AHANTA WEST - WESTERN

Stations Reg. Voters Rresidential Parliamentary Results
R/C PRIM SCH. APOWA 576 0 0 0
R/C JHS. APOWA 546 0 0 0
KONFRENE. APOWA 582 0 0 0
COMM CENTRE SKY RANGE. APOWA 428 0 0 0
ENTIYA MARKET. APOWA 615 0 0 0
PENTECOST CHURCH ENTIYA APOWA 503 0 0 0
NAZARETH PREP. SCH; APOWA 470 0 0 0
COMM. CENTRE. WARRIKROM. APOWA 379 0 0 0
METHODIST JHS. APOWA 633 0 0 0
COMM. CENTRE 1. AWOROZO 624 0 0 0
COMM. CENTRE 2. AWOROZO 683 0 0 0
COMM CENTRE MATSEAPOW 571 0 0 0
OFORI ATTA INT. SCH APOWA 519 0 0 0
WESTERN FOUND. PRY SCH. APOWA 581 0 0 0
TUC VOCATIONAL SCH. APOWA 591 0 0 0
ST. MARY'S SHS. APOWA 668 0 0 0
SEVENTH DAY CHURCH. WARRIKROM. APOWA 477 0 0 0
CATH. PRIM SCH. KEJABIL 758 0 0 0
CATH CHURCH. KEJABIL 641 0 0 0
D/A JHS. KEJABIL 592 0 0 0
ST. FRANCIS PREP SCH KEJABIL 619 0 0 0
COMM. CENTRE. PRETSEA JUNCTION 170 0 0 0
COMM CENTRE KWEKUTSIAKROM 127 0 0 0
D/A PRIM. SCH. PRETSEA 590 0 0 0
R/C PRIM. SCH. ADJUA 699 0 0 0
D/A JHS ADJUA 720 0 0 0
R/C PRIM. SCHOOL. FUNKO 514 0 0 0
CATH. CHURCH. FUNKO 654 0 0 0
D/A JHS. FUNKO 750 0 0 0
COMM CENTRE. FUNKO 596 0 0 0
METH. PRIM. SCH. 1. NEW AMANFUL 560 0 0 0
METH. PRIM. SCH. 2. NEW AMANFUL 610 0 0 0
D/A JHS; NEW AMANFUL 598 0 0 0
D/A JHS . BEAHU 987 0 0 0
CATH JHS. BEAHU 773 0 0 0
D/A PRIM SCH. BEAHU 813 0 0 0
D/A K/G. BEAHU 663 0 0 0
D/A PRIM SCH. YABIW 521 0 0 0
D/A JHS. YABIW 585 0 0 0
COMM. CENTRE. ANKYERNYIN 424 0 0 0
D/A PRIM. SCH. ANKYERNYIN 675 0 0 0
R/C PRIM. SCH. EGYAM 583 0 0 0
D/A JHS. EGYAM 590 0 0 0
D/A KG. PUNPUNI 244 0 0 0
COMM CENTRE ANIANHU 102 0 0 0
D/A PRIM. SCH. BOKORO 990 0 0 0
D/A JHS. EWUSIEJOE 659 0 0 0
D/A PRIM SCH. EWUSIEJOE 633 0 0 0
CHURCH OF CHRIST. BIAKAKROM 570 0 0 0
COMM. CENTRE . EWUSIEJOE 624 0 0 0
D/A PRIM. SCH; NYAMEYIEKROM 635 0 0 0
METH. JHS. HOTOPO 478 0 0 0
METH. PRIM. HOTOPO 412 0 0 0
COMM. CENTRE. ANOFOKROM HOTOPO 471 0 0 0
COMM. CENTRE. FRETSI 446 0 0 0
COMM. CENTRE. ANYINASE 402 0 0 0
COMM. CENTRE. FRIBOHU 129 0 0 0
VILLAGE HALL. SESE 95 0 0 0
METH. PRIM. SCH. AKETENKYEN 574 0 0 0
COMM. CENTRE. MPEASEM-TONDU 181 0 0 0
COMM. CENTRE. KANFAKROM 267 0 0 0
COMM. CENTRE. AMPATANO 370 0 0 0
COMM. CENTRE. AKATAKYI 193 0 0 0
R/C PRIM. SCH. ASEMASA 247 0 0 0
COMM. CENTRE. ASEMKO 399 0 0 0
D/A JHS. ABOADE 689 0 0 0
NANA ETSEN KOFI INT. SCH. ABOADE 487 0 0 0
D/A PRIM. SCH. ABOADE 582 0 0 0
DARR-NURR E/A. SCH. ABOADE 411 0 0 0
D/A PRIM. SCH. KWAMEKROM 589 0 0 0
D/A KG. FASIN 481 0 0 0
OLD DIXCOVE STATION. AGONA NKWANTA 901 0 0 0
COMM CENTRE DAMTSE. AGONA NKWANTA 755 0 0 0
HOSPITAL. AGONA NKWANTA 791 0 0 0
POST OFFICE AGONA NKWANTA 421 0 0 0
ECG BY-PASS AGONA NKWANTA 932 0 0 0
METH CHURCH. DOMEABRA 663 0 0 0
KIMBALL PREP. SCH. AGONA NKWANTA 590 0 0 0
S.D.A PRIM. SCH; AGONA 809 0 0 0
WISDOM INT SCH AGONA 523 0 0 0
METRO MASS STATION. AGONA MARKET 553 0 0 0
MDCC AGONA NKWANTA 564 0 0 0
DIXCOVE TAXI STATION. AGONA NKWANTA 529 0 0 0
CAC. AGONA NKWANTA 862 0 0 0
AGINOR GRACE ACADEMY AGONA 583 0 0 0
D/A PRIM. SCH. AGONA 604 0 0 0
COMM CENTRE. AGONA 918 0 0 0
BAIDOO BONSOE SHSTS. AGONA 1229 0 0 0
R/C JHS AGONA 495 0 0 0
HOPES AND DREAMS PREP. SCH. AGONA 339 0 0 0
GREL D/A KG. APEMANIM-BANSO 695 0 0 0
D/A JHS. APEMANIM 515 0 0 0
COMM CENTRE. APEMANIM 701 0 0 0
COM. CENTRE. MPANYIASA 545 0 0 0
CHIEF'S PALACE. MPANYINASA 546 0 0 0
COMM. CENTRE. BONSUKROM 588 0 0 0
COMM. CENTRE. HIMAKROM 343 0 0 0
R/C JHS; PRINCESS 493 0 0 0
R/C PRIM.SCH. PRINCESS 365 0 0 0
COMM. CENTRE. NSUEKYIR PRINCESS 405 0 0 0
COMM. CENTRE OBOKROM. AKETAKYI 483 0 0 0
COMM. CENTRE. AMONLEBANEHO. AKETAKYI 587 0 0 0
D/A. PRIM. SCH; NSEMABA MPANYINASA 574 0 0 0
COMM CENTRE TUMENTU 316 0 0 0
COMM. CENTRE ABASE 331 0 0 0
D/A. PRIM. SCH; ADJUMAKO 552 0 0 0
D/A. KG; MPATASE 586 0 0 0
D/A. JHS. ABURA 709 0 0 0
HOSPITAL. ABURA 620 0 0 0
COMM CENTRE ABURA 546 0 0 0
MARKET ABURA 618 0 0 0
PRESBY. PRIM. SCH. GYABENKROM 984 0 0 0
COMM. CENTRE. TSIBU 139 0 0 0
COMM. CENTRE. MFETA 151 0 0 0
COMM CENTRE MOKO 186 0 0 0
COMM. CENTRE. ANYAANO 423 0 0 0
S.D.A. JHS; ENMOKANWO 314 0 0 0
COMM. CENTRE. FRIKPOLE 90 0 0 0
ANGLICAN PRIM. SCH; EGYAMBRA 588 0 0 0
D/A. JHS; EGYAMBRA 404 0 0 0
S.D.A. PRIM. SCH; MIEMIA 718 0 0 0
D/A. JHS; BUSUA 692 0 0 0
METH. PRIM. SCH. BUSUA 609 0 0 0
D/A. JHS; AZANI 411 0 0 0
COMM CENTRE BOAKROM 254 0 0 0
R/C. PRIM. SCH; BUTRE 612 0 0 0
COMM. CENTRE. ANWONA BEACH 191 0 0 0
D/A PRIM. SCH; AHUNTUMANO 376 0 0 0
COMM. CENTRE. SANKOR 537 0 0 0
COMM. CENTRE. YAAKO 303 0 0 0
COMM. CENTRE. BOFUN 152 0 0 0
COMM. CENTRE. KWESIKROM 187 0 0 0
DIXCOVE CASTLE. ABANENYIM UPPER DIXCOVE 396 0 0 0
POST OFFICE. PIADO-UPPER DIXCOVE 534 0 0 0
COMM. CENTRE. SHANKAMA. UPPER DIXCOVE 518 0 0 0
COMM. CENTRE. EKUTUASE. UPPER DIXCOVE 495 0 0 0
COMM. CENTRE. PARADISE. LOWER DIXCOVE 420 0 0 0
CHEMICAL SHOP PARADISE LOWER DIXCOVE 379 0 0 0
CHIEF'S PALACE LOWER DIXCOVE 625 0 0 0
COMM. CENTRE. OHIAMANKYEN LOWER DIXCOVE 428 0 0 0
D/A PRIM. SCH. ACHONWA 456 0 0 0
COMM. CENTRE. MEDINYA 122 0 0 0
COMM. CENTRE. NTAAKROM 450 0 0 0
COMM. CENTRE. ELLOBANKATA 579 0 0 0
COMM. CENTRE. KUBEKOR 145 0 0 0
COMM. CENTRE. BOEKROM 475 0 0 0
COMM. CENTRE. CHAVENE 260 0 0 0
D/A. PRIM. SCH. ALUAZO 90 0 0 0
COMM. CENTRE. DUAHOROZO 134 0 0 0
COMM. CENTRE. KWAMANFOKROM 229 0 0 0
COMM. CENTRE. BAKANO 462 0 0 0
COMM. CENTRE. EBUOM-OLD TOWN AKWIDAA 457 0 0 0
COMM. CENTRE. BIBIANIHA 157 0 0 0
S.D.A. PRIM SCH. NEW TOWN-AKWIDAA 492 0 0 0
COMM. CENTRE. AKYENMU 248 0 0 0
COMM. CENTRE. KATAKOR 230 0 0 0
R/C. PRIM SCH. CAPE THREE POINTS 188 0 0 0
D/A JHS CAPE THREE POINTS 332 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417