WASSA EAST - WESTERN

Stations Reg. Voters Rresidential Parliamentary Results
COMMUNITY INFORMATION CENTRE.DABOASE 720 0 0 0
PENTECOST CHURCH . FANTE NEW TOWN . DABOASE 599 0 0 0
ST.LUKE LUTHERAN CHURCH. ANIAHU.DABOASE 616 0 0 0
DISTRICT ASSEMBLY CANTEEN. DABOASE 686 0 0 0
COMMUNITY CENTRE.EWIADASO 356 0 0 0
SIPL SCHOOL COMPLEX. DABOASE 643 0 0 0
MARKET STALL .AKYEASE 692 0 0 0
THE MAGISTRATE COURT.DABOASE 473 0 0 0
PUBLIC SQUARE. OTODUM 225 0 0 0
METHODIST CHURCH KKBK.DABOASE 621 0 0 0
NATIONAL HEALTH INSURANCE 412 0 0 0
DA JHS.NEW SITE KAKOKROM 244 0 0 0
PUBLIC SQUARE. EKYEKROM 50 0 0 0
DA JHS. SEKYERE KROBO 597 0 0 0
CATHOLIC CHURCH. SEKYERE KROBO 638 0 0 0
DA PRIMARY SCHOOL.SEKYERE KROBO 583 0 0 0
COMMUNITY CENTRE.SEKYERE NSUTA 483 0 0 0
OLD COCOA SHED. SEKYERE ABOABOSO 765 0 0 0
DA PRIMARY. TSIMTSIMHWE 223 0 0 0
T.I AHMADIYYA. KWABAAH 434 0 0 0
PUBLIC SQUARE. AMANKESEASE 169 0 0 0
PUBLIC SQUARE. KRAMOKROM 235 0 0 0
NEW APOSTOLIC CHURCH.KOFI AHYIA 224 0 0 0
DA PRIMARY. MPRAEM 284 0 0 0
DA PRIMARY. DOMPIM NO.1 659 0 0 0
DA PRIMARY. KROFOFROM 575 0 0 0
DA PRIMARY. MENSAKROM 163 0 0 0
TRAIN STATION. AKUAPIM LINE ATEIKU 416 0 0 0
ST. LEO CATHOLIC PRIMARY. ATEIKU 472 0 0 0
NIGHT MARKET PETERLINE . ATEIKU 633 0 0 0
METHODIST PRIMARY. ATEIKU 416 0 0 0
PUBLIC SQUARE.COMPOUND. ATEIKU 455 0 0 0
COMMUNITY CENTRE. TOGBEKROM 535 0 0 0
COMMUNITY CENTRE.ADAASI 1 358 0 0 0
COMMUNITY CENTRE.ADAASI 2 398 0 0 0
DA PRIMARY. ASRATUASE 542 0 0 0
DA PRIMARY. HIMANSO 503 0 0 0
DA PRIMARY. OSENSO 396 0 0 0
BUS STOP. SAPONSO NO.1 404 0 0 0
COMMUNITY CENTRE. WASSA ABAASA 214 0 0 0
DA PRIMARY. SAPONSO NO.2 267 0 0 0
COMMUNITY CENTRE. SAPONSO NO.3 294 0 0 0
DA PRIMARY. WASSA AGAVE 305 0 0 0
COMMUNITY CENTRE. NEW OSENSO 119 0 0 0
COMMUNITY CENTRE. NSADWESO 1 741 0 0 0
COMMUNITY CENTRE. NSADWESO 2 685 0 0 0
COCOA SHED.ODUMASE 509 0 0 0
DA PRIMARY. ABOABOSO NO.2 334 0 0 0
DA PRIMARY. AKYEMPIM 856 0 0 0
DA PRIMARY MODEL. AKYEMPIM 955 0 0 0
COCOA SHED. PATATWUMSO 204 0 0 0
DA PRIMARY. ACCRA NEW TOWN 503 0 0 0
NURSERY SCHOOL .KUBEKOR 332 0 0 0
CATHOLIC PRIMARY. JUABENG 457 0 0 0
COMMUNITY CENTRE. NEW SUBRI 468 0 0 0
SUBRI T.I JHS.NEW SUBRI 420 0 0 0
SUBRI DA JHS.NEW SUBRI 407 0 0 0
PUBLIC SQUARE. AKURAKESE 180 0 0 0
COMMUNITY CENTRE. OLD SUBRI 1 476 0 0 0
COMMUNITY CENTRE. OLD SUBRI 2 479 0 0 0
DA PRIMARY. APPEASUMAN 586 0 0 0
PUBLIC SQUARE. KWARFOKROM 255 0 0 0
COMMUNITY CENTRE. ESSAMAN 569 0 0 0
THE PENTECOST CHURCH. ESSAMAN 546 0 0 0
DA PRIMARY. KAKABO 531 0 0 0
PUBLIC SQUARE. ADUKROM 331 0 0 0
DA PRIMARY.JERUSALEM 337 0 0 0
DA PRIMARY. ABETEMASU 257 0 0 0
FUNERAL GROUNDS. ENYINABRIM 645 0 0 0
RC PRIMARY. MAMPONSO 407 0 0 0
COCOA SHED. NKWANSENADE 206 0 0 0
COMMUNITY CENTRE. BROFOYEDUR 750 0 0 0
FUNERAL GROUNDS. SENCHEM 378 0 0 0
DA PRIMARY. SENCHEM 474 0 0 0
DA PRIMARY. PRATO NO.1 281 0 0 0
DA PRIMARY.PRATO NO.2 324 0 0 0
DA JHS. KOKOASE 405 0 0 0
DA PRIMARY. BOKORKOPE 277 0 0 0
PUBLIC SQUARE. ALORZUKEKOPE 245 0 0 0
COMMUNITY CENTRE.KPEKUIDZI 217 0 0 0
METHODIST PRIMARY.SEKYERE HIMAN 1 502 0 0 0
METHODIST PRIMARY.SEKYERE HIMAN 2 528 0 0 0
DA PRIMARY.BREMPONG 233 0 0 0
DA PRIMARY. ABRODZEWURAM 682 0 0 0
DA PRIMARY. NKAPIEM 133 0 0 0
COMMUNITY CENTRE.EBUKROM 445 0 0 0
DA PRIMARY.EBUKROM 452 0 0 0
COMMUNITY CENTRE. ADIEMBRA 365 0 0 0
COMMUNITY CENTRE. APETEBIKWA 285 0 0 0
COMMUNITY CENTRE. EGYA NKWANTA 214 0 0 0
ALVINS ACADEMY. EBUKROM JUNCTION 253 0 0 0
PUBLIC SQUARE. DAAKYEWOBEBAHABI 246 0 0 0
METHODIST PRIMARY. AKUTUASE 1 481 0 0 0
METHODIST PRIMARY. AKUTUASE 2 482 0 0 0
DA JHS. AKUTUASE 496 0 0 0
PUBLIC SQUARE.SUHYEN 191 0 0 0
DA PRIMARY. AHUMAKOMUA 184 0 0 0
PUBLIC SQUARE.AWAWAM 109 0 0 0
PUBLIC SQUARE. DWENASE 450 0 0 0
CATHOLIC PRIMARY. DWENASE 478 0 0 0
PUBLIC SQUARE.DWENASE NYAMEBEKYERE 65 0 0 0
PUBLIC SQUARE.MUSUNKWA 109 0 0 0
PUBLIC SQUARE.AKYEASE -ATOBIASE 1 504 0 0 0
PUBLIC SQUARE.AKYEASE -ATOBIASE 2 554 0 0 0
CAR STATION. AKROMANTO- ATOBIASE 484 0 0 0
RC PRIMARY. ATOBIASE 1 387 0 0 0
RC PRIMARY. ATOBIASE 2 361 0 0 0
RC PRIMARY. AKOTOSU 250 0 0 0
DA PRIMARY. AMANHYIA 234 0 0 0
COMMUNITY CENTRE . SAAKYE 265 0 0 0
PUBLIC SQUARE.BEENUYIE 435 0 0 0
PUBLIC SQUARE. KWAAKYIKROM 140 0 0 0
THE GUEST HOUSE. DOMAMA 546 0 0 0
COMMUNITY CENTRE. DOMAMA 537 0 0 0
DA PRIMARY. DOMAMA NYAMEBEKYERE 281 0 0 0
RC PRIMARY. ASENSOHO ADUKROM 156 0 0 0
PUBLIC SQUARE. TOSEN 395 0 0 0
DA PRIMARY. YAW GYIMA 184 0 0 0
DA JHS AMPONSASO 654 0 0 0
PUBLIC SQUARE.NOAHKROM 326 0 0 0
PUBLIC SQUARE. NYAMENNAE 188 0 0 0
PUBLIC SQUARE.FANTE NYAMEBEKYERE 166 0 0 0
PUBLIC SQUARE.AHENKRO 99 0 0 0
PUBLIC SQUARE.SEKYERE OBUASE 438 0 0 0
DA PRIMARY. TWAAHEN 269 0 0 0
DA PRIMARY ANTO- KUBEKOR 600 0 0 0
DA JHS. ATWEBESA 569 0 0 0
PUBLIC SQUARE. BAASE 311 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417