TARKWA NSUAEM - WESTERN

Stations Reg. Voters Rresidential Parliamentary Results
D.C PRIMARY SCHOOL. ADIEWOSO 790 0 0 0
PRESBY PRIM. SCH.. TETREM 700 0 0 0
COMMUNITY CENTRE KYEKYEWERE 1 666 0 0 0
COMMUNITY CENTRE KYEKYEWERE 2 655 0 0 0
COMMUNITY CENTRE NKWANTA 1 710 0 0 0
COMMUNITY CENTRE NKWANTA 2 698 0 0 0
METH PRIMARY SCHOOL NSUAEM 768 0 0 0
NEAR BOREHOLE PUMP NSUAEM 823 0 0 0
APATAMU NSUAEM 1 658 0 0 0
APATAMU NSUAEM 2 748 0 0 0
NEAR AREA COUNCIL OFFICE. NSUAEM 1 722 0 0 0
NEAR AREA COUNCIL OFFICE. NSUAEM 2 686 0 0 0
NEAR TANO SAVINGS AND LOANS KENYANKO 725 0 0 0
SAMUELKROM NSUAEM 1 665 0 0 0
SAMUELKROM NSUAEM 2 649 0 0 0
METHODIST JHS NSUAEM 690 0 0 0
D.C PRIMARY SCHOOL. ESUOEGYA 393 0 0 0
S.D.A PRIMARY SCHOOL. MILE 5 1 525 0 0 0
S.D.A PRIMARY SCHOOL. MILE 5 2 391 0 0 0
METHODIST PRIMARY SCHOOL. ESSAMANG 1 667 0 0 0
METHODIST PRIMARY SCHOOL. ESSAMANG 2 664 0 0 0
D.C PRIMARY SCHOOL. KEDADWEN 1 776 0 0 0
D.C PRIMARY SCHOOL. KEDADWEN 2 663 0 0 0
D.C PRIMARY SCHOOL. NKRAN 891 0 0 0
PARKANO SIMPA 1 627 0 0 0
PARKANO SIMPA 2 633 0 0 0
BEN AWUAH'S HOUSE. SIMPA 1 589 0 0 0
BEN AWUAH'S HOUSE. SIMPA 2 670 0 0 0
D.C PRIMARY SCHOOL. NUAKOKROM 402 0 0 0
D.C PRIMARY SCHOOL. AKLIKA 461 0 0 0
ASIKAFOAMBANTEM SIMPA 1 679 0 0 0
ASIKAFOAMBANTEM SIMPA 2 570 0 0 0
NEAR ANTHONY FORSON'S HOUSE 1 500 0 0 0
NEAR ANTHONY FORSON'S HOUSE 2 573 0 0 0
DADWEN 576 0 0 0
SIMPA NKWANTA 645 0 0 0
METHODIST J.H.S.. DOMPIM 1 617 0 0 0
METHODIST J.H.S.. DOMPIM 2 763 0 0 0
NEAR PAUL'S HOUSE. DOMPIM 1 599 0 0 0
NEAR PAUL'S HOUSE. DOMPIM 2 591 0 0 0
METHODIST CHURCH. DOMPIM 1 677 0 0 0
METHODIST CHURCH. DOMPIM 2 497 0 0 0
NKWANTANAN DOMPIM 1 592 0 0 0
NKWANTANAN DOMPIM 2 580 0 0 0
PENTECOST CHURCH. BEPOEKYIR 507 0 0 0
D.C J.H.S.. BONSASO 591 0 0 0
BONSA TYRE FACTORY 308 0 0 0
BONSA ETSIFI 449 0 0 0
D.C PRIMARY SCHOOL. BONSA 651 0 0 0
D.C PRIMARY SCHOOL. PATAHO 585 0 0 0
D.C PRIMARY SCHOOL. KROBOASE 361 0 0 0
KROMOSUKROM AGONA 807 0 0 0
METHODIST PRIMARY SCHOOL. AGONA 836 0 0 0
D.A PRIMARY SCHOOL. AHWITIESO 1 900 0 0 0
D.A PRIMARY SCHOOL. AHWITIESO 2 799 0 0 0
MA BASIC SCHOOL. BANKYIM 1 828 0 0 0
MA BASIC SCHOOL. BANKYIM 2 598 0 0 0
D.C PRIMARY SCHOOL. AKYEMPIM 1 867 0 0 0
D.C PRIMARY SCHOOL. AKYEMPIM 2 636 0 0 0
D.C PRIMARY SCHOOL. AKYEMPIM 3 623 0 0 0
D.C PRIMARY SCHOOL. AKYIM 656 0 0 0
FIASEC TARKWA 1 545 0 0 0
FIASEC TARKWA 2 682 0 0 0
COMMUNITY CENTRE. JERUSALEM 1 551 0 0 0
COMMUNITY CENTRE. JERUSALEM 2 612 0 0 0
NEAR D.K.O REGENT AKYIM ROAD 667 0 0 0
D.C PRIMARY SCHOOL. ADIEYIE 1 655 0 0 0
D.C PRIMARY SCHOOL. ADIEYIE 2 572 0 0 0
MILE 7 530 0 0 0
TECHIMAN NO. 1 211 0 0 0
TEBREBE 1 690 0 0 0
TEBREBE 2 692 0 0 0
D.C PRIMARY SCHOOL. ABOMPONISO 1 537 0 0 0
D.C PRIMARY SCHOOL. ABOMPONISO 2 565 0 0 0
PENTECOST CHURCH. WANGARAKROM 929 0 0 0
ANGLICAN PRIM. SCH.. SENYAKROM. TAMSO 1 538 0 0 0
ANGLICAN PRIM. SCH.. SENYAKROM. TAMSO 2 609 0 0 0
MARKET SENYAKROM 1 491 0 0 0
MARKET SENYAKROM 2 411 0 0 0
NEAR GADO'S HOUSE. SENYAKROM 1 574 0 0 0
NEAR GADO'S HOUSE. SENYAKROM 2 459 0 0 0
SOCIAL CENTRE SENYAKROM. TAMSO 461 0 0 0
SOCIAL CENTRE KWAMENAKROM 1 609 0 0 0
SOCIAL CENTRE KWAMENAKROM 2 587 0 0 0
TAMSO COMPOUND 1 931 0 0 0
TAMSO COMPOUND 2 1185 0 0 0
SOCIAL CENTRE TAMSO 1 924 0 0 0
SOCIAL CENTRE TAMSO 2 911 0 0 0
NEAR HOTEL DE HILDA TAMSO ESTATE 1 961 0 0 0
NEAR HOTEL DE HILDA TAMSO ESTATE 2 895 0 0 0
METHODIST CHURCH. EFUANTA 1 941 0 0 0
METHODIST CHURCH. EFUANTA 2 621 0 0 0
TARSCO. TARKWA 1 705 0 0 0
TARSCO. TARKWA 2 844 0 0 0
UMAT. TARKWA 1 606 0 0 0
UMAT. TARKWA 2 775 0 0 0
UMAT. TARKWA 3 680 0 0 0
MA BASIC SCHOOL BRAHABEBOME 1 1052 0 0 0
MA BASIC SCHOOL BRAHABEBOME 2 537 0 0 0
COMMUNITY DEV'T. OFFICES. TARKWA 762 0 0 0
HIGHWAYS PREMISES 969 0 0 0
POST OFFICE. TARKWA 1 596 0 0 0
POST OFFICE. TARKWA 2 633 0 0 0
COMPOUND 1. AKOON 1 428 0 0 0
COMPOUND 1. AKOON 2 336 0 0 0
NZIMAFOKROM. AKOON 780 0 0 0
ANGLICAN PRIMARY SCHOOL. AKOON 739 0 0 0
COMPOUND 3. AKOON 555 0 0 0
JNR. STAFF CLUB HOUSE. AKOON 850 0 0 0
D.C J.H.S.. GREEN COMPOUND 1 787 0 0 0
D.C J.H.S.. GREEN COMPOUND 2 500 0 0 0
SNR. STAFF CLUB HOUSE. AKOON 674 0 0 0
GOLDFIELDS COMPLEX SCHOOL. AKOON 390 0 0 0
PUBLIC FORUM AVS.. AKOON 421 0 0 0
COMMUNITY CENTRE. BOBOABO 1 1062 0 0 0
COMMUNITY CENTRE. BOBOABO 2 993 0 0 0
MA BASIC SCHOOL. ESSAMAN KAKRABA 1 683 0 0 0
MA BASIC SCHOOL. ESSAMAN KAKRABA 2 644 0 0 0
COMMUNITY CENTRE. ATUABO 1 623 0 0 0
COMMUNITY CENTRE. ATUABO 2 732 0 0 0
MARKET. ATUABO 1 760 0 0 0
MARKET. ATUABO 2 849 0 0 0
MARKET. ATUABO 3 829 0 0 0
FUNERAL GROUND NEW ATUABO 1 530 0 0 0
FUNERAL GROUND NEW ATUABO 2 565 0 0 0
JOHN TAYLOR D.C PRIMARY SCHOOL. ATUABO 1 560 0 0 0
JOHN TAYLOR D.C PRIMARY SCHOOL. ATUABO 2 509 0 0 0
GOLDFIELDS BASIC SCHOOL. NEW ATUABO 563 0 0 0
BUDO CITY NEW ATUABO 636 0 0 0
COMMUNITY CENTRE. KWABEDU 1 592 0 0 0
COMMUNITY CENTRE. KWABEDU 2 593 0 0 0
ADWENAMBANTEM. KWABEDU 1 610 0 0 0
ADWENAMBANTEM. KWABEDU 2 631 0 0 0
COMMUNITY CENTRE. BOGREKROM 1 688 0 0 0
COMMUNITY CENTRE. BOGREKROM 2 725 0 0 0
CYANIDE PARK. TARKWA 1 627 0 0 0
CYANIDE PARK. TARKWA 2 874 0 0 0
BLOCK 'B' CYANIDE. TARKWA 1 453 0 0 0
BLOCK 'B' CYANIDE. TARKWA 2 443 0 0 0
COMPOUND D/E CYANIDE TARKWA 679 0 0 0
JOHN TAYLOR PRIMARY SCHOOL. TARKWA 1 434 0 0 0
JOHN TAYLOR PRIMARY SCHOOL. TARKWA 2 471 0 0 0
TYPE 'B' CYANIDE. TARKWA 477 0 0 0
METHODIST PRIMARY SCHOOL. TARKWA 406 0 0 0
OLD TUC BUILDING. TARKWA 684 0 0 0
MINISTRIES BLOCK. TARKWA 1 404 0 0 0
MINISTRIES BLOCK. TARKWA 2 457 0 0 0
MUNICIPAL ASSEMBLY STORE BUILDING 1 483 0 0 0
MUNICIPAL ASSEMBLY STORE BUILDING 2 578 0 0 0
COMMUNITY CENTRE. TARKWA 618 0 0 0
NEAR MOSQUE ZONGO. TARKWA 1 605 0 0 0
NEAR MOSQUE ZONGO. TARKWA 2 418 0 0 0
RAILWAYS QUARTERS. TARKWA 1 439 0 0 0
RAILWAYS QUARTERS. TARKWA 2 462 0 0 0
MEDICAL FIELD UNIT. TARKWA 797 0 0 0
ARABIC SCHOOL. TARKWA 1 739 0 0 0
ARABIC SCHOOL. TARKWA 2 732 0 0 0
ANGLICAN J.H.S.. TARKWA 1 443 0 0 0
ANGLICAN J.H.S.. TARKWA 2 463 0 0 0
HOOPER MEMORIAL J.H.S.. TARKWA 677 0 0 0
PRESBY PRIMARY SCHOOL. TARKWA 714 0 0 0
LOW COST ESTATE. TARKWA 720 0 0 0
NEAR MR. MENSAH'S HOUSE. TARKWA 655 0 0 0
ST. PAULS DAY CARE CENTRE. TARKWA 1 423 0 0 0
ST. PAULS DAY CARE CENTRE. TARKWA 2 534 0 0 0
MARKET BRENUAKYENIM 1 433 0 0 0
MARKET BRENUAKYENIM 2 376 0 0 0
PRESBY J.H.S.. BRENUAKYENIM 1 403 0 0 0
PRESBY J.H.S.. BRENUAKYENIM 2 267 0 0 0
PENTECOST CHURCH. ANGOLA 1 495 0 0 0
PENTECOST CHURCH. ANGOLA 2 626 0 0 0
BRENUAKYENIM NORTH. TARKWA 397 0 0 0
NEAR CHIEF'S PALACE. BROFOYEDUR 1 496 0 0 0
NEAR CHIEF'S PALACE. BROFOYEDUR 2 471 0 0 0
SOCIAL CENTRE NEW TAKORADI. TARKWA 1 411 0 0 0
SOCIAL CENTRE NEW TAKORADI. TARKWA 2 273 0 0 0
NEAR GAG HOUSE KEDADWEN. TARKWA 1 439 0 0 0
NEAR GAG HOUSE KEDADWEN. TARKWA 2 353 0 0 0
NEAR OSOFO AFRANIE'S CHURCH. TARKWA 400 0 0 0
COMPOUND 1. NSUTA 1 441 0 0 0
COMPOUND 1. NSUTA 2 522 0 0 0
COMPOUND 2. NSUTA 636 0 0 0
MANGANESE CLUB HOUSE. NSUTA 1 570 0 0 0
MANGANESE CLUB HOUSE. NSUTA 2 580 0 0 0
OLD COMPOUND. NSUTA 584 0 0 0
COMMUNITY CENTRE ANOMAKOKROM 901 0 0 0
R.C PRIMARY SCHOOL. TARKWA BANSO NEW SITE 1 419 0 0 0
R.C PRIMARY SCHOOL. TARKWA BANSO NEW SITE 2 498 0 0 0
D.C J.H.S.. DANSOMAN 1 629 0 0 0
D.C J.H.S.. DANSOMAN 2 606 0 0 0
D.C PRIMARY SCHOOL. ANYINASE 775 0 0 0
D.C PRIMARY SCHOOL. DOMEABRA 410 0 0 0
EL SHADDAI PREP. SCH. ANTWIKROM 471 0 0 0
D.C PRIMARY SCHOOL. BONSAWIRE 1 538 0 0 0
D.C PRIMARY SCHOOL. BONSAWIRE 2 542 0 0 0
RAILWAY STATION. ESSUASO 963 0 0 0
D.C PRIMARY SCHOOL. ESSUASO 1 828 0 0 0
D.C PRIMARY SCHOOL. ESSUASO 2 807 0 0 0
D.C PRIMARY SCHOOL. MAHAMAMO 339 0 0 0
COMMUNITY CENTRE YAYAHO 342 0 0 0
D.C PRIMARY SCHOOL. NINGO 602 0 0 0
D.C PRIMARY SCHOOL. SUBRISO 681 0 0 0
D.C PRIMARY SCHOOL. AMANTIN 1 791 0 0 0
D.C PRIMARY SCHOOL. AMANTIN 2 620 0 0 0
D.C PRIMARY SCHOOL. ESSAMANG 317 0 0 0
NEAR NANA GYEDUAH'S HOUSE BENSO 1 697 0 0 0
NEAR NANA GYEDUAH'S HOUSE BENSO 2 636 0 0 0
D.C J.H.S.. BENSO 1 711 0 0 0
D.C J.H.S.. BENSO 2 690 0 0 0
CHIEF'S PALACE. EBUSEM 231 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417