AMENFI CENTRAL - WESTERN

Stations Reg. Voters Rresidential Parliamentary Results
D C J H S MANSO AMENFI 577 0 0 0
POST OFFICE MANSO AMENFI 435 0 0 0
SMS CAMP. MANSO AMENFI 532 0 0 0
COMM CENTRE MANSO AMENFI 592 0 0 0
ENGLISH/ARABIC SCH.MANSO AMENFI 699 0 0 0
METH JHS MANSO AMENFI 844 0 0 0
CATH JHS MANSO AMENFI 615 0 0 0
COCOA SHED MANSO AMENFI 433 0 0 0
NEW MARKET NSUOKYI MANSO AMENFI 515 0 0 0
COCOA SHED K-BOATENG 527 0 0 0
DC PRIM MANHYIA 191 0 0 0
COCOA SHED ATONSU 426 0 0 0
DC PRIM ACHIMKROM 407 0 0 0
COCOA SHED ATOBAM 392 0 0 0
COCOA SHED GYABRA NKWANTA 442 0 0 0
COCOA SHED NYAMEBEKYERE 326 0 0 0
DC PRIM ADIDAASE 420 0 0 0
DC PRIM HIAMANKWA 606 0 0 0
METH PRIMARY KWABOAKROM 192 0 0 0
COCOA SHED GYAENKONTABUO 343 0 0 0
DC PRIM ANWIAFUTU 231 0 0 0
RC HIAWA 812 0 0 0
DURBAR CENTRE HIAWA 862 0 0 0
POST OFFICE HIAWA 680 0 0 0
DC PRIM NKAAKA 880 0 0 0
DURBAR CENTRE NKAKAA 602 0 0 0
DC PRIM WASA BEKWAI 926 0 0 0
DURBAR CENTRE WASA BEKWAI 371 0 0 0
COCOA SHED GYEABOASE 309 0 0 0
COCOA SHED ABUOM 364 0 0 0
SDA PRIM ANOBIL 693 0 0 0
DC PRIM GWIRIGUM 694 0 0 0
D C PRIM FULESO 567 0 0 0
COCOA SHED ASHYIAM 608 0 0 0
R C PRIM AMUNI 866 0 0 0
MARKET CENTRE AMUNI 77 0 0 0
D/C PRIMARY DANKWAAWORA 212 0 0 0
D/C PRIMARY DOKORESO 306 0 0 0
DURBAR CENTRE OBING 1020 0 0 0
COCOA SHED MEREWA MEREWA 232 0 0 0
R/C PRIM ANAKUM 825 0 0 0
MARKET CENTRE ANAKUM 137 0 0 0
D/C PRIMARY AGYEDUM 341 0 0 0
D/C PRIMARY ASASETRE 322 0 0 0
COCOA SHED KOJO YAW 231 0 0 0
D/C PRIMARY AMUNI-DOMINASE 317 0 0 0
METHODIST PRIM SCH ENYINABRIM 976 0 0 0
JSS ENYINABRIM 1 617 0 0 0
JSS ENYINABRIM 2 52 0 0 0
COCOA SHED KRAMOKROM 350 0 0 0
R.C PRIM BONUAMA 1 879 0 0 0
R.C PRIM BONUAMA 2 339 0 0 0
D C PRIM AGAVE 409 0 0 0
D/C JHS KWAMANG 286 0 0 0
CATHOLIC PRIMARY KWAMANG 870 0 0 0
R/C PRIM. BANTAMA 276 0 0 0
D/C PRIM. KOFIEKROM 315 0 0 0
COCOA SHED MANOKROM 156 0 0 0
COCOA SHED JERUSALEM 175 0 0 0
DC PRIM NSUTA NKWANTANAN 296 0 0 0
D C JHS ACHICHIRE 611 0 0 0
PBC COCOA SHED ACHICHIRE 864 0 0 0
DC PRIM PENSANOM 504 0 0 0
D C PRIM SCH SURESO 711 0 0 0
D C PRIM SCH SUPANSO 406 0 0 0
D/C PRIMARY. JEDUA KESSE 505 0 0 0
D/C JHS. JEDUA KESSE 377 0 0 0
ENGLISH/ARABIC PRIM. CHIRAA NKWANTA 282 0 0 0
D/C PRIMARY. ANKASIE 940 0 0 0
COCOA SHED DONKORKROM 274 0 0 0
D/C JHS. ANKASIE 1064 0 0 0
COCOA SHED SUBRIAGYA 245 0 0 0
D/C PRIM SCH. AGONA AMENFI 904 0 0 0
COCOA SHED KWAGYEIKROM 269 0 0 0
D/C JHS AGONA AMENFI 1 654 0 0 0
DURBAR GROUNDS AGONA AMENFI 2 838 0 0 0
D/C PRIMARY DOMINASE 997 0 0 0
COCOA SHED NSO NYAME YE 689 0 0 0
DC PRIMARY NYAME DOME 481 0 0 0
DC PRIMARY ASUMINAM 498 0 0 0
DC JHS DOMINASE NKWANTA 1248 0 0 0
D C PRIM AGONA CAMP 597 0 0 0
COCOA SHED NSUTA 286 0 0 0
COCOA SHED BREDI 314 0 0 0
COCOA SHED OWUSU DAPAA 195 0 0 0
D C PRIM NUAMAKROM 291 0 0 0
COCOA SHED KYENKYEN NKWANTA 251 0 0 0
COCOA SHED YAW SABENG 101 0 0 0
D C PRIM.. WURATREM 873 0 0 0
COCOA SHED MANHYIA 236 0 0 0
D C JHS SCH WURATREM 633 0 0 0
D C PRIM CONGO 376 0 0 0
D C PRIM BISCOKROM 237 0 0 0
COCOA SHED OHIANHYE DA 355 0 0 0
D/C PRIMARY AYIEM 902 0 0 0
D/C JHS MANHYIA 800 0 0 0
D/C PRIMARY SCHOOL VICTORKROM 166 0 0 0
D/C PRIMARY ALAVANYO 242 0 0 0
D/C JHS SRAHA 721 0 0 0
DC PRIMARY DOMEABRA-CAMP 347 0 0 0
D C PRIM JUABO 552 0 0 0
CLINIC AREA. JUABO 670 0 0 0
PBC COCOA SHED JUABO 1 526 0 0 0
PBC COCOA SHED JUABO 2 646 0 0 0
D/C PRIMARY ADJAAKA MANSO 511 0 0 0
CATHOLIC CHURCH ASAREKROM 838 0 0 0
D/C JHS ADJAAKA MANSO 839 0 0 0
DURBAR CENRE ADJAKAA MANSO 1045 0 0 0
D/C PRIMARY SCH MANSO NKWANTA NO. 2 652 0 0 0
D/C PRIMARY ANKAMATIN 305 0 0 0
D C PRIM DABOASE 523 0 0 0
COCOA SHED. NYAMEBEKYERE 155 0 0 0
D/C PRIMARY SCH. YIRENKYIKROM 181 0 0 0
METHODIST PRIM. SCH. ANKWASO 598 0 0 0
D C J H S ANKWASO 280 0 0 0
COCOA SHED GYEWUKROM 203 0 0 0
COCOA SHED YAW MARFOKROM 207 0 0 0
D/C PRIMARY SCH. MANSO NKWANTA NO. 3 302 0 0 0
COCOA SHED GUABASE 688 0 0 0
D/C PRIM. BUNGALOW 260 0 0 0
D/C PRI AMPONTENKROM 694 0 0 0
D/C PRIM. SCH. ATA NE ATA 311 0 0 0
D C PRIM SOMPIRE 579 0 0 0
D.C PRIM DWETE 197 0 0 0
D C PRIM KOFIGYANKROM 421 0 0 0
D C PRIM BONSIEKROM 604 0 0 0
COCOA SHED AMOANA 310 0 0 0
D.C PRIM. KWASIKRUKROM 179 0 0 0
SDA PRIM TAKYIKROM 653 0 0 0
D C PRIM KWAKU BUA 1 747 0 0 0
D C PRIM KWAKU BUA 2 100 0 0 0
D C PRIM SAMFIFIRE 336 0 0 0
D/C PRIM.. BEPOSO 288 0 0 0
COCOA SHED KWABIKROM 201 0 0 0
D/C PRIMARY SCH. KYEIKROM 676 0 0 0
COCOA SHED NANTE ADI 207 0 0 0
D/C PRIMARY OHENE AKURA 286 0 0 0
D/C PRIMARY. ANOMATEWA 326 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417