AMENFI WEST - WESTERN

Stations Reg. Voters Rresidential Parliamentary Results
BUADUM J HS ASANKRAGWA 731 0 0 0
MA JSS. EDUCATION OFFICE. ASANKRAGWA 696 0 0 0
CMB ASANKRAGWA 707 0 0 0
ROMAN CATHOLIC PRIM. ASANKRAGWA 802 0 0 0
PRESBY CHURCH. ASANKRAGWA 595 0 0 0
ASSEMBLIES OF GOD CHURCH. KWASIBUKURO 749 0 0 0
D/C PRIMARY AMOAMANG 1824 0 0 0
GRADE II COURT ASANKRAGWA 662 0 0 0
METH. CHURCH. NEW TOWN. ASANKRAGWA 309 0 0 0
CATHOLIC JHS ASANKRAGWA 619 0 0 0
NURSING TRAINING COLLEGE. ASANKRAGWA 943 0 0 0
MIKADO CULTURE CENTRE ASANKRAGWA 755 0 0 0
AHLAJI TOPPOH MEM SCH ASANKRAGWA 663 0 0 0
SEC TECH SCH ASANKRAGWA 1010 0 0 0
IBS EDUCATIONAL COMPLEX. ASANKRAGWA 472 0 0 0
GPRTU GREAT HALL ASANKRAGWA 612 0 0 0
JOHN TAYLOR MEM. SCH ASANKRAGWA 581 0 0 0
COMMUNITY CENTRE ASANKRAGWA 693 0 0 0
D/C PRIM. B ASANKRAGWA 536 0 0 0
LOW COST ASANKRAGWA 584 0 0 0
METHODIST JHS ASANKRAGWA 577 0 0 0
METHODIST PRIM ASANKRAGWA 658 0 0 0
PALACE GARDEN'S CUBA. ASANKRAGWA. 1167 0 0 0
DISTRICT OFFICE ASANKRAGWA 489 0 0 0
COCOA SHED YIREHO 376 0 0 0
D/C PRIM. SIKANTI 507 0 0 0
D/C PRIMARY BRODIEKROM 503 0 0 0
D/C PRIM. GYARMAN 615 0 0 0
D/C PRIMARY GONUKROM 233 0 0 0
DURBAR CENTRE. GONUKROM 307 0 0 0
M.A PRIMARY SCH. KAMASO 457 0 0 0
D/C PRIMARY KODIAKROM 300 0 0 0
COCOA SHED ATTOBRAKROM 617 0 0 0
D/C PRIMARY KAMABOI 384 0 0 0
D/C JSS WASSA DUNKWA 857 0 0 0
ANGLICAN BASIC SCH. WASSA DUNKWA 938 0 0 0
D/C PRIM WASA DUNKWA 857 0 0 0
METHODIST PRIM. WASA DUNKWA 1160 0 0 0
D/C PRIM PANTUSO 637 0 0 0
MA PRIMARY SCH. ATANKWEI 632 0 0 0
MARKET BREMAN 644 0 0 0
D/C PRIM WIREDUKROM 271 0 0 0
SABACO PREPARATORY SCHOOL 443 0 0 0
ADEHYEMAN EDUCATIONAL COMPLEX. BREMAN 372 0 0 0
D/C JSS BREMAN 409 0 0 0
DURBAR CENTRE. BREMAN 553 0 0 0
D/C PRIM JUANTOAKROM 718 0 0 0
OIL MILLS BREMAN 326 0 0 0
D CPRIM BREMAN 459 0 0 0
D/C PRIM BOKAKORE 405 0 0 0
D/C PRIM SCH FORDJOURKROM 331 0 0 0
METH PRIM SCH ODA 812 0 0 0
M.A JHS ODA 753 0 0 0
DC PRIM SCH AFIENA 453 0 0 0
CATHOLIC PRIMARY. MOSEASO 479 0 0 0
D/C JHS MOSEASO 425 0 0 0
D/C PRIM. MOSEASO 494 0 0 0
DURBAR CENTRE. MOSEASO 641 0 0 0
D/C PRIM ANHWIAM 495 0 0 0
D/C PRIM KROFOFROM 314 0 0 0
D/C PRIM ODUMASE 715 0 0 0
D/C J S S KWABENG 1 477 0 0 0
D/C J S S KWABENG 2 610 0 0 0
D/C PRIMARY KWABENG 1 712 0 0 0
D/C PRIMARY KWABENG 2 618 0 0 0
D/C PRIMARY NYAME NAE 763 0 0 0
D/C PRIM. NSABREKWA 481 0 0 0
D/C JHS SAA 558 0 0 0
COCOA SHED SAA 496 0 0 0
CATHOLIC PRIMARY SAA 513 0 0 0
DURBAR CENTRE. SAA 602 0 0 0
D/C PRIMARY NKWANTANUM 480 0 0 0
M. A PRIMARY SCH. DOMEABRA 702 0 0 0
D/C PRIMARY YIRASE 678 0 0 0
GOD'S PLAN PREP. SCHOOL. YIRASE 570 0 0 0
COCOA SHED KRAMOKROM 218 0 0 0
D/C PRIM. ASUOHYIAM 494 0 0 0
PRESBY CHURCH. ASUOHYIAM 661 0 0 0
D/C PRIM ABEKOASE 387 0 0 0
D/C PRIM SEFWI AKURA 512 0 0 0
DC PRIMARY SCH KWAKUKROM 681 0 0 0
DC PRIMARY KWABREKROM 431 0 0 0
D/C PRIM SCH TIGAREKROM 516 0 0 0
COCOA SHED. ZONGO. TIGAREKROM. 680 0 0 0
COMMUNITY CENTRE SAMREANO 466 0 0 0
ANGLICAN PRIM SCH. NYAMEBEKYERE 755 0 0 0
M.A PRIMARY SCH. ADAM KAKRA KROM 344 0 0 0
DC PRIM AMOAKU 387 0 0 0
COCOA SHED. TANOKROM 566 0 0 0
PREPARATORY SCHOOL BEKWAI 493 0 0 0
CDC. GENTLEMAN'S ROAD. BEKWAI 562 0 0 0
GPRTU BEKWAI 538 0 0 0
FOREST CLUB. BEKWAI 855 0 0 0
D/C PRIM. AMANFUL 483 0 0 0
JEHOVAH NISSI PREP. SCH. AMANFUL 458 0 0 0
SENIOR OFFICERS CLUB MPEASEM 613 0 0 0
AT&P PREPARATORY SCHOOL. SAMREBOI 272 0 0 0
OLD POST. HOSPITAL QUARTERS. SAMREBOI 278 0 0 0
D/C PRIMARY ABOI FIE 437 0 0 0
D/C JSS ABOI FIE 709 0 0 0
D/C PRIM. NO GOOD 481 0 0 0
D/C JSS. NO GOOD 394 0 0 0
D/C PRIM BANNA 589 0 0 0
D/C PRIM. BANNA NKWANTA 434 0 0 0
D/C JSS. BANNA NKWANTA 346 0 0 0
D/CPRIM SCHOOL BEREKUM 334 0 0 0
D/C PRIMARY HIAMATUO 301 0 0 0
D/C PRIMARY. KWASI LARBI 326 0 0 0
D/C PRIMARY ASUNAFO 638 0 0 0
D/C PRIMARY KOKOASE 743 0 0 0
D/C PRIMARY SIMPA 550 0 0 0
ASSEMBLIES OF GOD CHURCH. BISAASO NO. 2 352 0 0 0
D/C PRIM SCH BISAASO 598 0 0 0
D/C PRIM MUMUNI CAMP 1322 0 0 0
D/C PRIM. YEPIMSO 550 0 0 0
D/C PRIM. SCH. AWORABO 845 0 0 0
D/C PRIM. SCH. TEKPEKROM 261 0 0 0
D/C PRIM WANSEMA CAMP 675 0 0 0
COMMUNITY CENTRE NYAMEBEKYERE 366 0 0 0
D/C PRIMARY SCHOOL KWAHU BISAAGYA 465 0 0 0
D/C PRIMARY OHIAMPEANIKA 518 0 0 0
D/C JSS NKWANTA 443 0 0 0
D/C PRIMARY. NKWANTA 452 0 0 0
PENTECOST CHURCH. DORCAS 615 0 0 0
DURBAR CENTRE. KUJOKROM 551 0 0 0
D C PRIM.. ANIANTETEM 865 0 0 0
D/C PRIMARY NYAMEDIKAN 646 0 0 0
M.A PRIM. SCHOOL. FOBILKROM 774 0 0 0
DC PRIMARY MMRAKROM 452 0 0 0
D/C PRIMARY TOROMPAN 1 282 0 0 0
D/C PRIMARY TOROMPAN 2 258 0 0 0
COCOA SHED PATASE ASOR DANHO 460 0 0 0
D/C PRIM GRAVEL YARD 644 0 0 0
PENTECOST CHURCH. GRAVEL YARD 700 0 0 0
COCOA SHED. ALAVANYO 633 0 0 0
D/C PRIM. AYENSUKROM 702 0 0 0
COCOA SHED NOPE 400 0 0 0
D/C PRIM. MMOFRA MFA ADWENE 409 0 0 0
METHODIST CHURCH. MMOFRA MFA ADWENE 456 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417