CAPE COAST NORTH - CENTRAL

Stations Reg. Voters Rresidential Parliamentary Results
MOSQUE NKANFOA 579 0 0 0
COMMUNITY CLINIC NKANFOA 552 0 0 0
CATH PRIM SCH NKANFOA 1 644 0 0 0
CATH PRIM SCH NKANFOA 2 602 0 0 0
CATH J H S SCH NKANFOA 1 470 0 0 0
CATH J H S SCH NKANFOA 2 619 0 0 0
EDUC FLAT THIRD RIDGE 812 0 0 0
QUEEN OF PEACE PRIM SCH 391 0 0 0
M A PRIM SCH PEDU 1 593 0 0 0
M A PRIM SCH PEDU 2 527 0 0 0
M A J H S SCH PEDU 486 0 0 0
MONTESSOURI PREP SCH PEDU 735 0 0 0
NURSES FLAT BLK 'B' PEDU 772 0 0 0
N.M.T.C. INTERBETON C/COAST 944 0 0 0
NEW ARENA OF LIBERTY INTERBETON NEW SITE 687 0 0 0
GHANA HIGHWAYS WORKSHOP PEDU 1 657 0 0 0
GHANA HIGHWAYS WORKSHOP PEDU 2 605 0 0 0
FORMER HARRIS SCH COMPLEX PEDU 667 0 0 0
MOROCCO PARK PEDU 733 0 0 0
ADMINISTRATION BLK C/COAST TECHNICAL 917 0 0 0
ADUVORNU ABAKAM 555 0 0 0
31ST DUAKOR 517 0 0 0
NEW YORK CITY DUAKOR 575 0 0 0
UNIVERSITY PRIMARY SCHOOL 291 0 0 0
OGUAA HALL NEKYIR 512 0 0 0
KOKOADO APEWOSIKA 481 0 0 0
M A PRI SCH APEWOSIKA 1 407 0 0 0
M A PRI SCH APEWOSIKA 2 214 0 0 0
PENTECOST CHURCH APEWOSIKA 456 0 0 0
M/A JHS APEWOSIKA 1 358 0 0 0
M/A JHS APEWOSIKA 2 300 0 0 0
R/C CHURCH APEWOSIKA 493 0 0 0
METH CHURCH AMAMOMA 1 704 0 0 0
METH CHURCH AMAMOMA 2 631 0 0 0
CHIEF'S PALACE AMAMOMA 853 0 0 0
IMAM KHOUMENI BASIC SCH AMAMOMA 757 0 0 0
SAMROSE AMAMOMA NEW SITE 688 0 0 0
AUDITORIUM U C C 1 436 0 0 0
AUDITORIUM U C C 2 409 0 0 0
C. E. L. T. 451 0 0 0
CODE U C C 478 0 0 0
UNIVERSITY LIBRARY 1 558 0 0 0
UNIVERSITY LIBRARY 2 453 0 0 0
SASAKAWA U C C 1045 0 0 0
VALCO HALL U C C 254 0 0 0
KWAME NKRUMAH HALL U C C 189 0 0 0
M A PRI SCH KWAPROW 1 455 0 0 0
M A PRI SCH KWAPROW 2 432 0 0 0
POSU BANHO KWAPROW 633 0 0 0
R/C CHURCH KWAPROW 560 0 0 0
ST ANTHONY ANGLICAN SCHOOL AKOTOKYIR 603 0 0 0
R/C CHURCH AKOTOKYIR 793 0 0 0
UNITY METHODIST AKOTOKYIR 668 0 0 0
THE BOYS AREA ABURA 595 0 0 0
CENTRAL MOSQUE ABURA 545 0 0 0
MOSES HOUSE-ABURA 516 0 0 0
GOOD SAMARITAN PREP SCH ABURA 769 0 0 0
POLY STATION ABURA 488 0 0 0
COLD STORE ABURA 692 0 0 0
CATH PRIM SCH. ABURA 1 473 0 0 0
CATH PRIM SCH. ABURA 2 515 0 0 0
CATH. J H S SCH ABURA 651 0 0 0
AHMADIYA PRIM SCH ABURA 1 420 0 0 0
AHMADIYA PRIM SCH ABURA 2 432 0 0 0
AHMADIYA J H S SCH ABURA 377 0 0 0
R.C. CHURCH ABURA 1 511 0 0 0
R.C. CHURCH ABURA 2 488 0 0 0
ANGLICAN J H S EYIFUA 668 0 0 0
GNAT HALL EYIFUA 433 0 0 0
FORMER ZOOMLION CONTAINER WORKSHOP EYIFUA 519 0 0 0
ACADEMY OF CHRIST THE KING SCH. EYIFUA NEW SITE 466 0 0 0
M/A PRIM SCH KAKOMDO 1 547 0 0 0
M/A PRIM SCH KAKOMDO 2 511 0 0 0
M A J H S KAKOMDO 566 0 0 0
I C G C KAKOMDO 312 0 0 0
W G H S 1 359 0 0 0
W G H S 2 269 0 0 0
CHURCH OF PENTECOST GNAT ASSEMBLY 512 0 0 0
CHIEF'S HOUSE-BASAKROM 805 0 0 0
M A PRI SCH EBUBONKO 791 0 0 0
M A J H S SCH EBUBONKO 790 0 0 0
MOSQUE SEWINE 735 0 0 0
MARKETING BLOCK C C T U 683 0 0 0
BORSAH SQUARE C C T U 1 696 0 0 0
BORSAH SQUARE C C T U 2 462 0 0 0
M.A. PRIM SCH ESSUEKYIR 1 781 0 0 0
M.A. PRIM SCH ESSUEKYIR 2 539 0 0 0
M.A. J H S SCH. ESSUEKYIR 733 0 0 0
METHODIST CHURCH ESSUEKYIR 502 0 0 0
R/C CHURCH ANKAFUL 1 607 0 0 0
R/C CHURCH ANKAFUL 2 524 0 0 0
M A SCHOOL PARK ANKAFUL 793 0 0 0
POLICE BARRIER AKAIKROM 478 0 0 0
A M E ZION SCH MPEASEM 1 708 0 0 0
A M E ZION SCH MPEASEM 2 752 0 0 0
M A PRIM SCH KUBEASE 1 508 0 0 0
M A PRIM SCH KUBEASE 2 660 0 0 0
ST ANDREWS ANGLICAN SCH TAYEDO 627 0 0 0
M.A. RPIM. SCH. NYINASIN 1 530 0 0 0
M.A. RPIM. SCH. NYINASIN 2 524 0 0 0
M.A. PRIM SCH. KOFORIDUA 1 485 0 0 0
M.A. PRIM SCH. KOFORIDUA 2 467 0 0 0
M.A. PRIM SCH. DEHIA 408 0 0 0
CHIEF'S PALACE BRABEDZE 551 0 0 0
METH CHURCH MAMPONG 309 0 0 0
M A PRIM SCH EFUTU 1 817 0 0 0
M A PRIM SCH EFUTU 2 419 0 0 0
M A PRIM SCH EFUTU 3 622 0 0 0
M A J H S SCH EFUTU 1 653 0 0 0
M A J H S SCH EFUTU 2 281 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417