AJUMAKO ENYAN ESIAM - CENTRAL

Stations Reg. Voters Rresidential Parliamentary Results
CATH. PRIM SCH AJUMAKO (1) 569 0 0 0
CATH. PRIM SCH AJUMAKO (2) 408 0 0 0
UEW CAMPUS AJUMAKO 628 0 0 0
METH JHS AJUMAKO (1) 606 0 0 0
METH JHS AJUMAKO (2) 552 0 0 0
METHODIST CHURCH AJUMAKO 615 0 0 0
CATH. JHS TECHIMAN 781 0 0 0
PENTECOST CHURCH TECHIMAN 645 0 0 0
D/A PRY SCH BROFOYEDUR (1) 650 0 0 0
D/A PRY SCH BROFOYEDUR (2) 597 0 0 0
D/A PRY SCH BABINSO 600 0 0 0
CATH. PRY SCH ASSASAN 698 0 0 0
DURBAR GROUNDS ASSASAN 714 0 0 0
METH. JHS ASSASAN 557 0 0 0
D/A JHS ABROFOA 684 0 0 0
METH. PRIM SCH ESSAMAN 842 0 0 0
C.P.B. OMANSO 116 0 0 0
METH. PRIM SCH BESEASE 467 0 0 0
ANGLICAN CHURCH BESEASE 409 0 0 0
METH. JHS BESEASE 448 0 0 0
CPB DWENASE 380 0 0 0
SCMB. COCOA SHED BISEASE 333 0 0 0
SCMB. COCOA SHED BISEASE 269 0 0 0
METH CHURCH BISEASE 491 0 0 0
POST OFFICE BISEASE 400 0 0 0
CPB SASAUODO. BISEASE 1313 0 0 0
CHRIST APOSTOLIC CHURCH BISEASE 608 0 0 0
D/A JHS KUMASI (1) 400 0 0 0
D/A JHS KUMASI (2) 342 0 0 0
CATH JHS BISEASE 373 0 0 0
CO-OPERATIVE SHED. BISEASE 353 0 0 0
CPB SALEM. BISEASE 433 0 0 0
CATH PRY BISEASE 461 0 0 0
ANG. JHS BESEASE (1) 430 0 0 0
ANG. JHS BESEASE (2) 374 0 0 0
ANG. PRY SCH. BESEASE (1) 501 0 0 0
ANG. PRY SCH. BESEASE (2) 409 0 0 0
MDCC BISEASE 611 0 0 0
PRESBY PRY SCH. KOKOBEN (1) 441 0 0 0
PRESBY PRY SCH. KOKOBEN (2) 435 0 0 0
PRESBY JHS KOKOBEN (1) 512 0 0 0
PRESBY JHS KOKOBEN (2) 593 0 0 0
SCMB COCOA SHED ANYINASU (1) 548 0 0 0
SCMB COCOA SHED ANYINASU (2) 518 0 0 0
SCMB COCOA SHED BOSSO 546 0 0 0
D/A PRY SCH SOLOMONKROM 576 0 0 0
SCMB COCOA SHED HASOWODZE 359 0 0 0
D/A PRY SCH BEBIANEHA 308 0 0 0
AMALGAMATED JHS OCHISO (1) 351 0 0 0
AMALGAMATED JHS OCHISO (2) 471 0 0 0
MDCC OCHISO 514 0 0 0
CATH PRY SCH OCHISO (1) 545 0 0 0
CATH PRY SCH OCHISO (1) 570 0 0 0
CATH JHS ENTUMBIL (1) 631 0 0 0
CATH JHS ENTUMBIL (2) 681 0 0 0
CATH CHURCH ENTUMBIL 674 0 0 0
METH JHS BA (1) 365 0 0 0
METH JHS BA (2) 478 0 0 0
METH SCH BA 461 0 0 0
METH CHURCH AMIA 546 0 0 0
MARKET CENTRE AMIA 602 0 0 0
METH CHURCH ESHIEM (1) 648 0 0 0
METH CHURCH ESHIEM (2) 461 0 0 0
D/A PRY SCH AFRANSI 554 0 0 0
METH PRY SCH OSEDZI (1) 526 0 0 0
METH PRY SCH OSEDZI (2) 612 0 0 0
METH JHS OSEDZI 428 0 0 0
METH CHURCH KYEBIL 368 0 0 0
D/A PRY SCH KWANYARKO 737 0 0 0
D/A PRY SCH ABEADZE 517 0 0 0
D/A PRY SCH ASIKADO 566 0 0 0
SCMB COCOA SHED ESIAM (1) 643 0 0 0
SCMB COCOA SHED ESIAM (2) 476 0 0 0
CATH PRY SCH ESIAM (1) 490 0 0 0
CATH PRY SCH ESIAM (2) 485 0 0 0
CATH JHS ESIAM 699 0 0 0
CPB SHED ODUMASE. ESIAM 696 0 0 0
METH CHURCH BANTOMA. ESIAM (1) 534 0 0 0
METH CHURCH BANTOMA. ESIAM (2) 494 0 0 0
AHMADDIYA ESSIAM (1) 711 0 0 0
AHMADDIYA ESSIAM (2) 697 0 0 0
METH PRY SCH AHAMAKORAMBUA 270 0 0 0
CPB EKUPONG 222 0 0 0
D/A PRY SCH FAWOMANYE 332 0 0 0
CPB ANAMONSI 210 0 0 0
CPB DENKYENDUA 276 0 0 0
D/A PRY SCH BEKOSO 377 0 0 0
CPB SHED OBRAWOGUM 684 0 0 0
METH PRY SCH MANDO (1) 486 0 0 0
METH PRY SCH MANDO (2) 513 0 0 0
METH JHS MANDO 1237 0 0 0
D/A PRY SCH TWEIKUKROM 278 0 0 0
D/A JHS AMPIA AJUMAKO (1) 352 0 0 0
D/A JHS AMPIA AJUMAKO (2) 470 0 0 0
D/A PRY AMPIA AJUMAKO 428 0 0 0
COMM. CENTRE ATTAKURASE 398 0 0 0
METH CHURCH KROMAIM (1) 605 0 0 0
CATHOLIC CHURCH, KROMAIM 471 0 0 0
COMM. CENTRE ONWANE (1) 606 0 0 0
COMM. CENTRE ONWANE (2) 531 0 0 0
D/A PRY SCH ENYAN DENKYIRA (1) 816 0 0 0
D/A PRY SCH ENYAN DENKYIRA (2) 562 0 0 0
POST OFFICE ENYAN DENKYIRA 605 0 0 0
D/A PRY SCH ABOWINUM 538 0 0 0
MDCC DENKYIRA 600 0 0 0
PARADISE HSE. DENKYIRA 356 0 0 0
METH CHURCH TWAFO DENKYIRA (1) 582 0 0 0
METH CHURCH TWAFO DENKYIRA (2) 564 0 0 0
COMM. CENTRE NKODWO 809 0 0 0
D/A PRY SCH EYIAKROM 413 0 0 0
D/A PRY SCH ANKUKROM 557 0 0 0
CPB BADUKROM 272 0 0 0
AP SCH OWOMASE 317 0 0 0
OLD MARKET CENTRE. ABAASA (1) 428 0 0 0
OLD MARKET CENTRE. ABAASA (2) 394 0 0 0
ABAASA TECHNICAL INSTITUTE 1 479 0 0 0
ABAASA TECHNICAL INSTITUTE 2 690 0 0 0
METH JHS ABAASA 684 0 0 0
POST OFFICE ABAASA 583 0 0 0
CPB AMANTSIAA ABAASA 462 0 0 0
METH CHURCH OBONTSER 500 0 0 0
CPB ONYAADZE 719 0 0 0
COMM. CENTRE OKOKODO 446 0 0 0
D/A PRY SCH NSAWADZE 407 0 0 0
COMMUNITY CENTRE. BUDUKWAA 228 0 0 0
METH PRY SCH ENYANMAIM 520 0 0 0
METH PRY SCH ENYANMAIM 654 0 0 0
AHMADDIYA PRY SCH. ENYANMAIM (1) 403 0 0 0
AHMADDIYA PRY SCH ENYANMAIM (2) 439 0 0 0
AHMADIYYA MOSQUE. ENYANMAIM 486 0 0 0
CPB ASSAN ENYANMAIM 596 0 0 0
CPB NEAR CHIEF'S PALACE AKOTOGUA 489 0 0 0
METH CHURCH KWESI GYAN NO.1 218 0 0 0
CPB OKUADZE NEAR CHIEF'S PALACE 180 0 0 0
CPB ASEMPANYIN 426 0 0 0
CPB OPEPEASE 216 0 0 0
COMM. CENTRE APAA (1) 477 0 0 0
COMM. CENTRE APAA (2) 496 0 0 0
D/A PRY SCH SUNKWAA 521 0 0 0
CATH JHS SUNKWAA 513 0 0 0
D/A PRY SCH ATWEREBOANDA 334 0 0 0
D/A PRY SCH KOKWAADO 358 0 0 0
JHS OFABIR 569 0 0 0
D/A PRY SCH AWORODO 516 0 0 0
D/A PRY SCH OBONMU 496 0 0 0
D/A PRIMARY SCHOOL. KWEKUKWAA 251 0 0 0
METH PRY SCH EKWAMSE 717 0 0 0
CPB AMUANDA 357 0 0 0
CPB KOSESAN/ DWENWOHO 436 0 0 0
COMM. CENTRE NO.2 ASIKADO 245 0 0 0
D/A PRY SCH ABAKA 421 0 0 0
COMM. CENTRE. BEWORA 337 0 0 0
D/A PRY SCH EKUKROM 248 0 0 0
COMMUNITY CENTRE. NKATSEM 231 0 0 0
METH JHS FAWOMANYE (1) 439 0 0 0
METH JHS FAWOMANYE (2) 538 0 0 0
D/A PRY SCH NYAMEBEKYERE 519 0 0 0
CPB ANOMABO-KUMA 332 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417