AWUTU SENYA EAST - CENTRAL

Stations Reg. Voters Rresidential Parliamentary Results
DA PRY SCH ODUPONGKPEHE 1 791 0 0 0
DA PRY SCH ODUPONGKPEHE 2 435 0 0 0
JHS ODUPONGPKEHE 1154 0 0 0
CHIEF'S PALACE ODUPONGKPEHE 1 826 0 0 0
CHIEF'S PALACE ODUPONGKPEHE 2 300 0 0 0
CHIEF'S PALACE ODUPONGKPEHE 3 1075 0 0 0
ZONGO 94 ODUPONGKPEHE 1 973 0 0 0
ZONGO 94 ODUPONGKPEHE 2 516 0 0 0
ZONGO 94 ODUPONGKPEHE 3 1351 0 0 0
PENTECOST SCHOOL ODUPONGKPEHE 1 996 0 0 0
PENTECOST SCHOOL ODUPONGKPEHE 2 590 0 0 0
PENTECOST SCHOOL ODUPONGKPEHE 3 1166 0 0 0
METHODIST BASIC SCHOOL 870 0 0 0
CHRIST FOR ALL MISSION CHURCH 715 0 0 0
POLICE STA OFF ODUPONGKPEHE 1191 0 0 0
GLORIOUS BIBLE CHURCH WALANTU 1189 0 0 0
TRINITY INT. SCH BLUE TOP ESTATE 1417 0 0 0
BLUE GYM WALANTU 444 0 0 0
INTERNAL REVENUE SERVICE OFFICE KASOA 1 800 0 0 0
INTERNAL REVENUE SERVICE OFFICE KASOA 2 708 0 0 0
PENTECOST CHURCH WALANTU 1 472 0 0 0
PENTECOST CHURCH WALANTU 2 911 0 0 0
PENTECOST CHURCH WALANTU 3 1046 0 0 0
GT PROMISE INT SCH WALANTU 1 859 0 0 0
GT PROMISE INT SCH WALANTU 2 173 0 0 0
GT PROMISE INT SCH WALANTU 3 587 0 0 0
SHEIK DR NUHU ISLAMIC BASIC SCH 1107 0 0 0
STEPS TO CHRIST PREP. SCH. AWUDETEY VILLAGE 1 784 0 0 0
STEPS TO CHRIST PREP. SCH. AWUDETEY VILLAGE 2 859 0 0 0
STEPS TO CHRIST PREP. SCH. AWUDETEY VILLAGE 3 653 0 0 0
LITTLE ROCK PREP SCH KASOA 1 755 0 0 0
LITTLE ROCK PREP SCH KASOA 2 353 0 0 0
1ST STOP ABEASE 787 0 0 0
OMEGA SCH CP ROMAN 1290 0 0 0
UNIVERSAL PETROL STA NO. 2 1 1437 0 0 0
UNIVERSAL PETROL STA NO. 2 2 1493 0 0 0
TIPPER JUNCTION FUTURE KING ACADEMY 1 416 0 0 0
TIPPER JUNCTION FUTURE KING ACADEMY 2 1065 0 0 0
EPINAL INT.SCH AGYENKWA 1540 0 0 0
GREAT WORD OF GOD CHURCH KASOA 1 941 0 0 0
GREAT WORD OF GOD CHURCH KASOA 2 270 0 0 0
HIGH TENSION PENTECOST CHURCH AYIGBETOWN 1 954 0 0 0
HIGH TENSION PENTECOST CHURCH AYIGBETOWN 2 822 0 0 0
MOTHER LOVE PREP SCH KASOA 1 1070 0 0 0
MOTHER LOVE PREP SCH KASOA 2 745 0 0 0
BISHOP MAC CALLA SCH KASOA 1 1212 0 0 0
BISHOP MAC CALLA SCH KASOA 2 294 0 0 0
BISHOP MAC CALLA SCH KASOA 3 673 0 0 0
SERVANT KING PREP SCH 1 180 0 0 0
SERVANT KING PREP SCH 2 976 0 0 0
INSANNIYA SHS 1563 0 0 0
DATUS PREP SCH KASOA 1 1231 0 0 0
DATUS PREP SCH KASOA 2 1778 0 0 0
DATUS PREP SCH KASOA 3 796 0 0 0
DATUS PREP SCH KASOA 4 651 0 0 0
KING CHRIST ACADEMY 1 1140 0 0 0
KING CHRIST ACADEMY 2 680 0 0 0
JOAN PREP SCH PEPEASE VILLA 1 1128 0 0 0
JOAN PREP SCH PEPEASE VILLA 2 684 0 0 0
ASH TOWN TOP-LAST STOP 1 1135 0 0 0
ASH TOWN TOP-LAST STOP 2 707 0 0 0
ASH TOWN TOP-LAST STOP 3 722 0 0 0
PENTECOST CHURCH BETHLEHEM ASSEM 1 1150 0 0 0
PENTECOST CHURCH BETHLEHEM ASSEM 2 570 0 0 0
PSALMS OF VICTORY ACADEMY 1 1068 0 0 0
PSALMS OF VICTORY ACADEMY 2 510 0 0 0
BLUE KIOSK MEETING PLACE 1 849 0 0 0
BLUE KIOSK MEETING PLACE 2 833 0 0 0
BLUE KIOSK MEETING PLACE 3 761 0 0 0
MEETING PLACE OPEIKUMA 1 1868 0 0 0
MEETING PLACE OPEIKUMA 2 1349 0 0 0
ST PATRICK HIGH SCH KASOA 1 1292 0 0 0
ST PATRICK HIGH SCH KASOA 2 764 0 0 0
MAASTREET INT. SCH KRISPOL CITY 600 0 0 0
STEPHEN AND SOPHIA SCH KRISPOL CITY 630 0 0 0
TEACHER BLOCK FACTORY KRISPOL CITY 947 0 0 0
KING DAVID SPOT 1 852 0 0 0
KING DAVID SPOT 2 892 0 0 0
AWUTU CAMP PRISON INMATES 259 0 0 0
NEW APOSTOLIC CHURCH 1 1314 0 0 0
NEW APOSTOLIC CHURCH 2 189 0 0 0
JOE MEND'S SPOT 953 0 0 0
END TIME ACADEMY KASOA 654 0 0 0
REV. SAGOE MEMORIAL PREP.SCH KASOA 251 0 0 0
EMMANUEL PRESBY SCH KASOA 1 1302 0 0 0
EMMANUEL PRESBY SCH KASOA 2 916 0 0 0
CATH JHS KASOA 1 2197 0 0 0
CATH JHS KASOA 2 1785 0 0 0
CATH JHS KASOA 3 438 0 0 0
ATTAQWA SCH. KASOA 500 0 0 0
PRAISE ACADEMY SCH. KASOA 897 0 0 0
YEHOWA ADOM STORES ASEMPA-DOWN 1 603 0 0 0
YEHOWA ADOM STORES ASEMPA-DOWN 2 983 0 0 0
SUMMER LIGHT SCH GH FLAG 1106 0 0 0
INT CENTRAL GOSPEL CHURCH KASOA 1 1353 0 0 0
INT CENTRAL GOSPEL CHURCH KASOA 2 1548 0 0 0
ADAM NANA CLINIC KASOA 1 1330 0 0 0
ADAM NANA CLINIC KASOA 2 1277 0 0 0
ADAM NANA CLINIC KASOA 3 1021 0 0 0
BIGMAN TOWN JUNCTION. LIFE GATE SCH 1 985 0 0 0
BIGMAN TOWN JUNCTION. LIFE GATE SCH 2 835 0 0 0
LAMPTEY MILLS SENIOR HIGH SCH KOSOA 1 813 0 0 0
LAMPTEY MILLS SENIOR HIGH SCH KOSOA 2 910 0 0 0
LAMPTEY MILLS SENIOR HIGH SCH KOSOA 3 1103 0 0 0
DEBEST ACADEMY SEMANHYIA 1587 0 0 0
REAL FAITH MISSION CHURCH 1 829 0 0 0
REAL FAITH MISSION CHURCH 2 618 0 0 0
ST JOSEPH THE WORKER CATH CHURCH KASOA 1 941 0 0 0
ST JOSEPH THE WORKER CATH CHURCH KASOA 2 654 0 0 0
BANAT JHS NEWTOWN 1 1187 0 0 0
BANAT JHS NEWTOWN 2 369 0 0 0
BANAT JHS NEWTOWN 3 1122 0 0 0
AL MADRASATUL SCH. KASOA 1 1510 0 0 0
AL MADRASATUL SCH. KASOA 2 987 0 0 0
WEST RIDGE INT. SCH. KASOA 860 0 0 0
LAST DAY GOSPEL CHURCH 1 1104 0 0 0
LAST DAY GOSPEL CHURCH 2 817 0 0 0
DAY CARE CENTRE DOKUTSEKOPE KASOA 1 1252 0 0 0
DAY CARE CENTRE DOKUTSEKOPE KASOA 2 903 0 0 0
DAY CARE CENTRE DOKUTSEKOPE KASOA 3 703 0 0 0
MEETING PLACE IRON CITY KASOA 1 914 0 0 0
MEETING PLACE IRON CITY KASOA 2 395 0 0 0
MEETING PLACE IRON CITY KASOA 3 1441 0 0 0
VIRGIN KIDS SCH IRON CITY 1 1307 0 0 0
VIRGIN KIDS SCH IRON CITY 2 976 0 0 0
VIRGIN KIDS SCH IRON CITY 3 817 0 0 0
DADNASTY INTERNATIONAL SCHOOL 1 793 0 0 0
DADNASTY INTERNATIONAL SCHOOL 2 408 0 0 0
ANGLICAN PRY SCH AKWELEY 1 1040 0 0 0
ANGLICAN PRY SCH AKWELEY 2 478 0 0 0
ANGLICAN PRY SCH AKWELEY 3 1028 0 0 0
ANGLICAN JHS AKWELEY 1 808 0 0 0
ANGLICAN JHS AKWELEY 2 325 0 0 0
ANGLICAN JHS AKWELEY 3 1073 0 0 0
VIRGINIA ACADEMY AKWELEY 1 1236 0 0 0
VIRGINIA ACADEMY AKWELEY 2 488 0 0 0
VIRGINIA ACADEMY AKWELEY 3 759 0 0 0
ST. JOHN THE BAPTIST CATH. CHURCH AKWELEY 773 0 0 0
THE GRANGE INT. SCH. ADOM ESTATE 873 0 0 0
GLORY SENIOR HIGH 1 1092 0 0 0
GLORY SENIOR HIGH 2 1145 0 0 0
CROSS RIVER LAST STOP AKWELEY 1534 0 0 0
D/A PRIM SCH OFAAKOR 1779 0 0 0
OFAAKOR COMMUNITY CENTRE 1087 0 0 0
PENTECOST CHURCH GADAKOPE 1 1718 0 0 0
PENTECOST CHURCH GADAKOPE 2 1478 0 0 0
ODUPONG SHS JEI-RIVER OFAAKOR 2242 0 0 0
TV 3 MENSAH'S PARK OFAAKOR 1410 0 0 0
BLESSED HEROES ACADEMY ALICO OFAAKOR 1534 0 0 0
EBENEZER ACADEMY KOVOKOPE 1 999 0 0 0
EBENEZER ACADEMY KOVOKOPE 2 716 0 0 0
ANDAM TECHNICAL SCH OFAAKOR 1167 0 0 0
PIOUS TOWN. MEETING PLACE OFAAKOR 1874 0 0 0
MARVELOUS INT SCH 1 1238 0 0 0
MARVELOUS INT SCH 2 1811 0 0 0
COMFORT ANNOR EDUC. COMPLEX. ANNOR TOWN LAST STOP 1 957 0 0 0
COMFORT ANNOR EDUC. COMPLEX. ANNOR TOWN LAST STOP 2 861 0 0 0
OKLIN ACADEMY CONGO VILLA 1 1071 0 0 0
OKLIN ACADEMY CONGO VILLA 2 593 0 0 0
OKLIN ACADEMY CONGO VILLA 3 524 0 0 0
STRAATHOF EDUC. CENTRE UN CITY 1104 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417