AGONA EAST - CENTRAL

Stations Reg. Voters Rresidential Parliamentary Results
METH JSS 'B' KWANYAKU 509 0 0 0
CATHOLIC CHURCH AGONA KWANYAKU 614 0 0 0
METH CHURCH AG. KWANYAKU 505 0 0 0
PENTECOST CHURCH. AGONA KWANYAKU 506 0 0 0
METH JSS 'A' KWANYAKU 597 0 0 0
PRESBY PRY SCH. KWANYAKU 624 0 0 0
MASTER AMUSA NO. 1 KWANYAKU 574 0 0 0
PRESBY JSS KWANYAKU 500 0 0 0
D/A PRIM SCH AKROMA 498 0 0 0
ANGLICAN JSS KWANYAKU 438 0 0 0
ANGLICAN PRIM AGONA KWANYAKU 472 0 0 0
SDA PREP. SCH. KWANYAKU 1 429 0 0 0
SDA PREP. SCH. KWANYAKU 2 427 0 0 0
ADC PRIM SCH. GYASIKROM 628 0 0 0
METH. PRIM SCH. KWANYAKU 542 0 0 0
CATH. PRIM SCH. KWANYAKU 631 0 0 0
CATH. JSS KWANYAKU 447 0 0 0
ADC PRIM SCH MANKRONG JUNCTION 425 0 0 0
ADC JSS SCH MANKRONG JUNCTION 556 0 0 0
SCMB COCOA SHED MANKRONG JUNCTION 533 0 0 0
ISLAMIC PRIM SCH. MANKRONG JUNCTION 441 0 0 0
MUHAMMEDAN MOSQUE OBUSUMASE 526 0 0 0
ADC PRIMARY SCH. OKITSEW 646 0 0 0
CPB OBRATWAWU 425 0 0 0
ADC PRIM. SCH ABUAKWAA AKRABONG 234 0 0 0
THE PALACE SASAKWAA 305 0 0 0
THE PALACE ARHINKWAA 226 0 0 0
D/C PRIM SCH. FAWOMANYE 617 0 0 0
D/C PRIM SCH ASAMOAKWAA 363 0 0 0
D/C PRIM SCH SUROMANYA 478 0 0 0
D/C PRIM SCH KWESI TWEKWAA 676 0 0 0
D/C PRIM SCH OTWEKWAA 528 0 0 0
D/C JSS AKRABONG 450 0 0 0
D/C PRIM SCH KWAO TETTEH AKRABONG 356 0 0 0
PRESBY PRIM SCH AGONA NSABA 554 0 0 0
PRESBY KG SCH AGONA NSABA 520 0 0 0
OPANIN KWEKU ANNANS HSE AGONA NSABA 551 0 0 0
C P B ADWENPAYE AGONA NSABA 608 0 0 0
ALL NATION CHURCH AGONA NSABA 493 0 0 0
ISLAMIC SCH AGONA NKRAN 284 0 0 0
BETTER HOME SCH. NSABA 561 0 0 0
WHITE HOUSE NSABA 329 0 0 0
PRESBY J S S NSABA 543 0 0 0
P B D COCOA SHED NSABA 485 0 0 0
PENTECOST CHURCH NSABA 345 0 0 0
POST OFFICE AGONA NSABA 587 0 0 0
METHODIST CHURCH NSABA 1 307 0 0 0
METHODIST CHURCH NSABA 2 244 0 0 0
METHODIST PRIM 'A' AGONA NSABA 454 0 0 0
CATH CHURCH AGONA NSABA 254 0 0 0
FIRE SERVICE STATION AGONA NSABA 502 0 0 0
A D A PRIM SCH SETH OKAI 444 0 0 0
AME ZION PRIM KWESI PAINTSIL 270 0 0 0
S C M B COCOA SHED DUABONE 459 0 0 0
THE PALACE KOKWAADO 160 0 0 0
S C M B COCOA SHED NINTA 480 0 0 0
METHODIST PRIM. SCH. NINTA 346 0 0 0
THE PALACE OFOASE 292 0 0 0
A D C 'B' JSS AGONA DUAKWA 521 0 0 0
A D C PRIM 'B' SCH AGONA DUAKWA 599 0 0 0
A D C J S S 'A' AGONA DUAKWA 517 0 0 0
SCMB COCOA SHED NO. 1 JUNCTION DUAKWA 376 0 0 0
CATHOLIC CHURCH AGONA DUAKWA 566 0 0 0
PRESBY. JSS AGONA DUAKWA 420 0 0 0
A D C PRIM 'A' SCH AGONA DUAKWA 542 0 0 0
SALVATION ARMY OLD CHAPEL AGONA DUAKWA 481 0 0 0
METHODIST PRIM. SCH. AGONA DUAKWA 487 0 0 0
SALVATION ARMY CHURCH AGONA DUAKWA 1 480 0 0 0
SALVATION ARMY CHURCH AGONA DUAKWA 2 397 0 0 0
INFORMATION CENTRE AGONA DUAKWA 432 0 0 0
THE PALACE AGONA DUAKWA 435 0 0 0
SDA JHS. SCH. NAMANWORA 512 0 0 0
SDA PRIM. SCH. NAMANWORA 302 0 0 0
S C M B COCOA SHED KOKWAADO 228 0 0 0
KWAW EDUMADZE'S HSE. OTABILLKWAA NO.1 287 0 0 0
A D C PRIM SCH ASAREKWAA 328 0 0 0
A D C PRIM MANGOASE 224 0 0 0
A D A PRIM AMANFUL NO.2 404 0 0 0
A D A PRIM AKOKOASA 259 0 0 0
A D C PRIM SCH DUATU 288 0 0 0
A D C JSS SCH DUATU 367 0 0 0
AMUZU'S HSE FUAHWIA NO. 2 164 0 0 0
S C M B COCOA SHED KWESI KUMKWAA 355 0 0 0
THE PALACE. BREPOROW 240 0 0 0
ADC PRIM SCH AMANFUL NO. 1 513 0 0 0
METHODIST PRIM SCH AMANFUL NO. 1 462 0 0 0
SCMB COCOA SHED AMANFUL NO. 1 513 0 0 0
METHODIST CHURCH AMANFUL NO. 1 452 0 0 0
S C M B COCOA SHED JACOB 658 0 0 0
S C M B COCOA SHED MANSOFO 318 0 0 0
THE CHIEF'S PALACE. AKYIMFO 207 0 0 0
PRESBY PRIM SCH. AGONA ASAFO 527 0 0 0
AME ZION PRIM SCH. AGONA ASAFO 525 0 0 0
80/80 BAR AGONA ASAFO 462 0 0 0
THE PALACE AGONA ASAFO 621 0 0 0
POST OFFICE AGONA ASAFO 545 0 0 0
SCMB COCOA SHED AGONA ASAFO 576 0 0 0
A D C JSS AGONA ASAFO 739 0 0 0
PENTECOST CHURCH NO.2. AGONA ASAFO 614 0 0 0
A D C PRIM SCH. AGONA ASAFO 544 0 0 0
SANTA MARIA. AGONA ASAFO 464 0 0 0
S C M B COCOA SHED TAWORA 411 0 0 0
A D C PRIM SCH NANTIFA 372 0 0 0
A D C JSS SCH NANTIFA 515 0 0 0
THE PALACE KOTOKOLI ZONGO 533 0 0 0
ISLAMIC PRIM. SCH. KOTOKOLI ZONGO 443 0 0 0
SWEDRU SEC SCH. 1 AGONA SWEDRU 743 0 0 0
SWEDRU SEC SCH. 2 AGONA SWEDRU 718 0 0 0
CHRIST APOSTOLIC CHURCH BRAHABEKUM/DOMIKYI 387 0 0 0
A D C PRIM SCH KWANSAKROM 688 0 0 0
A D C JSS SCH KWANSAKROM 566 0 0 0
BOY'S INDUSTRIAL. AGONA SWEDRU 618 0 0 0
ST. JOHN'S PREPARATORY SCH.. KWANSAKROM 594 0 0 0
S C M B COCOA SHED MANKRONG 446 0 0 0
S C M B COCOA SHED OSEDU 513 0 0 0
POST OFFICE MANKRONG 461 0 0 0
A D C PRIM SCH AKWAKWAA 490 0 0 0
A D C JSS SCH AKWAKWAA 458 0 0 0
A D C PRIM SCH MENSAHKWAA 294 0 0 0
A D C JSS SCH MENSAHKWAA 400 0 0 0
METHODIST PRIM. SCH. ESUSU NO. 1 328 0 0 0
C P B KOFI KUM 291 0 0 0
S C M B COCOA SHED ABOANO 432 0 0 0
S C M B COCOA SHED FANTI BAWJIASE 642 0 0 0
S C M B COCOA SHED OKAIKROM 259 0 0 0
S C M B COCOA SHED KENYANKO 479 0 0 0
D/C PRIM SCH KWAME INTSIFUL/FUAHWIA 262 0 0 0
MEETING PLACE AKOKOAKOO 286 0 0 0
MEETING PLACE KOFI ABAM 207 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417