UPPER DENKYIRA WEST - CENTRAL

Stations Reg. Voters Rresidential Parliamentary Results
D/A KG KYEREMEKROM 649 0 0 0
D/A J H S KYEREMEKROM 673 0 0 0
POST OFFICE AYANFURI 643 0 0 0
POLICE STATION AYANFURI 739 0 0 0
R/C PRIM SCHOOL AYANFURI 515 0 0 0
R/C JHS AYANFURI 570 0 0 0
FUNERAL GROUNDS QUEEN MOTHER 1 582 0 0 0
FUNERAL GROUNDS QUEEN MOTHER 2 689 0 0 0
WOMPEM D/A PRIM SCH 502 0 0 0
DABI ASEM COCOA SHED 206 0 0 0
AKROFUOM D/A PRIM SCHOOL 225 0 0 0
METH BASIC SCH. NEW SITE 729 0 0 0
ADWENEPAYE D/A PRY. SCH. 232 0 0 0
COMMUNITY CENTER NKOTIMSO 677 0 0 0
DEEPER LIFE SCH. NKOTUMSO 676 0 0 0
D/A JHS NKASAWURA 693 0 0 0
WATER BOARD OFFICE. NKOTUMSO 783 0 0 0
METH. PRIM. SCH. GYAMAN 652 0 0 0
METH. KG. GYAMAN 623 0 0 0
D/A PRIM SCH FOBINSO 445 0 0 0
ANG JHS BROFOYEDRU 498 0 0 0
BREMAN ANGLICAN PRIM SCH 511 0 0 0
ANGLICAN K G BREMAN 454 0 0 0
D/A PRIM SCH ODA 162 0 0 0
D/A PRIM SCH DOMINASE EAST 598 0 0 0
TUMANTU D/A JHS DOMINASE 438 0 0 0
METH PRIM SCH DOMINASE WEST 1 542 0 0 0
METH PRIM SCH DOMINASE WEST 2 430 0 0 0
D/A PRIM SCH MENSAKROM 298 0 0 0
D/A PRIM SCH ABORA 405 0 0 0
ABORA COMMUNITY CENTER 368 0 0 0
D/A PRIM SCH TREPOSO 666 0 0 0
COMMUNITY CENTRE. NKROFUL 502 0 0 0
ADABOI D/A PRIM SCHOOL 489 0 0 0
D/A PRIM SCH ANWIAWIA 692 0 0 0
D/A PRIM SCH BESEASE 424 0 0 0
PBCB. BESEASE 428 0 0 0
COCOA SHED NYAMENADOM 161 0 0 0
D/A JHS NYINAWUSU 472 0 0 0
ANG PRIM SCH NYINAWUSU 399 0 0 0
DEEPER LIFE CHURCH AWEASU 496 0 0 0
D/A PRIM SCH BETENASE 426 0 0 0
AMPABENA COCOA SHED 461 0 0 0
HEALTH CENTRE NKWANTANUM 408 0 0 0
SOCIAL CENTRE SUBIN HILL 599 0 0 0
ANG PRY SCH SUBIN HILL 560 0 0 0
ANGLICAN J H S AFIEFISO 469 0 0 0
ANGLICAN PRIM SCH AFIEFISO 613 0 0 0
D/A PRIM SCH AMEYAW 1 706 0 0 0
D/A PRIM SCH AMEYAW 2 817 0 0 0
AKWABOSO COMMUNITY CENTER 1 1008 0 0 0
AKWABOSO COMMUNITY CENTER 2 915 0 0 0
CMB SHED NIPANIKRO 714 0 0 0
D/A JHS AMOAMAN 647 0 0 0
COCOA SHED PEWODIE 380 0 0 0
MPEASEM NO 2 D/A PRIM SCH 430 0 0 0
D/A PRIM SCH NKRONUA 495 0 0 0
D/A JHS NKRONUA 520 0 0 0
D/C PRIM SCH BETHLEHEM 565 0 0 0
TI AHMADIYYA SCH BETHLEHEM 521 0 0 0
D/ A PRIM SCHOOL NTOM 1 461 0 0 0
D/ A PRIM SCHOOL NTOM 2 404 0 0 0
ANG BASIC SCH NTOM 1 393 0 0 0
ANG BASIC SCH NTOM 2 471 0 0 0
D/A PRIM SCH AGONA PORT 768 0 0 0
ANG PRIM SCH ESUADAE 550 0 0 0
D/A PRIM SCH ADEADE 736 0 0 0
D/A J H S DIASO 746 0 0 0
ANG BASIC SCH DIASO 790 0 0 0
HEALTH CENTRE KROFOFROM 931 0 0 0
DIASO SNR HIGH OLD SITE 785 0 0 0
ROMAN CATH CHURCH DIASO 760 0 0 0
TRANSFORMER MANTUKWA 720 0 0 0
D/A PRIM SCH AMOBAKA 526 0 0 0
D/A PRIM. SCH. ABOABOSO 203 0 0 0
D/A JHS MAUDASO 504 0 0 0
D/A PRIM SCHOOL MAUDASO 491 0 0 0
CATH PRIM SCHOOL MAUDASO 584 0 0 0
ANG BASIC SCH MAUDASO 595 0 0 0
D/A PRIM SCHOOL AMENASE 604 0 0 0
TMG PIPEANO 206 0 0 0
D/A J H S JAMESO NKWANTA 563 0 0 0
ANG BASIC SCH JAMESO NKWANTA 557 0 0 0
D/A PRIM SCH JAMESO NKWANTA 668 0 0 0
D/A PRIM SCH DANKWAKROM 570 0 0 0
ANIANTETEM COCOA SHED 330 0 0 0
C M B OFFICES NEW OBUASI 414 0 0 0
ANGLICAN BASIC SCH NEW OBUASI 363 0 0 0
R/C PRIM SCH NEW OBUASI 412 0 0 0
R/C JHS NEW OBUASI 417 0 0 0
D A J H S ANANE KROM 485 0 0 0
ASANTEFOOKROM COCOA SHED 317 0 0 0
ANGLICAN PRIMARY SCHOOL KAKYERENYANSA 200 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417