BORTIANOR-NGLESHIE AMANFRO - GREATER ACCRA

Stations Reg. Voters Rresidential Parliamentary Results
M.A JHS. NGLESHIE AMANFRO 1 613 0 0 0
M.A JHS. NGLESHIE AMANFRO 2 413 0 0 0
ST. PETER'S CATHOLIC SCH. NGLESHIE AMANFRO 1 418 0 0 0
ST. PETER'S CATHOLIC SCH. NGLESHIE AMANFRO 2 345 0 0 0
31ST DEC. DAY CARE CENTRE. NGLESHIE AMANFRO 1 580 0 0 0
31ST DEC. DAY CARE CENTRE. NGLESHIE AMANFRO 2 743 0 0 0
M.A PRIM SCH. NGLESHIE AMANFRO 1 475 0 0 0
M.A PRIM SCH. NGLESHIE AMANFRO 2 428 0 0 0
M.A PRIM SCH. NGLESHIE AMANFRO 3 433 0 0 0
TAXI RANK. NGLESHIE AMANFRO JUNCTION 1 693 0 0 0
TAXI RANK. NGLESHIE AMANFRO JUNCTION 2 674 0 0 0
MOUNTAIN TOP CHAPEL. NGLESHIE AMANFRO 1 731 0 0 0
MOUNTAIN TOP CHAPEL. NGLESHIE AMANFRO 2 1015 0 0 0
RESIDENT WELFARE ASSOC. IRON CITY-AMANFRO 1 522 0 0 0
RESIDENT WELFARE ASSOC. IRON CITY-AMANFRO 2 572 0 0 0
SNR HIGH SCH. NGLESHIE AMANFRO 1 902 0 0 0
SNR HIGH SCH. NGLESHIE AMANFRO 2 551 0 0 0
DAIRUS INT'L SCH. NGLESHIE AMANFRO 1 665 0 0 0
DAIRUS INT'L SCH. NGLESHIE AMANFRO 2 630 0 0 0
OBOLO STORE. TOP TOWN-NGLESHIE AMANFRO 1 662 0 0 0
OBOLO STORE. TOP TOWN-NGLESHIE AMANFRO 2 712 0 0 0
BARBARA INT'L SCH. TOP TOWN-NGLESHIE AMANFRO 1 920 0 0 0
BARBARA INT'L SCH. TOP TOWN-NGLESHIE AMANFRO 2 850 0 0 0
AFAHJOY SCH. NGLESHIE AMANFRO 1 759 0 0 0
AFAHJOY SCH. NGLESHIE AMANFRO 2 853 0 0 0
ST. FAUSTINA CATHOLIC CHURCH 698 0 0 0
GOOD AMBITION SCHOOL 1142 0 0 0
RED BULB. IRON CITY. NGLESHIE AMANFRO 784 0 0 0
ATTIA TAXI RANK. NGLESHIE AMANFRO 926 0 0 0
M A PRIM SCH. GALILEA 1 711 0 0 0
M A PRIM SCH. GALILEA 2 645 0 0 0
M A PRIM SCH. GALILEA 3 717 0 0 0
CHRIST APOSTOLIC CHURCH. GALILEA 1 864 0 0 0
CHRIST APOSTOLIC CHURCH. GALILEA 2 958 0 0 0
CHRIST APOSTOLIC CHURCH. GALILEA 3 823 0 0 0
GOSPEL HEALING CHURCH. OMANKOPE 1 1212 0 0 0
GOSPEL HEALING CHURCH. OMANKOPE 2 1198 0 0 0
CHURCH OF PENTECOST. TOMEFA 1 596 0 0 0
CHURCH OF PENTECOST. TOMEFA 2 665 0 0 0
M A JHS. GALILEA 1 893 0 0 0
M A JHS. GALILEA 2 719 0 0 0
ST. SAY PREP SCH. GALILEA 1 591 0 0 0
ST. SAY PREP SCH. GALILEA 2 678 0 0 0
ST. SAY PREP SCH. GALILEA 3 775 0 0 0
WISDOM SCH. GALILEA 1 999 0 0 0
WISDOM SCH. GALILEA 2 845 0 0 0
WEST END UNIVERSITY 858 0 0 0
CANAL AVENUE. GALILEA 700 0 0 0
BOAKYE PARK. GALILEA 963 0 0 0
M.A BASIC SCHOOLS. APLAKU 1 803 0 0 0
M.A BASIC SCHOOLS. APLAKU 2 825 0 0 0
M.A BASIC SCHOOLS. APLAKU 3 780 0 0 0
E.P. CHURCH. TSOKOMEY 1 941 0 0 0
E.P. CHURCH. TSOKOMEY 2 1072 0 0 0
TEMP BOOTH. AYIGBE TOWN 1 813 0 0 0
TEMP BOOTH. AYIGBE TOWN 2 677 0 0 0
TEMP BOOTH. FAAJIEMOHE 654 0 0 0
LINKSFIELD PREP SCH. NEW APLAKU 1 765 0 0 0
LINKSFIELD PREP SCH. NEW APLAKU 2 856 0 0 0
ST. KAROL NURSING SCHOOL. ISRAEL APLAKU 1 794 0 0 0
ST. KAROL NURSING SCHOOL. ISRAEL APLAKU 2 872 0 0 0
SHILOH PREP SCH. BORTIANOR 858 0 0 0
LIGHTHOUSE CHAPEL. BORTIANOR 1 810 0 0 0
LIGHTHOUSE CHAPEL. BORTIANOR 2 701 0 0 0
METH PRIM SCH. BORTIANOR 1 701 0 0 0
METH PRIM SCH. BORTIANOR 2 807 0 0 0
GHANA APOSTOLIC CHURCH. BORTIANOR 1030 0 0 0
CHURCH OF PENTECOST. BORTIANOR 1 1065 0 0 0
CHURCH OF PENTECOST. BORTIANOR 2 959 0 0 0
APLAKU-KASOA MARKET. BORTIANOR 1063 0 0 0
M.A BASIC SCHOOLS. BORTIANOR 1182 0 0 0
TOLL BOOTH. LORRY STATION GEDAN TUBA JUNCTION 1 907 0 0 0
TOLL BOOTH. LORRY STATION GEDAN TUBA JUNCTION 2 832 0 0 0
MUNIRANIYYA ISLAMIC SCHOOL. GEDAN TUBA 1 809 0 0 0
MUNIRANIYYA ISLAMIC SCHOOL. GEDAN TUBA 2 811 0 0 0
MUNIRANIYYA ISLAMIC SCHOOL. GEDAN TUBA 3 728 0 0 0
IDA QUARTERS. GEDAN-TUBA 1083 0 0 0
NEW CONVENANT SCH. GEDAN TUBA 1 838 0 0 0
NEW CONVENANT SCH. GEDAN TUBA 2 847 0 0 0
FATHER'S LEGACY SCH. GEDAN TUBA 1 771 0 0 0
FATHER'S LEGACY SCH. GEDAN TUBA 2 869 0 0 0
TEMP BOOTH. BEACH DRIVE ESTATES 1 763 0 0 0
TEMP BOOTH. BEACH DRIVE ESTATES 2 880 0 0 0
TEMP. BOOTH KUWAIT-TUBA 1115 0 0 0
ACADEMY OF AFRICAN ARTS AND MUSIC. KOKROBITEY 1016 0 0 0
OLD LORRY STATION. KOKROBITEY KROTIA 1 798 0 0 0
OLD LORRY STATION. KOKROBITEY KROTIA 2 838 0 0 0
MA PRIM SCH. KOKROBITEY 1 934 0 0 0
MA PRIM SCH. KOKROBITEY 2 925 0 0 0
MA PRIM SCH. KOKROBITEY 3 953 0 0 0
TEMP BOOTH. LANGMA 1 763 0 0 0
TEMP BOOTH. LANGMA 2 784 0 0 0
FILLING STATION. OSHIYIE 1 772 0 0 0
FILLING STATION. OSHIYIE 2 787 0 0 0
MA PRIM SCH. OSHIYIE 973 0 0 0
METHODIST CHURCH. SAMPAMAN 1 897 0 0 0
METHODIST CHURCH. SAMPAMAN 2 723 0 0 0
TEMP BOOTH. SAMPAMAN 1 824 0 0 0
TEMP BOOTH. SAMPAMAN 2 862 0 0 0
FOOT OF APLAKU CHAPEL HILL. NEW APLAKU 973 0 0 0
OLD BARRIER MOSQUE. NEW APLAKU 1 836 0 0 0
OLD BARRIER MOSQUE. NEW APLAKU 2 679 0 0 0
CHRISTIAN METH. SNR HIGH SCH. NEW APLAKU 1 840 0 0 0
CHRISTIAN METH. SNR HIGH SCH. NEW APLAKU 2 762 0 0 0
SALIFU AYITTAH. NEW APLAKU 1 727 0 0 0
SALIFU AYITTAH. NEW APLAKU 2 802 0 0 0
LIGHT OF THE WORLD SCH. NEW APLAKU 1 866 0 0 0
LIGHT OF THE WORLD SCH. NEW APLAKU 2 968 0 0 0
UNIVERSITY COLLEGE OF MGT STUDIES. NEW APLAKU 1 798 0 0 0
UNIVERSITY COLLEGE OF MGT STUDIES. NEW APLAKU 2 926 0 0 0
SETHDEL COMPLEX SCH. NEW APLAKU 1 814 0 0 0
SETHDEL COMPLEX SCH. NEW APLAKU 2 920 0 0 0
REDEEMER SCHOOL. MILE 11-NEW BORTIANOR 1 914 0 0 0
REDEEMER SCHOOL. MILE 11-NEW BORTIANOR 2 830 0 0 0
STARTRITE MONTESSORI SCH. NEW BORTIANOR 1 1220 0 0 0
STARTRITE MONTESSORI SCH. NEW BORTIANOR 2 1062 0 0 0
BELIEVERS INT'L SCH. NEW BORTIANOR 1 1077 0 0 0
BELIEVERS INT'L SCH. NEW BORTIANOR 2 994 0 0 0
TEMP BOOTH. BROADCASTING-KORKORDJOR 1 1109 0 0 0
TEMP BOOTH. BROADCASTING-KORKORDJOR 2 1274 0 0 0
TEMP BOOTH. RED TOP-DUNKONAH 1 1159 0 0 0
TEMP BOOTH. RED TOP-DUNKONAH 2 953 0 0 0
CBS PREP SCH. BROADCASTING TOP-NEW BORTIANOR 1 1192 0 0 0
CBS PREP SCH. BROADCASTING TOP-NEW BORTIANOR 2 1012 0 0 0
ST. PETER'S AND PAULS CATHOLIC SCH. WEST HILLS 1098 0 0 0
YAMIN ISLAMIC SCHOOL. NEW BORTIANOR 923 0 0 0
OBENG BLOCK FACTORY. CASSAVA FARM 1118 0 0 0
ADANSEMAN POLICE STATION. NEW BORTIANOR 1237 0 0 0
LAS VEGAS. NEW BORTIANOR 1033 0 0 0
FIRST GATE. DUNKONAH-REDTOP 948 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417