ANYAA/SOWUTUOM - GREATER ACCRA

Stations Reg. Voters Rresidential Parliamentary Results
EBENEZER MEMORIAL SCH. AWOSHIE. 1 678 0 0 0
EBENEZER MEMORIAL SCH. AWOSHIE. 2 736 0 0 0
EBENEZER MEMORIAL SCH. AWOSHIE. 3 673 0 0 0
IBN KATHIR ISLAMIC SCH. AWOSHIE 259 0 0 0
APOSTLE SAFO'S SCH OF SCIENCES. AWOSHIE. 1 894 0 0 0
APOSTLE SAFO'S SCH OF SCIENCES. AWOSHIE. 2 751 0 0 0
ODORGONNOR MODEL SCH. AWOSHIE. 1 721 0 0 0
ODORGONNOR MODEL SCH. AWOSHIE. 2 800 0 0 0
ODORGONNOR MODEL SCH. AWOSHIE. 3 917 0 0 0
TAXI RANK. A-LANG AWOSHIE 1 915 0 0 0
TAXI RANK. A-LANG AWOSHIE 2 683 0 0 0
BY HIS GRACE INT SCH. AWOSHIE 1 841 0 0 0
BY HIS GRACE INT SCH. AWOSHIE 2 762 0 0 0
PANK SEC/COMM SCH. AWOSHIE 403 0 0 0
COMMUNITY EXP SCH. AWOSHIE 1 819 0 0 0
COMMUNITY EXP SCH. AWOSHIE 2 755 0 0 0
AMY'S BLESSED SCH. AWOSHIE 1 289 0 0 0
AMY'S BLESSED SCH. AWOSHIE 2 229 0 0 0
MOUNT PLEASANT INT'L SCH. AWOSHIE 346 0 0 0
M A BASIC SCHOOLS. ANYAA 1 530 0 0 0
M A BASIC SCHOOLS. ANYAA 2 554 0 0 0
POWER FAITH CHAPEL INTERNATIONAL ANYAA 1 585 0 0 0
POWER FAITH CHAPEL INTERNATIONAL ANYAA 2 599 0 0 0
POWER FAITH CHAPEL INTERNATIONAL ANYAA 3 514 0 0 0
MARKET SQUARE. ANYAA 1 1283 0 0 0
MARKET SQUARE. ANYAA 2 681 0 0 0
N.I.C RED PARK ANYAA 1 869 0 0 0
N.I.C RED PARK ANYAA 2 961 0 0 0
N.I.C RED PARK ANYAA 3 883 0 0 0
LORRY STATION. PALLAS TOWN ANYAA. 1 175 0 0 0
LORRY STATION. PALLAS TOWN ANYAA. 2 147 0 0 0
LORRY STATION. PALLAS TOWN ANYAA. 3 168 0 0 0
LORRY STATION. PALLAS TOWN ANYAA. 4 1521 0 0 0
DEEPER LIFE JUNCTION. ANYAA. 1 857 0 0 0
DEEPER LIFE JUNCTION. ANYAA. 2 807 0 0 0
DEEPER LIFE JUNCTION. ANYAA. 3 734 0 0 0
TEMP BOOTH. ANYAA. 1 749 0 0 0
TEMP BOOTH. ANYAA. 2 884 0 0 0
TEMP BOOTH. ANYAA. 3 254 0 0 0
TEMP BOOTH. ANYAA. 4 403 0 0 0
CHRISTIAN VALLEY INT SCH. ANYAA 1 834 0 0 0
CHRISTIAN VALLEY INT SCH. ANYAA 2 1090 0 0 0
RIDGE COMMUNITY SCH. NIC EAST ANYAA 1 805 0 0 0
RIDGE COMMUNITY SCH. NIC EAST ANYAA 2 851 0 0 0
RIDGE COMMUNITY PARK. ANYAA 538 0 0 0
ABIBIMAN SCH FAN MILK. ABLEKUMA 1 796 0 0 0
ABIBIMAN SCH FAN MILK. ABLEKUMA 2 916 0 0 0
ABIBIMAN SCH FAN MILK. ABLEKUMA 3 811 0 0 0
ZOE PREP SCH. ABLEKUMA 1 940 0 0 0
ZOE PREP SCH. ABLEKUMA 2 889 0 0 0
ZOE PREP SCH. ABLEKUMA 3 1221 0 0 0
ANGLICAN PRIM SCH ABLEKUMA 1 489 0 0 0
ANGLICAN PRIM SCH ABLEKUMA 2 508 0 0 0
ANGLICAN PRIM SCH ABLEKUMA 3 561 0 0 0
NICOBETH SCHOOL ABLEKUMA 1 798 0 0 0
NICOBETH SCHOOL ABLEKUMA 2 974 0 0 0
VICTORY SCHOOL. ABLEKUMA 1 1238 0 0 0
VICTORY SCHOOL. ABLEKUMA 2 1049 0 0 0
CATHOLIC CHURCH AGAPE 1 731 0 0 0
CATHOLIC CHURCH AGAPE 2 596 0 0 0
CATHOLIC CHURCH AGAPE 3 597 0 0 0
MARKATE PREP SCH. PENTECOST DOWN-ABLEKUMA 1 1041 0 0 0
MARKATE PREP SCH. PENTECOST DOWN-ABLEKUMA 2 816 0 0 0
LORRY STATION. GONSE AGAPE 1 770 0 0 0
LORRY STATION. GONSE AGAPE 2 795 0 0 0
LORRY STATION. GONSE AGAPE 3 755 0 0 0
DARALL SALAM MOSQUE. GONSE AGAPE 1094 0 0 0
DEOKE FOUNDATION SCHOOL. PENTECOST JUNCTION AGAPE 920 0 0 0
FUTURE DIPLOMAT MONTESSORI SCH. AGAPE DOWN 1887 0 0 0
OLEBU CEMETRY PARK 1 983 0 0 0
OLEBU CEMETRY PARK 2 1102 0 0 0
OLEBU CEMETRY PARK 3 809 0 0 0
VICOLIS SCHOOL OLEBU 1 931 0 0 0
VICOLIS SCHOOL OLEBU 2 986 0 0 0
VICOLIS SCHOOL OLEBU 3 949 0 0 0
VICOLIS SCHOOL OLEBU 4 703 0 0 0
LORRY STATION NEW TOWN ABLEKUMA 1 1028 0 0 0
LORRY STATION NEW TOWN ABLEKUMA 2 866 0 0 0
ABEASE MARKET. ABEASE 762 0 0 0
MARS HOME INT. SCHOOL. PAPAYE JUNCTION. OLEBU 805 0 0 0
B-KONTONKYI PREP SCH. SANTA MARIA 1 770 0 0 0
B-KONTONKYI PREP SCH. SANTA MARIA 2 752 0 0 0
B-KONTONKYI PREP SCH. SANTA MARIA 3 695 0 0 0
ANCHOR OF HOPE PREP SCH SANTA MARIA 1 585 0 0 0
ANCHOR OF HOPE PREP SCH SANTA MARIA 2 537 0 0 0
STANDARD FOUNDATION SCHOOL. SANTA MARIA 1 138 0 0 0
STANDARD FOUNDATION SCHOOL. SANTA MARIA 2 155 0 0 0
TRANSFORMER. SANTA MARIA 1 795 0 0 0
TRANSFORMER. SANTA MARIA 2 896 0 0 0
HYEHYEHYE COLD STORE. SANTA MARIA 681 0 0 0
STEPHENSON INT'L SCH. SANTA MARIA 1 296 0 0 0
STEPHENSON INT'L SCH. SANTA MARIA 2 201 0 0 0
FUTURE LINK PREP SCH. SANTA MARIA 1 1020 0 0 0
FUTURE LINK PREP SCH. SANTA MARIA 2 789 0 0 0
PAPTY SCHOOL. SANTA MARIA 1 1027 0 0 0
PAPTY SCHOOL. SANTA MARIA 2 621 0 0 0
BLUE KIOSK. ANTE ANKU 1 858 0 0 0
BLUE KIOSK. ANTE ANKU 2 979 0 0 0
BLUE KIOSK. ANTE ANKU 3 914 0 0 0
WINNERS SCHOOL. SANTA MARIA 1 903 0 0 0
WINNERS SCHOOL. SANTA MARIA 2 775 0 0 0
KONKOMPE GARAGES. SANTA MARIA 1 520 0 0 0
KONKOMPE GARAGES. SANTA MARIA 2 558 0 0 0
FULL GOSPEL CHURCH. NSUMFA 1199 0 0 0
HIGHER FIRE HEALING CHURCH. AWOYO 853 0 0 0
LAST STOP. SOWUTUOM 1 1509 0 0 0
LAST STOP. SOWUTUOM 2 1139 0 0 0
EMMANUEL PREP SCH. SOWUTUOM 1 838 0 0 0
EMMANUEL PREP SCH. SOWUTUOM 2 882 0 0 0
CHRIST PREACHERS CHURCH. SOWUTUOM 1 962 0 0 0
CHRIST PREACHERS CHURCH. SOWUTUOM 2 642 0 0 0
WADE ACADEMY SCHOOL 1 337 0 0 0
WADE ACADEMY SCHOOL 2 347 0 0 0
GOLDEN ERA SCH. SOWUTUOM 1 266 0 0 0
GOLDEN ERA SCH. SOWUTUOM 2 233 0 0 0
TEMP BOOTH. CHOP BAR-SOWUTUOM 1 743 0 0 0
TEMP BOOTH. CHOP BAR-SOWUTUOM 2 1142 0 0 0
ADU GYAMFI SCH. SOWUTUOM 1 798 0 0 0
ADU GYAMFI SCH. SOWUTUOM 2 328 0 0 0
MY REDEEMER SCH. SOWUTUOM 1 233 0 0 0
MY REDEEMER SCH. SOWUTUOM 2 218 0 0 0
PENTECOST UNIVERSITY COLLEGE. SOWUTUOM 1 695 0 0 0
PENTECOST UNIVERSITY COLLEGE. SOWUTUOM 2 1056 0 0 0
JESUS SAVE SCHOOL. LOMNAVA 1 869 0 0 0
JESUS SAVE SCHOOL. LOMNAVA 2 361 0 0 0
LORRY STATION. LOMNAVA 1 773 0 0 0
LORRY STATION. LOMNAVA 2 638 0 0 0
CATHOLIC SEMINARY. LOMNAVA 1 793 0 0 0
CATHOLIC SEMINARY. LOMNAVA 2 939 0 0 0
CATHOLIC SEMINARY. LOMNAVA 3 909 0 0 0
LIBERTY SCHOOL. LOMNAVA 1 719 0 0 0
LIBERTY SCHOOL. LOMNAVA 2 503 0 0 0
GES OFFICE. LOMNAVA 1 742 0 0 0
GES OFFICE. LOMNAVA 2 866 0 0 0
LORRY STATION. ISRAEL 1 673 0 0 0
LORRY STATION. ISRAEL 2 590 0 0 0
LORRY STATION. ISRAEL 3 489 0 0 0
CHRIST REDEEM CHURCH. ISRAEL 1 820 0 0 0
CHRIST REDEEM CHURCH. ISRAEL 2 895 0 0 0
SALVATION ARMY. CHANTAN 1 848 0 0 0
SALVATION ARMY. CHANTAN 2 627 0 0 0
THE SAVIOUR CHURCH. TABORA 1 749 0 0 0
THE SAVIOUR CHURCH. TABORA 2 774 0 0 0
CHURCH OF THE LORD MISSION. TABORA 1 290 0 0 0
CHURCH OF THE LORD MISSION. TABORA 2 260 0 0 0
THE APOSTOLIC CHURCH. NII OKAIMAN 452 0 0 0
PRESBYTERIAN CHURCH. NII OKAIMAN 1 308 0 0 0
PRESBYTERIAN CHURCH. NII OKAIMAN 2 402 0 0 0
LIVING SPRING PREP SCH. TABORA 1 807 0 0 0
LIVING SPRING PREP SCH. TABORA 2 377 0 0 0
POINT 5. TABORA 1 628 0 0 0
POINT 5. TABORA 2 565 0 0 0
VICTORY BIBLE CHURCH. TABORA 946 0 0 0
BETHEL FOUNDATION CHURCH. NII OKAIMAN 1 804 0 0 0
BETHEL FOUNDATION CHURCH. NII OKAIMAN 2 512 0 0 0
KINGDOM OF PRAYER CHURCH. ALHAJI 1 723 0 0 0
KINGDOM OF PRAYER CHURCH. ALHAJI 2 796 0 0 0
PETER AND PAUL PREP SCH WEST. ALHAJI 1 773 0 0 0
PETER AND PAUL PREP SCH WEST. ALHAJI 2 530 0 0 0
WHITE CHAPEL. CHANTAN 1 399 0 0 0
WHITE CHAPEL. CHANTAN 2 349 0 0 0
COSMOS PRIM SCH. CHANTAN 1 426 0 0 0
COSMOS PRIM SCH. CHANTAN 2 648 0 0 0
COSMOS PRIM SCH. CHANTAN 3 960 0 0 0
COSMOS PRIM SCH. CHANTAN 4 558 0 0 0
COSMOS JHS CHANTAN 1 1089 0 0 0
COSMOS JHS CHANTAN 2 460 0 0 0
COSMOS JHS CHANTAN 3 631 0 0 0
ABEKA MOTORWAY JHS. CHANTAN 1 246 0 0 0
ABEKA MOTORWAY JHS. CHANTAN 2 369 0 0 0
PAULA EVE SCH. CHANTAN 703 0 0 0
PRESBYTERIAN CHURCH. CHANTAN 586 0 0 0
CHURCH OF PENTECOST. CHANTAN 1 1072 0 0 0
CHURCH OF PENTECOST. CHANTAN 2 582 0 0 0
STARLETS PREP SCH. CHANTAN 573 0 0 0
ROCK VIDEO CENTRE. CHANTAN 833 0 0 0
ALSWELL INT'L SCH. CHANTAN 291 0 0 0
HOLY OF CHRIST CHURCH. KWASHIE BU 1 709 0 0 0
HOLY OF CHRIST CHURCH. KWASHIE BU 2 785 0 0 0
KUBINSON INTERNATIONAL SCH. KWASHIE BU 1 1061 0 0 0
KUBINSON INTERNATIONAL SCH. KWASHIE BU 2 183 0 0 0
RECT ACADEMY. KWASHIE BU 1 714 0 0 0
RECT ACADEMY. KWASHIE BU 2 711 0 0 0
OPTIMIST SCHOOL. KWASHIE BU 849 0 0 0
FAMILY LIFE SCH. KWASHIE BU 1 268 0 0 0
FAMILY LIFE SCH. KWASHIE BU 2 280 0 0 0
DAM LYCEUM. KWASHIE BU 1 512 0 0 0
DAM LYCEUM. KWASHIE BU 2 662 0 0 0
E P CHURCH. KWASHIE BU 862 0 0 0
VERITAS PREP SCH. KWASHIE BU 348 0 0 0
HE CARES ACADEMY. KWASHIE BU 177 0 0 0
TROTRO STATION RACE COURSE. KWASHIE BU 1 865 0 0 0
TROTRO STATION RACE COURSE. KWASHIE BU 2 693 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417