TROBU - GREATER ACCRA

Stations Reg. Voters Rresidential Parliamentary Results
RABITO AUTO SPRAY N/A 1 724 0 0 0
RABITO AUTO SPRAY N/A 2 669 0 0 0
MILE 7 POLICE STATION N/A 1 251 0 0 0
MILE 7 POLICE STATION N/A 2 237 0 0 0
PRESBYTERIAN CHURCH N/A 1 695 0 0 0
PRESBYTERIAN CHURCH N/A 2 709 0 0 0
PRESBYTERIAN PRIM SCH N/A 220 0 0 0
KINGSBY HOTEL N/A 1 561 0 0 0
KINGSBY HOTEL N/A 2 532 0 0 0
KORKDAM HOTEL N/A 494 0 0 0
AZUMA NELSON'S HOUSE N/A 818 0 0 0
CHURCH OF ACCRA N/A 1 738 0 0 0
CHURCH OF ACCRA N/A 2 653 0 0 0
CHURCH OF RAMA N/A 1 275 0 0 0
CHURCH OF RAMA N/A 2 80 0 0 0
ST. ANTHONY PRIM SCH. N/A 827 0 0 0
MONA LISA PREPARATORY SCH. N/A 480 0 0 0
HERITAGE BAPTIST NURSERY N/A 781 0 0 0
CHURCH PENTECOST-SOUTH OFANKOR 1 843 0 0 0
CHURCH PENTECOST-SOUTH OFANKOR 2 744 0 0 0
GOLDEN DOOR HOTEL TANTRA HILL 1 419 0 0 0
GOLDEN DOOR HOTEL TANTRA HILL 2 407 0 0 0
GOLDEN DOOR HOTEL TANTRA HILL 3 434 0 0 0
ROCKIES INTERNATIONAL SCH TANTRA HILLS 1 638 0 0 0
ROCKIES INTERNATIONAL SCH TANTRA HILLS 2 629 0 0 0
HOLY DISCIPLES HEALING CHURCH TANTRA HILL 832 0 0 0
ST. JOHN BAPTIST CHURCH TANTRA HILL 1 533 0 0 0
ST. JOHN BAPTIST CHURCH TANTRA HILL 2 495 0 0 0
DAYS INN HOTEL TANTRA HILL 1 943 0 0 0
DAYS INN HOTEL TANTRA HILL 2 639 0 0 0
ST JOHN `S METH. CHURCH TANTRA HILL 1 885 0 0 0
ST JOHN `S METH. CHURCH TANTRA HILL 2 737 0 0 0
CHURCH OF PENTECOST TANTRA HILL 749 0 0 0
OLA CATHOLIC PRIM. SCH. TANTRA HILL 449 0 0 0
AFRICAN CHILD J H S TANTRA HILLS 1 334 0 0 0
AFRICAN CHILD J H S TANTRA HILLS 2 455 0 0 0
MODERN HOTEL MILE 7 920 0 0 0
TRINITY PRINTING PRESS TANTRA HILL 1 598 0 0 0
TRINITY PRINTING PRESS TANTRA HILL 2 619 0 0 0
ST JOHN GRAMMAR SCH. N/A 1 640 0 0 0
ST JOHN GRAMMAR SCH. N/A 2 604 0 0 0
ST JOHN GRAMMAR SCH. N/A 3 609 0 0 0
PRESBYTERIAN PRIM. SCH. N/A 1 325 0 0 0
PRESBYTERIAN PRIM. SCH. N/A 2 321 0 0 0
FAMILY LIFE PREPARATORY SCH.NII ANKRAMAN 1 795 0 0 0
FAMILY LIFE PREPARATORY SCH.NII ANKRAMAN 2 577 0 0 0
EVANGELICAL PRESBY CHURCH ALHAJI 1 887 0 0 0
EVANGELICAL PRESBY CHURCH ALHAJI 2 636 0 0 0
SOUND FOUNDATION SCH. NII ANKRAMAN 1 353 0 0 0
SOUND FOUNDATION SCH. NII ANKRAMAN 2 276 0 0 0
UNITY PENTECOSTAL CHURCH ALHAJI 1105 0 0 0
FLORENCESA HOTEL ALHAJI 1 482 0 0 0
FLORENCESA HOTEL ALHAJI 2 446 0 0 0
RESURRECTION POWER CHURCH ALHAJI 821 0 0 0
METH. CHURCH-ALHAJI 1 509 0 0 0
METH. CHURCH-ALHAJI 2 561 0 0 0
ROYAL GOSPEL PREPARATORY SCH. NII ANKRAMAN 633 0 0 0
ASSEMBLIES OF GOD CHURCH -NII ANKRAMAN 489 0 0 0
AGYA HERBAL CENTRE OFANKOR 1 913 0 0 0
AGYA HERBAL CENTRE OFANKOR 2 946 0 0 0
AGYA HERBAL CENTRE OFANKOR 3 1007 0 0 0
M/A JHS OFANKOR 1 1069 0 0 0
M/A JHS OFANKOR 2 1050 0 0 0
M/APRIM SCH. OFANKOR 1 277 0 0 0
M/APRIM SCH. OFANKOR 2 282 0 0 0
M/APRIM SCH. OFANKOR 3 340 0 0 0
PRESBY CHURCH OFANKOR 1 596 0 0 0
PRESBY CHURCH OFANKOR 2 786 0 0 0
CONFIDENCE PREP. SCH. OFANKOR 980 0 0 0
S.D.A. CHURCH OFANKOR 1 718 0 0 0
S.D.A. CHURCH OFANKOR 2 1077 0 0 0
PENTECOSTAL LIGHT CHURCH OF GHANA. OFANKOR 1 339 0 0 0
PENTECOSTAL LIGHT CHURCH OF GHANA. OFANKOR 2 443 0 0 0
APOSTOLIC CHURCH OF GHANA OFANKOR 1 716 0 0 0
APOSTOLIC CHURCH OF GHANA OFANKOR 2 613 0 0 0
RAPID ACADEMY OFANKOR 753 0 0 0
METH. CHURCH -NORTH OFANKOR 1 943 0 0 0
METH. CHURCH -NORTH OFANKOR 2 903 0 0 0
ASSEMBLIES OF GOD CHURCH. JOHN TEYE 899 0 0 0
PATIENCE OYE MEMORIAL SCH. NORTH OFANKOR 1 1054 0 0 0
PATIENCE OYE MEMORIAL SCH. NORTH OFANKOR 2 975 0 0 0
PRESBYTERIAN CHURCH -NORTH OFANKOR 1 646 0 0 0
PRESBYTERIAN CHURCH -NORTH OFANKOR 2 590 0 0 0
ANGLICAN PRIM. SCH. OFANKOR 1 414 0 0 0
ANGLICAN PRIM. SCH. OFANKOR 2 398 0 0 0
CHRIST IMPACT CHURCH OFANKOR 1 854 0 0 0
CHRIST IMPACT CHURCH OFANKOR 2 932 0 0 0
M/A JHS ASOFA 1 999 0 0 0
M/A JHS ASOFA 2 731 0 0 0
M/A JHS ASOFA 3 852 0 0 0
YAHWE INT. SCH.-ASOFA 1 568 0 0 0
YAHWE INT. SCH.-ASOFA 2 716 0 0 0
YAHWE INT. SCH.-ASOFA 3 563 0 0 0
ST BENEDICT CATHOLIC CHURCH ASOFA 1 1169 0 0 0
ST BENEDICT CATHOLIC CHURCH ASOFA 2 866 0 0 0
ST BENEDICT CATHOLIC CHURCH ASOFA 3 894 0 0 0
RAINBOW SPOT OFANKOR 1 726 0 0 0
RAINBOW SPOT OFANKOR 2 632 0 0 0
CHURCH OF RABBI OFANKOR 1 681 0 0 0
CHURCH OF RABBI OFANKOR 2 1029 0 0 0
MOTHER REBECCA`S SCH. ASOFA 1011 0 0 0
PENTECOST CHURCH -ASOFA NEW TOWN 1 610 0 0 0
PENTECOST CHURCH -ASOFA NEW TOWN 2 563 0 0 0
HALEM INT. SCH ASOFA 1 850 0 0 0
HALEM INT. SCH ASOFA 2 769 0 0 0
AKUFFO SCHOOL COMPLEX.ASOFA 925 0 0 0
METH PRIM. SCH. AMAMORLEY 1 803 0 0 0
METH PRIM. SCH. AMAMORLEY 2 757 0 0 0
AMAMORLEY MODEL SCH.-AMAMORLEY 1 765 0 0 0
AMAMORLEY MODEL SCH.-AMAMORLEY 2 680 0 0 0
CALIFORNIA INT. SCH. ASOFA 1 675 0 0 0
CALIFORNIA INT. SCH. ASOFA 2 592 0 0 0
CALIFORNIA INT. SCH. ASOFA 3 917 0 0 0
SMA CATHOLIC CHURCH. ESTATE-AMAMORLEY 863 0 0 0
AGENDA 2K OFANKOR 1 803 0 0 0
AGENDA 2K OFANKOR 2 721 0 0 0
AGENDA 2K OFANKOR 3 662 0 0 0
ASSEMBLIES OF GOD CHURCH.ABU STATION. OMANJOR 1102 0 0 0
M/A PRIM SCH OMANJOR 1 518 0 0 0
M/A PRIM SCH OMANJOR 2 502 0 0 0
M/A PRIM SCH OMANJOR 3 437 0 0 0
OMANJOR LORRY STATION OMANJOR 1 796 0 0 0
OMANJOR LORRY STATION OMANJOR 2 582 0 0 0
MENSAH ADDO PREP SCH-OMANJOR 1 652 0 0 0
MENSAH ADDO PREP SCH-OMANJOR 2 622 0 0 0
NILEM VALLEY VIEW ACADEMY.OMANJOR 1 809 0 0 0
NILEM VALLEY VIEW ACADEMY.OMANJOR 2 752 0 0 0
INSTITUTE OF PRACTICAL TECHNOLOGY. POKUASE 832 0 0 0
ACP ESTATES POKUASE 1 552 0 0 0
ACP ESTATES POKUASE 2 468 0 0 0
ACP ESTATES POKUASE 3 467 0 0 0
HIS GRACE SCH. ACP POKUASE 1 1213 0 0 0
HIS GRACE SCH. ACP POKUASE 2 1082 0 0 0
REV. H AFENI PRIM. SCH. POKUASE 1 487 0 0 0
REV. H AFENI PRIM. SCH. POKUASE 2 565 0 0 0
COIN PREPARATORY SCH. POKUASE 1 952 0 0 0
COIN PREPARATORY SCH. POKUASE 2 906 0 0 0
SDA CHURCH POKUASE 1 1210 0 0 0
SDA CHURCH POKUASE 2 1184 0 0 0
PRESBY CHURCH POKUASE 1 1029 0 0 0
PRESBY CHURCH POKUASE 2 934 0 0 0
M/A JHS POKUASE 1 735 0 0 0
M/A JHS POKUASE 2 715 0 0 0
CHURCH OF PENTECOST. TEACHERKOPE 900 0 0 0
METH CHURCH.POKUASE 1 676 0 0 0
METH CHURCH.POKUASE 2 858 0 0 0
METH CHURCH.POKUASE 3 802 0 0 0
METHODIST PRIMARY SCH. POKUASE 1 792 0 0 0
METHODIST PRIMARY SCH. POKUASE 2 782 0 0 0
AMPAX HOTEL POKUASE WEST 1 887 0 0 0
AMPAX HOTEL POKUASE WEST 2 719 0 0 0
GRACELAND OUTREACH MINISTRIES(NII ARYEE) 889 0 0 0
M/A PRIM SCH. AYAWASO 1 1074 0 0 0
M/A PRIM SCH. AYAWASO 2 1040 0 0 0
M/A BASIC SCH. ATIWOTO 1 668 0 0 0
M/A BASIC SCH. ATIWOTO 2 618 0 0 0
PRESBY CHURCH FISE 1 876 0 0 0
PRESBY CHURCH FISE 2 806 0 0 0
MERI CRESCENT INT. SCH. FISE 1 1267 0 0 0
MERI CRESCENT INT. SCH. FISE 2 1211 0 0 0
JOY HILL SCH. FISE 1 1086 0 0 0
JOY HILL SCH. FISE 2 801 0 0 0
JOY HILL SCH. FISE 3 836 0 0 0
MENNONITE CHURCH ABEHENEASE 1 829 0 0 0
MENNONITE CHURCH ABEHENEASE 2 932 0 0 0
ST STEPHEN`S PREP SCHOOL ABEHENEASE 1033 0 0 0
USMAN BUN AFFAN BASIC SCH.AMANFROM 1 785 0 0 0
USMAN BUN AFFAN BASIC SCH.AMANFROM 2 671 0 0 0
USMAN BUN AFFAN BASIC SCH.AMANFROM 3 767 0 0 0
NEW SDA(AMANFROM) 939 0 0 0
HODEM CHURCH POKUASE 1 734 0 0 0
HODEM CHURCH POKUASE 2 669 0 0 0
HODEM CHURCH POKUASE 3 727 0 0 0
HALLOWED INT. CHURCH AFIAMAN 1 1097 0 0 0
HALLOWED INT. CHURCH AFIAMAN 2 840 0 0 0
JEHOVAH WITNESS CHURCH AFIAMAN 1 1020 0 0 0
JEHOVAH WITNESS CHURCH AFIAMAN 2 915 0 0 0
MOUNT ARARAT CHURCH. STADIUM AFIAMAN 1 906 0 0 0
MOUNT ARARAT CHURCH. STADIUM AFIAMAN 2 829 0 0 0
ANYWAY AFIAMAN 1 1067 0 0 0
ANYWAY AFIAMAN 2 1091 0 0 0
COMM.CENTRE AGRIC QUARTERS 1 670 0 0 0
COMM.CENTRE AGRIC QUARTERS 2 712 0 0 0
GPRTU OFFICE. ABENSU 1 888 0 0 0
GPRTU OFFICE. ABENSU 2 399 0 0 0
ALLOSAM BLOCK FACTORY AFIAMAN 1 1011 0 0 0
ALLOSAM BLOCK FACTORY AFIAMAN 2 934 0 0 0
PAMPROM CENTRE.ABENSU 920 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417