DOME/KWABENYA - GREATER ACCRA

Stations Reg. Voters Rresidential Parliamentary Results
D C PRIM SCH ADENKLEBI 244 0 0 0
SDA SESEMI 696 0 0 0
CHRIST UNIVERSAL CHURCH SESEMI DRIVER GAH 823 0 0 0
ELIM SCHOOL ABOKOBI BOI 958 0 0 0
AKPORMAN BASIC MODEL SCHOOL 1 1154 0 0 0
AKPORMAN BASIC MODEL SCHOOL 2 747 0 0 0
HOLY GABRIEL HEALING CHURCH BOI 1 767 0 0 0
HOLY GABRIEL HEALING CHURCH BOI 2 779 0 0 0
PRESBY PRIM SCH ABOKOBI 1 725 0 0 0
PRESBY PRIM SCH ABOKOBI 2 689 0 0 0
PRESBY PRIM SCH ABOKOBI 3 820 0 0 0
KLOKOTO CHIEF PALACE 824 0 0 0
ASSEMBLIES OF GOD ABOKOBI-ADANSE 1 963 0 0 0
ASSEMBLIES OF GOD ABOKOBI-ADANSE 2 899 0 0 0
ABOKOBI WOMEN DEVT.TRAINING CENTRE 1 634 0 0 0
ABOKOBI WOMEN DEVT.TRAINING CENTRE 2 665 0 0 0
PRESBY CHURCH PARAKUO 1 666 0 0 0
PRESBY CHURCH PARAKUO 2 651 0 0 0
CHURCH OF PENTECOST ABLORH ADJEI 573 0 0 0
HABIS INTERNATIONAL SCHOOL 662 0 0 0
ABLORH ADJEI OPPOSITE WELDER 1 1081 0 0 0
ABLORH ADJEI OPPOSITE WELDER 2 592 0 0 0
ABLORH ADJEI OPPOSITE WELDER 3 894 0 0 0
E P CHURCH ABLORH ADJEI NEW SITE 1 751 0 0 0
E P CHURCH ABLORH ADJEI NEW SITE 2 828 0 0 0
ASCENSION PRESBY CHURCH AGBOGBA 1 780 0 0 0
ASCENSION PRESBY CHURCH AGBOGBA 2 689 0 0 0
CHRIST APOSTOLIC CH. INT. AGBOGBA 1 884 0 0 0
CHRIST APOSTOLIC CH. INT. AGBOGBA 2 837 0 0 0
AGBOGBA KONONGO NIM TREE 1 1164 0 0 0
AGBOGBA KONONGO NIM TREE 2 806 0 0 0
NORTH LEGON SCH COMPLEX AGBOGBA 1051 0 0 0
APOSTOLIC CHURCH SUN CITY 717 0 0 0
ST. JOSEPH ANGLICAN SCHOOL AGBOGBA NO. 1 890 0 0 0
ST. JOSEPH ANGLICAN SCHOOL AGBOGBA NO. 2 731 0 0 0
ST. JOSEPH ANGLICAN SCHOOL AGBOGBA NO. 3 799 0 0 0
ST. JOSEPH ANGLICAN SCHOOL AGBOGBA NO. 4 703 0 0 0
PRESBY PRIMARY SCHOOL OLD ASHONGMAN NO. 1 662 0 0 0
PRESBY PRIMARY SCHOOL OLD ASHONGMAN NO. 2 928 0 0 0
PRESBY PRIMARY SCHOOL OLD ASHONGMAN NO. 3 709 0 0 0
PRESBY PRIMARY SCHOOL OLD ASHONGMAN NO. 4 830 0 0 0
SANDY SCHOOL PURE WATER 1 808 0 0 0
SANDY SCHOOL PURE WATER 2 850 0 0 0
SANDY SCHOOL PURE WATER 3 983 0 0 0
JOYFUL CROWN ACADEMY 875 0 0 0
WISCONSIN UNIV. COLLEGE HAATSO 1 1086 0 0 0
WISCONSIN UNIV. COLLEGE HAATSO 2 810 0 0 0
CHILD TIME PREP. SCH. HAATSO 1 623 0 0 0
CHILD TIME PREP. SCH. HAATSO 2 749 0 0 0
HARRIS BAPTIST CHAPEL HAATSO 1 588 0 0 0
HARRIS BAPTIST CHAPEL HAATSO 2 711 0 0 0
THE APOSTOLIC CHURCH GH. HAATSO MABEY 895 0 0 0
ANGLICAN CHURCH HAATSO NO 1 1080 0 0 0
ANGLICAN CHURCH HAATSO NO 2 738 0 0 0
ANGLICAN CHURCH HAATSO NO 3 622 0 0 0
ANGLICAN CHURCH HAATSO NO 4 889 0 0 0
CALVARY PRESBY PRIM SCH HAATSO 1 1112 0 0 0
CALVARY PRESBY PRIM SCH HAATSO 2 648 0 0 0
CALVARY PRESBY PRIM SCH HAATSO 3 428 0 0 0
CALVARY PRESBY PRIM SCH HAATSO 4 607 0 0 0
ASCENSION METHODIST CHURCH HAATSO 786 0 0 0
UNITY ASSEMBLIES OF GOD HAATSO 1084 0 0 0
HAATSO MAIN MARKET 1 948 0 0 0
HAATSO MAIN MARKET 2 715 0 0 0
DEEPER LIFE CHURCH PAAPAO 984 0 0 0
ST ELIZABETH PREP SCH WEST LEGON 1 1109 0 0 0
ST ELIZABETH PREP SCH WEST LEGON 2 598 0 0 0
MOVERS COURT. HAATSO 833 0 0 0
BETHEL PRAYER CAMP 1 970 0 0 0
BETHEL PRAYER CAMP 2 709 0 0 0
SHAMMAH ASSEM OF GOD ASH. EST 1 787 0 0 0
SHAMMAH ASSEM OF GOD ASH. EST 2 932 0 0 0
ATOMIC HILLS DEMO SCH ASH EST. 1 1241 0 0 0
ATOMIC HILLS DEMO SCH ASH EST. 2 1031 0 0 0
ATOMIC HILLS DEMO SCH ASH EST. 3 1310 0 0 0
ATOMIC HILLS DEMO SCH ASH EST. 4 795 0 0 0
ST. BENEDICT ANGLICAN CHURCH 1 721 0 0 0
ST. BENEDICT ANGLICAN CHURCH 2 814 0 0 0
OFORIKROM AMUSING CENTRE 1 974 0 0 0
OFORIKROM AMUSING CENTRE 2 802 0 0 0
NOVELTY ACADEMY ASHONGMAN 1 935 0 0 0
NOVELTY ACADEMY ASHONGMAN 2 937 0 0 0
SOUL CARE ASSEM OF GOD FREETOWN 1 904 0 0 0
SOUL CARE ASSEM OF GOD FREETOWN 2 1147 0 0 0
SOUL CARE ASSEM OF GOD FREETOWN 3 686 0 0 0
CHURCH OF PENTECOST MUSUKO 1 784 0 0 0
CHURCH OF PENTECOST MUSUKO 2 840 0 0 0
HOUSE OF PRAISE MINISTRY 1 992 0 0 0
HOUSE OF PRAISE MINISTRY 2 1157 0 0 0
D C PRIM SCHOOL ATOMIC 1 1220 0 0 0
D C PRIM SCHOOL ATOMIC 2 930 0 0 0
NAT RABBIT PROJECT SITE 1 824 0 0 0
NAT RABBIT PROJECT SITE 2 780 0 0 0
WISDOM WAYS ACADEMY NARHMAN 1 753 0 0 0
WISDOM WAYS ACADEMY NARHMAN 2 812 0 0 0
CHRIST APOSTOLIC CHURCH INT. NARHMAN ASSEMBLY 1011 0 0 0
SKY HIGH PEP SCHOOL ASHONGMAN 1126 0 0 0
GLOBAL EVANG CHURCH. MUSUKO 1 906 0 0 0
GLOBAL EVANG CHURCH. MUSUKO 2 778 0 0 0
GILGAL PRESBY CHURCH MUSUKO 1 710 0 0 0
GILGAL PRESBY CHURCH MUSUKO 2 708 0 0 0
BALLON GATE KWABENYA 1 987 0 0 0
BALLON GATE KWABENYA 2 910 0 0 0
D/C PRIM SCH KWABENYA NO 1 755 0 0 0
D/C PRIM SCH KWABENYA NO 2 777 0 0 0
D/C PRIM SCH KWABENYA NO 3 754 0 0 0
D/C PRIM SCH KWABENYA NO 4 864 0 0 0
D/C PRIM SCH KWABENYA NO 5 1017 0 0 0
D/C PRIM SCH KWABENYA NO 6 797 0 0 0
D/C PRIM SCH KWABENYA NO 7 659 0 0 0
D/C PRIM SCH KWABENYA NO 8 774 0 0 0
CHURCH OF CHRIST GOD FIRST KWABENYA 1 1189 0 0 0
CHURCH OF CHRIST GOD FIRST KWABENYA 2 852 0 0 0
THE LORDS PENTECOSTAL CHURCH KWABENYA 1 941 0 0 0
THE LORDS PENTECOSTAL CHURCH KWABENYA 2 973 0 0 0
AFRICAN FAITH TARBENACLE. KWABENYA 1 1590 0 0 0
AFRICAN FAITH TARBENACLE. KWABENYA 2 1233 0 0 0
AFRICAN FAITH TARBENACLE. KWABENYA 3 1310 0 0 0
REPUBLICAN MODEL SCHOOL 1 951 0 0 0
REPUBLICAN MODEL SCHOOL 2 950 0 0 0
KWABENYA HILLS VALLEY POLICE STATION 1193 0 0 0
CHRIST APOSTOLIC CHURCH DOME 1 772 0 0 0
CHRIST APOSTOLIC CHURCH DOME 2 694 0 0 0
ANGLICAN PRIM SCHOOL DOME 1 693 0 0 0
ANGLICAN PRIM SCHOOL DOME 2 686 0 0 0
ANGLICAN PRIM SCHOOL DOME 3 860 0 0 0
ANGLICAN PRIM SCHOOL DOME 4 502 0 0 0
ANGLICAN PRIM SCHOOL DOME 5 773 0 0 0
ANGLICAN PRIM SCHOOL DOME 6 660 0 0 0
ANGLICAN PRIM SCHOOL DOME 7 712 0 0 0
ANGLICAN PRIM SCHOOL DOME 8 788 0 0 0
VOICE OF THE LORD EVANGELICAL CHURCH NO. 1 832 0 0 0
VOICE OF THE LORD EVANGELICAL CHURCH NO. 2 787 0 0 0
VOICE OF THE LORD EVANGELICAL CHURCH NO. 3 529 0 0 0
PERFECT PREP SCHOOL DOME NO 1 494 0 0 0
PERFECT PREP SCHOOL DOME NO 2 795 0 0 0
PERFECT PREP SCHOOL DOME NO 3 1005 0 0 0
PERFECT PREP SCHOOL DOME NO 4 902 0 0 0
NEW LIGHTING CHURCH DOME OKO 1 805 0 0 0
NEW LIGHTING CHURCH DOME OKO 2 585 0 0 0
NEW LIGHTING CHURCH DOME OKO 3 837 0 0 0
TRINITY ACADEMY DOME NO 1 929 0 0 0
TRINITY ACADEMY DOME NO 2 703 0 0 0
TRINITY ACADEMY DOME NO 3 745 0 0 0
SOUL WINNING ASSEMBLIES OF GOD DOME 1 808 0 0 0
SOUL WINNING ASSEMBLIES OF GOD DOME 2 805 0 0 0
PARADISE CHILDREN ACADEMY DOME 1 999 0 0 0
PARADISE CHILDREN ACADEMY DOME 2 1106 0 0 0
PRESBY CHURCH OKO NO 1 900 0 0 0
PRESBY CHURCH OKO NO 2 705 0 0 0
PRESBY CHURCH OKO NO 3 810 0 0 0
PRESBY CHURCH OKO NO 4 734 0 0 0
HIGH PRIEST ACADAMY DOME NO 1 1217 0 0 0
HIGH PRIEST ACADAMY DOME NO 2 1054 0 0 0
HIGH PRIEST ACADAMY DOME NO 3 909 0 0 0
WEST AFRICA HARDWARE NEW ACHIMOTA 1 1119 0 0 0
WEST AFRICA HARDWARE NEW ACHIMOTA 2 896 0 0 0
POWER CHAPEL NEW ACHIMOTA 1 889 0 0 0
POWER CHAPEL NEW ACHIMOTA 2 902 0 0 0
ASSEMBLIES OF GOD LATTER RAIN DOME 1 610 0 0 0
ASSEMBLIES OF GOD LATTER RAIN DOME 2 635 0 0 0
DOME ZONAL COUNCIL 714 0 0 0
ROYAL DAIDEM NURSERY SCH DOME 1 375 0 0 0
ROYAL DAIDEM NURSERY SCH DOME 2 636 0 0 0
ROYAL DAIDEM NURSERY SCH DOME 3 402 0 0 0
ROYAL DAIDEM NURSERY SCH DOME 4 451 0 0 0
SHEPHERD SCHOLARS PREPARATORY SCHOOL 1 511 0 0 0
SHEPHERD SCHOLARS PREPARATORY SCHOOL 2 539 0 0 0
NEW LIGTH GOSPEL CHURCH DOME 638 0 0 0
GARDEN OF EDEN NURSARY SCHOOL 1 685 0 0 0
GARDEN OF EDEN NURSARY SCHOOL 2 522 0 0 0
APOSTOLIC CHURCH AYIGBE TOWN 1 447 0 0 0
APOSTOLIC CHURCH AYIGBE TOWN 2 575 0 0 0
CHURCH OF PENTECOST DOME 1 316 0 0 0
CHURCH OF PENTECOST DOME 2 279 0 0 0
CHURCH OF PENTECOST DOME 3 326 0 0 0
CHURCH OF PENTECOST DOME 4 353 0 0 0
CHURCH OF PENTECOST DOME 5 333 0 0 0
CHURCH OF PENTECOST DOME 6 454 0 0 0
RISING SUN MONTISSORI DOME 1 721 0 0 0
RISING SUN MONTISSORI DOME 2 471 0 0 0
GREENHILL JHS DOME 1 454 0 0 0
GREENHILL JHS DOME 2 485 0 0 0
GREENHILL JHS DOME 3 600 0 0 0
MAY'S JINGLE BELL SCHOOL TAIFA 383 0 0 0
ST. DOMINIC ROMAN CATHOLIC SCH TAIFA 1 279 0 0 0
ST. DOMINIC ROMAN CATHOLIC SCH TAIFA 2 271 0 0 0
ST. DOMINIC ROMAN CATHOLIC SCH TAIFA 3 318 0 0 0
ST. DOMINIC ROMAN CATHOLIC SCH TAIFA 4 292 0 0 0
BETHEL ASSOC. PREP SCH TAIFA 1 253 0 0 0
BETHEL ASSOC. PREP SCH TAIFA 2 301 0 0 0
BETHEL ASSOC. PREP SCH TAIFA 3 289 0 0 0
APOSTOLIC CHURCH NKAITIE BURGER TAIFA 1 532 0 0 0
APOSTOLIC CHURCH NKAITIE BURGER TAIFA 2 420 0 0 0
LIFE WAY CHAPEL TAIFA 1 425 0 0 0
LIFE WAY CHAPEL TAIFA 2 479 0 0 0
LIFE WAY CHAPEL TAIFA 3 446 0 0 0
TAIFA COMMMUNITY SCHOOL 1 422 0 0 0
TAIFA COMMMUNITY SCHOOL 2 258 0 0 0
NEW CITY LODGE TAIFA 1 423 0 0 0
NEW CITY LODGE TAIFA 2 348 0 0 0
NEW CITY LODGE TAIFA 3 334 0 0 0
PRESBY CHURCH TAIFA 1 386 0 0 0
PRESBY CHURCH TAIFA 2 268 0 0 0
PRESBY CHURCH TAIFA 3 212 0 0 0
PRESBY CHURCH TAIFA 4 138 0 0 0
SDA CHURCH TAIFA 1 223 0 0 0
SDA CHURCH TAIFA 2 213 0 0 0
CHURCH OF PENTECOST EBENEZER ASSEMBLY TAIFA 1 254 0 0 0
CHURCH OF PENTECOST EBENEZER ASSEMBLY TAIFA 2 236 0 0 0
CHRIST APOSTOLIC CHURCH TAIFA 647 0 0 0
STAR OF THE EAST PREP SCH TAIFA 1 393 0 0 0
STAR OF THE EAST PREP SCH TAIFA 2 402 0 0 0
SALEM PRESBY CHURCH TAIFA 1 678 0 0 0
SALEM PRESBY CHURCH TAIFA 2 601 0 0 0
SALEM PRESBY CHURCH TAIFA 3 698 0 0 0
TAXI RANK TAIFA 1 856 0 0 0
TAXI RANK TAIFA 2 990 0 0 0
TAXI RANK TAIFA 3 859 0 0 0
TAXI RANK TAIFA 4 725 0 0 0
EARLY BIRD SCHOOL TAIFA 761 0 0 0
HOPE VALLEY ACADEMY TAIFA 858 0 0 0
DUNAMIS ASSEMBLIES OF GOD TAIFA 1 1043 0 0 0
DUNAMIS ASSEMBLIES OF GOD TAIFA 2 721 0 0 0
CHURCH OF CHRIST TAIFA 1 661 0 0 0
CHURCH OF CHRIST TAIFA 2 656 0 0 0
CHURCH OF PENTECOST CENTRAL TAIFA 1 594 0 0 0
CHURCH OF PENTECOST CENTRAL TAIFA 2 581 0 0 0
CHURCH OF PENTECOST CENTRAL TAIFA 3 508 0 0 0
CHURCH OF PENTECOST CENTRAL TAIFA 4 581 0 0 0
CHURCH OF PENTECOST CENTRAL TAIFA 5 504 0 0 0
CHURCH OF PENTECOST CENTRAL TAIFA 6 551 0 0 0
EBENEZER PREP SCH TAIFA 572 0 0 0
WHITE DOVE PREP SCH TAIFA 764 0 0 0
CHARISMATIC BAPTIST CHURCH TAIFA 842 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417