MADINA - GREATER ACCRA

Stations Reg. Voters Rresidential Parliamentary Results
METHODIST PRIM.SCHOOL NO.1 DANFA 1 879 0 0 0
METHODIST PRIM.SCHOOL NO.1 DANFA 2 745 0 0 0
METHODIST PRIM.SCHOOL NO.2 DANFA 1 687 0 0 0
METHODIST PRIM.SCHOOL NO.2 DANFA 2 644 0 0 0
D C PRIM.SCHOOL.ADOTEIMAN 1 1285 0 0 0
D C PRIM.SCHOOL.ADOTEIMAN 2 1005 0 0 0
D C PRIM.SCHOOL.OTINIBI 1 931 0 0 0
D C PRIM.SCHOOL.OTINIBI 2 779 0 0 0
AYIMENSAH OPPOSITE TOLL BOOTH 1 746 0 0 0
AYIMENSAH OPPOSITE TOLL BOOTH 2 1014 0 0 0
D C PRIM.SCHOOL.KWEIMAN 1238 0 0 0
K B FARMS OYARIFA 1 1051 0 0 0
K B FARMS OYARIFA 2 890 0 0 0
ROYAL COMMUNITY SCH.OWUSU ANSAH 1 789 0 0 0
ROYAL COMMUNITY SCH.OWUSU ANSAH 2 1031 0 0 0
PRESBY PRIM.SCH.OYARIFA 1 1489 0 0 0
PRESBY PRIM.SCH.OYARIFA 2 1088 0 0 0
PRESBY PRIM.SCH.OYARIFA 3 1003 0 0 0
PRESBY JHS.OYARIFA 1 808 0 0 0
PRESBY JHS.OYARIFA 2 1083 0 0 0
PRESBY JHS.OYARIFA 3 856 0 0 0
KINGDOM IMPACT CHURCH. GRAVEL PIT. OYARIFA 1347 0 0 0
ANNOINTED FAMILY MINISTRIES. SPECIAL ICE. OYARIFA 1421 0 0 0
GREENHIL SCHOOL. GHANA FLAG. OYARIFA 1250 0 0 0
R C PRIM.SCH.TEIMAN 1 1104 0 0 0
R C PRIM.SCH.TEIMAN 2 1804 0 0 0
ASSEMBLIES OF GOD.KPONKPO 1 869 0 0 0
ASSEMBLIES OF GOD.KPONKPO 2 728 0 0 0
D C PRIM.SCH.PANTANG 1 914 0 0 0
D C PRIM.SCH.PANTANG 2 760 0 0 0
D C PRIM.SCH.PANTANG HOSPITAL 1 794 0 0 0
D C PRIM.SCH.PANTANG HOSPITAL 2 819 0 0 0
D C PRIM.SCH.PANTANG HOSPITAL 3 776 0 0 0
HIGHER HEIGHT ACADEMY.TRASSACO 1 785 0 0 0
HIGHER HEIGHT ACADEMY.TRASSACO 2 768 0 0 0
SAMPENE PHARMACY 1191 0 0 0
GREAT END ACADEMY 833 0 0 0
IPEL INTERNATIONAL SCHOOL. PANTANG 1155 0 0 0
ELIM SENIOR HIGH SCHOOL.WEST ADENTA 1 943 0 0 0
ELIM SENIOR HIGH SCHOOL.WEST ADENTA 2 808 0 0 0
ELIM SENIOR HIGH SCHOOL.WEST ADENTA 3 916 0 0 0
EP CHURCH WEST ADENTA 1 814 0 0 0
EP CHURCH WEST ADENTA 2 834 0 0 0
RICHES OF GLORY MINISTRY. WEST ADENTA 1350 0 0 0
LADY FATIMA SENIOR HIGH SCH. SAKORA 1 953 0 0 0
LADY FATIMA SENIOR HIGH SCH. SAKORA 2 1058 0 0 0
NADAT MEM SCH.WEST ADENTA 1 793 0 0 0
NADAT MEM SCH.WEST ADENTA 2 857 0 0 0
CHURCH OF PENTECOST WEST ADENTA 1075 0 0 0
WEST AFRICA SNR. HIGH SCH.W/ADENTA NO.1 1 693 0 0 0
WEST AFRICA SNR. HIGH SCH.W/ADENTA NO.1 2 614 0 0 0
WEST AFRICA SNR. HIGH SCH. W/ADENTA NO.1 3 519 0 0 0
WEST AFRICA SNR. HIGH SCH.W/ADENTA NO.2 1 532 0 0 0
WEST AFRICA SNR. HIGH SCH.W/ADENTA NO.2 2 462 0 0 0
WEST AFRICA SNR. HIGH SCH.W/ADENTA NO.3 1 890 0 0 0
WEST AFRICA SNR. HIGH SCH.W/ADENTA NO.3 2 1360 0 0 0
KIDS FOR CHRIST ACADEMY.WEST ADENTA 1 877 0 0 0
KIDS FOR CHRIST ACADEMY.WEST ADENTA 2 910 0 0 0
KAF INT.SCHOOL.PANTANG JUNCTION 1 813 0 0 0
KAF INT.SCHOOL.PANTANG JUNCTION 2 690 0 0 0
CD-REC INFORMATION CENTER. NEW SITE. OKATABAN 1185 0 0 0
SAMLEEAUNS INT. SCH. NEW SITE. OKATABAN 861 0 0 0
THE GREAT KINGDOM FAMILY CHAPEL. P&T WEST ADENTA 1078 0 0 0
REDCO PRIM. SCH.MADINA 1 1087 0 0 0
REDCO PRIM. SCH.MADINA 2 1276 0 0 0
NO.B 3 REDCO MADINA 1 768 0 0 0
NO.B 3 REDCO MADINA 2 733 0 0 0
FAITH COMM. SCH. MADINA ZONGO NO.1 846 0 0 0
FAITH COMM. SCH. MADINA ZONGO NO.2 1022 0 0 0
CENTRAL MOSQUE MADINA ZONGO NO.1 1 518 0 0 0
CENTRAL MOSQUE MADINA ZONGO NO.1 2 414 0 0 0
CENTRAL MOSQUE MADINA ZONGO NO.1 3 379 0 0 0
CENTRAL MOSQUE MADINA ZONGO NO. 1 4 442 0 0 0
CENTRAL MOSQUE MADINA ZONGO NO.2 1 589 0 0 0
CENTRAL MOSQUE MADINA ZONGO NO.2 2 679 0 0 0
CENTRAL MOSQUE MADINA ZONGO NO.2 3 666 0 0 0
PRESBY CHURCH MADINA ZONGO NO.1 1 816 0 0 0
PRESBY CHURCH MADINA ZONGO NO.1 2 748 0 0 0
PRESBY CHURCH MADINA ZONGO NO.1 3 801 0 0 0
PRESBY CHURCH MADINA ZONGO NO.2 666 0 0 0
PRESBY CHURCH MADINA ZONGO NO.3 859 0 0 0
UMAR BUN HATAB SCH. MADINA ZONGO NO.1 1 898 0 0 0
UMAR BUN HATAB SCH. MADINA ZONGO NO.1 2 696 0 0 0
UMAR BUN HATAB SCH. MADINA ZONGO NO.2 1 863 0 0 0
UMAR BUN HATAB SCH. MADINA ZONGO NO.2 2 879 0 0 0
GINA INT.PRIM.SCH.LYBIA QUARTERS 1 825 0 0 0
GINA INT.PRIM.SCH.LYBIA QUARTERS 2 691 0 0 0
GINA INT.J.H.S.LYBIA QUARTERS 707 0 0 0
AMERICAN MAN MOSQUE MADINA UN 1 785 0 0 0
AMERICAN MAN MOSQUE MADINA UN 2 825 0 0 0
ADONAI E.P CHUR. OF GHANA.N/ LEGON NO.1 1 450 0 0 0
ADONAI E.P CHUR. OF GHANA.N/ LEGON NO.1 2 393 0 0 0
ADONAI E.P CHUR. OF GHANA.N/ LEGON NO.2 1 311 0 0 0
ADONAI E.P CHUR. OF GHANA.N/ LEGON NO.2 2 372 0 0 0
CHARISMATIC EVANGELISTIC MINISTRY.N/LEGON 1015 0 0 0
ST.BARNABAS CATHOLIC CHURCH.N/LEGON 818 0 0 0
CITADEL HIGH ACADEMY 1 621 0 0 0
CITADEL HIGH ACADEMY 2 612 0 0 0
PRESEC STAFF A PRIM SCH MADINA 1 893 0 0 0
PRESEC STAFF A PRIM SCH MADINA 2 742 0 0 0
PRESEC STAFF A PRIM SCH MADINA 3 813 0 0 0
PRESEC STAFF B PRIM SCH MADINA 920 0 0 0
IMMANUEL PRESBY CHURCH.MADINA 1 376 0 0 0
IMMANUEL PRESBY CHURCH.MADINA 2 334 0 0 0
INSTITUTE OF PROFESSIONAL STUDIES 1 635 0 0 0
INSTITUTE OF PROFESSIONAL STUDIES 2 642 0 0 0
INSTITUTE OF PROFESSIONAL STUDIES 3 415 0 0 0
R C QUEEN OF PEACE PRIM SCH MADINA 782 0 0 0
R C QUEEN OF PEACE PRIM SCH MADINA 877 0 0 0
R C QUEEN OF PEACE J H S MADINA 1 674 0 0 0
R C QUEEN OF PEACE J H S MADINA 2 744 0 0 0
EBENEZER METHODIST CHURCH 619 0 0 0
JAKO CINEMA HALL MADINA 721 0 0 0
MADINA POLICE STATION 1 320 0 0 0
MADINA POLICE STATION 2 291 0 0 0
MADINA POLICE STATION 3 389 0 0 0
MADINA POLICE STATION 4 442 0 0 0
MADINA POLICE STATION 5 300 0 0 0
NEW APOSTOLIC CHURCH MADINA 724 0 0 0
HANNA DAYCARE CENTRE MADINA 1 596 0 0 0
HANNA DAYCARE CENTRE MADINA 2 534 0 0 0
D C 2 PRIMARY MADINA 1 736 0 0 0
D C 2 PRIMARY MADINA 2 521 0 0 0
D C 3 PRIM.SCH. MADINA 688 0 0 0
LABONE PREP. SCH. MADINA 1 662 0 0 0
LABONE PREP. SCH. MADINA 2 541 0 0 0
LABONE J H S MADINA 1 722 0 0 0
LABONE J H S MADINA 2 712 0 0 0
CHURCH OF PENTECOST FIRESTONE 1 919 0 0 0
CHUCH OF PENTECOST FIRESTONE 2 734 0 0 0
MADINA 1 PRIM. SCH. MADINA NO. 1 1 1018 0 0 0
MADINA 1 PRIM. SCH. MADINA NO. 1 2 846 0 0 0
MADINA PRIMARY SCHOOL NO. 2 1 110 0 0 0
MADINA PRIMARY SCHOOL NO. 2 2 136 0 0 0
MADINA 1 J H S MADINA 288 0 0 0
MADINA 3 J H S MADINA 1095 0 0 0
E.P.CHURCH TRINITY PARISH MADINA 1 765 0 0 0
E.P.CHURCH TRINITY PARISH MADINA 2 791 0 0 0
MANNA DAYCARE CENTRE MADINA 603 0 0 0
SOCIAL WELFARE SCH. MADINA NO. 1 1 912 0 0 0
SOCIAL WELFARE SCH. MADINA NO. 1 2 841 0 0 0
SOCIAL WELFARE SCH. MADINA NO. 1 3 850 0 0 0
SOCIAL WELFARE SCH. MADINA NO. 1 4 746 0 0 0
SOCIAL WELFARE SCH. MADINA NO. 2 1 788 0 0 0
SOCIAL WELFARE SCH. MADINA NO. 2 2 805 0 0 0
SOCIAL WELFARE SCH. MADINA NO. 3 796 0 0 0
SOCIAL WELFARE SCH. MADINA NO. 4 800 0 0 0
GRACE OUTREACH CHURCH. MADINA 902 0 0 0
SDA PRIM. SCH. MADINA 1 743 0 0 0
SDA PRIM. SCH. MADINA 2 619 0 0 0
SDA PRIM. SCH. MADINA 3 737 0 0 0
SDA J.H.S. MADINA 1 691 0 0 0
SDA J.H.S. MADINA 2 661 0 0 0
PRINCE OF PEACE ACADEMY MADINA 1 468 0 0 0
PRINCE OF PEACE ACADEMY MADINA 2 424 0 0 0
GOSPEL J H S MADINA 1 517 0 0 0
GOSPEL J H S MADINA 2 520 0 0 0
LOCAL GOVT TRG. SCH MADINA 1 1185 0 0 0
LOCAL GOVT TRG. SCH MADINA 2 908 0 0 0
MADINA ESTATE J H S MADINA 1 962 0 0 0
MADINA ESTATE J H S MADINA 2 827 0 0 0
MADINA ESTATE PRIM. SCH MADINA 1 922 0 0 0
MADINA ESTATE PRIM. SCH MADINA 2 852 0 0 0
D C PRIM. SCH.NKWANTANANG 1 1053 0 0 0
D C PRIM. SCH.NKWANTANANG 2 909 0 0 0
D C PRIM. SCH.NKWANTANANG 3 342 0 0 0
D C J H S NKWANTANANG NO. 1 1 802 0 0 0
D C J H S NKWANTANANG NO. 1 2 963 0 0 0
D C J H S NKWANTANANG NO. 2 885 0 0 0
SUB-DISTRICT OFFICE MADINA NO.1 1 660 0 0 0
SUB-DISTRICT OFFICE MADINA NO.1 2 575 0 0 0
SUB-DISTRICT OFFICE MADINA NO.1 3 563 0 0 0
SUB-DISTRICT OFFICE MADINA NO.2 1 599 0 0 0
SUB-DISTRICT OFFICE MADINA NO.2 2 621 0 0 0
SUB-DISTRICT OFFICE MADINA NO.3 670 0 0 0
POKUA NURSERY MADINA NO.1 1 310 0 0 0
POKUA NURSERY MADINA NO.1 2 308 0 0 0
POKUA NURSERY MADINA NO.2 378 0 0 0
RITZ HOTEL MADINA NO.1 1 789 0 0 0
RITZ HOTEL MADINA NO.1 2 701 0 0 0
RITZ HOTEL MADINA NO.2 1 813 0 0 0
RITZ HOTEL MADINA NO.2 2 827 0 0 0
AMANSAN PATHOLAB 1 791 0 0 0
AMANSAN PATHOLAB 2 804 0 0 0
ISLAMIC JHS. SCH MADINA 1 266 0 0 0
ISLAMIC JHS. SCH MADINA 2 296 0 0 0
ISLAMIC PREP. SCH MADINA 1 1020 0 0 0
ISLAMIC PREP. SCH MADINA 2 270 0 0 0
JEMCOL MADINA 1 835 0 0 0
JEMCOL MADINA 2 804 0 0 0
BABAYARA BASIC SCHOOL 664 0 0 0
FIRM FOUNDATION SCHOOL 695 0 0 0
CHRIST THE SAVIOUR 1 649 0 0 0
CHRIST THE SAVIOUR 2 628 0 0 0
ST PETERS MISSION PREP. MADINA 1 922 0 0 0
ST PETERS MISSION PREP. MADINA 2 898 0 0 0
CHURCH OF PENT. BETHEL MADINA 1 531 0 0 0
CHURCH OF PENT. BETHEL MADINA 2 609 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417