AYAWASO WEST WUOGON - GREATER ACCRA

Stations Reg. Voters Rresidential Parliamentary Results
ABELENKPE JHS 1 656 0 0 0
ABELENKPE JHS 2 672 0 0 0
ABELENKPE JHS 3 772 0 0 0
APOSTOLIC REVELATION SOCIETY ABELENKPE 1 625 0 0 0
APOSTOLIC REVELATION SOCIETY ABELENKPE 2 740 0 0 0
PENTECOSTAL CHURCH ABELENKPE 1 497 0 0 0
PENTECOSTAL CHURCH ABELENKPE 2 413 0 0 0
BELMAR KINDERGATEN ABELENKPE 888 0 0 0
PRESBYTERIAN CHURCH ABELENKPE 1 859 0 0 0
PRESBYTERIAN CHURCH ABELENKPE 2 410 0 0 0
PRESBYTERIAN CHURCH ABELENKPE 3 695 0 0 0
PRESBYTERIAN CHURCH ABELENKPE 4 791 0 0 0
SOLID FOUNDATION PREP SCHOOL ABELENKPE 806 0 0 0
METHODIST PRIMARY SCHOOL ABELENKPE 1 319 0 0 0
METHODIST PRIMARY SCHOOL ABELENKPE 2 222 0 0 0
ACHIMOTA BUSINESS COLLEGE ABELENKPE 840 0 0 0
ACCRA GIRLS VOCATIONAL INSTITUTE TESANO 1 660 0 0 0
ACCRA GIRLS VOCATIONAL INSTITUTE TESANO 2 793 0 0 0
ACCRA GIRLS VOCATIONAL INSTITUTE TESANO 3 1066 0 0 0
SANTANA VIDEO CENTRE TESANO 1 682 0 0 0
SANTANA VIDEO CENTRE TESANO 2 744 0 0 0
DILAPE MATERNITY HOME ADAAMA 845 0 0 0
THE ROMAN RIDGE SCHOOL 1 745 0 0 0
THE ROMAN RIDGE SCHOOL 2 879 0 0 0
GHANA INSTITUTE OF ENGINEERING 1 748 0 0 0
GHANA INSTITUTE OF ENGINEERING 2 766 0 0 0
PRISONS 1AND2 JHS ROMAN RIDGE 1 436 0 0 0
PRISONS 1AND2 JHS ROMAN RIDGE 2 481 0 0 0
PRISONS 1AND2 JHS ROMAN RIDGE 3 585 0 0 0
JACK AND JILL INTERNATIONAL SCHOOL 1 230 0 0 0
JACK AND JILL INTERNATIONAL SCHOOL 2 222 0 0 0
JACK AND JILL INTERNATIONAL SCHOOL 3 205 0 0 0
PAN AFRICAN WRITERS ASSOCIATION 623 0 0 0
PRISONS INMATES ROMAN RIDGE 299 0 0 0
ASSOCIATION INTERNATIONAL SCHOOL 1 652 0 0 0
ASSOCIATION INTERNATIONAL SCHOOL 2 536 0 0 0
LITTLE HANDS INTERNATIONAL SCHOOL 664 0 0 0
ENGLEBERT INTERNATIONAL SCHOOL 900 0 0 0
RR FLATS 273 0 0 0
INTERNATIONAL STUDENTS HOSTEL 700 0 0 0
NATIONAL BANKING COLLEGE 601 0 0 0
CSIR - SOIL CENTER AIRPORT RESIDENTIAL AREA 707 0 0 0
KING OF KINGS INTERNATIONAL DZORWULU 1 640 0 0 0
KING OF KINGS INTERNATIONAL DZORWULU 2 653 0 0 0
KING OF KINGS INTERNATIONAL DZORWULU 3 578 0 0 0
DZORWULU PRIMARY SCHOOL 1 813 0 0 0
DZORWULU PRIMARY SCHOOL 2 687 0 0 0
MARY MOTHER OF GOOD COUNSEL CATHOLIC CHURCH 1 786 0 0 0
MARY MOTHER OF GOOD COUNSEL CATHOLIC CHURCH 2 727 0 0 0
ALSYD ACADEMY SCHOOL 706 0 0 0
DZORWULU J H S 1 680 0 0 0
DZORWULU J H S 2 782 0 0 0
DZORWULU J H S 3 861 0 0 0
LITTLE FLOWERS MONTES SORI PRIM AND JHS 955 0 0 0
METHODIST CHURCH DZORWULU 1 724 0 0 0
METHODIST CHURCH DZORWULU 2 676 0 0 0
MENSAH SARBAH HALL 1 1019 0 0 0
MENSAH SARBAH HALL 2 725 0 0 0
MENSAH SARBAH HALL 3 676 0 0 0
MENSAH SARBAH HALL 4 763 0 0 0
AKUAFFO HALL 1 743 0 0 0
AKUAFFO HALL 2 672 0 0 0
AKUAFFO HALL 3 697 0 0 0
AKUAFFO HALL 4 638 0 0 0
AKUAFFO ANNEX 615 0 0 0
VALCO TRUST HOSTELS 341 0 0 0
VOLTA HALL 1 740 0 0 0
VOLTA HALL 2 637 0 0 0
LEGON HALL 1 878 0 0 0
LEGON HALL 2 370 0 0 0
LEGON HALL 3 779 0 0 0
LEGON HALL 4 476 0 0 0
LEGON HALL 5 774 0 0 0
LEGON HALL 6 692 0 0 0
LEGON HALL ANNEX 373 0 0 0
COMMONWEALTH HALL 1 889 0 0 0
COMMONWEALTH HALL 2 990 0 0 0
BANI HOSTEL 330 0 0 0
JUBILEE HALL 285 0 0 0
ALEXANDER KWAPONG HALL 679 0 0 0
JEAN NELSON AKA HALL 883 0 0 0
GHANA HOSTELS LTD FLATS PENTAGON 1 745 0 0 0
GHANA HOSTELS LTD FLATS PENTAGON 2 674 0 0 0
TEACHERS FUND (T F) HOSTELS 735 0 0 0
DR. HILLA LIMAN HALL 489 0 0 0
ELIZABETH FRANCES SEY HALL 791 0 0 0
EVANDY HOSTELS 782 0 0 0
GIMPA 1 783 0 0 0
GIMPA 2 758 0 0 0
RURAL DEVELOPMENT 693 0 0 0
LUCAS COLLEGE NORTH DZORWULU 590 0 0 0
FOOD DISTRIBUTION KIOSK DZORWULU 975 0 0 0
PRESBY CHURCH OF GHANA WEST LEGON 1 715 0 0 0
PRESBY CHURCH OF GHANA WEST LEGON 2 632 0 0 0
NOTRE DAME ROMAN CATHOLIC CHURCH WEST LEGON 549 0 0 0
MT. HOLINESS CHURCH WEST LEGON 1 786 0 0 0
MT. HOLINESS CHURCH WEST LEGON 2 773 0 0 0
CLINIC WEST LEGON 617 0 0 0
EAGLE INTERNATIONAL SCHOOL 570 0 0 0
WESTLAND GARDENS JUNCTION WEST LEGON 1 552 0 0 0
WESTLAND GARDENS JUNCTION WEST LEGON 2 899 0 0 0
ST. ALBANS INTERNATIONAL SCHOOL 798 0 0 0
UNIVERSITY STAFF MARKET LEGON 504 0 0 0
LEGON BAPTIST CHURCH 749 0 0 0
UNIVERSITY STAFF PRIM SCHOOL LEGON 864 0 0 0
EAST LEGON VETENARY CENTRE OKPONGLO 786 0 0 0
RESTAURANT C 23/29 OKPONGLO 1 737 0 0 0
RESTAURANT C 23/29 OKPONGLO 2 748 0 0 0
LA BAWALESHIE PRIMARY SCHOOL 1 525 0 0 0
LA BAWALESHIE PRIMARY SCHOOL 2 500 0 0 0
LA BAWALESHIE PRESBYTERIAN SCHOOL 1 434 0 0 0
LA BAWALESHIE PRESBYTERIAN SCHOOL 2 389 0 0 0
CHURCH OF PENTECOST BAWALESHIE 1 739 0 0 0
CHURCH OF PENTECOST BAWALESHIE 2 864 0 0 0
UPSA HOSTELS 602 0 0 0
GHANA METEOROLOGICAL AGENCY MEMPEASEM 1 319 0 0 0
GHANA METEOROLOGICAL AGENCY MEMPEASEM 2 421 0 0 0
GHANA METEOROLOGICAL AGENCY MEMPEASEM 3 450 0 0 0
GHANA METEOROLOGICAL AGENCY MEMPEASEM 4 460 0 0 0
TRINITY THEOLOGICAL SEMINARY 833 0 0 0
BLUE GATE MEMPEASEM 1 499 0 0 0
BLUE GATE MEMPEASEM 2 520 0 0 0
CHURCH OF PENTECOST - ROYAL TEMPLE 1 852 0 0 0
CHURCH OF PENTECOST - ROYAL TEMPLE 2 857 0 0 0
AKPLAGA VILL EAST LEGON EXT 1 696 0 0 0
AKPLAGA VILL EAST LEGON EXT 2 691 0 0 0
ACCRA COLLEGE OF EDUCATION 1 353 0 0 0
ACCRA COLLEGE OF EDUCATION 2 263 0 0 0
ASSEMBLIES OF GOD - COMMUNITY PRAISE CHAPEL 652 0 0 0
AYATULA'S HOUSE 507 0 0 0
S/ROCK OUTREACH CHURCH 574 0 0 0
EXT DOWN NEAR ADOFIO GUEST HSE MPEHUASEM 656 0 0 0
IDEAL COLLEGE GHANA 1142 0 0 0
PRESBY J H S ABOTSIMAN 1 429 0 0 0
PRESBY J H S ABOTSIMAN 2 513 0 0 0
BLUE KIOSK SHIASHIE 730 0 0 0
NATIONAL VOCATIONAL TRAINING INSTITUTE 792 0 0 0
FAITH PRESBYTERIAN CHURCH SHIASHIE 1 649 0 0 0
FAITH PRESBYTERIAN CHURCH SHIASHIE 2 638 0 0 0
EMMANUEL EYE CLINIC SHIASHIE 681 0 0 0
KNUTSFORD UNIVERSITY COLLEGE 767 0 0 0
THE WORD OF GOD MINISTRY INTERNATIONAL 481 0 0 0
DIVINE MERCY CATHOLIC CHURCH EAST LEGON 785 0 0 0
CALVARY BAPTIST CHURCH SHIASHIE 652 0 0 0
CHARISMATIC ACTION CHAPEL 1 487 0 0 0
CHARISMATIC ACTION CHAPEL 2 732 0 0 0
MENSAH WOOD ST EAST LEGON 1 656 0 0 0
MENSAH WOOD ST EAST LEGON 2 751 0 0 0
MENSAH WOOD ST EAST LEGON 3 753 0 0 0
CHRISTIAN BOOK CENTRE EAST LEGON 1 706 0 0 0
CHRISTIAN BOOK CENTRE EAST LEGON 2 653 0 0 0
PRESBY CHURCH - TRIUMPHANT CONGREGATION EAST LEGON 849 0 0 0
CHRIST EMBASSY AMERICAN HOUSE EAST LEGON 717 0 0 0
CHURCH OF PENTECOST RHEMA ASSEMBLY 600 0 0 0
PRESBY CHURCH EAST LEGON 674 0 0 0
ADJACENT AMPOMAH GUEST HOUSE NEAR THE DRAIN 649 0 0 0
OPPOSITE A AND C SHOPPING MALL EAST LEGON 746 0 0 0
EAST LEGON POLICE STATION 771 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417