ABLEKUMA SOUTH - GREATER ACCRA

Stations Reg. Voters Rresidential Parliamentary Results
ROMAN CATHOLIC BOYS JHS (1). KORLE GONNO 717 0 0 0
ROMAN CATHOLIC BOYS JHS (2). KORLE GONNO 803 0 0 0
ROMAN CATHOLIC BOYS JHS (3). KORLE GONNO 804 0 0 0
ST. MARY?S SENIOR HIGH SCHOOL. (1) KORLE GONNO 772 0 0 0
ST. MARY?S SENIOR HIGH SCHOOL. (2) KORLE GONNO 964 0 0 0
ASHBOND INTERNATIONAL SCHOOL (1) (DAY NURSERY) KORLE GONNO 185 0 0 0
ASHBOND INTERNATIONAL SCHOOL (2) (DAY NURSERY) KORLE GONNO 182 0 0 0
ASHBOND INTERNATIONAL SCHOOL (3) (DAY NURSERY) KORLE GONNO 161 0 0 0
CHRISTIAN LIFE MINISTRY (1). KORLE GONNO 842 0 0 0
CHRISTIAN LIFE MINISTRY (2). KORLE GONNO 791 0 0 0
ST. MICHAEL?S ALL ANGELS ANGLICAN CHURCH (1). KORLE GONNO 728 0 0 0
ST. MICHAEL?S ALL ANGELS ANGLICAN CHURCH (2). KORLE GONNO 893 0 0 0
KITSON MILLS JHS (1). KORLE GONNO 400 0 0 0
KITSON MILLS JHS (2). KORLE GONNO 420 0 0 0
HOLY APOSTOLIC REFORMED CH. OF GHANA. (1) (STABLE) KORLE-GONNO 174 0 0 0
HOLY APOSTOLIC REFORMED CH. OF GHANA. (2) (STABLE) KORLE-GONNO 190 0 0 0
HAMPSTEAD PREPARATORY SCHOOL. KORLE GONNO 363 0 0 0
MOUNT ZION METHODIST CHURCH (1). KORLE GONNO 758 0 0 0
MOUNT ZION METHODIST CHURCH (2). KORLE GONNO 771 0 0 0
MOUNT ZION METHODIST CHURCH (3). KORLE GONNO 836 0 0 0
MOUNT ZION METHODIST CHURCH (4). KORLE GONNO 839 0 0 0
PRINCE PHOTOS STUDIO (1). KORLE GONNO 607 0 0 0
PRINCE PHOTOS STUDIO (2). KORLE GONNO 576 0 0 0
UNDER TREE OKOSO. KORLE GONNO 998 0 0 0
EBENEZER 2&3 JHS. KORLE GONNO (1) 218 0 0 0
EBENEZER 2&3 JHS. KORLE GONNO (2) 189 0 0 0
EBENEZER 2&3 JHS. KORLE GONNO (3) 209 0 0 0
EBENEZER 2&3 JHS. KORLE GONNO (4) 271 0 0 0
EBENEZER 2&3 JHS. KORLE GONNO (5) 182 0 0 0
GHANA MUSLIMS MISSION. KORLE GONNO 376 0 0 0
DR. V F NANKA BRUCE JHS. KORLE GONNO 980 0 0 0
NII KOJO ABABIO CLUSTER OF SCHOOLS. (1) KORLE GONNO 256 0 0 0
NII KOJO ABABIO CLUSTER OF SCHOOLS. (2) KORLE GONNO 184 0 0 0
NII KOJO ABABIO CLUSTER OF SCHOOLS. (3) KORLE GONNO 186 0 0 0
SEVENTH ADVENTIST CHURCH (1). PLAZA KORLE GONNO 431 0 0 0
SEVENTH ADVENTIST CHURCH (2). PLAZA KORLE GONNO 426 0 0 0
SEVENTH ADVENTIST CHURCH (3). PLAZA KORLE GONNO 510 0 0 0
KORLE BU POLICE STATION. (1) KORLE BU 716 0 0 0
KORLE BU POLICE STATION. (2) KORLE BU 987 0 0 0
KORLE BU POLICE STATION. (3) KORLE BU 501 0 0 0
KORLE BU POLICE STATION. (4) KORLE BU 604 0 0 0
KORLE BU POLICE STATION. (5) KORLE BU 458 0 0 0
KORLE BU POLICE STATION. (6) KORLE BU 186 0 0 0
BISHOP BOWERS PREP. SCHOOL. (1) KORLE BU 280 0 0 0
BISHOP BOWERS PREP. SCHOOL. (2) KORLE BU 314 0 0 0
BISHOP BOWERS PREP. SCHOOL. (3) KORLE BU 357 0 0 0
NURSING TRAINING CENTRE (1). KORLE BU 145 0 0 0
NURSING TRAINING CENTRE (2). KORLE BU 206 0 0 0
NURSING TRAINING CENTRE (3). KORLE BU 247 0 0 0
NURSING TRAINING CENTRE (4). KORLE BU 211 0 0 0
MINISTRY OF HEALTH BASIC SCHOOLS (1). KORLE BU 809 0 0 0
MINISTRY OF HEALTH BASIC SCHOOLS (2). KORLE BU 492 0 0 0
MINISTRY OF HEALTH BASIC SCHOOLS (3). KORLE BU 960 0 0 0
MINISTRY OF HEALTH BASIC SCHOOLS (4). KORLE BU 756 0 0 0
NEW COVENANT VOCATIONAL INSTITUTE (1). KORLE BU 368 0 0 0
NEW COVENANT VOCATIONAL INSTITUTE (2). KORLE BU 341 0 0 0
BLUE GATE. MAMPROBI (1) 205 0 0 0
BLUE GATE. MAMPROBI (2) 146 0 0 0
ST. FRANCIS ANGLICAN CHURCH MAMPROBI (1) 800 0 0 0
ST. FRANCIS ANGLICAN CHURCH MAMPROBI (2) 892 0 0 0
SEMPE 4 JHS. (1) MAMPROBI 966 0 0 0
SEMPE 4 JHS. (2) MAMPROBI 938 0 0 0
SEMPE 4 JHS. (3) MAMPROBI 322 0 0 0
SEMPE 1 JHS. MAMPROBI 110 0 0 0
ROBERT ARYEE MEM. CENT. OF EXCELLENCE (1). (PREMIER) MAMPROBI 296 0 0 0
ROBERT ARYEE MEM. CENT. OF EXCELLENCE (2). (PREMIER) MAMPROBI 361 0 0 0
MAMPROBI POLYCLINIC. MAMPROBI (1) 802 0 0 0
MAMPROBI POLYCLINIC. MAMPROBI (2) 773 0 0 0
METHODIST PRIMARY JHS. (1) MAMPROBI 181 0 0 0
METHODIST PRIMARY JHS. (2) MAMPROBI 136 0 0 0
METHODIST PRIMARY JHS. (3) MAMPROBI 183 0 0 0
DIVINE HEALERS CHURCH (1). BAMBOI MAMPROBI 319 0 0 0
DIVINE HEALERS CHURCH (2). BAMBOI MAMPROBI 293 0 0 0
MAMPROBI 2 GIRLS JHS. (1) MAMPROBI 953 0 0 0
MAMPROBI 2 GIRLS JHS. (2) MAMPROBI 816 0 0 0
MAMPROBI 2 GIRLS JHS. (3) MAMPROBI 906 0 0 0
MAMPROBI EBENEZER JHS. MAMPROBI (1) 499 0 0 0
MAMPROBI EBENEZER JHS. MAMPROBI (2) 560 0 0 0
A M E ZION CHURCH. MAMPROBI (1) 230 0 0 0
A M E ZION CHURCH. MAMPROBI (2) 276 0 0 0
ATTA ADJEI PARK. MAMPROBI 408 0 0 0
POLICE STATION (1). CHORKOR 1066 0 0 0
POLICE STATION (2). CHORKOR 1288 0 0 0
GALILEE METHODIST CHURCH. CHORKOR (1) 300 0 0 0
GALILEE METHODIST CHURCH. CHORKOR(2) 255 0 0 0
A C C DESTITUTE HOSTEL. CHORKOR (1) 229 0 0 0
A C C DESTITUTE HOSTEL. CHORKOR (2) 295 0 0 0
BLESSED ASSURANCE PREPARATORY SCHOOL. (1) CHORKOR 1042 0 0 0
BLESSED ASSURANCE PREPARATORY SCHOOL. (2) CHORKOR 734 0 0 0
BLESSED ASSURANCE PREPARATORY SCHOOL. (3) CHORKOR 735 0 0 0
BLESSED ASSURANCE PREPARATORY SCHOOL. (4) CHORKOR 914 0 0 0
BLESSED ASSURANCE PREPARATORY SCHOOL. (5) CHORKOR 893 0 0 0
BLESSED ASSURANCE PREPARATORY SCHOOL. (6) CHORKOR 293 0 0 0
CHORKOR JHS. CHORKOR (1) 686 0 0 0
CHORKOR JHS. CHORKOR (2) 183 0 0 0
CHORKOR PRIMARY SCHOOL. CHORKOR. 1066 0 0 0
AGRATA HERBAL CLINIC (MOTHER GLOVER). CHORKOR (1) 575 0 0 0
AGRATA HERBAL CLINIC (MOTHER GLOVER). CHORKOR (2) 806 0 0 0
AGRATA HERBAL CLINIC (MOTHER GLOVER). CHORKOR (3) 701 0 0 0
PRESBY PRIMARY JHS. (1) LANTEMAN 341 0 0 0
PRESBY PRIMARY JHS. (2) LANTEMAN 506 0 0 0
PRESBY PRIMARY JHS. (3) LANTEMAN 488 0 0 0
MENSU CLUB. LANTEMAN 1000 0 0 0
ST. MOSES PREPARATORY SCHOOL. (1) CHEMUNAA 934 0 0 0
ST. MOSES PREPARATORY SCHOOL. (2) CHEMUNAA 900 0 0 0
ST. MOSES PREPARATORY SCHOOL. (3) CHEMUNAA 960 0 0 0
ST. MOSES PREPARATORY SCHOOL. (4) CHEMUNAA 876 0 0 0
SEVEN DISCIPLES CHURCH. (1) LANTEMAN 796 0 0 0
SEVEN DISCIPLES CHURCH. (2) LANTEMAN 695 0 0 0
SEVEN DISCIPLES CHURCH. (3) LANTEMAN 807 0 0 0
ST. DOMINIC PREPARATORY SCHOOL. CHORKOR (1) 185 0 0 0
ST. DOMINIC PREPARATORY SCHOOL. CHORKOR (2) 163 0 0 0
TWELVE APOSTLE CHURCH OF GHANA. (1) ALOMO JUNCTION 429 0 0 0
TWELVE APOSTLE CHURCH OF GHANA. (2) ALOMO JUNCTION 308 0 0 0
TWELVE APOSTLE CHURCH OF GHANA. (3) ALOMO JUNCTION 354 0 0 0
TWELVE APOSTLE CHURCH OF GHANA. (4) ALOMO JUNCTION 310 0 0 0
TWELVE APOSTLE CHURCH OF GHANA. (5) ALOMO JUNCTION 327 0 0 0
TWELVE APOSTLE CHURCH OF GHANA. (6) ALOMO JUNCTION 438 0 0 0
CHURCH OF PENTECOST. (1) CHEMUNAA 178 0 0 0
CHURCH OF PENTECOST. (2) CHEMUNAA 152 0 0 0
CHURCH OF PENTECOST. (3) CHEMUNAA 115 0 0 0
CHURCH OF PENTECOST. (4) CHEMUNAA 104 0 0 0
UNIVERSAL ACADEMY. (1) CHORKOR 200 0 0 0
UNIVERSAL ACADEMY. (2) CHORKOR 211 0 0 0
UNIVERSAL ACADEMY. (3) CHORKOR 174 0 0 0
METHODIST CHURCH OF GHANA (1). CHEMUNAA 255 0 0 0
METHODIST CHURCH OF GHANA (2). CHEMUNAA 238 0 0 0
METHODIST CHURCH OF GHANA (3). CHEMUNAA 243 0 0 0
ST. GEORGE THE MARTYR CHURCH. CHORKOR 760 0 0 0
PENTECOST CHURCH. (1) I B E 674 0 0 0
PENTECOST CHURCH. (2) I B E 1148 0 0 0
PENTECOST CHURCH. (3) I B E 33 0 0 0
PENTECOST CHURCH. (4) I B E 30 0 0 0
PENTECOST CHURCH. (5) I B E 425 0 0 0
PENTECOST CHURCH. (6) I B E 549 0 0 0
THE APOSTOLIC CHURCH. GHANA. CAMARA CENTRAL 131 0 0 0
ASSEMBLIES OF GOD CHURCH. NEW MAMPROBI (1) 602 0 0 0
ASSEMBLIES OF GOD CHURCH. NEW MAMPROBI (2) 663 0 0 0
NEW ERA PREPARATORY SCHOOL. NEW MAMPROBI (1) 148 0 0 0
NEW ERA PREPARATORY SCHOOL. NEW MAMPROBI (2) 186 0 0 0
NEW ERA PREPARATORY SCHOOL. NEW MAMPROBI (3) 212 0 0 0
NEW ERA PREPARATORY SCHOOL. NEW MAMPROBI (4) 170 0 0 0
RAIM PREPARATORY SCHOOL. BRAZIL PARK. (1) 537 0 0 0
RAIM PREPARATORY SCHOOL. BRAZIL PARK. (2) 545 0 0 0
THE LORDS PENTECOSTAL CHURCH. AYIGBE TOWN (1) 199 0 0 0
THE LORDS PENTECOSTAL CHURCH. AYIGBE TOWN (2) 280 0 0 0
FORMER TEGRITOL GIFT SHOP. AYIGBE TOWN 1085 0 0 0
CHURCH OF PENTECOST. (TAXI RANK) BANANA INN 1003 0 0 0
GERTRUDE MEMORIAL BASIC SCHOOL. MANGO DOWN SOUTH 1211 0 0 0
MONTROSE PROVIDENCE MONTESSORI SCHOOL. MANGOASE DOWN CAMARA 1407 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417