ODODODIODIOO - GREATER ACCRA

Stations Reg. Voters Rresidential Parliamentary Results
CITY ENGINEERS NO. 1 1220 0 0 0
CITY ENGINEERS NO. 2 53 0 0 0
CITY ENGINEERS NO. 3 969 0 0 0
CITY ENGINEERS NO. 4 514 0 0 0
ACCRA ROYAL BOYS NO. 1 1469 0 0 0
ACCRA ROYAL BOYS NO. 2 65 0 0 0
ACCRA ROYAL BOYS NO. 3 672 0 0 0
JAMES TOWN MANTSE PALACE 831 0 0 0
JAMES TOWN MANTSE COURT 210 0 0 0
AKUMAJE MANTSE PALACE 1 821 0 0 0
AKUMAJE MANTSE PALACE 2 329 0 0 0
OBON KWASHIE OPP BENE PP 1224 0 0 0
ST. THOMAS DAY CARE 157 0 0 0
ST. THOMAS PREP SCHOOL 742 0 0 0
JAMES TOWN PRESBY CHURCH 451 0 0 0
JAMES TWN POLICE STAT NO. 1 223 0 0 0
SACRED HEART CATHOLIC SSS 697 0 0 0
OSOFO OWUO MEM SC NO.1 1172 0 0 0
OSOFO OWUO MEM SC NO. 2 45 0 0 0
OSOFO OWUO MEM SCH NO. 3 1034 0 0 0
AKOTOKU ACADEMY 401 0 0 0
LONDON VIDEO CENTRE 401 0 0 0
GA MASHIE DEV AGE. (GAMADA) 148 0 0 0
J/TOWN POLICE STATION NO. 2 171 0 0 0
AMADU TETREM NR H/NO 5/3 779 0 0 0
SOCIAL WELFARE ZONE A OFFICE 203 0 0 0
OIL & FATS LIMITED 390 0 0 0
ALL NATION FULL GOSPEL CH NO. 1 557 0 0 0
ALL NATION FULL GOSPEL CH NO. 2 113 0 0 0
ASHTEAD LTD. MUDOR NO. 1 657 0 0 0
ASHTEAD LTD. MUDOR NO. 2 108 0 0 0
WISDOM PREPARATORY SCH NO. 1 1160 0 0 0
WISDOM PREPARATORY SCH NO. 2 507 0 0 0
PALLADIUM SQ DAY CARE CENT. 870 0 0 0
GOD IS KING NURSERY NO. 1 997 0 0 0
GOD IS KING NURSERY NO. 2 74 0 0 0
AGBADO HOUSE 70 0 0 0
ACCRA SEMPE PRIM SCH NO.1 940 0 0 0
ACCRA SEMPE PRIM SCH NO.2 33 0 0 0
ACCRA SEMPE PRIM SCH NO. 3 846 0 0 0
ACCRA SEMPE PRIM SCH NO. 4 381 0 0 0
BUKOM PARK. SACKEYFIO WE NO. 1 947 0 0 0
BUKOM PARK. SACKEYFIO WE NO. 2 75 0 0 0
SAKUMO TSOSHISHIE PALACE NO. 1 648 0 0 0
SAKUMO TSOSHISHIE PALACE NO. 2 641 0 0 0
GBESE MANTSE PALACE NO. 1 101 0 0 0
GBESE MANTSE PALACE NO. 2 456 0 0 0
BEAUT. QUAYE NR H/N D311/2 NO. 1 917 0 0 0
BEAUT. QUAYE NR H/N D311/2 NO. 2 62 0 0 0
ASERE SHIUNO BLOCK NO. 1 665 0 0 0
ASERE SHIUNO BLOCK NO. 2 132 0 0 0
SWALABA.BATH H NR H/N D57/2 NO. 1 698 0 0 0
SWALABA.BATH H NR H/N D57/2 NO. 2 80 0 0 0
DIVINE HEALERS CHURCH 724 0 0 0
FREEDOM AREA NR H/N D550/2 1008 0 0 0
MNAAMNONAA FARMS 646 0 0 0
GA MANHEAN PALACE 401 0 0 0
ST MARY'S PRIM SCH NO. 1 469 0 0 0
ST MARY'S PRIM SCH NO. 2 96 0 0 0
KWAAFORI VIDEO CENTER 392 0 0 0
OTUBLOHUM MANTSE PALACE NO. 1 101 0 0 0
OTUBLOHUM MANTSE PALACE NO. 2 629 0 0 0
AMUGI NAA. OPP USHER FORT 633 0 0 0
MOJAWE. NEAR H/NO D365/2 625 0 0 0
FITII WE GARDENS. USHER FORT 840 0 0 0
OLD GA MANTSE PALACE 182 0 0 0
FREEMAN METHODIST CHURCH 301 0 0 0
NAI WULOMO PALACE 503 0 0 0
MAMPROBI SALAGA TAXI RANK NO. 1 933 0 0 0
MAMPROBI SALAGA TAXI RANK NO. 2 67 0 0 0
SALAGA MOSQUE NO. 1 625 0 0 0
SALAGA MOSQUE NO. 2 528 0 0 0
SDA PRIMARY SCHOOL 293 0 0 0
FRED MILLS GARDENS GA ALATA NO. 1 467 0 0 0
FRED MILLS GARDENS GA ALATA NO. 2 71 0 0 0
SALAGA MKT TROTRO STATION 749 0 0 0
OPERA CINEMA NO. 1 37 0 0 0
OPERA CINEMA NO. 2 720 0 0 0
OPERA CINEMA NO. 3 450 0 0 0
ALHAJI NUGA MOSQUE NO. 1 930 0 0 0
ALHAJI NUGA MOSQUE NO. 2 118 0 0 0
COW LANE CENTRAL MOSQUE 904 0 0 0
OPERA CINEMA NO. 4 57 0 0 0
AMA HEAD OFFICE 606 0 0 0
INDEPENDENCE JSS 412 0 0 0
WATER AND SEWER. YARD NO. 1 776 0 0 0
WATER AND SEWER. YARD NO. 2 181 0 0 0
OLD SIC HEAD OFF. TUDU NO. 1 1063 0 0 0
OLD SIC HEAD OFF. TUDU NO. 2 821 0 0 0
OLD SIC HEAD OFF. TUDU NO. 3 450 0 0 0
FIRE SERVICE YARD NO. 1 773 0 0 0
FIRE SERVICE YARD NO. 2 237 0 0 0
HOLY TRINITY SEC SCHOOL 1154 0 0 0
METROPOLE LANE 1898 0 0 0
J/TOWN METH PRIM SCH NO. 1 620 0 0 0
J/TOWN METH PRIM SCH NO. 2 20 0 0 0
J/TOWN METH PRIM SCH NO. 3 706 0 0 0
UNIVERSAL COMM CENTER NO. 1 538 0 0 0
UNIVERSAL COMM CENTER NO. 2 81 0 0 0
AIM CH. KORLE WONKON NO. 1 1327 0 0 0
AIM CH. KORLE WONKON NO. 2 127 0 0 0
OLD NEW ERA SEC SCH PRESS NO. 1 813 0 0 0
OLD NEW ERA SEC SCH PRESS NO. 2 504 0 0 0
ACCRA ROYAL EVENING NO. 1 611 0 0 0
ACCRA ROYAL EVENING NO. 2 35 0 0 0
RASHIDIYA ISL. & ENG SCH NO. 1 812 0 0 0
RASHIDIYA ISL. & ENG SCH NO. 2 437 0 0 0
RASHIDIYA ISL. & ENG SCH NO. 3 126 0 0 0
CHILDREN HOSPITAL YARD NO. 1 608 0 0 0
CHILDREN HOSPITAL YARD NO. 2 60 0 0 0
GYAMFI GARMENTS 310 0 0 0
NORTH SWALABA MOSQUE NO. 1 926 0 0 0
NORTH SWALABA MOSQUE NO. 2 75 0 0 0
DYNASTY VIDEO ZONGO LANE 345 0 0 0
ROYAL CINEMA NO. 1 882 0 0 0
ROYAL CINEMA NO. 2 777 0 0 0
ROYAL CINEMA NO. 3 214 0 0 0
LIFESTYLE SPOT. AKPENME 870 0 0 0
NEW ORDER PREP SCHOOL NO. 1 860 0 0 0
NEW ORDER PREP SCHOOL NO. 2 400 0 0 0
NEW ORDER PREP SCHOOL NO. 3 79 0 0 0
GOLDEN CORN CHURCH NO. 1 786 0 0 0
GOLDEN CORN CHURCH NO. 2 35 0 0 0
PALLADIUM CINEMA NO. 1 676 0 0 0
PALLADIUM CINEMA NO. 2 291 0 0 0
AFA HOUSE. ADEDENKPO 231 0 0 0
CRYSTAL OLD MILLS LTD GATE NO. 1 655 0 0 0
CRYSTAL OLD MILLS LTD GATE NO. 2 131 0 0 0
OSOFO MAKO PRIM SCH NO. 1 764 0 0 0
OSOFO MAKO PRIM SCH NO. 2 537 0 0 0
AYALOLO 6 & 8 PRI SCH NO. 1 976 0 0 0
AYALOLO 6 & 8 PRI SCH NO. 2 769 0 0 0
AYALOLO 6 & 8 PRI SCH NO. 3 184 0 0 0
AYALOLO 6 & 8 PRI SCH NO. 4 696 0 0 0
AYALOLO 6 & 8 PRI SCH NO. 5 176 0 0 0
AYALOLO 6 & 8 PRI SCH NO. 6 719 0 0 0
AYALOLO 6 & 8 PRI SCH NO. 7 241 0 0 0
GPRTU OFFICE NO. 1 1063 0 0 0
GPRTU OFFICE NO. 2 437 0 0 0
GPRTU OFFICE NO. 3 888 0 0 0
GPRTU OFFICE NO. 4 764 0 0 0
AYALOLO COMMUNITY CLINIC 79 0 0 0
OLD FADAMA POLICE STATION NO. 1 1361 0 0 0
OLD FADAMA POLICE STATION NO. 2 352 0 0 0
OLD FADAMA POLICE STATION NO. 3 1423 0 0 0
OLD FADAMA POLICE STATION NO. 4 1064 0 0 0
OLD FADAMA POLICE STATION NO. 5 875 0 0 0
BIMBILA STATION 556 0 0 0
SAC HEART VOC. PRIM & JHS NO. 1 35 0 0 0
SAC HEART VOC. PRIM & JHS NO. 2 880 0 0 0
SAC HEART VOC. PRIM & JHS NO. 3 563 0 0 0
APOSTLES REV SOCIETY CHURCH NO. 1 919 0 0 0
APOSTLES REV SOCIETY CHURCH NO. 2 596 0 0 0
APOSTLES REV SOCIETY CHURCH NO. 3 241 0 0 0
RAILWAYS YARD NO. 1 873 0 0 0
RAILWAYS YARD NO. 2 291 0 0 0
RAILWAYS YARD NO. 3 1078 0 0 0
UTC MOTORS YARD NO. 1 1586 0 0 0
UTC MOTORS YARD NO. 2 334 0 0 0
CHRISTIAN MBOA KUW NO. 1 673 0 0 0
CHRISTIAN MBOA KUW NO. 2 73 0 0 0
CHRISTIAN MBOA KUW NO. 3 1115 0 0 0
CHRISTIAN MBOA KUW NO. 4 766 0 0 0
RICHARD AK. MEM SCH NO. 1 975 0 0 0
RICHARD AK. MEM SCH NO. 2 68 0 0 0
RICHARD AK. MEM SCH NO. 3 798 0 0 0
RICHARD AK. MEM SCH NO. 4 676 0 0 0
RICHARD AK. MEM SCH NO. 5 209 0 0 0
RICHARD AK. MEM SCH NO. 6 785 0 0 0
RICHARD AK. MEM SCH NO. 7 35 0 0 0
RICHARD AK. MEM SCH NO. 8 773 0 0 0
ASH KET CNT MKT. AMA YARD NO.1 972 0 0 0
ASH KET CNT MKT. AMA YARD NO.2 292 0 0 0
ASH KET CNT MKT. AMA YARD NO.3 396 0 0 0
ASH KET CNT MKT. AMA YARD NO.4 78 0 0 0
ASH KET CNT MKT. AMA YARD NO.5 1120 0 0 0
ASH KET CNT MKT. AMA YARD NO.6 858 0 0 0
ASH KET CNT MKT DAY CARE CENT NO.1 1283 0 0 0
ASH KET CNT MKT DAY CARE CENT NO.2 247 0 0 0
ASH KET CNT MKT DAY CARE CENT NO.3 64 0 0 0
FAITH IN CHRIST PREP NO. 1 603 0 0 0
FAITH IN CHRIST PREP NO. 2 125 0 0 0
FAITH IN CHRIST PREP NO. 3 820 0 0 0
FAITH IN CHRIST PREP NO. 4 970 0 0 0
FAITH IN CHRIST PREP NO. 5 186 0 0 0
ACCRA BREWERY QUARTERS NO. 1 753 0 0 0
ACCRA BREWERY QUARTERS NO. 2 261 0 0 0
OLD ACCRA HIGH SCHOOL NO. 1 877 0 0 0
OLD ACCRA HIGH SCHOOL NO. 2 110 0 0 0
RAILWAYS QUARTERS 488 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417