ABLEKUMA NORTH - GREATER ACCRA

Stations Reg. Voters Rresidential Parliamentary Results
CHURCH OF PENTECOST ENGLISH ASSEMBLY. DARKUMAN (1) 867 0 0 0
CHURCH OF PENTECOST ENGLISH ASSEMBLY. DARKUMAN (2) 970 0 0 0
BETHEL PENTECOST CHURCH. DARKUMAN OFFICIAL TOWN (1) 613 0 0 0
BETHEL PENTECOST CHURCH. DARKUMAN OFFICIAL TOWN (2) 71 0 0 0
KING JOSIAH PREP. SCHOOL. DARKUMAN (1) 596 0 0 0
KING JOSIAH PREP. SCHOOL. DARKUMAN (2) 626 0 0 0
MERCY THRONE CHAPEL. DARKUMAN 217 0 0 0
THE CHURCH OF PENTECOST. KOKONPE DARKUMAN 648 0 0 0
CHRIST EBENEZER PREP. SCHOOL. DARKUMAN (1) 808 0 0 0
CHRIST EBENEZER PREP. SCHOOL. DARKUMAN (2) 52 0 0 0
MODERN COLLEGE OF SCIENCE AND TECHNOLOGY. DARKUMAN (1) 771 0 0 0
MODERN COLLEGE OF SCIENCE AND TECHNOLOGY. DARKUMAN (2) 779 0 0 0
MODERN COLLEGE OF SCIENCE AND TECHNOLOGY. DARKUMAN (3) 97 0 0 0
MODERN COLLEGE OF SCIENCE AND TECHNOLOGY. DARKUMAN (4) 103 0 0 0
SUNFLOWERHOTEL. DARKUMAN OFFICIAL TOWN (1) 618 0 0 0
SUNFLOWERHOTEL. DARKUMAN OFFICIAL TOWN (2) 617 0 0 0
CALVARY CHRISMATIC CHURCH. KOKONPE DARKUMAN 393 0 0 0
CHURCH OF PENTECOST MIZPAH ASSEMBLY. DARKUMAN ZONGO 466 0 0 0
FATIMATU BINTU RASUL INT. SCHOOL. DARKUMAN (1) 908 0 0 0
FATIMATU BINTU RASUL INT. SCHOOL. DARKUMAN (2) 763 0 0 0
FATIMATU BINTU RASUL INT. SCHOOL. DARKUMAN (3) 90 0 0 0
NYAMEKYE PENTECOST CHURCH. DARKUMAN (1) 738 0 0 0
NYAMEKYE PENTECOST CHURCH. DARKUMAN (2) 859 0 0 0
NYAMEKYE PENTECOST CHURCH. DARKUMAN (3) 148 0 0 0
PRESBY CHURCH. NYAMEKYE 956 0 0 0
PARKER HOTEL. NYAMEKYE DARKUMAN (1) 709 0 0 0
PARKER HOTEL. NYAMEKYE DARKUMAN (2) 438 0 0 0
EP CHURCH. ODORKOR OFFICIAL TOWN (1) 1033 0 0 0
EP CHURCH. ODORKOR OFFICIAL TOWN (2) 147 0 0 0
GOD FIRST INTERNATIONAL SCHOOL. DARKUMAN (1) 435 0 0 0
GOD FIRST INTERNATIONAL SCHOOL. DARKUMAN (2) 413 0 0 0
DARKUMAN JHS. DARKUMAN 471 0 0 0
SDA CHURCH. DARKUMAN 785 0 0 0
MATOAS PREP. SCHOOL. DARKUMAN (1) 737 0 0 0
MATOAS PREP. SCHOOL. DARKUMAN (2) 50 0 0 0
CHRISTIAN COMPLEX SCHOOL. OFFICIAL TOWN DARKUMAN 775 0 0 0
METHODIST PRIM. SCHOOL. DARKUMAN (1) 834 0 0 0
METHODIST PRIM. SCHOOL. DARKUMAN (2) 223 0 0 0
METHODIST PRIM. SCHOOL. DARKUMAN (3) 231 0 0 0
METHODIST CHURCH. DARKUMAN 116 0 0 0
DARKUMAN POLICE STATION. DARKUMAN 793 0 0 0
NURIYA ARABIC & ENGLISH SCHOOL. DARKUMAN (1) 546 0 0 0
NURIYA ARABIC & ENGLISH SCHOOL. DARKUMAN (2) 567 0 0 0
PRESBYTERIAN CHURCH. DARKUMAN (1) 241 0 0 0
PRESBYTERIAN CHURCH. DARKUMAN (2) 322 0 0 0
CHURCH OF PENTECOST. DARKUMAN (1) 139 0 0 0
CHURCH OF PENTECOST. DARKUMAN (2) 142 0 0 0
ANSARUDEEN ISLAMIC SCHOOL. DARKUMAN (1) 874 0 0 0
ANSARUDEEN ISLAMIC SCHOOL. DARKUMAN (2) 80 0 0 0
OLD BRISCO CINEMA PALACE. DARKUMAN (1) 655 0 0 0
OLD BRISCO CINEMA PALACE. DARKUMAN (2) 613 0 0 0
AFROPA HOUSE. DARKUMAN (1) 1700 0 0 0
AFROPA HOUSE. DARKUMAN (2) 943 0 0 0
AFROPA HOUSE. DARKUMAN (3) 239 0 0 0
CHIEF PALACE. KWASHIEMAN (1) 1282 0 0 0
CHIEF PALACE. KWASHIEMAN (2) 505 0 0 0
EBENEZER TEMPLE UNITED PENTECOSTAL CHURCH. KWASHIEMAN (1) 950 0 0 0
EBENEZER TEMPLE UNITED PENTECOSTAL CHURCH. KWASHIEMAN (2) 83 0 0 0
FLAME OF WISDOM INTERNATIONAL SCHOOL. DARKUMAN 715 0 0 0
PENTECOST AREA OFFICE. OFFICIAL TOWN. (1) 381 0 0 0
PENTECOST AREA OFFICE. OFFICIAL TOWN. (2) 481 0 0 0
ANNSCO PREP. SCHOOL. ODORKOR OFFICIAL TOWN (1) 940 0 0 0
ANNSCO PREP. SCHOOL. ODORKOR OFFICIAL TOWN (2) 408 0 0 0
HONG KONG CINEMA. OFFICIAL TOWN 789 0 0 0
PENTECOST CHURCH MOUNT ZION ASSEMBLY. KWASHIEMAN 511 0 0 0
PENTECOST CHURCH. KWASHIEMAN OFFICIAL TOWN (1) 527 0 0 0
PENTECOST CHURCH. KWASHIEMAN OFFICIAL TOWN (2) 675 0 0 0
HIGH BURY PRIMARY SCHOOL. OFFICIAL TOWN (1) 167 0 0 0
HIGH BURY PRIMARY SCHOOL. OFFICIAL TOWN (2) 135 0 0 0
REGIX EDUCATIONAL CENTRE. OFFICIAL TOWN 180 0 0 0
MACEDONIA METHODIST CHURCH. KWASHIEMAN (1) 678 0 0 0
MACEDONIA METHODIST CHURCH. KWASHIEMAN (2) 110 0 0 0
KWASHIEMAN SQUARE. KWASHIEMAN 351 0 0 0
KWASHIEMAN 1&2 PRIM SCHOOL. KWASHIEMAN (1) 761 0 0 0
KWASHIEMAN 1&2 PRIM SCHOOL. KWASHIEMAN (2) 725 0 0 0
KWASHIEMAN 1&2 PRIM SCHOOL. KWASHIEMAN (3) 152 0 0 0
KWASHIEMAN 1&2 PRIM SCHOOL. KWASHIEMAN (4) 209 0 0 0
KWASHIEMAN 1&2 PRIM SCHOOL. KWASHIEMAN (5) 167 0 0 0
GREAT GARDEN HOTEL. KWASHIEMAN (1) 842 0 0 0
GREAT GARDEN HOTEL. KWASHIEMAN (2) 126 0 0 0
GREAT GARDEN HOTEL. KWASHIEMAN (3) 205 0 0 0
KWASHIEMAN ANGLICAN JHS. KWASHIEMAN 652 0 0 0
ODORKOR JHS. KWASHIEMAN 1008 0 0 0
OLD FAITH EVANGELICAL CHURCH. AWOSHIE (1) 775 0 0 0
OLD FAITH EVANGELICAL CHURCH. AWOSHIE (2) 727 0 0 0
MACCARTHY HILL JHS. AWOSHIE (1) 1442 0 0 0
MACCARTHY HILL JHS. AWOSHIE (2) 1129 0 0 0
DVLA OFFICE . AWOSHIE ADAMAMI (1) 267 0 0 0
DVLA OFFICE . AWOSHIE ADAMAMI (2) 261 0 0 0
ASIEDU GYEDU MEMORIAL SCHOOL. AWOSHIE (1) 850 0 0 0
ASIEDU GYEDU MEMORIAL SCHOOL. AWOSHIE (2) 217 0 0 0
PENTECOST CHURCH. AWOSHIE ADAMAMI 180 0 0 0
FAITHWAY INTERNATIONAL SCHOOL. AWOSHIE (1) 848 0 0 0
FAITHWAY INTERNATIONAL SCHOOL. AWOSHIE (2) 322 0 0 0
APOSTOLIC CHURCH BETHEL ASSEMBLY. AWOSHIE (1) 931 0 0 0
APOSTOLIC CHURCH BETHEL ASSEMBLY. AWOSHIE (2) 894 0 0 0
RESURRECTION POWER LIVING BREAD. AWOSHIE 752 0 0 0
VICTORY BIBLE CHURCH. BAAH YARD AWOSHIE 1275 0 0 0
CHRIST JESUS EDUCATION. AWOSHIE (1) 769 0 0 0
CHRIST JESUS EDUCATION. AWOSHIE (2) 199 0 0 0
CHRIST JESUS EDUCATION. AWOSHIE (3) 225 0 0 0
MARSCO INTERNATIONAL SCHOOL. KWASHIEMAN (1) 1020 0 0 0
MARSCO INTERNATIONAL SCHOOL. KWASHIEMAN (2) 59 0 0 0
POTENTIAL SKILLS ACADEMY. KWASHIEMAN 1013 0 0 0
LIVING SPRING DAY NURSERY. KWASHIE BU (1) 862 0 0 0
LIVING SPRING DAY NURSERY. KWASHIE BU (2) 70 0 0 0
BEEN TO COMPLEX. KWASHIEMAN 761 0 0 0
APOSTOLIC CHURCH OF GHANA. KWASHIEMAN CENTRAL ASSEMBLY 586 0 0 0
CHRIST MISSION INTERNATIONAL SCHOOL. KWASHIEMAN (1) 1257 0 0 0
CHRIST MISSION INTERNATIONAL SCHOOL. KWASHIEMAN (2) 820 0 0 0
CHRIST MISSION INTERNATIONAL SCHOOL. KWASHIEMAN (3) 118 0 0 0
CHRIST MISSION INTERNATIONAL SCHOOL. KWASHIEMAN (4) 143 0 0 0
CHRIST MISSION INTERNATIONAL SCHOOL. KWASHIEMAN (5) 138 0 0 0
ROMAN CATHOLIC CHURCH. KWASHIE BU 757 0 0 0
PRESBY CHURCH. KWASHIEMAN 1140 0 0 0
THE LORDS PENTECOSTAL CHURCH. KWASHIE BU 1619 0 0 0
VESSEL OF GRACE EUCATIONAL CENTRE. KWASHIE BU 674 0 0 0
APOSTOLIC CHURCH. ODORKOR (1) 855 0 0 0
APOSTOLIC CHURCH. ODORKOR (2) 278 0 0 0
APOSTOLIC CHURCH. ODORKOR (3) 272 0 0 0
PENTECOST PRESS LIMITED. ODORKOR. (1) 962 0 0 0
PENTECOST PRESS LIMITED. ODORKOR. (2) 584 0 0 0
CHRIST HEALING TEMPLE. ODORKOR (1) 566 0 0 0
CHRIST HEALING TEMPLE. ODORKOR (2) 111 0 0 0
FAITH EVANGELICAL CHURCH. ODORKOR. 633 0 0 0
ODORKOR 2 PRIMARY SCHOOL. ODORKOR (1) 912 0 0 0
ODORKOR 2 PRIMARY SCHOOL. ODORKOR (2) 988 0 0 0
ANGLICAN CHURCH. ODORKOR 804 0 0 0
SDA CHURCH. ODORKOR 718 0 0 0
ROCKY HOSPITAL. ODORKOR. 929 0 0 0
PRESBY CHURCH. ODORKOR (1) 120 0 0 0
PRESBY CHURCH. ODORKOR (2) 1792 0 0 0
PRESBY CHURCH. ODORKOR (3) 44 0 0 0
PRESBY CHURCH. ODORKOR (4) 50 0 0 0
CHURCH OF PENTECOST. NORTH ODORKOR (1) 980 0 0 0
CHURCH OF PENTECOST. NORTH ODORKOR (2) 48 0 0 0
CHURCH OF PENTECOST. NORTH ODORKOR (3) 67 0 0 0
CHURCH OF PENTECOST. NORTH ODORKOR (4) 74 0 0 0
LA-REINA PREPARATORY SCHOOL. ODORKOR 819 0 0 0
ASOMDWEE MATERNITY HOME. ODORKOR (1) 554 0 0 0
ASOMDWEE MATERNITY HOME. ODORKOR (2) 676 0 0 0
METHODIST CHURCH. ODORKOR (1) 942 0 0 0
METHODIST CHURCH. ODORKOR (2) 240 0 0 0
ST. JOHN THE BAPTIST CATHOLIC CHURCH. ODORKOR (1) 317 0 0 0
ST. JOHN THE BAPTIST CATHOLIC CHURCH. ODORKOR (2) 300 0 0 0
RADIANTWAY PREPARATORY SCHOOL. NORTH ODORKOR (1) 1144 0 0 0
RADIANTWAY PREPARATORY SCHOOL. NORTH ODORKOR (2) 147 0 0 0
ATECO SCHOOL COMPLEX. ODORKOR 1193 0 0 0
THE CHURCH OF PENTECOST. ODORKOR CENTRAL 770 0 0 0
SOUTH ODORKOR 4&5 SCHOOL. ODORKOR (1) 817 0 0 0
SOUTH ODORKOR 4&5 SCHOOL. ODORKOR (2) 30 0 0 0
SOUTH ODORKOR 4&5 SCHOOL. ODORKOR (3) 38 0 0 0
PENTECOST CHURCH. TWENEBOA (1) 862 0 0 0
PENTECOST CHURCH. TWENEBOA (2) 842 0 0 0
CHURCH OF GOD PROPHECY. ODORKOR (1) 885 0 0 0
CHURCH OF GOD PROPHECY. ODORKOR (2) 893 0 0 0
ODORKOR MACLEAN JHS. ODORKOR 537 0 0 0
MUSAMA DISCO CHRISTO CHURCH. ODORKOR MACLEAN. (1) 780 0 0 0
MUSAMA DISCO CHRISTO CHURCH. ODORKOR MACLEAN. (2) 47 0 0 0
MUSAMA DISCO CHRISTO CHURCH. ODORKOR MACLEAN. (3) 128 0 0 0
INTERNATIONAL PRIESTHOOD CHURCH. OTATEN 128 0 0 0
SUNBEAN INTERNATIONAL SCHOOL. SOUTH ODORKOR 122 0 0 0
EBENEZER DAY CARE CENTRE. ODORKOR 747 0 0 0
ENGRATED WORD CHAPEL INTERNATIONAL. OTATEN 241 0 0 0
KPOGAS FURNITURE COMPANY LIMITED. OTATEN 649 0 0 0
ALI PARK. OTATEN 189 0 0 0
CAMBRIDGE PREPARATORY SCHOOL. SOUTH ODORKOR 709 0 0 0
ASSEMBLIES OF GOD CHURCH. SOUTH ODORKOR 476 0 0 0
LIGHT OF GOSPEL MIRACLE CHAPEL. TWENEBOA (1) 210 0 0 0
LIGHT OF GOSPEL MIRACLE CHAPEL. TWENEBOA (2) 175 0 0 0
GLORY LAND HOTEL. ODORKOR (1) 817 0 0 0
GLORY LAND HOTEL. ODORKOR (2) 689 0 0 0
GLORY LAND HOTEL. ODORKOR (3) 115 0 0 0
MTTD ODORKOR DIVISIONAL STATION. ODORKOR (1) 111 0 0 0
MTTD ODORKOR DIVISIONAL STATION. ODORKOR (2) 75 0 0 0
ACCRA INTERNATIONAL SCHOOL. SOUTH ODORKOR 431 0 0 0
ANN MEMORIAL SCHOOL. AKWEI BU 794 0 0 0
WESLEY GRAMMAR SECONDARY SCHOOL ASSEMBLY HALL. SOUTH ODORKOR (1) 334 0 0 0
WESLEY GRAMMAR SECONDARY SCHOOL ASSEMBLY HALL. SOUTH ODORKOR (2) 387 0 0 0
EARLY GOSPEL MINISTRY. ODORKOR. 246 0 0 0
WESLEY GRAMMAR SECONDARY SCHOOL MAIN GATE. NORTH AKWEI BU 847 0 0 0
UNITED PENTECOSTAL CHURCH. ASOREDANHO 783 0 0 0
HINDU MONASTERY. ODORKOR (1) 933 0 0 0
HINDU MONASTERY. ODORKOR (2) 739 0 0 0
HINDU MONASTERY. ODORKOR (3) 390 0 0 0
ST. ANTHONY PREPARATORY SCHOOL. SOUTH ODORKOR (1) 961 0 0 0
ST. ANTHONY PREPARATORY SCHOOL. SOUTH ODORKOR (2) 84 0 0 0
ST. ANTHONY PREPARATORY SCHOOL. SOUTH ODORKOR (3) 51 0 0 0
MOTHER MARY DAY CARE CENTRE. SOUTH ODORKOR (1) 802 0 0 0
MOTHER MARY DAY CARE CENTRE. SOUTH ODORKOR (2) 296 0 0 0
ROMAN CATHOLIC CHURCH. BUSIA JUNCTION ODORKOR (1) 546 0 0 0
ROMAN CATHOLIC CHURCH. BUSIA JUNCTION ODORKOR (2) 517 0 0 0
TANTUA INTERNATIONAL SCHOOL. SAKAMAN (1) 1342 0 0 0
TANTUA INTERNATIONAL SCHOOL. SAKAMAN (2) 820 0 0 0
PENTECOSTAL MISSION NURSERY. SAKAMAN (1) 739 0 0 0
PENTECOSTAL MISSION NURSERY. SAKAMAN (2) 95 0 0 0
BETHEL BAPTIST CHURCH. SAKAMAN (1) 880 0 0 0
BETHEL BAPTIST CHURCH. SAKAMAN (2) 955 0 0 0
BLUE LAGOON HOTEL. SAKAMAN 317 0 0 0
CHURCH OF PENTECOST. ODORKOR 697 0 0 0
NARODA INDUSTRIES. SAKAMAN (1) 1210 0 0 0
NARODA INDUSTRIES. SAKAMAN (2) 230 0 0 0
LEVEL II HOTEL. SAKAMAN 488 0 0 0
MAYS EDUCATIONAL CENTRE. SOUTH ODORKOR 942 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417