KORLE KLOTTEY - GREATER ACCRA

Stations Reg. Voters Rresidential Parliamentary Results
CRYSTAL CITY 1 210 0 0 0
CRYSTAL CITY 2 167 0 0 0
ST JOSEPH CATHOLIC PRIM. SCH 1 207 0 0 0
ST JOSEPH CATHOLIC PRIM. SCH 2 205 0 0 0
ADDITROM DAY CARE CENTRE 667 0 0 0
LETEMEN'S BAKERY 1 418 0 0 0
LETEMEN'S BAKERY 2 539 0 0 0
ROXY CINEMA HALL 713 0 0 0
CMB YARD 1 342 0 0 0
CMB YARD 2 417 0 0 0
CMB YARD 3 397 0 0 0
ACCRA-KUMASI CARGO STATION (ABUJA) 1 632 0 0 0
ACCRA-KUMASI CARGO STATION (ABUJA) 2 915 0 0 0
ACCRA-KUMASI CARGO STATION (ABUJA) 3 660 0 0 0
ADABRAKA DAY CARE CENTRE 802 0 0 0
RAILWAY QUARTERS 1 775 0 0 0
RAILWAY QUARTERS 2 611 0 0 0
CHURCH OF THE LORD BROTHERHOOD 216 0 0 0
NAYAK 841 0 0 0
H/N D29/4 (OPP A1) 699 0 0 0
CHURCH OF THE LORD 1 412 0 0 0
CHURCH OF THE LORD 2 417 0 0 0
CONGREGATION OF GOD'S CHURCH 1 804 0 0 0
CONGREGATION OF GOD'S CHURCH 2 622 0 0 0
CONGREGATION OF GOD'S CHURCH 3 692 0 0 0
VOLTA LINES LTD 1 273 0 0 0
VOLTA LINES LTD 2 266 0 0 0
ADABRAKA PRESBY PRIM SCH 1 593 0 0 0
ADABRAKA PRESBY PRIM SCH 2 549 0 0 0
SNAPS SECRETARIAT SCH 563 0 0 0
ODAW-NAA 1 GARAGES (1) H/N D752/4 (MR TAGOE'S RES) 1 666 0 0 0
ODAW-NAA 1 GARAGES (1) H/N D752/4 (MR TAGOE'S RES) 2 819 0 0 0
ODAW-NAA 1 GARAGES (2) PLOT 11 EDDIE MOTORS(ADJ SIR JOHNSON LTD) 1002 0 0 0
ODAW-NAA 1 GARAGES (3) PLOT 6 SPRAYING SHOP (OVEN) 326 0 0 0
ODAW-NAA 1 GARAGES (4) PLOT 239 MACHINE SHOP (OPP. POLICE QUARTERS) 227 0 0 0
MT ZION PRAYER MISSION 1 259 0 0 0
MT ZION PRAYER MISSION 2 743 0 0 0
ODORGONNO DAY CARE CENTRE 1 576 0 0 0
ODORGONNO DAY CARE CENTRE 2 609 0 0 0
SKYLIFE TRAVEL AND TOURS 1 667 0 0 0
SKYLIFE TRAVEL AND TOURS 2 348 0 0 0
REV. ERNEST BRUCE MEMORIAL METHODIST CHURCH - ADABRAKA 850 0 0 0
CALVARY BAPTIST CHURCH 464 0 0 0
GREAT AFRICAN INSURANCE COMPANY 456 0 0 0
FIRE PROTECTION CO LTD 1 465 0 0 0
FIRE PROTECTION CO LTD 2 520 0 0 0
ADABRAKA MARKET MOSQUE 1 734 0 0 0
ADABRAKA MARKET MOSQUE 2 180 0 0 0
OLD VAT BUILDING 260 0 0 0
KHIRIYATUL ISLAMIC PRIM SCH 817 0 0 0
BOUNDARY ROAD PRIM SCH 1 669 0 0 0
BOUNDARY ROAD PRIM SCH 2 374 0 0 0
ALL SAINTS ANGLICAN PRIM SCH 649 0 0 0
GRAY MEMORIAL PRIM SCH 158 0 0 0
ADABRAKA PRESBY CHURCH 302 0 0 0
YWCA 1 860 0 0 0
YWCA 2 81 0 0 0
LABOUR COLLEGE 1 774 0 0 0
LABOUR COLLEGE 2 732 0 0 0
PARK CINEMA HALL 1 347 0 0 0
PARK CINEMA HALL 2 731 0 0 0
D513/4 (OPP SACKEY ADDO SECRETARIAT SCH) 675 0 0 0
NCR 909 0 0 0
AMUSUDAI MEMORIAL JSS 786 0 0 0
GRACE DAY CARE CENTRE 211 0 0 0
GHANA SUPPLY COMMISSION 1 139 0 0 0
GHANA SUPPLY COMMISSION 2 151 0 0 0
GHANA SUPPLY COMMISSION 3 174 0 0 0
MTTU 1 236 0 0 0
MTTU 2 137 0 0 0
DISTRICT EDUCATION CENTRE 1 877 0 0 0
DISTRICT EDUCATION CENTRE 2 789 0 0 0
GLOBE CINEMA HALL 1 649 0 0 0
GLOBE CINEMA HALL 2 618 0 0 0
ACCRA POLY-TECHNIC 1 794 0 0 0
ACCRA POLY-TECHNIC 2 700 0 0 0
ACCRA POLY-TECHNIC 3 857 0 0 0
TUDU CENTRAL MOSQUE 893 0 0 0
DAKFO ENTERPRISE 1082 0 0 0
POLICE QUARTERS 1 969 0 0 0
POLICE QUARTERS 2 1020 0 0 0
NEW ERA SCH 363 0 0 0
CHRISTIAN METHODIST SEC SCH 1 627 0 0 0
CHRISTIAN METHODIST SEC SCH 2 598 0 0 0
CHRISTIAN METHODIST SEC SCH 3 554 0 0 0
ASHIE NURSERY PREP SCH 624 0 0 0
SAL VALLEY KINDERGARTEN PREP SCH 1 204 0 0 0
SAL VALLEY KINDERGARTEN PREP SCH 2 156 0 0 0
H/N C 184/3 (OPP ATIMPOKU HSE) 667 0 0 0
MID WAY NURSERY SCH 488 0 0 0
H/N C 463/3 (3 JUNCTION) 364 0 0 0
H/N C 378/3 (SUPER SERVICE) 1 772 0 0 0
H/N C 378/3 (SUPER SERVICE) 2 761 0 0 0
CHURCH OF PENTECOST 710 0 0 0
ASYLUM DOWN PRESBYTERIAN CHURCH 1 278 0 0 0
ASYLUM DOWN PRESBYTERIAN CHURCH 2 232 0 0 0
YMCA 486 0 0 0
NANA NKETIA/MERCY PREP SCH 875 0 0 0
STANDARD EDUC CENTRE 393 0 0 0
NORTH RIDGE LYCEUM (MODEL NURSERY SCH) 1 761 0 0 0
NORTH RIDGE LYCEUM (MODEL NURSERY SCH) 2 317 0 0 0
ACCRA HIGH SEC SCH 848 0 0 0
ART CENTRE 1 638 0 0 0
ART CENTRE 2 600 0 0 0
ART CENTRE 3 985 0 0 0
ART CENTRE 4 605 0 0 0
ART CENTRE 5 607 0 0 0
ART CENTRE 6 838 0 0 0
MINISTRY POLICE STATION (DOVVSU) 523 0 0 0
ST BARNABAS ANGLICAN PRIM SCH 1 811 0 0 0
ST BARNABAS ANGLICAN PRIM SCH 2 127 0 0 0
MOWURE 641 0 0 0
CHIEF'S PALACE NO 1 362 0 0 0
CHIEF'S PALACE NO 2 259 0 0 0
CHIEF'S PALACE NO 3 277 0 0 0
DARLEY PLAY GROUND 785 0 0 0
AMANTRA DAY CARE CENTRE 551 0 0 0
DIVINE HEALER'S CHURCH 1 360 0 0 0
DIVINE HEALER'S CHURCH 2 391 0 0 0
CDR FORMER OFFICE 292 0 0 0
UNITED FAITH ASSEMBLY 749 0 0 0
NII WE AGBLANSHIE 337 0 0 0
PWD MAINTENANCE UNIT CASTLE 1 95 0 0 0
PWD MAINTENANCE UNIT CASTLE 2 726 0 0 0
PWD MAINTENANCE UNIT CASTLE 3 650 0 0 0
ABOM PRESBY CHURCH 429 0 0 0
(SUPER) F 164/3 454 0 0 0
ROYAL INTERNATIONAL SCHOOL 1 633 0 0 0
ROYAL INTERNATIONAL SCHOOL 2 733 0 0 0
OSU CINEMA HALL 1 748 0 0 0
OSU CINEMA HALL 2 93 0 0 0
OSU CINEMA HALL 3 915 0 0 0
OSU CINEMA HALL 4 75 0 0 0
G-MAA F 252/1 1 711 0 0 0
G-MAA F 252/1 2 611 0 0 0
G-MAA F 252/1 3 286 0 0 0
APOSTOLIC CHURCH OF GHANA 1 539 0 0 0
APOSTOLIC CHURCH OF GHANA 2 119 0 0 0
BLOGODO GARDEN 1 1288 0 0 0
BLOGODO GARDEN 2 78 0 0 0
ROMAN CATHOLIC PRIM SCH 300 0 0 0
ROMAN CATHOLIC JSS 268 0 0 0
EDDY LARYEA NURSERY SCH 271 0 0 0
NEAR HERBERT MENSAH'S HSE 1 695 0 0 0
NEAR HERBERT MENSAH'S HSE 2 316 0 0 0
EDINGHBURG PREP SCH 1 1031 0 0 0
EDINGHBURG PREP SCH 2 463 0 0 0
CHURCH OF CHRIST ANKRAH'S STABLE 456 0 0 0
WASHINGTON HSE 457 0 0 0
EL-SHADDAI STUDY CENTRE 1 140 0 0 0
EL-SHADDAI STUDY CENTRE 2 103 0 0 0
EL-SHADDAI STUDY CENTRE 3 712 0 0 0
F 606/3 (TSONO-TSATSU) 758 0 0 0
F 379/2 AMERICAN CAR 248 0 0 0
TEACHER MOTA NURSERY NO 1 527 0 0 0
TEACHER MOTA NURSERY NO 2 475 0 0 0
TEACHER MOTA NURSERY NO 3 149 0 0 0
OSU POLICE BARRACKS 1 671 0 0 0
OSU POLICE BARRACKS 2 605 0 0 0
OSU POLICE BARRACKS 3 483 0 0 0
PRESBY 2 JSS 1 602 0 0 0
PRESBY 2 JSS 2 169 0 0 0
OIC ANNEX 684 0 0 0
MANHEAN 5 JSS 565 0 0 0
CHURCH OF PENTECOST 1 838 0 0 0
CHURCH OF PENTECOST 2 682 0 0 0
SIC CLUB HSE 400 0 0 0
SALEM 1 AND 3 PRIM SCH 554 0 0 0
FAITH EVANGELICAL CHURCH 1 841 0 0 0
FAITH EVANGELICAL CHURCH 2 463 0 0 0
PWD UNIT STATES HSE 447 0 0 0
SALEM SEC SCH 1 256 0 0 0
SALEM SEC SCH 2 234 0 0 0
F 484/1 (KENKEY FACTORY) 327 0 0 0
SILENT CAFE 1 802 0 0 0
SILENT CAFE 2 377 0 0 0
RINGWAY ESTATES JSS 1 155 0 0 0
RINGWAY ESTATES JSS 2 142 0 0 0
RINGWAY ESTATES JSS 3 856 0 0 0
F 787/1 (OLD AMERICAN EMBASSY) 571 0 0 0
SCHOOL OF JOURNALISM 415 0 0 0
RIDGE CHURCH SCH 858 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417