KROWOR - GREATER ACCRA

Stations Reg. Voters Rresidential Parliamentary Results
ANGLICAN A PRIM SCH NUNGUA 686 0 0 0
ANGLICAN C PRIM SCH NUNGUA 851 0 0 0
ROYAL PREPARATORY SCH. NUNGUA 199 0 0 0
NEW ROYAL PREP. SCH. NUNGUA 207 0 0 0
TEACHER ISHMAEL MEMORIAL. SCHOOL 506 0 0 0
HENRY PREP. SCH. NUNGUA 846 0 0 0
CHURCH OF PENTECOST ZION ASSEMBLY NUNGUA 1139 0 0 0
KASAPREKO DISTILLERY NUNGUA 1 633 0 0 0
KASAPREKO DISTILLERY NUNGUA 2 784 0 0 0
SENA JOY PREP SCH NUNGUA 1 527 0 0 0
SENA JOY PREP SCH NUNGUA 2 826 0 0 0
CHANNEL 5 NUNGUA 339 0 0 0
ANGLICAN JHS NUNGUA 131 0 0 0
KORSEY KORSEY NUNGUA 1016 0 0 0
GRACE CHOP BAR NUNGUA 544 0 0 0
ASSEMBLIES OF GOD CHURCH. COCO BEACH 576 0 0 0
HILL TOP PREP SCH NUNGUA 1 713 0 0 0
HILL TOP PREP SCH NUNGUA 2 204 0 0 0
PRESBY SEC SCH NUNGUA 1 636 0 0 0
PRESBY SEC SCH NUNGUA 2 820 0 0 0
PRESBY SEC SCH NUNGUA 3 777 0 0 0
ROYAL CHAPEL . NUNGUA 160 0 0 0
ATAA OKOE NELSON'S YARD. NUNGUA 723 0 0 0
DIVINE GIFT PREP SCH NUNGUA 1074 0 0 0
ADORMLI PARK NUNGUA 1 443 0 0 0
ADORMLI PARK NUNGUA 2 345 0 0 0
GHANA NATIONAL PREP SCH NUNGUA 1 178 0 0 0
GHANA NATIONAL PREP SCH NUNGUA 2 889 0 0 0
GHANA NATIONAL PREP SCH NUNGUA 3 863 0 0 0
ZONGO CENTRAL MOSQUE. NUNGUA 977 0 0 0
ST. AUGUSTINE ANGLICAN PRIM SCH NUNGUA 188 0 0 0
ST. AUGUSTINE ANGLICAN JHS NUNGUA 838 0 0 0
ST. FRANCIS PREP SCH NUNGUA 1 647 0 0 0
ST. FRANCIS PREP SCH NUNGUA 2 302 0 0 0
MANDELA PREP SCH NUNGUA 531 0 0 0
GHANA COMMERCIAL BANK TRAINING SCH. NUNGUA 1 730 0 0 0
GHANA COMMERCIAL BANK TRAINING SCH. NUNGUA 2 684 0 0 0
PENTECOST NO. 2 CHURCH NUNGUA 354 0 0 0
UNITED CHURCH NUNGUA 278 0 0 0
SELIM CRECHE NURSEY. NUNGUA 1 281 0 0 0
SELIM CRECHE NURSEY. NUNGUA 2 1010 0 0 0
KING DAVID SCHOOL. NUNGUA 810 0 0 0
BROTHER SAM PREP. SCH. NUNGUA 1 660 0 0 0
BROTHER SAM PREP. SCH. NUNGUA 2 210 0 0 0
HEAVEN BRIDGE. NUNGUA 1 772 0 0 0
HEAVEN BRIDGE. NUNGUA 2 652 0 0 0
ADOGON LAST STOP NUNGUA 1 774 0 0 0
ADOGON LAST STOP NUNGUA 2 135 0 0 0
ADOM ARA KWA ADOGON. NUNGUA 989 0 0 0
SDA PARK. ADOGON 222 0 0 0
KROMA 1 JHS. NUNGUA 733 0 0 0
KROMA 7 JHS. NUNGUA 759 0 0 0
KROMA 5 JHS. NUNGUA 258 0 0 0
KROMA 3&4 PRIM. SCH. NUNGUA 1009 0 0 0
ZIMMERMAN PRESBY CHAPEL NUNGUA 1 781 0 0 0
ZIMMERMAN PRESBY CHAPEL NUNGUA 2 91 0 0 0
CANAN HOUSE NUNGUA 940 0 0 0
GOOD SHEPHERD'S DAY CARE SCH. NUNGUA 1 102 0 0 0
GOOD SHEPHERD'S DAY CARE SCH. NUNGUA 2 1037 0 0 0
PRESBY JHS. NUNGUA 278 0 0 0
S.D.A CHAPEL NUNGUA 879 0 0 0
NUNGUA NSHORNAA. NUNGUA 185 0 0 0
CHRIST APOSTOLIC CHURCH. NUNGUA 1 764 0 0 0
CHRIST APOSTOLIC CHURCH. NUNGUA 2 947 0 0 0
OBENE TSO SHISHI. NUNGUA 1 76 0 0 0
OBENE TSO SHISHI. NUNGUA 2 966 0 0 0
TRADITIONAL AUTHORITY. NUNGUA 1 840 0 0 0
TRADITIONAL AUTHORITY. NUNGUA 2 666 0 0 0
TRADITIONAL AUTHORITY. NUNGUA 3 78 0 0 0
FORMER ECG NEAR MAIN MARKET. NUNGUA 864 0 0 0
GHANA WATER COMPANY. NUNGUA 1 173 0 0 0
GHANA WATER COMPANY. NUNGUA 2 163 0 0 0
NUNGUA SECONDARY SCH 1 1063 0 0 0
NUNGUA SECONDARY SCH 2 745 0 0 0
BLACK PARK. NUNGUA 371 0 0 0
INFORMATION CENTRE. NUNGUA 1 777 0 0 0
INFORMATION CENTRE. NUNGUA 2 299 0 0 0
NII DZENGE-WE NUNGUA 433 0 0 0
NO PLAY. NUNGUA 1037 0 0 0
MANJANOR NUNGUA 676 0 0 0
NII MANTSE AYIKU WE. NUNGUA 93 0 0 0
MENSAH BADGE NUNGUA 805 0 0 0
ATAA ALEMAWOR'S YARD. NUNGUA 1 79 0 0 0
ATAA ALEMAWOR'S YARD. NUNGUA 2 770 0 0 0
KINGSWAY INN. NUNGUA 1 763 0 0 0
KINGSWAY INN. NUNGUA 2 257 0 0 0
ABOOR MLI NUNGUA 1 130 0 0 0
ABOOR MLI NUNGUA 2 971 0 0 0
YAKAATSE AGBONAA. NUNGUA 1 949 0 0 0
YAKAATSE AGBONAA. NUNGUA 2 679 0 0 0
ATAA ODONTOR TAWIAH. NUNGUA 325 0 0 0
OSHEKUTSO-SHISHI. NUNGUA 1 175 0 0 0
OSHEKUTSO-SHISHI. NUNGUA 2 893 0 0 0
AFOLEY KUMASI. NUNGUA 804 0 0 0
EMMANUEL PRESBY CHURCH. NUNGUA 250 0 0 0
METHODIST A PRIM. SCH NUNGUA 895 0 0 0
METHODIST A JHS. NUNGUA 843 0 0 0
METHODIST B PRIM. SCH NUNGUA 163 0 0 0
P. & T. QUARTERS. NUNGUA 1 130 0 0 0
P. & T. QUARTERS. NUNGUA 2 850 0 0 0
YEA-KONAA. NUNGUA 1 895 0 0 0
YEA-KONAA. NUNGUA 2 227 0 0 0
REGIONAL MARITIME UNIVERSITY. NUNGUA 1 645 0 0 0
REGIONAL MARITIME UNIVERSITY. NUNGUA 2 794 0 0 0
BLEMAHDOO YARD. NUNGUA 248 0 0 0
BLEMAHDOO ADOTEI. NUNGUA 940 0 0 0
REGIMANUEL GRAY. NUNGUA 1 623 0 0 0
REGIMANUEL GRAY. NUNGUA 2 275 0 0 0
FRANCIS GREEN GATE. NUNGUA 1 611 0 0 0
FRANCIS GREEN GATE. NUNGUA 2 855 0 0 0
NIM TREE NAMAS. NUNGUA 596 0 0 0
ALTON HOTEL. NUNGUA 746 0 0 0
ST. MICHEAL J.H.S. NUNGUA 1 935 0 0 0
ST. MICHEAL J.H.S. NUNGUA 2 115 0 0 0
EUNIESETH PREP SCH. NUNGUA 1 879 0 0 0
EUNIESETH PREP SCH. NUNGUA 2 168 0 0 0
NEW IRON BAR. NUNGUA 1 79 0 0 0
NEW IRON BAR. NUNGUA 2 1063 0 0 0
QUEEN JANE NURSERY SCH. NUNGUA 1 183 0 0 0
QUEEN JANE NURSERY SCH. NUNGUA 2 851 0 0 0
PRESBY CHURCH. CALVARY - BUADE 1 994 0 0 0
PRESBY CHURCH. CALVARY - BUADE 2 622 0 0 0
WAZAAR PARK. BUADE 993 0 0 0
CHECK POINT NUNGUA 1 718 0 0 0
CHECK POINT NUNGUA 2 158 0 0 0
CHECK POINT NUNGUA 3 171 0 0 0
SO QUANSA. NUNGUA 1 710 0 0 0
SO QUANSA. NUNGUA 2 467 0 0 0
SO QUANSA. NUNGUA 3 518 0 0 0
BIG BEN. NUNGUA 1 765 0 0 0
BIG BEN. NUNGUA 2 773 0 0 0
APOSTOLIC CHAPEL. NUNGUA 1 887 0 0 0
APOSTOLIC CHAPEL NUNGUA 2 182 0 0 0
APOSTOLIC CHAPEL NUNGUA 3 189 0 0 0
ROMAN CATHOLIC PRIM SCH. NUNGUA 1 628 0 0 0
ROMAN CATHOLIC PRIM SCH. NUNGUA 2 122 0 0 0
JAP'S PREP SCH. NUNGUA 1 155 0 0 0
JAP'S PREP SCH. NUNGUA 2 891 0 0 0
NEW LIFE NUNGUA CHILDRENS HOME. NUNGUA 269 0 0 0
JASPER FOUNDATION. NUNGUA 906 0 0 0
ANEVON COURT. NUNGUA 1 576 0 0 0
ANEVON COURT. NUNGUA 2 376 0 0 0
GRACE ACADEMY PREP. SCH. NUNGUA 775 0 0 0
CHURCH OF PENTECOST. S. K. AYINOR. BAATSONAA 1 680 0 0 0
CHURCH OF PENTECOST. S. K. AYINOR. BAATSONAA 2 1000 0 0 0
ST. IGNATIUS OF LOYOLA CHURCH. BAATSONAA 1 328 0 0 0
ST. IGNATIUS OF LOYOLA CHURCH. BAATSONAA 2 206 0 0 0
ST. IGNATIUS OF LOYOLA CHURCH. BAATSONAA 3 583 0 0 0
ST. IGNATIUS OF LOYOLA CHURCH. BAATSONAA 4 912 0 0 0
BETHEL BAPTIST CHURCH. BAATSONAA-NUNGUA 1 419 0 0 0
BETHEL BAPTIST CHURCH. BAATSONAA-NUNGUA 2 400 0 0 0
GLOW LAMP INT. SCH. BAATSONAA-NUNGUA 1 441 0 0 0
GLOW LAMP INT. SCH. BAATSONAA-NUNGUA 2 429 0 0 0
AMERICAN-WASHING BAY. BAATSONAA NUNGUA 625 0 0 0
MALAKI PREP. SCHOOL. BAATSONAA 670 0 0 0
BELFORD J H S BAATSONAA.NUNGUA 1 685 0 0 0
BELFORD J H S BAATSONAA.NUNGUA 2 671 0 0 0
BELFORD J H S BAATSONAA.NUNGUA 3 167 0 0 0
PRESBY CHURCH. SOUTH - BAATSONAA 1 952 0 0 0
PRESBY CHURCH. SOUTH - BAATSONAA 2 578 0 0 0
PRESBY CHURCH. SOUTH - BAATSONAA 3 871 0 0 0
PANIEL CHURCH OF PENTECOST. NUNGUA 869 0 0 0
BASK ACADEMY SCH BAATSONAA NUNGUA 1 498 0 0 0
BASK ACADEMY SCH BAATSONAA NUNGUA 2 459 0 0 0
I C G C OPEN GATE CHAPEL NUNGUA 1 638 0 0 0
I C G C OPEN GATE CHAPEL NUNGUA 2 670 0 0 0
ASHRIDGE INT SCH OKPOI GONNO NUNGUA 667 0 0 0
VICTORY BAPTIST CHURCH. SPINTEX 549 0 0 0
KINGS PALACE. VOLTA ESTATE.OKPOI GONNO 1039 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417