TEMA EAST - GREATER ACCRA

Stations Reg. Voters Rresidential Parliamentary Results
TWEDAASE J.H.S NO.1 1 613 0 0 0
TWEDAASE J.H.S NO.1 2 420 0 0 0
AKODZO J.H.S 1 923 0 0 0
AKODZO J.H.S 2 158 0 0 0
TWEDAASE PRIM NO.1 850 0 0 0
TWEDAASE PRIM NO. 2 1 164 0 0 0
TWEDAASE PRIM. NO.2 2 934 0 0 0
MUN. DAY CARE CENTRE 1 843 0 0 0
MUN.DAY CARE CENTRE 2 141 0 0 0
TEACHERS RESOURCE CENTRE 1 873 0 0 0
TEACHERS RESOURCE CENTRE 2 79 0 0 0
TEACHERS RESOURCE CENTRE 814 0 0 0
PADMORE ST NO.1 PRIM SCH NO1A 1194 0 0 0
PADMORE ST. NO.1 PRIM SCH NO1B 1 786 0 0 0
PADMORE ST. NO.1 PRIM SCH NO1B 2 657 0 0 0
PADMORE ST NO1 PRIM SCH NO3 1 252 0 0 0
PADMORE ST. NO.1 PRIM SCH NO.3 2 161 0 0 0
PADMORE ST. NO.2 PRIM SCH NO.1 159 0 0 0
PADMORE ST. NO.2 PRIM SCH. NO. 2 890 0 0 0
PADMORE ST. NO.2 PRIM SCH NO.3 1 852 0 0 0
PADMORE ST. NO.2 PRIM SCH NO.3 2 914 0 0 0
PADMORE ST. NO.2 PRIM SCH NO.3 3 773 0 0 0
COMM. 1 POLICE BARRACKS 1 742 0 0 0
COMM. 1 POLICE BARRACKS 2 852 0 0 0
COMM. 1 POLICE BARRACKS ANNEX 1 628 0 0 0
COMM. 1 POLICE BARRACKS ANNEX 2 816 0 0 0
MANTE DIN DRIVE NO.1 PRIM SCH NO.1 918 0 0 0
MANTE DIN DRIVE NO.1 PRIM SCH NO.2 1 941 0 0 0
MANTE DIN DRIVE NO.1 PRIM SCH NO.2 2 714 0 0 0
MANTE DIN DRIVE NO.1 PRIM SCH NO.2 3 398 0 0 0
MANTE DIN DRIVE NO.1 PRIM SCH NO.2 1 361 0 0 0
MANTE DIN DRIVE NO.1 PRIM SCH NO.2 2 474 0 0 0
ANGLICAN PRIM SCH.A 1 429 0 0 0
ANGLICAN PRIM SCH.A 2 285 0 0 0
ANGLICAN PRIM SCH.B 393 0 0 0
RAHAMANIYA ISLAMIC SCH NO.1A 1 799 0 0 0
RAHAMANIYA ISLAMIC SCH NO.1A 2 752 0 0 0
RAHAMANIYA ISLAMIC SCH NO.1A 3 713 0 0 0
RAHAMANIYA ISLAMIC SCH NO.1B 1 252 0 0 0
RAHAMANIYA ISLAMIC SCH NO.1B 2 440 0 0 0
RAHAMANIYA ISLAMIC SCH NO.2A 1 295 0 0 0
RAHAMANIYA ISLAMIC SCH NO.2A 2 867 0 0 0
RAHAMANIYA ISLAMIC SCH NO.2B 1 958 0 0 0
RAHAMANIYA ISLAMIC SCH NO.2B 2 687 0 0 0
PRESBY CHURCH 'A' COMM.1 TEMA 1 920 0 0 0
PRESBY CHURCH 'A' COMM.1 TEMA 2 1035 0 0 0
PRESBY CHURCH 'B' COMM.1 TEMA 1 767 0 0 0
PRESBY CHURCH 'B' COMM.1 TEMA 2 608 0 0 0
ONINKU DRIVE J.H.S NO.1A 1 885 0 0 0
ONINKU DRIVE J.H.S NO.1A 2 971 0 0 0
ONINKU DRIVE J.H.S NO.1B 1 718 0 0 0
ONINKU DRIVE J.H.S NO.1B 2 611 0 0 0
PRESBY CHURCH ONINKU DRIVE 525 0 0 0
ONINKU DRIVE J.H.S NO.2A 608 0 0 0
ONINKU DRIVE J.H.S NO.2B 529 0 0 0
ONINKU DRIVE NO.2 PRIM SCH NO.1A 1 610 0 0 0
ONINKU DRIVE NO.2 PRIM SCH NO.1A 2 568 0 0 0
ONINKU DRIVE NO.2 PRIM SCH NO.1A 3 249 0 0 0
ONINKU DRIVE NO.2 PRIM SCH NO.1A 4 996 0 0 0
ONINKU DRIVE NO.2 PRIM SCH NO.1B 1 951 0 0 0
ONINKU DRIVE NO.2 PRIM SCH NO.1B 2 246 0 0 0
ONINKU DRIVE PRIM SCH. NO.2 219 0 0 0
NAVAL BASE PUBLIC NURSERY NO.1A 1 495 0 0 0
NAVAL BASE PUBLIC NURSERY NO. 1A 2 625 0 0 0
NAVAL BASE PUBLIC NURSERY NO. 1A 3 372 0 0 0
NAVAL BASE PUBLIC NURSERY NO. 1A 1 278 0 0 0
NAVAL BASE PUBLIC NURSERY NO. 1A 2 256 0 0 0
NAVAL BASE PUBLIC NURSERY NO. 2A 357 0 0 0
NAVAL BASE PUBLIC NURSERY NO. 2B 1 889 0 0 0
NAVAL BASE PUBLIC NURSERY NO. 2B 2 892 0 0 0
ANGLICAN PRIM SCH NO. 1A 1 916 0 0 0
ANGLICAN PRIM SCH NO. 1A 2 858 0 0 0
ANGLICAN PRIM SCH NO. 1B 899 0 0 0
ANGLICAN PRIM SCH NO. 2 660 0 0 0
MANHEAN COMMUNITY PRIM SCH 1 787 0 0 0
MANHEAN COMMUNITY PRIM SCH 2 820 0 0 0
NEWTOWN POLYCLINIC A TEMA 1 893 0 0 0
NEWTOWN POLYCLINIC A TEMA 2 1004 0 0 0
NEWTOWN POLYCLINIC B TEMA 1 267 0 0 0
NEWTOWN POLYCLINIC B TEMA 2 272 0 0 0
TOWN COUNCIL LINE T.M.A WORKSHOP A 584 0 0 0
TOWN COUNCIL LINE T.M.A WORKSHOP B 1 697 0 0 0
TOWN COUNCIL LINE T.M.A WORKSHOP B 2 189 0 0 0
ANGLICAN J.H.S 1 416 0 0 0
ANGLICAN J.H.S 2 437 0 0 0
ST.PETER'S CATH. PRIM SCH 'A' 1 750 0 0 0
ST.PETER'S CATH. PRIM SCH 'A' 2 825 0 0 0
ST.PETER'S CATH. MAJOR CHURCH 1 1063 0 0 0
ST.PETER'S CATH. MAJOR CHURCH 2 282 0 0 0
ST.PETER'S CATH. PRIM SCH 'B' 1 203 0 0 0
ST.PETER'S CATH. PRIM SCH 'B' 2 806 0 0 0
ST.PETER'S CATH HALL 809 0 0 0
AMEN.AMEN PRIM SCHOOL 922 0 0 0
PRESBY SCHOOL PARK TEMA NEW-TOWN NO. 1 144 0 0 0
PRESBY SCHOOL PARK TEMA NEW-TOWN NO. 2 830 0 0 0
PRESBY SCHOOL PARK TEMA NEW-TOWN NO. 3 945 0 0 0
PRESBY SCHOOL PARK TEMA NEW-TOWN NO. 4 646 0 0 0
PRESBY SCHOOL PARK TEMA NEW-TOWN NO. 5 634 0 0 0
PRESBY SCHOOL PARK TEMA NEW-TOWN NO. 6 1240 0 0 0
PRESBY SCHOOL PARK TEMA NEW-TOWN NO. 7 125 0 0 0
MANHEAN J.H.S 'A' 1 767 0 0 0
MANHEAN J.H.S 'A' 2 891 0 0 0
MANHEAN J.H.S 'B' 824 0 0 0
PRESBY PRIMARY SCHOOL 'A' 894 0 0 0
PRESBY PRIMARY SCHOOL 'B' 831 0 0 0
MANHEAN SEC. TECH.SCHOOL 'A' 1 885 0 0 0
MANHEAN SEC. TECH.SCHOOL 'A' 2 787 0 0 0
MANHEAN SEC. TECH.SCHOOL 'B' 1 103 0 0 0
MANHEAN SEC. TECH.SCHOOL 'B' 2 618 0 0 0
MANHEAN SEC. TECH.SCHOOL 'C' 1 513 0 0 0
MANHEAN SEC. TECH.SCHOOL 'C' 2 147 0 0 0
MANHEAN SEC. TECH.SCHOOL 'D' 119 0 0 0
ADJETEY ANSAH J.H.S 'A' 1 625 0 0 0
ADJETEY ANSAH J.H.S 'A' 2 810 0 0 0
ADJETEY ANSAH J.H.S 'B' 1 193 0 0 0
ADJETEY ANSAH J.H.S 'B' 2 825 0 0 0
ADJETEY ANSAH J.H.S 'B' 3 780 0 0 0
ADJETEY ANSAH J.H.S CANTEEN 1 936 0 0 0
ADJETEY ANSAH J.H.S CANTEEN 2 173 0 0 0
ADJETEY ANSAH 31ST DAY CARE 982 0 0 0
NAVAL PRIM SCHOOL 758 0 0 0
S.D.A J.H.S NO.1 BANKUMAN SOUTH 1 340 0 0 0
S.D.A J.H.S NO.1 BANKUMAN SOUTH 2 1079 0 0 0
S.D.A J.H.S NO.1 BANKUMAN NORTH 1 541 0 0 0
S.D.A J.H.S NO.1 BANKUMAN NORTH 2 305 0 0 0
ZION PRIMARY SCH. BANKUMAN 1 868 0 0 0
ZION PRIMARY SCH. BANKUMAN 2 779 0 0 0
ASSEMBLIES OF GOD CHURCH BANKUMAN 1 956 0 0 0
ASSEMBLIES OF GOD CHURCH BANKUMAN 2 747 0 0 0
KAMPRESCO PRIMARY SCHOOL 1 621 0 0 0
KAMPRESCO PRIMARY SCHOOL 2 560 0 0 0
KAMPRESCO PRIMARY SCHOOL 3 665 0 0 0
TEMA HAPPY HOME SCHOOL COMPLEX 1 499 0 0 0
TEMA HAPPY HOME SCHOOL COMPLEX 2 401 0 0 0
ST JOHN'S METHODIST PRIM SCHOOL NO.1 1 828 0 0 0
ST JOHN'S METHODIST PRIM SCHOOL NO.1 2 1049 0 0 0
SHINING STAR INTERNATIONAL SCHOOL (J.H.S) 1 631 0 0 0
SHINING STAR INTERNATIONAL SCHOOL (J.H.S) 2 274 0 0 0
ST JOHN'S METHODIST PRIM. SCHOOL NO.2 1 247 0 0 0
ST JOHN'S METHODIST PRIM SCHOOL NO.2 2 212 0 0 0
THE GRACE AND TRUTH EVANGELICAL CHU. MIN. 1 897 0 0 0
THE GRACE AND TRUTH EVANGELICAL CHU. MIN. 2 145 0 0 0
L/A METHODIST PRIMARY SCHOOL NO.1A 1 1182 0 0 0
L/A METHODIST PRIMARY SCHOOL NO.1A 2 817 0 0 0
L/A METHODIST PRIMARY SCHOOL NO.1A 3 842 0 0 0
L/A METHODIST PRIMARY SCHOOL NO.1B 194 0 0 0
L/A METHODIST PRIMARY SCHOOL NO.2A 299 0 0 0
L/A METHODIST PRIMARY SCHOOL NO. 2.2A 1 115 0 0 0
L/A METHODIST PRIMARY SCHOOL NO.2.2A 2 772 0 0 0
L/A METHODIST PRIMARY SCHOOL NO.2B 1 939 0 0 0
L/A METHODIST PRIMARY SCHOOL NO.2B 2 813 0 0 0
L/A METHODIST PRIMARY SCHOOL NO.2'C' (T.M.A) 797 0 0 0
L/A METHODIST PRIMARY SCHOOL NO.3A 1 1005 0 0 0
L/A METHODIST PRIMARY SCHOOL NO.3A 2 880 0 0 0
L/A METHODIST PRIMARY SCHOOL NO.3A 3 882 0 0 0
L/A METHODIST PRIMARY SCHOOL NO.3B 1 328 0 0 0
L/A METHODIST PRIMARY SCHOOL NO.3B 2 351 0 0 0
T.M.A KG.PRIMARY SCHOOL 1 479 0 0 0
T.M.A KG.PRIMARY SCHOOL 2 469 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417