TEMA WEST - GREATER ACCRA

Stations Reg. Voters Rresidential Parliamentary Results
COMM.2 POLICE BARRACKS 1 612 0 0 0
COMM.2 POLICE BARRACKS 2 128 0 0 0
COMM.2 POLICE BARRACKS 3 771 0 0 0
BETTY JONAS PREP. SCHOOL 1 730 0 0 0
BETTY JONAS PREP. SCHOOL 2 314 0 0 0
AWURABA'S NURSERY SCHOOL 1028 0 0 0
TEMA PARENT ASSO. PREP. SCH 1 851 0 0 0
TEMA PARENT ASSO. PREP. SCH 2 350 0 0 0
SALVATION ARMY SCHOOL C.2 1 864 0 0 0
SALVATION ARMY SCHOOL C.2 2 334 0 0 0
MEXICO PRIM. SCHOOL NO. 1 1 765 0 0 0
MEXICO PRIM. SCHOOL NO. 1 2 120 0 0 0
MEXICO PRIM. SCHOOL NO. 2 993 0 0 0
MACCARTHY PARK 1 971 0 0 0
MACCARTHY PARK 2 281 0 0 0
MEXICO JHS NO. 2 1 609 0 0 0
MEXICO JHS NO. 2 2 834 0 0 0
MEXICO JHS NO. 2 397 0 0 0
COMM.2 NO.4 PRIMARY SCH 463 0 0 0
CHURCH OF PENTECOST C.3 (SITE A) 1 374 0 0 0
CHURCH OF PENTECOST C.3 (SITE A) 2 742 0 0 0
MT. ZION METH. PRIM SCH.C.3(SITE B) 1 644 0 0 0
MT. ZION METH. PRIM SCH.C.3(SITE B) 2 249 0 0 0
MT. ZION METH. PRIM SCH.C.3 1 785 0 0 0
MT. ZION METH. PRIM SCH.C.3 2 871 0 0 0
GNPC BLOCK COMM.3 830 0 0 0
VICTORY BIBLE CHURCH C.3 857 0 0 0
VICTORY BIBLE CHURCH C.3 661 0 0 0
LUTHERAN PRIM SCHOOL NO. 1 1 112 0 0 0
LUTHERAN PRIM SCHOOL NO. 1 2 965 0 0 0
LUTHERAN PRIM SCHOOL NO. 2 1 749 0 0 0
LUTHERAN PRIM SCHOOL NO. 2 2 256 0 0 0
SHIELDS EXP. PREP.C2 1 882 0 0 0
SHIELDS EXP. PREP.C2 2 101 0 0 0
MANGOASE NURSERY SCH.NO.1 731 0 0 0
MANGOASE NURSERY SCH.NO.2 1 73 0 0 0
MANGOASE NURSERY SCH.NO.2 2 676 0 0 0
ST. JOHN BOSCO CATH PRIM. 1 233 0 0 0
ST. JOHN BOSCO CATH PRIM. 2 693 0 0 0
AGGREY ROAD J.H.S NO.1 1 725 0 0 0
AGGREY ROAD J.H.S NO.1 2 273 0 0 0
AGGREY ROAD J.H.S NO.2 260 0 0 0
AGGREY ROAD 1AND3 PRIM NO.1 1 812 0 0 0
AGGREY ROAD 1AND3 PRIM NO.1 2 979 0 0 0
AGGREY ROAD 1AND3 PRIM NO.2 99 0 0 0
AGGREY ROAD 2AND4 PRIM NO.1 726 0 0 0
AGGREY ROAD 2AND4 PRIM NO.2 154 0 0 0
T.D.C RENT OFFICE 1 1003 0 0 0
T.D.C RENT OFFICE 2 863 0 0 0
T.D.C RENT OFFICE 3 394 0 0 0
COMM.5 NO1 PRIM.SCH. NO.1 1 699 0 0 0
COMM.5 NO1 PRIM.SCH. NO.1 2 161 0 0 0
COMM.5 NO1 PRIM.SCH. NO.2 1 851 0 0 0
COMM.5 NO1 PRIM.SCH. NO.2 2 661 0 0 0
COMM.5 NO2 PRIM.SCH. NO.1 148 0 0 0
COMM.5NO.2 PRIM.SCH.NO.2 770 0 0 0
GOOD SHEPHERD PRIM.SCH 1 736 0 0 0
GOOD SHEPHERD PRIM.SCH 2 280 0 0 0
TEMA SEC.SCHOOL 777 0 0 0
STAR KG/PREP SCHOOL NO.1 1 712 0 0 0
STAR KG/PREP SCHOOL NO.1 2 153 0 0 0
STAR KG/PREP SCHOOL NO.2 1 671 0 0 0
STAR KG/PREP SCHOOL NO.2 2 982 0 0 0
STAR KG/PREP SCHOOL NO.3 170 0 0 0
COMM.5 NO.3 PRIM.SCH.NO.1 1 750 0 0 0
COMM.5 NO.3 PRIM.SCH.NO.1 2 641 0 0 0
COMM.5 NO.3 PRIM.SCH.NO.2 632 0 0 0
T.M.A PRIM SCH. NO.1 SAKUMONO VILLAGE 1 163 0 0 0
T.M.A PRIM SCH. NO.1 SAKUMONO VILLAGE 2 738 0 0 0
T.M.A PRIM SCH. NO.1 SAKUMONO VILLAGE 3 75 0 0 0
T.M.A PRIM SCH. NO.1 SAKUMONO VILLAGE 4 785 0 0 0
T.M.A NURSERY SCH. SAKUMONO VILLAGE 1 851 0 0 0
T.M.A NURSERY SCH. SAKUMONO VILLAGE 2 103 0 0 0
T.M.A J.H.S SAKUMONO VILLAGE 686 0 0 0
PRESBY CHURCH SAKUMONO VILLAGE NO.1 1 832 0 0 0
PRESBY CHURCH SAKUMONO VILLAGE NO.1 2 812 0 0 0
PRESBY CHURCH SAKUMONO VILLAGE NO.2 362 0 0 0
CHRIST PREP.SCHOOL SAKUMONO VILLAGE 1 770 0 0 0
CHRIST PREP.SCHOOL SAKUMONO VILLAGE 2 256 0 0 0
BETHEL DAY NURSERY SAKUMONO EST.NO.1 1 854 0 0 0
BETHEL DAY NURSERY SAKUMONO EST.NO.1 2 278 0 0 0
BETHEL DAY NURSERY SAKUMONO EST.NO.2 326 0 0 0
HOLY CHILD NURS. SAKUMONO ESTATE 1 806 0 0 0
HOLY CHILD NURS. SAKUMONO ESTATE 2 276 0 0 0
HOLY CHILD NURS. SAKUMONO ESTATE 3 654 0 0 0
HOLY CHILD NURS. SAKUMONO ESTATE 4 872 0 0 0
HOLY CHILD NURSERY SAKUMONO ESTATE 189 0 0 0
SAKUMONO ESTATE POLICE STATION 944 0 0 0
HOLY CHILD J.H.S SAKUMONO ESTATE 1 211 0 0 0
HOLY CHILD J.H.S SAKUMONO ESTATE 2 835 0 0 0
HOLY CHILD J.H.S SAKUMONO ESTATE 3 967 0 0 0
SAKUMONO ESTATE COMPLEX SCHOOL 1 657 0 0 0
SAKUMONO ESTATE COMPLEX SCHOOL 2 130 0 0 0
SAKUMONO ESTATE COMPLEX SCHOOL 3 634 0 0 0
N.T.H.C ESTATE SAKUMONO ESTATE NO. 1 1 742 0 0 0
N.T.H.C ESTATE SAKUMONO ESTATE NO. 1 2 827 0 0 0
N.T.H.C ESTATE SAKUMONO ESTATE NO. 2 608 0 0 0
SAKUMONO ESTATE PRESBY CHURCH 1 965 0 0 0
SAKUMONO ESTATE PRESBY CHURCH 2 376 0 0 0
CHRIST FOUNDATION FAMILY CHURCH 1 706 0 0 0
CHRIST FOUNDATION FAMILY CHURCH 2 513 0 0 0
PENTECOST INT. WORSHIP CENTRE (PIWC) 357 0 0 0
BETHLEHEM PRAYER CAMP 559 0 0 0
COASTAL INTERNATIONAL SCHOOL 1 1 789 0 0 0
COASTAL INTERNATIONAL SCHOOL 1 2 218 0 0 0
COASTAL INTERNATIONAL SCHOOL 2 1 884 0 0 0
COASTAL INTERNATIONAL SCHOOL 2 2 767 0 0 0
ACCRA RIDGE CHURCH BAATSONAA (MANET CHAPEL) 1 946 0 0 0
ACCRA RIDGE CHURCH BAATSONAA (MANET CHAPEL) 2 1049 0 0 0
TMA JHS BAATSONAA 1 720 0 0 0
TMA JHS BAATSONAA 2 284 0 0 0
TMA JHS BAATSONAA 3 544 0 0 0
APOSTOLIC CHURCH - BAATSONAA 1 727 0 0 0
APOSTOLIC CHURCH - BAATSONAA 2 528 0 0 0
PAROUSIA CONGREGATION PRESBY CHURCH BAASTONA 1 802 0 0 0
PAROUSIA CONGREGATION PRESBY CHURCH BAASTONA 2 291 0 0 0
PAROUSIA CONGREGATION PRESBY CHURCH BAASTONA 3 789 0 0 0
TMA PRIM. SCHOOL KOTOBAABI NO. 2 1 703 0 0 0
TMA PRIM. SCHOOL KOTOBAABI NO. 2 2 494 0 0 0
MORE THAN CONQUERERS CHURCH KOTOBABI NO.2 847 0 0 0
BAPTIST INTERNATIONAL CAMBODIA (KOTOBABI) 1 742 0 0 0
BAPTIST INTERNATIONAL CAMBODIA (KOTOBABI) 2 426 0 0 0
HOPE INTERNATIONAL MINISTRY MANET NO 1 1 753 0 0 0
HOPE INTERNATIONAL MINISTRY MANET NO 1 2 681 0 0 0
HOPE INTERNATIONAL MINISTRY MANET NO.2 551 0 0 0
SERWAA PLAZA 613 0 0 0
PRESBY CHURCH - KOTOBABI NO.2 879 0 0 0
I C G C (A) 1 871 0 0 0
I C G C (A) 2 291 0 0 0
I C G C (B) 1 977 0 0 0
I C G C (B) 2 311 0 0 0
MEDIEVAL CHURCH C 18 603 0 0 0
GOLDEN GATE ACADEMY 1 805 0 0 0
GOLDEN GATE ACADEMY 2 893 0 0 0
GOOD SHEPHERD E P CHURCH LASHIBI 1 537 0 0 0
GOOD SHEPHERD E P CHURCH LASHIBI 2 830 0 0 0
ST. JAMES PRIM. SCHOOL NEW LASHIBI C.17 NO.1 1 849 0 0 0
ST. JAMES PRIM. SCHOOL NEW LASHIBI C.17 NO.1 2 205 0 0 0
ST. JAMES JHS NEW LASHIBI C.17 NO. 1 800 0 0 0
ST. JAMES PRIM. SCHOOL NEW LASHIBI C.17 NO.2 1 206 0 0 0
ST. JAMES PRIM. SCHOOL NEW LASHIBI C.17 NO.2 2 750 0 0 0
T.M.A PRIM. SCH.OLD LASHIBI NO.1 1 838 0 0 0
T.M.A PRIM. SCH.OLD LASHIBI NO.1 2 831 0 0 0
CHURCH OF PENTECOST JOY ASSEMBLY 1 815 0 0 0
CHURCH OF PENTECOST JOY ASSEMBLY 2 709 0 0 0
IBAADU RAHMAN ISLAMIC SCHOOL 1 781 0 0 0
IBAADU RAHMAN ISLAMIC SCHOOL 2 496 0 0 0
TRIUMPHANT GRACE BAPTIST CHURCH C.17 818 0 0 0
CORPUS CHRISTIE JHS COMM.18 (A) 1 641 0 0 0
CORPUS CHRISTIE JHS COMM.18 (A) 2 974 0 0 0
CORPUS CHRISTIE JHS COMM.18 (A) 3 339 0 0 0
CORPUS CHRISTIE JHS COMM.18 (A) 4 895 0 0 0
CORPUS CHRISTIE JHS COMM.18 (B) 1 350 0 0 0
CORPUS CHRISTIE JHS COMM.18 (B) 2 760 0 0 0
REGIMANUEL GRAY SITE (C19) 1 929 0 0 0
REGIMANUEL GRAY SITE (C19) 2 926 0 0 0
TMA PRIM SCHOOL NEW LASHIBI C.18 834 0 0 0
DESMACO ( SITE OFFICE COMM.20) 1 857 0 0 0
DESMACO ( SITE OFFICE COMM.20) 2 617 0 0 0
ROMAN CATH PRIM SCH COMM.20 1 827 0 0 0
ROMAN CATH PRIM SCH COMM.20 2 952 0 0 0
NEW ANOINTING CHURCH 607 0 0 0
TMA PRIM SCH KLA-GON 1 797 0 0 0
TMA PRIM SCH KLA-GON 2 634 0 0 0
DIVINE HEALERS CHURCH KLA-GON 1 978 0 0 0
DIVINE HEALERS CHURCH KLA-GON 2 781 0 0 0
I C G C KLA-GON 1 784 0 0 0
I C G C KLA-GON 2 966 0 0 0
KLA-GON BASIC SCHOOL 1 646 0 0 0
KLA-GON BASIC SCHOOL 2 484 0 0 0
TMA PRIM. SCHOOL ADJEI-KOJO 1 945 0 0 0
TMA PRIM. SCHOOL ADJEI-KOJO 2 968 0 0 0
TMA PRIM. SCHOOL ADJEI-KOJO 3 813 0 0 0
STATE SCHOOL FOR THE DEAF 1 1147 0 0 0
STATE SCHOOL FOR THE DEAF 2 995 0 0 0
STATE SCHOOL FOR THE DEAF 3 937 0 0 0
BIBLE BELIEVERS FELLOWSHIP (BBFC) 1 1132 0 0 0
BIBLE BELIEVERS FELLOWSHIP (BBFC) 2 1030 0 0 0
BIBLE BELIEVERS FELLOWSHIP (BBFC) 3 1109 0 0 0
NAZARETH PRESBY CHURCH 1 893 0 0 0
NAZARETH PRESBY CHURCH 2 601 0 0 0
KANAWU PRIMARY SCHOOL 1 1008 0 0 0
KANAWU PRIMARY SCHOOL 2 541 0 0 0
KANAWU PRIMARY SCHOOL 3 723 0 0 0
ROMAN CATHOLIC CHURCH . SUNCITY 1 726 0 0 0
ROMAN CATHOLIC CHURCH . SUNCITY 2 475 0 0 0
ROMAN CATHOLIC CHURCH . SUNCITY 3 650 0 0 0
GLOBAL EVANGELICAL CHURCH. SUNCITY 1 1201 0 0 0
GLOBAL EVANGELICAL CHURCH. SUNCITY 2 796 0 0 0
FARM CANTEEN BORTEYMAN 847 0 0 0
ROYAL PRINCE ACADEMY 857 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417