KPONE-KATAMANSO - GREATER ACCRA

Stations Reg. Voters Rresidential Parliamentary Results
VALLEY VIEW UNIVERSITY. OYIBI 1 597 0 0 0
VALLEY VIEW UNIVERSITY. OYIBI 2 705 0 0 0
VALLEY VIEW UNIVERSITY. OYIBI 3 695 0 0 0
PRESBYTERIAN PRIMARY SCHOOL. OYIBI 1 593 0 0 0
PRESBYTERIAN PRIMARY SCHOOL. OYIBI 2 614 0 0 0
TMA JHS OYIBI 1 713 0 0 0
TMA JHS OYIBI 2 735 0 0 0
COMMUNITY CENTRE OLD SAASABI 1 873 0 0 0
COMMUNITY CENTRE OLD SAASABI 2 914 0 0 0
OYIBI ESTATE 1 1040 0 0 0
OYIBI ESTATE 2 1059 0 0 0
RADIANCE SCH. COMPLEX BENAPAT OYIBI 1249 0 0 0
SASABI KKMA BASIC SCH. 988 0 0 0
SAINT CHARLES BARTHOLOMEW R/C CH.. KAS EST. OYIBI 757 0 0 0
SEDUASE DAY CARE CENTRE 926 0 0 0
KKMA BASIC SCHOOL SEDUASE 950 0 0 0
TMA PRIMARY SCHOOL GONTEN 299 0 0 0
PRESBYTERIAN PRIMARY SCH BAWALESHIE 1 831 0 0 0
PRESBYTERIAN PRIMARY SCH BAWALESHIE 2 883 0 0 0
KKMA JHS BAWALESHIE 939 0 0 0
APOSTOLIC CHURCH NMANOMAH 1 626 0 0 0
APOSTOLIC CHURCH NMANOMAH 2 680 0 0 0
METHODIST PRIMARY SCHOOL APOLLONIA 1 685 0 0 0
METHODIST PRIMARY SCHOOL APOLLONIA 2 666 0 0 0
MARANATHA METH CHURCH KUSIBRI 594 0 0 0
PRESBYTERIAN PRIMARY SCHOOL KATAMANSO 1 743 0 0 0
PRESBYTERIAN PRIMARY SCHOOL KATAMANSO 2 664 0 0 0
PRESBYTERIAN PRIMARY SCHOOL KATAMANSO 3 740 0 0 0
BAPTIST CHURCH. ADIGON 575 0 0 0
SUBAIL ISLAMIC SCH. PEACELAND 606 0 0 0
MY STORY PREP. SCH. NEW LAND 762 0 0 0
CHURCH OF PENTECOST PROMISE LAND 713 0 0 0
TMA DAY CARE SANTEO 880 0 0 0
UCC DISTANCE LEARNING CENTRE 784 0 0 0
PRESBY CHURCH KUBEKRO NO.1 1 630 0 0 0
PRESBY CHURCH KUBEKRO NO.1 2 478 0 0 0
FINGER OF GOD CHURCH. KUBEKRO 1 643 0 0 0
FINGER OF GOD CHURCH. KUBEKRO 2 638 0 0 0
FINGER OF GOD CHURCH. KUBEKRO 3 672 0 0 0
ASSEMBLIES OF GOD CHURCH. KUBEKRO 1 837 0 0 0
ASSEMBLIES OF GOD CHURCH. KUBEKRO 2 630 0 0 0
FALCON INT. SCH. PEACELAND 903 0 0 0
ZION OF OAK ACADEMY ZION CITY 512 0 0 0
TMA PRIMARY SCHOOL ZENU 1 742 0 0 0
TMA PRIMARY SCHOOL ZENU 2 911 0 0 0
ST. EMMANUEL NURSERY/ PRIMARY SCHOOL ZENU 1 621 0 0 0
ST. EMMANUEL NURSERY/ PRIMARY SCHOOL ZENU 2 597 0 0 0
ST. EMMANUEL NURSERY/ PRIMARY SCHOOL ZENU 3 645 0 0 0
MARIJOSE PREP. SCH. ZENU 1 837 0 0 0
MARIJOSE PREP. SCH. ZENU 2 759 0 0 0
METHODIST CHURCH ZENU 1 643 0 0 0
METHODIST CHURCH ZENU 2 737 0 0 0
METHODIST CHURCH ZENU 3 703 0 0 0
AL-HAK ISLAMIC SCHOOL AGYENKWA 1 791 0 0 0
AL-HAK ISLAMIC SCHOOL AGYENKWA 2 708 0 0 0
DIVINE HEALERS CHURCH KUBEKRO N0.1 1 852 0 0 0
DIVINE HEALERS CHURCH KUBEKRO N0.1 2 826 0 0 0
KONKYIKOPE EBENEZER METH CHURCH ZENU 1 759 0 0 0
KONKYIKOPE EBENEZER METH CHURCH ZENU 2 683 0 0 0
OBAATAN PRIMARY SCH ZENU 1 623 0 0 0
OBAATAN PRIMARY SCH ZENU 2 578 0 0 0
OBAATAN PRIMARY SCH ZENU 3 534 0 0 0
OBAATAN PRIMARY SCH ZENU 4 630 0 0 0
RIDOANA PREP SCHOOL ZENU 1 630 0 0 0
RIDOANA PREP SCHOOL ZENU 2 864 0 0 0
RIDOANA PREP SCHOOL ZENU 3 710 0 0 0
CHIEF BELLO ISLAMIC SCHOOL ZENU 1 816 0 0 0
CHIEF BELLO ISLAMIC SCHOOL ZENU 2 907 0 0 0
CHIEF BELLO ISLAMIC SCHOOL ZENU 3 650 0 0 0
CHRIST THE GREAT UNIQUE INT.SCH ZENU 1 740 0 0 0
CHRIST THE GREAT UNIQUE INT.SCH ZENU 2 740 0 0 0
GREAT FIRE PENTECOST BBC 912 0 0 0
MARTIN LUTHUR PREP. SCHOOL ZENU 734 0 0 0
CHURCH OF CHRIST NSREHU 1 439 0 0 0
CHURCH OF CHRIST NSREHU 2 429 0 0 0
CHURCH OF CHRIST NSREHU 3 564 0 0 0
APOSTOLIC REVELATION KAKASONANKA N0.1 1 691 0 0 0
APOSTOLIC REVELATION KAKASONANKA N0.1 2 817 0 0 0
APOSTOLIC REVELATION KAKASONANKA N0.1 3 799 0 0 0
S.O.S SCHOOL KAKASONANKA N0.1 1 720 0 0 0
S.O.S SCHOOL KAKASONANKA N0.1 2 826 0 0 0
S.O.S SCHOOL KAKASONANKA N0.1 3 804 0 0 0
GARRISON PRIMARY SCH MICHEL CAMP N0.1 1 954 0 0 0
GARRISON PRIMARY SCH MICHEL CAMP N0.1 2 636 0 0 0
MICHEL CAMP JHS 1 715 0 0 0
MICHEL CAMP JHS 2 801 0 0 0
SERVICES PRIMARY SCH MICHEL CAMP N0.1 1 776 0 0 0
SERVICES PRIMARY SCH MICHEL CAMP N0.1 2 538 0 0 0
SERVICES PRIMARY SCH MICHEL CAMP N0.2 1 603 0 0 0
SERVICES PRIMARY SCH MICHEL CAMP N0.2 2 988 0 0 0
DIVINE HEALERS PRIMARY SCHOOL BETHLEHEM 1 458 0 0 0
DIVINE HEALERS PRIMARY SCHOOL BETHLEHEM 2 410 0 0 0
DIVINE HEALERS PRIMARY SCHOOL BETHLEHEM 3 433 0 0 0
AIRPORT INT.SCH BETHLEHEM 1 372 0 0 0
AIRPORT INT.SCH BETHLEHEM 2 440 0 0 0
STAR OF BETHLEHEM 1 723 0 0 0
STAR OF BETHLEHEM 2 758 0 0 0
CHURCH OF PENTECOST. BETHLEHEM 1 788 0 0 0
CHURCH OF PENTECOST. BETHLEHEM 2 853 0 0 0
CHURCH OF PENTECOST. BETHLEHEM 3 860 0 0 0
CHURCH OF PENTECOST COMM 25 1 1180 0 0 0
CHURCH OF PENTECOST COMM 25 2 903 0 0 0
ASSEMBLIES OF GOD CHURCH . FREETOWN 1 848 0 0 0
ASSEMBLIES OF GOD CHURCH . FREETOWN 2 785 0 0 0
BETTER BEST ACADEMY. FREETOWN 1 823 0 0 0
BETTER BEST ACADEMY. FREETOWN 2 800 0 0 0
CHURCH OF PENTECOST SEBREPOR 1 594 0 0 0
CHURCH OF PENTECOST SEBREPOR 2 645 0 0 0
METHODIST CH. SEBREPOR 1 738 0 0 0
METHODIST CH. SEBREPOR 2 760 0 0 0
TMA PRIMARY SCH. N0.1 NEW SEBREPOR 1 839 0 0 0
TMA PRIMARY SCH. N0.1 NEW SEBREPOR 2 935 0 0 0
ASSEMBLIES OF GOD CHURCH. ATAA SAKI 1 887 0 0 0
ASSEMBLIES OF GOD CHURCH. ATAA SAKI 2 874 0 0 0
ASSEMBLIES OF GOD CHURCH. ATAA SAKI 3 704 0 0 0
ASSEMBLIES OF GOD CHURCH. ATAA SAKI 4 810 0 0 0
ASSEMBLIES OF GOD CHURCH. MLITSAKPO 1 744 0 0 0
ASSEMBLIES OF GOD CHURCH. MLITSAKPO 2 607 0 0 0
ASSEMBLIES OF GOD CHURCH. MLITSAKPO 3 683 0 0 0
ST JOHN BOSCO CATH. CHURCH.MLITSAKPO 1 544 0 0 0
ST JOHN BOSCO CATH. CHURCH.MLITSAKPO 2 574 0 0 0
ST JOHN BOSCO CATH. CHURCH.MLITSAKPO 3 763 0 0 0
CALYPSO INN KPONE BARRIER 1 1102 0 0 0
CALYPSO INN KPONE BARRIER 2 952 0 0 0
NOBLE KIDS ACADEMY MLITSAKPO 1 856 0 0 0
NOBLE KIDS ACADEMY MLITSAKPO 2 740 0 0 0
31ST DEC. DAY CARE CENTRE. GBETSELI 1 957 0 0 0
31ST DEC. DAY CARE CENTRE. GBETSELI 2 788 0 0 0
JOHN AMO PREP SCH GBETSELI 1 966 0 0 0
JOHN AMO PREP SCH GBETSELI 2 1087 0 0 0
WITSAN SCHOOL GBETSELI 1 780 0 0 0
WITSAN SCHOOL GBETSELI 2 726 0 0 0
DE-BIRST SCH. GBETSELI 1 1043 0 0 0
DE-BIRST SCH. GBETSELI 2 991 0 0 0
DE-BIRST SCH. GBETSELI 3 913 0 0 0
PURE OIL CHURCH. GBETSELI 1141 0 0 0
METHODIST CH. KPONE 1 1048 0 0 0
METHODIST CH. KPONE 2 702 0 0 0
GHANA APOSTOLIC SCH . KPONE 1 843 0 0 0
GHANA APOSTOLIC SCH . KPONE 2 785 0 0 0
COMMUNITY PREP SCH KPONE 1 992 0 0 0
COMMUNITY PREP SCH KPONE 2 1027 0 0 0
CHRIST APOSTOLIC CH. KPONE 1 618 0 0 0
CHRIST APOSTOLIC CH. KPONE 2 581 0 0 0
TMA PRESBY PRIMARY SCH KPONE 1 1122 0 0 0
TMA PRESBY PRIMARY SCH KPONE 2 916 0 0 0
TMA PRESBY JHS KPONE 1 779 0 0 0
TMA PRESBY JHS KPONE 2 884 0 0 0
TMA PRIMARY SCHOOL KPOI-ETE 188 0 0 0
METHODIST PRIMARY. SCH. KPONE 1 827 0 0 0
METHODIST PRIMARY. SCH. KPONE 2 675 0 0 0
ST MICHAEL PREP SCH KPONE 1 1095 0 0 0
ST MICHAEL PREP SCH KPONE 2 1113 0 0 0
CHRIST APOSTOLIC CHURCH INT (CAC) N0.2 1 1118 0 0 0
CHRIST APOSTOLIC CHURCH INT (CAC) N0.2 2 850 0 0 0
CHRIST APOSTOLIC CHURCH INT (CAC) N0.2 3 758 0 0 0
GHANA NATIONALASSOCIATION OF GARRAGES. HAANAA 1 1041 0 0 0
GHANA NATIONALASSOCIATION OF GARRAGES. HAANAA 2 909 0 0 0
GHANA NATIONALASSOCIATION OF GARRAGES. HAANAA 3 921 0 0 0
PARVATI SCH COMPLEX. HAANAA 1 900 0 0 0
PARVATI SCH COMPLEX. HAANAA 2 973 0 0 0
MT OLIVET METH CHURCH KOKOMPE. KPONE 1 1181 0 0 0
MT OLIVET METH CHURCH KOKOMPE. KPONE 2 1169 0 0 0
KPONE SHS. KPONE 1370 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417