SHAI-OSUDOKU - GREATER ACCRA

Stations Reg. Voters Rresidential Parliamentary Results
DIVINE HEALING CHURCH DJORMAA 452 0 0 0
GHANA APOSTOLIC CHURCH ABONYA 509 0 0 0
PENTECOST CHURCH SOTA 595 0 0 0
DC PRIMARY SCHOOL ODUMSE (1) 369 0 0 0
DC PRIMARY SCHOOL ODUMSE (2) 318 0 0 0
DC PRIMARY SCHOOL FIAKONYA 877 0 0 0
GHANA APOSTOLIC CHURCH. LARDORWAYO 607 0 0 0
GHANA HIGHWAYS AUTHORITY YARD DODOWA 877 0 0 0
HOLY APOSTOLIC REFORMED CHURCH. DODOWA 1026 0 0 0
POST OFFICE DWAMOMO DODOWA (1) 696 0 0 0
POST OFFICE DWAMOMO DODOWA (2) 729 0 0 0
RC CHURCH DJAGBLETEY DODOWA (1) 430 0 0 0
RC CHURCH DJAGBLETEY DODOWA (2) 421 0 0 0
METHODIST PRIMARY SCHOOL COLEMAN DODOWA 769 0 0 0
PRESBY PRIMARY SCHOOL MANYAYITI DODOWA (1) 681 0 0 0
PRESBY PRIMARY SCHOOL MANYAYITI DODOWA (2) 597 0 0 0
PRESBY CHURCH DODOWA (1) 769 0 0 0
PRESBY CHURCH DODOWA (2) 756 0 0 0
GHANATA SECONDARY HIGH SCHOOL DODOWA 1464 0 0 0
DAY CARE CENTRE ZONGO DODOWA 855 0 0 0
PRESBY BOYS SCH. CHEBITENYA DODOWA (1) 871 0 0 0
PRESBY BOYS SCH. CHEBITENYA DODOWA (2) 805 0 0 0
SHAI D/A JHS DODOWA 817 0 0 0
PUBLIC SHOP HIEWE-GBLAKAPIEM DODOWA 769 0 0 0
DURBAR GROUND WEDOKUM DODOWA 912 0 0 0
FLATLAND CENTRAL MOSQUE DODOWA 1083 0 0 0
ICCES MATETSE DODOWA 1079 0 0 0
DURBAR GROUNDS BLETUM DODOWA 954 0 0 0
DC PRIM. SCH. APETECHIE DODOWA 814 0 0 0
HEALTH RESEARCH CENTRE DODOWA 937 0 0 0
FULL GOSPEL CH. ODUMASE DODOWA 848 0 0 0
HAPPY HOME ACADEMY DODOWA 632 0 0 0
RAHMAH TOWN ISLAMIC SCHOOL. DODOWA 1702 0 0 0
MDC ADUMANYA 732 0 0 0
DC JHS AYIKUMA 542 0 0 0
PENTECOST CHURCH AYIKUMA 632 0 0 0
ASSEMBLIES OF GOD CHURCH AYIKUMA 576 0 0 0
KADMUS FARMS AYENYA NO 1 671 0 0 0
LIGHT HOUSE CHAPEL. AYIKUMA 784 0 0 0
PRESBY PRIM.SCH. AGOMEDA 600 0 0 0
METHODIST CHURCH OLOGO - TSOWE AGOMEDA 501 0 0 0
DAY CARE CENTRE KLEPE-AGOMEDA 711 0 0 0
PENTECOST CH. ABUDE 270 0 0 0
DC PRIM. SCH. LORLORVOR 667 0 0 0
DA JHS ASUTSUARE JUNCTION 543 0 0 0
DC JHS NEW JERUSALEM 397 0 0 0
CHURCH OF THE LORD MISSION. LAWOE KOPE 403 0 0 0
DIVINE HEALING CH. MAGBIEM 359 0 0 0
SALVATION HEALING CH. LAKPEDJE (1) 508 0 0 0
SALVATION HEALING CH. LAKPEDJE (2) 539 0 0 0
GOSPEL MIRACLE CH. GIGEDOKUM 363 0 0 0
DAY CARE CENTRE SE-WEKPETI 702 0 0 0
DC PRIM. SCH. ANSA-WEM 589 0 0 0
PRESBY PRIM. SCH. ASEBI 674 0 0 0
DC JHS DORYUMU (1) 651 0 0 0
DC JHS DORYUMU (2) 760 0 0 0
MILITARY TRAINING SCH. SHAI HILLS 803 0 0 0
PENTECOST CHURCH. TECHIEKOPE 795 0 0 0
DC PRIMARY SCH. MAMPONG-SHAI 732 0 0 0
SHAI HILLS BASIC SCHOOL. NAGLAYOSISI 786 0 0 0
DIVINE HEALING CH. TEIJIE- DORYUMU 704 0 0 0
COMMUNITY CENTRE APESE DORYUMU (1) 676 0 0 0
COMMUNITY CENTRE APESE DORYUMU (2) 598 0 0 0
DA PRIM. SCH. MANYA-JORPANYA 1027 0 0 0
LA PRIM. SCH. KONGO 485 0 0 0
LA PRIM. SCH. LUOM 443 0 0 0
LA PRIM SCH. MOUETER 640 0 0 0
PENTECOST CHURCH. MACCARTHYKOPE 244 0 0 0
RC PRIM. SCH. OSUWEM 445 0 0 0
PRESBY CH. LANOR 535 0 0 0
APOSTOLIC CH. DAKAKUSI 732 0 0 0
LA PRIM SCH. AGORTOR 653 0 0 0
LA PRIM SCH. HUAPA 544 0 0 0
PENTECOST CH. LANGMEDOR 226 0 0 0
DA PRIM SCH. AGBEKOTSEKPO 218 0 0 0
APOSTOLIC CH. FORKPOE 187 0 0 0
LA PRIM SCH. ABUVIEKPONG 305 0 0 0
RC PRIM SCH. DJORKPO 400 0 0 0
RC PRIM SCH. TSUMKPO 266 0 0 0
NUTRITION CENTRE TOKPO 323 0 0 0
L/A PRIM SCH KLEBUSE 207 0 0 0
R/C PRIM SCH KASUNYA 758 0 0 0
APOSTOLIC CHURCH NYAFIENYA 325 0 0 0
R/C PRIM SCH LUBUSE 376 0 0 0
APOSTOLIC CHURCH GOZARKOPE 229 0 0 0
ASUTSUARE POULTRY FARM AYIBORM 163 0 0 0
PRESBY PRIM SCH. KORTORKOR 218 0 0 0
PRESBY PRIM SCH. ADAKOPE 318 0 0 0
METHODIST JHS DUFFOR 238 0 0 0
LA PRIM. SCH VOLIVO 512 0 0 0
THE LORDS PENTECOSTAL CHURCH VOLIVO LANOR 408 0 0 0
LA PRIM. SCH KEWUM 654 0 0 0
RC PRIM SCH. NORTH DORM 470 0 0 0
THE LORD PENTECOSTAL CHURCH TSANGMER 737 0 0 0
LA JHS SOUTH DORM 1001 0 0 0
LOCAL COUNCIL OFFICES AGAVE (1) 644 0 0 0
LOCAL COUNCIL OFFICES AGAVE (2) 652 0 0 0
KIP CONFERENCE HALL ASUTSUARE (1) 1114 0 0 0
KIP CONFERENCE HALL ASUTSUARE (2) 583 0 0 0
RC PRIM. SCH. KADZANYA 508 0 0 0
ZAANA HEALING CH. DORMELIAM 529 0 0 0
PRESBY CHURCH. ATSAVANYA 358 0 0 0
RC PRIM. SCH. NATRIKU (1) 565 0 0 0
RC PRIM. SCH. NATRIKU (2) 505 0 0 0
DAY CARE CENTRE MUMUIKOPE 398 0 0 0
CHPS COMPOUND NATRIKU 175 0 0 0
KING OF GLORY KG SCH. NATRIKU-NARHKOPE 283 0 0 0
FATHER ISRAEL HEALING CHURCH. KWADWO KOPE 243 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417