HO CENTRAL - VOLTA

Stations Reg. Voters Rresidential Parliamentary Results
DEEPER LIFE CHURCH HO BANKOE 1 87 0 0 0
DEEPER LIFE CHURCH HO BANKOE 2 726 0 0 0
NILEEM PREP. SCH HO BANKOE 402 0 0 0
METHODIST PRIM SCH HO BANKOE 332 0 0 0
DISTRICT EDUCATION OFFICE HO 1 687 0 0 0
DISTRICT EDUCATION OFFICE HO 2 689 0 0 0
DISTRICT EDUCATION OFFICE HO 3 238 0 0 0
E.P PRIM SCHOOL KPOANYIGBA 865 0 0 0
SPRINGS PREP SCH HO 1 433 0 0 0
SPRINGS PREP SCH HO 2 108 0 0 0
R.C PRIM SCH HO BANKOE 797 0 0 0
LA JSS HO BANKOE 1 85 0 0 0
LA JSS HO BANKOE 2 830 0 0 0
HIGH COURT HO 408 0 0 0
ST.JAMES CATH CHURCH ANAGOKODZI 247 0 0 0
KABORE PRIM SCH HO-BANKOE 749 0 0 0
MINISTRY OF AGRIC HO-BANKOE.1 41 0 0 0
MINISTRY OF AGRIC HO-BANKOE.2 687 0 0 0
VOLTA REGIONAL MUSEUM OFFICE HO.1 427 0 0 0
VOLTA REGIONAL MUSEUM OFFICE HO.2 446 0 0 0
G B C REVENUE OFFICE HO 725 0 0 0
LIGHT HOUSE CHAPEL INTER.HO 131 0 0 0
PRINCE LAUNDRY HO 630 0 0 0
ANLOKODZI ASIVIME 609 0 0 0
CHURCH OF CHRIST HO-BANKOE.1 69 0 0 0
CHURCH OF CHRIST HO-BANKOE.2 692 0 0 0
S T C TERMINUS HO-BANKOE.1 135 0 0 0
S T C TERMINUS HO-BANKOE.2 836 0 0 0
S T C TERMINUS HO-BANKOE.3 381 0 0 0
CHURCH OF PENTECOST HO BANKOE.1 229 0 0 0
CHURCH OF PENTECOST HO BANKOE.2 75 0 0 0
OLA SEC SCH HO-BANKOE.1 890 0 0 0
OLA SEC SCH HO-BANKOE.2 654 0 0 0
LIMB FITTING CENTRE HO BANKOE 233 0 0 0
GPRTU OFFICE BIG MARKET HO-BANKOE.1 857 0 0 0
GPRTU OFFICE BIG MARKET HO-BANKOE.2 705 0 0 0
GPRTU OFFICE BIG MARKET HO-BANKOE.3 232 0 0 0
S D A CHURCH C.K.ROAD HO 782 0 0 0
RURAL TRAIN CENT HO BANKOE.1 524 0 0 0
RURAL TRAIN CENT HO BANKOE.2 170 0 0 0
RURAL TRAIN CENT HO BANKOE.3 72 0 0 0
POWER COLLEGE.1 807 0 0 0
POWER COLLEGE.2 182 0 0 0
S.D.A PRIM SCHOOL. HO.1 1075 0 0 0
S.D.A PRIM SCHOOL. HO.2 395 0 0 0
L A PRIM SCHOOL HOUSING.1 810 0 0 0
L A PRIM SCHOOL HOUSING.2 144 0 0 0
ALADURA CHURCH.TSIYEKPOTA.1 885 0 0 0
ALADURA CHURCH.TSIYEKPOTA..2 414 0 0 0
CARPENTER CHURCH HO BANKOE.1 110 0 0 0
CARPENTER CHURCH HO BANKOE.2 884 0 0 0
ROYAL GEN. CHURCH HO BANKOE 132 0 0 0
GLOBAL EVANGELICAL CHURCH FIAVE.1 1267 0 0 0
GLOBAL EVANGELICAL CHURCH FIAVE.2 393 0 0 0
NUREYA JHS HO ZONGO.1 565 0 0 0
NUREYA JHS HO ZONGO.2 1387 0 0 0
NUREYA JHS HO ZONGO.3 214 0 0 0
R.C. BOYS JSS POLICE DEPOT HO BANKOE.1 1349 0 0 0
R.C. BOYS JSS POLICE DEPOT HO BANKOE.2 295 0 0 0
POLICE TRAINING SCH HO BANKOE 198 0 0 0
PENTECOST CHURCH HOFEDO 919 0 0 0
HO-HLIHA.1 821 0 0 0
HO-HLIHA.2 140 0 0 0
WORKERS ESTATE OFFICE HO-HLIHA 621 0 0 0
DISTICT ASSEMBLY OFFICE HO-HLIHA 219 0 0 0
L A PRIM SCH LEPROS HO-DOME.1 875 0 0 0
L A PRIM SCH LEPROS HO-DOME.2 410 0 0 0
PENTECOSTAL CHURCH GODOKPOE HO-DOME 670 0 0 0
AVATIDOME HO-DOME.1 723 0 0 0
AVATIDOME HO-DOME.2 349 0 0 0
CALVARY BAPTIST CHURCH HO-DOME 738 0 0 0
R C PRIM SCH AGBASIAFE HO-DOME.1 170 0 0 0
R C PRIM SCH AGBASIAFE HO-DOME.2 628 0 0 0
E P PRIM SCH HO-DOME.1 584 0 0 0
E P PRIM SCH HO-DOME.2 243 0 0 0
PENTECOST CHURCH HO DOME.1 655 0 0 0
PENTECOST CHURCH HO DOME.2 95 0 0 0
AME ZION PRIM SCH HO DOME.1 550 0 0 0
AME ZION PRIM SCH HO DOME.2 309 0 0 0
JUBILEE CHURCH HO DOME 355 0 0 0
VOLTA BARRACKS PRIM SCH HO DOME.1 795 0 0 0
VOLTA BARRACKS PRIM SCH HO DOME.2 102 0 0 0
ASSEMBLIES OF GOD. BARRACKS NEW TOWN 1151 0 0 0
MARKET SQUARE HO AHOE.1 407 0 0 0
MARKET SQUARE HO AHOE.2 125 0 0 0
SPORTS STADIUM OFFICE HO AHOE.1 328 0 0 0
SPORTS STADIUM OFFICE HO AHOE.2 1021 0 0 0
DZA HO-AHOE.1 554 0 0 0
DZA HO-AHOE.2 177 0 0 0
SOCIAL CENTRE SSNIT FLATS HO-AHOE.1 805 0 0 0
SOCIAL CENTRE SSNIT FLATS HO-AHOE.2 742 0 0 0
UNITED PENTECOSTAL PRIM SCH HO-AHOE 923 0 0 0
ANGLICAN PRIM SCH HO-AHOE 772 0 0 0
HOPE CLINIC VORADEP VILLAGE 686 0 0 0
POLICE STATION AREA 51 426 0 0 0
HEVE LOWER PRIM SCHOOL HO-HEVE.1 878 0 0 0
HEVE LOWER PRIM SCHOOL HO-HEVE.2 75 0 0 0
HEVE LOWER PRIM SCHOOL HO-HEVE.3 1620 0 0 0
A R S MISSION HO HEVE.1 368 0 0 0
A R S MISSION HO HEVE.2 90 0 0 0
E P J S S 'A' HO-KPODZI.1 1522 0 0 0
E P J S S 'A' HO-KPODZI.2 70 0 0 0
E P J S S 'A' HO-KPODZI.3 964 0 0 0
E.P JSS 'D' HO KPODZI.1 220 0 0 0
E.P JSS 'D' HO KPODZI.2 435 0 0 0
HO-POLYTECHNIC. HO HEVE.1 1002 0 0 0
HO-POLYTECHNIC. HO HEVE.2 170 0 0 0
DORA MEMORIAL SCH COMPLEX HO HEVE.1 1128 0 0 0
DORA MEMORIAL SCH COMPLEX HO HEVE.2 541 0 0 0
CHURCH OF PENTECOST. HOSITA 575 0 0 0
CHURCH OF PENTECOST. WORTOE 298 0 0 0
L A PRIM SCHOOL SOKODE-LOKOE 586 0 0 0
CHIPS COMPOUND. SOKODE LOKOE 1037 0 0 0
E P PRIM SCH SOKODE-ETOE.1 986 0 0 0
E P PRIM SCH SOKODE-ETOE.2 234 0 0 0
L A PRIM SCH SOKODE-GBOGAME.1 1008 0 0 0
L A PRIM SCH SOKODE-GBOGAME.2 840 0 0 0
R C PRIM SCH SOKODE-GBOGAME.1 376 0 0 0
R C PRIM SCH SOKODE-GBOGAME.2 535 0 0 0
WOMEN TRAIN. INST. SOKODE LOKOE 1104 0 0 0
DATALINK SOKODE LOKOE 384 0 0 0
E P PRIM SCH SOKODE-BAGBLE 831 0 0 0
L/A J S S SOKODE-BAGBLE 428 0 0 0
L A PRIM SCH SOKODE-ANDO.1 838 0 0 0
L A PRIM SCH SOKODE-ANDO.2 178 0 0 0
L A PRIM SCH AKOEFE - TOKOR 854 0 0 0
L A PRIM SCH AKOEFE AVENUI 471 0 0 0
L A JSS AKOEFE ACHATI 781 0 0 0
E P PRIM SCH AKOEFE-GADZA 520 0 0 0
E P PRIM SCH KPENOE.1 188 0 0 0
E P PRIM SCH KPENOE.2 1143 0 0 0
HENRY HOUSE INTERNATIONAL SCHOOL. KPENOE 163 0 0 0
VILLAGE HALL TAKLA GBOGAME 918 0 0 0
TAKLA AGBOKOFE 550 0 0 0
E P PRIM SCH TAKLA TOKOR 404 0 0 0
R C PRIM SCH HODZO AVIEFE 636 0 0 0
L A PRIM SCH HODZO GA 338 0 0 0
L A PRIM SCH HODZO- VE 524 0 0 0
R C PRIM SCH HODZOKOFE 265 0 0 0
KINDERGATEN HODZO ACHIASE 137 0 0 0
R C PRIM SCH ATIKPUI 774 0 0 0
HEALTH POST OFFICE.ATIKPUI 619 0 0 0
L A PRIM SCH NYIVE-GHANA 848 0 0 0
L A JHS NYIVE.GHANA 629 0 0 0
HEALTH CENTRE.NYIVE GHANA 298 0 0 0
ST.J. BOSCO TRAIN SCH TOKOKOE MOTTE 511 0 0 0
ABUDI DAY CARE TOKOKOE ABUDI 318 0 0 0
L A JSS TOKOKOE ABUDI 519 0 0 0
LA PRIM SCH AKLAMAKPE TOKOKOE 223 0 0 0
PENTECOST CHURCH AGBELENGOR PRAYER CAMP 107 0 0 0
ZION PRIM SCH TANYIGBE-ETOE 754 0 0 0
L A PRIM SCH TANYIGBE-DZAFE 493 0 0 0
L A PRIM SCH TANYIGBE-ANYIGBE 578 0 0 0
R C PRIM SCH TANYIGBE-ATIDZE 473 0 0 0
APOSTOLIC FAITH CHURCH TANYIGBE ETOE 219 0 0 0
R C LOWER PRIM SCH SHIA.1 775 0 0 0
R C LOWER PRIM SCH SHIA.2 44 0 0 0
R/C J S S 'A' SHIA 295 0 0 0
CEPS OFFICE SHIA 272 0 0 0
OLD R C CHAPEL AVEE-TOKOR 268 0 0 0
KINDERGATEN AVEE-GBOGAME 349 0 0 0
R C PRIM SCHOOL KLAVE.1 704 0 0 0
R C PRIM SCHOOL KLAVE.2 129 0 0 0
R C PRIM SCH HOE.1 687 0 0 0
R C PRIM SCH HOE.2 180 0 0 0
E P PRIM SCH AKROFU XEVIWOFE.1 963 0 0 0
E P PRIM SCH AKROFU XEVIWOFE.2 136 0 0 0
E P PRIM SCH AKROFU-AGORVE 838 0 0 0
E P JSS HOVIEFE 418 0 0 0
E P UPPER PRIM ACHIATIME DZIGBE 497 0 0 0
E P UPPER PRIM ACHIATIME ANYIGBE 462 0 0 0
L A JSS KLEFE DOME.1 826 0 0 0
L A JSS KLEFE DOME..2 31 0 0 0
E.P. CHURCH. KLEFE DEMETE 693 0 0 0
L/A J S S DZOGBE 673 0 0 0
E P PRIM SCH ZIAVI-DZOGBE 466 0 0 0
E P PRIM SCH ZIAVI-LUME 636 0 0 0
L A PRIM SCH ZIAVI-ADUKOFE 236 0 0 0
L A PRIM SCHOOL BAMEFEDO 236 0 0 0
E P J S S TAVIEFE-AVENYA.1 110 0 0 0
E P J S S TAVIEFE-AVENYA.2 786 0 0 0
E P J S S TAVIEFE-DZEFE 476 0 0 0
R C PRIM SCH TAVIEFE-AVIEFE 615 0 0 0
R C PRIM SCH TAVIEFE-DEME.1 1023 0 0 0
R C PRIM SCH TAVIEFE-DEME.2 332 0 0 0
R C JSS MATSE-TSIFE.1 785 0 0 0
R C JSS MATSE-TSIFE.2 114 0 0 0
UNITED PRIM SCH MATSE HAVE 737 0 0 0
SALVATION ARMY PRIM MATSE NKUASI 80 0 0 0
L A PRIM SCH MATSE DZORKPE 338 0 0 0
L A J S S LUME-KPORDOAVE 372 0 0 0
L A J S S LUME-GE 169 0 0 0
R C PRIM SCH LUME-ATSYAME 388 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417