YILO KROBO - EASTERN

Stations Reg. Voters Rresidential Parliamentary Results
L/A PRIM. SCH. ODJAM 442 0 0 0
TSOSINGUA 148 0 0 0
METH. PRIM. SCH. NEW SOMANYA 552 0 0 0
DZOGBER 192 0 0 0
MENONIGHT 411 0 0 0
ANGLICAN CHURCH. OGOME 1 563 0 0 0
ANGLICAN CHURCH. OGOME 2 481 0 0 0
MATEBI - OGOME 280 0 0 0
ANGLICAN PRIM. SCH. OGOME 1 434 0 0 0
ANGLICAN PRIM. SCH. OGOME. 2 304 0 0 0
KPLADEY-MEMLETSONYA 599 0 0 0
OKPER-DADETSUNYA 368 0 0 0
BRIGHT FUTURE ACADEMY. OGOME 697 0 0 0
L/A PRIM. SCH. ASINERSI 166 0 0 0
L/A PRIM. SCH. AWOZAMLEM 189 0 0 0
AHMADIYA PRIM. SCH. SRA 758 0 0 0
SOCIAL WELFARE CENTER 1 426 0 0 0
SOCIAL WELFARE CENTER 2 446 0 0 0
PRESBY OLD CHAPEL. SRA 1 559 0 0 0
PRESBY OLD CHAPEL. SRA 2 470 0 0 0
PRESBY JHS 1 662 0 0 0
PRESBY JHS 2 488 0 0 0
DISTRICT HEATH OFFICE. SOMANYA 1 419 0 0 0
DISTRICT HEALTH OFFICE. SOMANYA 2 459 0 0 0
METH. JHS 1 401 0 0 0
METH. JHS 2 344 0 0 0
METH. PRIM. SCH. SOMANYA 1 312 0 0 0
METH. PRIM. SCH. SOMANYA 2 283 0 0 0
MAWULI INT. SCH SOMANYA 429 0 0 0
YILO STATE SCH. SOMANYA 1 390 0 0 0
YILO STATE SCH. SOMANYA 2 459 0 0 0
LOW COST (SDA CHURCH). SOMANYA 697 0 0 0
APOSTOLIC PRIM. SCH. 1 444 0 0 0
APOSTOLIC PRIM. SCH. 2 314 0 0 0
ZONGO ARABIC SCHOOL 1 560 0 0 0
ZONGO ARABIC SCHOOL 2 392 0 0 0
AKWETEMAM PARK. AKWETEMAM 756 0 0 0
OLD POST OFFICE. OTOPLEKO 375 0 0 0
TINKOM. SOMANYA 397 0 0 0
KOTOKOLI. SOMANYA 406 0 0 0
KWAO-KUMA COURT YARD SOMANYA 646 0 0 0
MINEE PREP. SCH. SOMANYA 1 344 0 0 0
MINEE PREP. SCH. SOMANYA 2 316 0 0 0
SALVATION ARMY CHAPEL 1 503 0 0 0
SALVATION ARMY CHAPEL 2 377 0 0 0
MOUNT MARY COLLEGE OF EDUC. 568 0 0 0
DORNOR-ADJIKPO 1 463 0 0 0
DORNOR-ADJIKPO 2 386 0 0 0
TERNGMITSANOR-ADJIKPO 554 0 0 0
TATSONYA ADJIKPO 424 0 0 0
AMLAKPO-ADJIKPO 569 0 0 0
ONUMA - SAWER 435 0 0 0
SAINYA - SAWER 1 559 0 0 0
SAINYA - SAWER 2 497 0 0 0
YOKORNOR - SAWER 400 0 0 0
SUM - SAWER 1 526 0 0 0
SUM - SAWER 2 436 0 0 0
LABOUR PRESBY PRIM. SOMANYA 299 0 0 0
ODUWANYA-SOMANYA 542 0 0 0
R/C PRIM. SCH. 702 0 0 0
OKORNYA-SOMANYA 510 0 0 0
AKPESEH-SOMANYA 369 0 0 0
L/A PRIM. SCH. OKWENYA 345 0 0 0
ADELAKOPE SOMANYA 373 0 0 0
METH. PRIM. SCH. ABOABO 1 505 0 0 0
METH. PRIM. SCH. ABOABO 2 496 0 0 0
VOLTIC DEPOT. OSEIKROM 640 0 0 0
WAWASE R/C JHS 720 0 0 0
ETWISO-YOYIM R/C PRIM 318 0 0 0
HOPE PREP. SCH. 1 683 0 0 0
HOPE PREP. SCH. 2 657 0 0 0
NKURAKAN COURT HOUSE 1 526 0 0 0
NKURAKAN COURT HOUSE 2 508 0 0 0
NKURAKAN PRESBY PRIM. 1 486 0 0 0
NKURAKAN PRESBY PRIM. 2 543 0 0 0
CATH PARISH HALL NKURAKAN 1 589 0 0 0
CATH PARISH HALL NKURAKAN 2 540 0 0 0
M/A JHS. NKURAKAN 632 0 0 0
OKORNYA CLINIC 1 767 0 0 0
OKORNYA CLINIC 2 783 0 0 0
OJOBI L/A PRIM. 216 0 0 0
L/A PRIM. SCH. TSREMATI- YOYIM 227 0 0 0
R/C PRIM SCH TSREMANTI-DORNGUANOR 270 0 0 0
R/C PRIM. SCH. BESEASE-DORNGUANOR 138 0 0 0
L/A PRIM. SCH. ABREWANKOR 493 0 0 0
LABOLABO HEALTH CENTRE 338 0 0 0
CHRIST APOSTOLIC CHURCH. AMAGANYA 220 0 0 0
L/A PRIM. SCH. AZZA 485 0 0 0
L/A PRIM. SCH. APERSUA 513 0 0 0
NEW APOSTOLIC SALOM 278 0 0 0
L/A PRIM. SCH. TAKUNYA 175 0 0 0
PRESBY SCH. HUHUNYA 1 394 0 0 0
PRESBY SCH. HUHUNYA 2 373 0 0 0
R/C PRIM. SCH. PERCHIRI 395 0 0 0
PLEYO HEALING CENTRE 638 0 0 0
L/A PRIM. SCH. SIKABENG 1 355 0 0 0
L/A PRIM. SCH. SIKABENG 2 384 0 0 0
L/A PRIM. SCH. PONPONYA 456 0 0 0
R/C JHS. OTERKPOLU 1 505 0 0 0
R/C JHS. OTERKPOLU 2 543 0 0 0
OHERTSONYA. ANGORNI 484 0 0 0
AKETEBOUR SAL. SCH. 215 0 0 0
L/A PRIM. SCH. BUKUNOR 495 0 0 0
L/A PRIM. SCH. ONUMAKU 308 0 0 0
L/A PRIM. SCH. KLO-BEGORO 310 0 0 0
PENTECOST CHURCH-KABUSE 90 0 0 0
L/A JHS OBENYEMI 456 0 0 0
APOSTOLIC CHURCH. AGORDJOR 386 0 0 0
L/A PRIM. KORM 278 0 0 0
L/A PRIM. SCH.. KPANOKLE 274 0 0 0
PRESBY PRIM OBAWALE 572 0 0 0
APOSTOLIC CHURCH KUTI 516 0 0 0
L/A PRIM. SCH. TSEBI TERYI 196 0 0 0
L/A PRIM. SCH AHABASU 85 0 0 0
TSOTSUNYA KG 463 0 0 0
CATHOLIC PRIM. SCH. BOTI 513 0 0 0
ANGLICAN PRIM. SCH. OSUBOI 369 0 0 0
L/A PRIM. SCH. BOSOTWI 357 0 0 0
ASIAFO AMANFRO COMMUNITY SCHOOL 130 0 0 0
L/A JHS AKORWU-BANA 405 0 0 0
PRESBY PRIM. SCH AKPO 425 0 0 0
L/A PRIM. SCH. YIWASE 297 0 0 0
CATH PRIM. SCH.. AKPAMU 401 0 0 0
SIKALEHIA 315 0 0 0
L/A JHS SCH OPERSIKA 396 0 0 0
NSUTAPONG TERPUONYA 216 0 0 0
GARI FACTORY OSUOYA 133 0 0 0
CATHOLIC PRIM. SCH. ABOA-OSUBONINYA 421 0 0 0
CATH. PRIM. SCH. ABOA-BESEASE 297 0 0 0
L/A PRIM. SCH. OMLASE 268 0 0 0
L/A JHS WURAPONG 346 0 0 0
L/A PRIM. PERPERTIFI 265 0 0 0
SENIOR HIGH SCH. AGOGO 1 790 0 0 0
SENIOR HIGH SCH. AGOGO 2 533 0 0 0
L/A JHS AGOGO KPLANDE 738 0 0 0
R/C PRIM. SCH. TRAWA 576 0 0 0
L/A PRIM. SCH. ODORTORM AGOGO 296 0 0 0
L/A PRIM SCH ESUOM YILO 229 0 0 0
CATH PRIM. SCH. OLUAHAI-DORSI 116 0 0 0
L/A PRIM. SCH. OLUAHAI-YITI 201 0 0 0
L/A PRIM. SCH. BRUKUM MAUMI 284 0 0 0
L/A PRIM. SCH. KLO-AGAVENYA 170 0 0 0
CATH PRIM. SCH. KLO-AKWAPIM 480 0 0 0
CATHOLIC PRIM. SCH. KORYIRE 215 0 0 0
METHODIST JHS SOKWENYA 181 0 0 0
L/A PRIM. SCH. SUTAWA 135 0 0 0
PRIM HEALTH CARE NSUTAPONG 384 0 0 0
L/A PRIM. SCH. DJEOPLEMINYA 215 0 0 0
L/A JHS SAMLESI 367 0 0 0
SALVATION ARMY PRIM. SAMLESI 183 0 0 0
L/A JHS AHINKWA 527 0 0 0
CATHOLIC PRIM. SCH. NYUABENG 411 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417