NEW JUABEN NORTH - EASTERN

Stations Reg. Voters Rresidential Parliamentary Results
METHODIST JHS EFFIDUASE 487 0 0 0
POPE JOHN SHS 783 0 0 0
EFFIDUASE MTTU 476 0 0 0
METH PRIM SCH EFFIDUASE 524 0 0 0
KOFORIDUA PRISON INMATES 478 0 0 0
METH CHAPEL EFFIDUASE 565 0 0 0
EFFIDUASE PALACE 539 0 0 0
POLICE STATION EFFIDUASE '1' 473 0 0 0
POLICE STATION EFFIDUASE '2' 527 0 0 0
ABOTANSO POLLING STATION 617 0 0 0
PRESBY SCH EFFIDUASE 643 0 0 0
BOYS VOCATION INSTITUTE 782 0 0 0
KOFORIDUA TRAINING CENTRE 708 0 0 0
GHANA SENIOR HIGH SCH EFFIDUASE 717 0 0 0
CHRIST GOSPEL PREACHERS CHURCH. EFFIDUASE 317 0 0 0
ROMAN CATHOLIC SCH EFFIDUASE 210 0 0 0
COCOA SHED EFFIDUASE 445 0 0 0
SHINNING STAR SCH EFFIDUASE 451 0 0 0
COMMUNITY CENTER '1' 297 0 0 0
COMMUNITY CENTER '2' 358 0 0 0
RABI CHURCH 693 0 0 0
PENTECOST CHURCH 922 0 0 0
S D A CHURCH 871 0 0 0
METH PRIM SCH ASOKORE 605 0 0 0
METH KG ASOKORE 364 0 0 0
METH JHS SCHOOL 433 0 0 0
ADADE POLLING STATION 473 0 0 0
ASOKORE PALACE '1' 737 0 0 0
ASOKORE PALACE '2' 799 0 0 0
SALVATION ARMY CHURCH 373 0 0 0
SALVATION ARMY EDUCATION UNIT 267 0 0 0
KAMPALA POLLING STATION '1' 221 0 0 0
KAMPALA POLLING STATION '2' 223 0 0 0
ASOKOREKUMA MOSQUE '1' 558 0 0 0
ASOKOREKUMA MOSQUE '2' 560 0 0 0
CHURCH OF PENTECOST ASOKOREKUMA '1' 684 0 0 0
CHURCH OF PENTECOST ASOKOREKUMA '2' 771 0 0 0
S D A CHAPEL ASOKORE '1' 411 0 0 0
S D A CHAPEL ASOKORE '2' 476 0 0 0
R C PRIM SCH ASOKORE 483 0 0 0
R C KG ASOKORE 519 0 0 0
R C JHS SCHOOL ASOKORE 814 0 0 0
KOTECH ASOKORE 618 0 0 0
KOTECH ADMINISTRATION 558 0 0 0
HIGHWAYS ASOKORE 727 0 0 0
DEMOCRACY POLICE POST 499 0 0 0
C M B SHED OYOKO '1' 510 0 0 0
C M B SHED OYOKO '2' 464 0 0 0
R C PRIM SCHOOL OYOKO 805 0 0 0
R C CHAPEL OYOKO 944 0 0 0
NEW PALACE OYOKO '1' 753 0 0 0
NEW PALACE OYOKO '2' 667 0 0 0
AGONABA GUEST HOUSE 786 0 0 0
METH J.H.S OYOKO 357 0 0 0
METH I.C.T CENTER OYOKO 363 0 0 0
PRESBY PRIM SCH OYOKO 338 0 0 0
PRESBY JHS SCHOOL OYOKO 497 0 0 0
METH PRIM SCH OYOKO 555 0 0 0
SOCIAL CENTER OYOKO 552 0 0 0
L/A JHS POLLING STATION 456 0 0 0
ZONAL COUNCIL POLLING STATION 423 0 0 0
PRESBY PRIMARY SCHOOL 415 0 0 0
OLD PRESBY CHURCH OYOKO 484 0 0 0
ANGLICAN PRIM SCH. JUMAPO 580 0 0 0
ANGLICAN LOWER PRIM SCH. JUMAPO 389 0 0 0
METH JHS SCHOOL JUMAPO 734 0 0 0
METHODIST PRIM SCH SUHYEN 438 0 0 0
METHODIST KG SUHYEN 388 0 0 0
L/A JHS SUYHEN 616 0 0 0
L/A PRIM SCH MPAEM 323 0 0 0
SUHYEN COMMUNITY CENTER 449 0 0 0
ASIKASU CENTRAL JHS 363 0 0 0
C.M.B SHED KOFIKROM 242 0 0 0
ASUOGYA POLLING STATION 175 0 0 0
PRESBY PRIM SCH ASIKASU 340 0 0 0
POST OFFICE AKWADUM 551 0 0 0
C M B SHED AKWADUM 564 0 0 0
METH PRIM SCH. AKWADUM 371 0 0 0
METH KG AKWADUM 355 0 0 0
PENTECOST CHURCH MPAEM 111 0 0 0
EDDI MENSAH 120 0 0 0
ADOPONSU POLLING STATION 584 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417