SUHUM - EASTERN

Stations Reg. Voters Rresidential Parliamentary Results
MILE 44 SHALON PREP. SCH. SUHUM 486 0 0 0
COCOA SERV. DIV. OFFICE SUHUM 1 229 0 0 0
COCOA SERV. DIV. OFFICE SUHUM 2 (COCOA PROJECT SERVICE) 170 0 0 0
ANGLICAN JHS SCH. SUHUM 1 562 0 0 0
ANGLICAN JHS SCH. SUHUM 2 (ACTION CHAPEL CHURCH) 416 0 0 0
TEMP. BOOTH MARKET SQURE SUHUM 548 0 0 0
ISLAMIC PRIM. SCH. 1 636 0 0 0
ISLAMIC PRIM. SCH. 2 550 0 0 0
ISLAMIC PRIM. SCH. 3 606 0 0 0
ROMAN CATHOLIC JHS SUHUM 1 378 0 0 0
ROMAN CATHOLIC JHS SUHUM 2 295 0 0 0
JEHOVAH RAFFER CHURCH SUHUM 1 758 0 0 0
JEHOVAH RAFFER CHURCH SUHUM 2 (MARANATHA SDA CHURCH) 502 0 0 0
COMMUNITY CENTRE SUHUM 1 270 0 0 0
COMMUNITY CENTRE SUHUM 2 (PENTECOST CHURCH SUHUM) 208 0 0 0
TEMP BOOTH KOTOKOLI 1 579 0 0 0
TEMP BOOTH KOTOKOLI 2 (ST. MARY'S PARK) 340 0 0 0
KOFIGYA D/A PRIM. SCH. 1 418 0 0 0
KOFIGYA D/A PRIM. SCH. 2 324 0 0 0
APOSTOLIC CHURCH KOFIGYA YORKORNOR 297 0 0 0
GOVERNMENT HOSPITAL SUHUM 1 732 0 0 0
GOVERNMENT HOSPITAL SUHUM 2 (SAKOLA PARK) 619 0 0 0
TEMP. BOOTH KUSUNTU 1 463 0 0 0
TEMP. BOOTH KUSUNTU 2 508 0 0 0
GHANATA D/A JHS SUHUM 1 645 0 0 0
GHANATA D/A JHS SUHUM 2 (TRINITY PREPARATORY) 549 0 0 0
GHANATA D/A JHS SUHUM 3 (APOSTLE AYIM PREPARATORY) 597 0 0 0
SDA PREPARATORY SCH. 1 655 0 0 0
SDA PREPARATORY SCH. 2 (PRESBY CHURCH EBENEZER CONGREGATION - OFORIKROM) 357 0 0 0
METHODIST PRIM. SCH. SUHUM 1 652 0 0 0
METHODIST PRIM. SCH. SUHUM 2 (INFRONT OF THE MOSQUE) 677 0 0 0
METHODIST PRIM. SCH. SUHUM 3 (URBAN COUNCIL) 624 0 0 0
METHODIST JHS SUHUM 1 386 0 0 0
METHODIST JHS SUHUM 2 (ASSEMBLY'S OF GOD) 391 0 0 0
PRESBY PRIM. OKORASE 1 998 0 0 0
PRESBY PRIM. OKORASE 2 (M/A EXP. SCH. OKORASE) 636 0 0 0
PRESBY PRIM. OKORASE 3 (GOOD SHEPHERD PREP. SCH) 496 0 0 0
CHIEF?S PALACE WODUKUM 322 0 0 0
ISLAMIC GIRLS SHS SUHUM 948 0 0 0
POST OFFICE SUHUM 1 768 0 0 0
POST OFFICE SUHUM 2 508 0 0 0
PRESBY PRIM. SCH. SUHUM 1 989 0 0 0
PRESBY PRIM. SCH. SUHUM 2 591 0 0 0
PRESBY PRIM. SCH. SUHUM 3 (FIRE SERVICE) 676 0 0 0
SUHUM POLICE STATION 628 0 0 0
SUHUM SEC/TECH 1 697 0 0 0
SUHUM SEC/TECH 2 680 0 0 0
SUHUM SEC/TECH 3 693 0 0 0
PRESBY PRIM. SCH. SUHUM N/T 1 770 0 0 0
PRESBY PRIM. SCH. SUHUM N/T 2 717 0 0 0
PRESBY PRIM. SCH. SUHUM N/T 3 (GATEWAY PREP.) 828 0 0 0
BETHEL CHURCH NEW TOWN SOUTH 1 826 0 0 0
BETHEL CHURCH NEW TOWN SOUTH 2 (OMEGA PREPARATORY) 835 0 0 0
ALI-AKANASE 1 767 0 0 0
ALI-AKANASE 2 (BRILLIANT PREP SCH.) 742 0 0 0
METHODIST CHURCH SUHUM N/T 1 622 0 0 0
METHODIST CHURCH SUHUM N/T 2 (BAPTIST BIBLE SCHOOL) 834 0 0 0
EVANG. PRESBY PREP. SCH. NEW LIFE 1 672 0 0 0
EVANG. PRESBY PREP. SCH. NEW LIFE 2 (BAPTIST CHURCH) 908 0 0 0
MILE 44 HIGHWAYS CAMP 735 0 0 0
OKANTA PRESBY PRIM . SCH. 381 0 0 0
CMB SHED KWABENA KUMI 400 0 0 0
L/A PRIM. SCH . OKONAM 367 0 0 0
PRAPRABABIDA METH PRIM. SCH. 133 0 0 0
D/A PRIM SCH. SNAH 240 0 0 0
D/A PRIM. SCH. OBOADAKA 283 0 0 0
D/A PRIM. SUHUM ABISIM 385 0 0 0
D/A DAY CARE NEEFIO 445 0 0 0
OMENAKO D/A J H S 1 503 0 0 0
OMENAKO D/A J H S 2 (CMB SHED OMENAKO) 420 0 0 0
CMB SHED OBRETEMA 1 380 0 0 0
CMB SHED OBRETEMA 2 (D/A PRIM SCHOOL OBRETEMA) 511 0 0 0
DENSUSO D/A PRIM.SCH. 347 0 0 0
TEMP BOOTH KROBOMU 156 0 0 0
D/A PRIM. SCH.TEI MENSAH 231 0 0 0
COMMUNITY CENTER ESSASE 124 0 0 0
APONOAPONO D/A JHS 492 0 0 0
L/A JHS ( B) APONAPONO 414 0 0 0
NSUTA WAWASE D/A JHS 360 0 0 0
L/A PRIM. SCH. ATEIBU 529 0 0 0
OTWEBEDIADUA D/A PRIM. SCH. 544 0 0 0
ADARKWA D/A JHS ADARKWA 635 0 0 0
D/A DAY CARE NTUNKUM 349 0 0 0
TEMPBOOTH NTAABEA 172 0 0 0
TEMP. BOOTH OTWEBEDIADUA NO. 2 (KOKOBEBIAM) 473 0 0 0
R/C PRIM. SCH. AMANHYIA 1 509 0 0 0
R/C PRIM. SCH. AMANHYIA 2 (COCOA PROJECT) 392 0 0 0
CMB SHED TETTEH NKWANTA 394 0 0 0
D/A PRIM. SCH. MAMEHYIASO 294 0 0 0
ABENABU NO. 1 CLINIC 380 0 0 0
D/A JHS ABENABU NO. 2 520 0 0 0
D/A PRIM. SCH. TETEKASOM 243 0 0 0
TEMP. BOOTH AMANFROM 190 0 0 0
L/A PRIM. SCH. GORDJIASE 579 0 0 0
NEW APOSTOLIC. AHAFI 299 0 0 0
CHRISTIAN REVIVAL CHURCH. YAW KWAMINA 215 0 0 0
D/A PRIM. SCH. ABOMINA NKATEKWAN 395 0 0 0
CMB SHED BRONG DENSUSU 1 659 0 0 0
CMB SHED BRONG DENSUSU 2 (DURBA GROUNDS) 630 0 0 0
UNITED PRIM. SCH. NANKESE 1 356 0 0 0
UNITED PRIM. SCH. NANKESE 2 382 0 0 0
CMB SHED NANKESE 523 0 0 0
GBC NANKESE 449 0 0 0
D/A PRIM. SCH. NANKESE ADA 296 0 0 0
TEMP. BOOTH AYISAA 335 0 0 0
D/A JHS NANKESE 1 591 0 0 0
D/A JHS NANKESE 2 426 0 0 0
D/A JHS NANKESE 3 444 0 0 0
K. ANNOR PRIM. SCH. OYOKO-OYE NANKESE 548 0 0 0
D/A PRIM. SCH. NANKESE NINGO 240 0 0 0
D/A JHS ABISIM 301 0 0 0
CMB SHED ABISIM DAWA 348 0 0 0
D/A PRIM. SCH. ADIDISO 420 0 0 0
METH.PRIM. SCH. OBOMOFO DENSUA 343 0 0 0
D/A PRIM. SCH. AKORTEY 575 0 0 0
PRESBY PRIM. SCH. TRIO 366 0 0 0
CMB SHED KUMIKROM 220 0 0 0
TEMP. BOOTH AYISIKROM 620 0 0 0
NEW APOSTOLIC CHURCH ADDO NKWANTA 222 0 0 0
METH. PRIM. SCH AKORABO OLD TOWN 1 548 0 0 0
METH. PRIM. SCH AKORABO OLD TOWN 2 (METH. NURSERY SCHOOL) 403 0 0 0
DAWN OF LIFE PREP & JHS AKORABO 1 363 0 0 0
DAWN OF LIFE PREP & JHS AKORABO 2 426 0 0 0
PRESBY PRIM.SCH. AMEDE 538 0 0 0
L/A PRIM. SCH. KWOA NARTEY 467 0 0 0
METHODIST PRIM. SCH. SUPRISO 1 515 0 0 0
METHODIST PRIM. SCH. SUPRISO 2 (SUPRESO JHS) 496 0 0 0
D/A PRIM. SCH. SUPRISO 567 0 0 0
OBUOTUMPANG D/A PRIM. SCH. 434 0 0 0
PRESBY PIM. SCH.KWASHIA 635 0 0 0
NINA SCOTT COMMUNITY SCH. JATO 1 312 0 0 0
NINA SCOTT COMMUNITY SCH. JATO 2 371 0 0 0
R/C ?A? PRIM. SCH. KUKUA 471 0 0 0
R/C ?B? PRIM. SCH. KUKUA 577 0 0 0
L/A JHS KORANSANG 462 0 0 0
ANUMASA D/A PRIM. 459 0 0 0
TEMP BOOTH ABRODIEM 381 0 0 0
PRESBY PRIM.SCH. MAMENG 418 0 0 0
TEMP BOOTH GAMAMENG 167 0 0 0
D/A PRIM. SCH. ZORH 389 0 0 0
TEMP BOOTH SIMATARE 395 0 0 0
D/A PRIM SCH. SANTRAMOR NO. 1 442 0 0 0
CHIEF'S PALACE KOFI KINNI 215 0 0 0
TEMP BOOTH ASAREKROM 560 0 0 0
D/A PRIM. SCH. AFRANSU DEDEWA NO. 1 449 0 0 0
TEMP BOOTH ASAREKROM ABOABO 376 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417