AKIM ODA - EASTERN

Stations Reg. Voters Rresidential Parliamentary Results
NEAR CHIEFS PALACE ABOABO 705 0 0 0
DURBAR GROUNDS - ABOABO 747 0 0 0
PRESBY JHS-ABOABO 667 0 0 0
METH. CHURCH ?ABOABO 724 0 0 0
BUNGALOW BUS STOP - ABOABO 975 0 0 0
NKWANTANUM WEST ODA 633 0 0 0
ASENE CAMP - ODA 383 0 0 0
CAC AMANTRA - ODA 319 0 0 0
SDA PRIM. SCH. ODA 758 0 0 0
JODURO INTEGRATED SCH. ODA 486 0 0 0
SALVATION ARMY JHS - ODA 683 0 0 0
AKIM STATE SHS - ODA 459 0 0 0
IT IS THE LORD - ODA 480 0 0 0
FANTA - ODA 302 0 0 0
MEGYEFO TEASE - ODA 226 0 0 0
ST. FRANCIS SHTS ODA 587 0 0 0
CAPRICE HOTEL - ODA 490 0 0 0
COMM. NURS. TRAIN. ODA 699 0 0 0
ST. ANTHONY PRIM. SCH. ODA 331 0 0 0
TEACHERS RES. CENTER 1 ODA 706 0 0 0
TEACHERS RES. CENTER 2 ODA 535 0 0 0
TOWOBOTOM ODA 855 0 0 0
PENTECOST CHURCH ROMAN DOWN - ODA 670 0 0 0
AHENBRONUM OLD TOWN - ODA 1 440 0 0 0
AHENBRONUM OLD TOWN - ODA 2 344 0 0 0
AHENBRONUM OLD TOWN - ODA 381 0 0 0
DOMANTENG OLD TOWN - ODA 382 0 0 0
KYEREMIM NO. 1 387 0 0 0
OKYEAME BEYEEDEN OLD TOWN - ODA 403 0 0 0
BIRIM L/A PRIM. SCH.1 OLD TOWN - ODA 398 0 0 0
BIRIM L/A PRIM. SCH.2 OLD TOWN - ODA 355 0 0 0
BIRIM JHS OLD TOWN - ODA 350 0 0 0
CHPS COMPOUND OLD TOWN - ODA 488 0 0 0
KYEREMIN NO. 2 ODA 551 0 0 0
ANNOU AKIM OLD TOWN - ODA 391 0 0 0
ANNOU AKIM OLD TOWN - ODA 456 0 0 0
WESLEY METH. CHURCH OLD TOWN - ODA 425 0 0 0
AKWAMUHENE PALACE OLD TOWN - ODA 396 0 0 0
FUNERAL GROUNDS OLD TOWN - ODA 383 0 0 0
FUNERAL GROUNDS OLD TOWN - ODA 405 0 0 0
ATTAFUAH SNR. HIGH SCH. ODA 1114 0 0 0
PLACID SCH. SOUTH TOWN - ODA 552 0 0 0
ST. ANDREWS ANG. SCH.1 ODA 672 0 0 0
ST. ANDREWS ANG. SCH.2 ODA 489 0 0 0
ASENEE ODA 560 0 0 0
ECG OLD OFFICE - ODA 514 0 0 0
MUNICIPAL OFFICE ODA 728 0 0 0
MUNICIPAL EDUCATION OFFICE - ODA 484 0 0 0
BETHEL METH. CHURCH - ODA 620 0 0 0
SEVEN SOULS HOTEL - ODA 339 0 0 0
NEW PREMIER ODA 384 0 0 0
PRESBY JHS SCH.1 ODA 356 0 0 0
PRESBY JHS SCH.2 ODA 282 0 0 0
PRESBY PRIM SCH 391 0 0 0
R/C PRIM SCH.1 ODA 453 0 0 0
R/C PRIM SCH.2 ODA 388 0 0 0
R/C PRIM SCH. ODA 407 0 0 0
METH. JHS1. ODA 463 0 0 0
METH. JHS2 ODA 273 0 0 0
GYAE MENKA ODA 423 0 0 0
CHPS COMPOUND ODA 372 0 0 0
AIDOO HERBAL CENTER ODA 221 0 0 0
QUARTERS TOP - ODA 277 0 0 0
PENTECOST CHURCH - ODA 245 0 0 0
MORNING STAR ODA 605 0 0 0
APOSTOLIC CHURCH. ODA 494 0 0 0
RIDGE JHS. ODA 538 0 0 0
BUNGALOW ROUNDABOUT - ODA 545 0 0 0
NKWANTANUM ESTATE 237 0 0 0
NKWANAHIA ODA 526 0 0 0
RED CROSS -ODA 397 0 0 0
L/A PRIM SCH. ESSAM 432 0 0 0
GOLDEN SUNBEAM PRIM. SCH. ESSAM 363 0 0 0
COCOA SHED LARBIKROM 164 0 0 0
CMB SHED YEBOAKROM 245 0 0 0
AHENBRONOM - ODA NKWANTA 546 0 0 0
CHIEF PALACE - ODA NKWANTA 486 0 0 0
DURBAR GROUNDS - ODA NKWANTA 410 0 0 0
ABONTENKOKOOMU - ODA NKWANTA 469 0 0 0
METH. JHS - ODA NKWANTA 385 0 0 0
METH. JHS - ODA NKWANTA 425 0 0 0
ODA SNR. HIGH SCH. AKIM ODA 976 0 0 0
L/A PRIM SCH. GYADAM 369 0 0 0
DURBAR GROUNDS - GYADAM 391 0 0 0
L/A JHS GYADAM 400 0 0 0
L/A JHS GYADAM 399 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417