KADE - EASTERN

Stations Reg. Voters Rresidential Parliamentary Results
DURBAR GROUNDS ADANKRONO 383 0 0 0
PRESBY PRIM. SCH. ADANKRONO 332 0 0 0
L/A JHS ADANKRONO 233 0 0 0
PRESBY CHURCH ADANKRONO 364 0 0 0
CATHOLIC CHURCH ADANKRONO 461 0 0 0
APOSTOLIC PREP. SCH. ADANKRONO 404 0 0 0
KADE SEC SCH. KADE 410 0 0 0
TRINITY PRESBY CHURCH KADE 331 0 0 0
IMAM TAMIN KADE 351 0 0 0
NCCE OFFICE KADE 485 0 0 0
ONUA PARK KADE 423 0 0 0
SARIKI ZABRAMAH KADE 377 0 0 0
R/C PRIM. SCH. KADE 462 0 0 0
E.P PRIMARY SCH. KADE 297 0 0 0
R/C JHS SCH. KADE 425 0 0 0
KADE SHS NEW SITE 1376 0 0 0
METHODIST JHS KADE 427 0 0 0
EBENEZER METHODIST PRIM. SCH KADE 274 0 0 0
HEALTH CENTRE KADE 564 0 0 0
REJOYCE PRESBY CHURCH KADE 654 0 0 0
BRIGHTWAY PREP SCH KADE 384 0 0 0
NEW- APOSTOLIC CHURCH. KADE 606 0 0 0
METH. PRIM. SCH. KADE 408 0 0 0
PUBLIC LIBRARY KADE 495 0 0 0
SALVATION ARMY PRIM. SCH KADE 463 0 0 0
BETHEL PENTECOST CHURCH KADE 350 0 0 0
DIVINE CHURCH KADE 314 0 0 0
PRESBY JHS KADE 1 306 0 0 0
PRESBY JHS KADE 2 267 0 0 0
PRESBY PRIM. SCH. KADE 386 0 0 0
ECG KADE 563 0 0 0
BUS STOP KADE 645 0 0 0
GOSPEL LIGHT INT. CHURCH KADE 391 0 0 0
CEMETARY SQUARE KADE 500 0 0 0
SDA JHS KADE 764 0 0 0
DURBAR GROUNDS KADE 537 0 0 0
SALVATION ARMY JHS KADE 557 0 0 0
BAPTIST JHS KADE 467 0 0 0
ASAAH COMPLEX KADE 434 0 0 0
PRESBY PRIM. SUBI 514 0 0 0
DURBAR GROUNDS SUBI 649 0 0 0
ADVENT REFORMED INST. KADE 469 0 0 0
PALACE SQUARE ABODOM 463 0 0 0
R/C PRIMARY SCH ABODOM 303 0 0 0
PRESBY JHS ABODOM 426 0 0 0
HEALTH CENTRE ABODOM 497 0 0 0
D/A JHS ABODOM 502 0 0 0
PENTECOST CHURCH ABODOM-BOMSO 188 0 0 0
L/A PRIM. SCH OKYINSO 387 0 0 0
PENTECOST CHURCH OKYINSO 455 0 0 0
L/A PRIM. SCH AMANFROM 230 0 0 0
L/A PRIM. SCH KROBO 388 0 0 0
R/C PRIM SCH ABAAM 1 536 0 0 0
R/C PRIM SCH ABAAM 2 393 0 0 0
AMOANIMAA L/A JHS ABAAM 529 0 0 0
PRESBY PRIM SCH ABAAM 1 439 0 0 0
PRESBY PRIM SCH ABAAM 2 453 0 0 0
PRESBY JHS ABAAM 501 0 0 0
CMB SHED PRAMKESE 245 0 0 0
LORRY STATION PRAMKESE 369 0 0 0
PRESBY PRIM SCH PRAMKESE 379 0 0 0
CINEMA HALL PRAMKESE 302 0 0 0
PENTECOST CHURCH AMOAKU-PRAMKESE 186 0 0 0
PRESBY CHURCH PRAMKESE 515 0 0 0
R/C JHS PRAMKESE 1 373 0 0 0
R/C JHS PRAMKESE 2 410 0 0 0
PENTECOST PREP SCH SENYA 225 0 0 0
CMB SHED TWUMWUSU 564 0 0 0
AG CHURCH KROBOMU-SHAI 453 0 0 0
METHODIST PRIM SCH TAKYIMAN 562 0 0 0
PRESBY PRIM SCH TAKYIMAN 553 0 0 0
R/C PRIM SCH TAKYIMAN 513 0 0 0
CMB MAIN OFFICE TAKYIMAN 507 0 0 0
CMB COCOA SHED TAKYIMAN 618 0 0 0
PRESBY PRIM SCH DOKYI 428 0 0 0
L/A PRIM SCH MEMPEASEM 443 0 0 0
METHODIST PRIM SCH DOMPIM 430 0 0 0
PRESBY PRIM SCH KWAMANG 507 0 0 0
FUNERAL GROUNDS KWAMANG 521 0 0 0
PRESBY PRIM SCH PRAMKUMA 417 0 0 0
PRESBY PRIM SCH ABENASO 581 0 0 0
FUNERAL GROUNDS ABENASO 531 0 0 0
MENEPONSO L/A PRIM SCH 287 0 0 0
PRESBY PRIM SCH ASUOM 1 240 0 0 0
PRESBY PRIM SCH ASUOM 2 202 0 0 0
HEALTH CENTRE ASUOM 358 0 0 0
L/A MODEL ASUOM 336 0 0 0
GOVERNMENT HOSPITAL ASUOM 564 0 0 0
ASUOM SEC SCH ASUOM 583 0 0 0
VICTORY PREP. SCH. ASUOM 468 0 0 0
PENTECOST CHURCH 'A' ASUOM 683 0 0 0
PRESBY CHURCH ASUOM 609 0 0 0
DISPENSATIONAL GOSPEL MISSION SCH ASUOM 652 0 0 0
PENTECOST CHURCH ASUOM 594 0 0 0
METHODIST CHURCH ASUOM 425 0 0 0
SALVATION ARMY DAYCARE 561 0 0 0
CMB SHED ASUOM 463 0 0 0
SALVATION ARMY PRIM. SCH ASUOM 366 0 0 0
R/C PRIM SCH ASUOM 350 0 0 0
COUNCIL OFFICE ASUOM 382 0 0 0
DURBAR GROUNDS ASUOM 439 0 0 0
POST OFFICE ASUOM 305 0 0 0
PRESBY PRIM SCH BOMSO 552 0 0 0
CMB SHED BOMSO 500 0 0 0
L/A JHS BOMSO 434 0 0 0
L/A PRIM SCH KUKUBI 288 0 0 0
PRESBY PRIM SCH TWEAPEASE 506 0 0 0
PRESBY CHURCH TWEAPEASE 369 0 0 0
C M B SHED TWEAPEASE 525 0 0 0
DURBAR GROUNDS TWEAPEASE 618 0 0 0
L/A PRIM SCH ABREWA 223 0 0 0
L/A PRIM SCH NTRONANG 633 0 0 0
L/A J H S AMANFROM 250 0 0 0
PRESBY PRIM SCH LARBIKROM 1 398 0 0 0
PRESBY PRIM SCH LARBIKROM 2 416 0 0 0
L/A PRIM SCH AKWANTE 317 0 0 0
L/A PRIM SCH ATOBRISO NO 1 473 0 0 0
FUNERAL GROUNDS ATOBRISO NO. 2 435 0 0 0
L/A JHS ATOBRISO 400 0 0 0
L/A PRIM SCH. AKAWANI 1 457 0 0 0
L/A PRIM SCH. AKAWANI 2 429 0 0 0
C M B SHED SUBRISO 612 0 0 0
L/A PRIM SCH MINTA-BOMENG 407 0 0 0
L/A PRIM SCH KOKA 210 0 0 0
PRESBY PRIM SCH JAMESTOWN 539 0 0 0
COMMUNITY HEALTH POST JAMESTOWN 430 0 0 0
L/A EXPERIMENTAL SCH PEGA 425 0 0 0
LORRY STATION PEGA 451 0 0 0
SALVATION ARMY PRIM SCH AFUNYA 142 0 0 0
PRESBY PRIM SCH KWAE 540 0 0 0
COOPERATION HOUSE KWAE 559 0 0 0
MARKET SQUARE KWAE 550 0 0 0
L/A PRIM SCH ADIEMBRA-KWAE 177 0 0 0
R/C J H S ANWEAM 510 0 0 0
FUNERAL GROUNDS ANWEAM 381 0 0 0
R/C PRIM SCH ANWEAM 527 0 0 0
GLORY PREPARATORY SCH. ANWEAM 362 0 0 0
PRESBY JHS SCH OTUMI 398 0 0 0
PRESBY PRIM SCH OTUMI 310 0 0 0
MODEL JHS OTUMI 331 0 0 0
MARKET SQUARE OTUMI 315 0 0 0
CMB SHED OTUMI 325 0 0 0
PRESBY PRIM SCH DARMANG 632 0 0 0
PRESBY PRIM SCH ABOMPE 580 0 0 0
DUAH PREP SCH NKWANTANANG 501 0 0 0
METHODIST PRIM SCH NKWANTANANG 664 0 0 0
POST OFFICE NKWANTANANG 1 462 0 0 0
POST OFFICE NKWANTANANG 2 502 0 0 0
PRESBY PRIM SCH NKWANTANANG 578 0 0 0
PENTECOST CHURCH SUBIKESE 228 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417