FANTEAKWA SOUTH - EASTERN

Stations Reg. Voters Rresidential Parliamentary Results
D A PRIM SCH AKIM JUASO 1 458 0 0 0
D A PRIM SCH AKIM JUASO 2 363 0 0 0
D A PRIM SCH SAAMANG 681 0 0 0
D A JHS SAAMANG 1 430 0 0 0
D A JHS SAAMANG 2 542 0 0 0
NSUTAM SHS 1518 0 0 0
D A JHS NSUTAM 1 730 0 0 0
D A JHS NSUTAM 2 547 0 0 0
CMB SHED NSUTAM 547 0 0 0
SDA PRIM SCH NSUTAM 685 0 0 0
D A PRIM SCH NSUAPEMSO 443 0 0 0
MARKET SQUARE OSINO 522 0 0 0
DURBER GROUNDS OSINO 556 0 0 0
R C JHS OSINO 639 0 0 0
R C PRIM SCH OSINO 360 0 0 0
CMB SHED OSINO 445 0 0 0
PRESBY JHS OSINO 1 523 0 0 0
PRESBY JHS OSINO 2 529 0 0 0
FOTASE OSINO 548 0 0 0
EDERN PREP. SCHOOL OSINO 528 0 0 0
SENIOR HIGH SCH OSINO 784 0 0 0
METHODIST JHS OSINO 391 0 0 0
POST OFFICE ABOMPE 603 0 0 0
SALVATION ARMY ABOMPE 367 0 0 0
DURBER GROUNDS ABOMPE 436 0 0 0
APPIAH DARKWA FORECOURT DWENASE 501 0 0 0
SDA CHURCH DWENESE 471 0 0 0
MARKET CENTRE DWENESE 518 0 0 0
METHODIST PRIM SCH DOME 532 0 0 0
PRESBY PRIM SCH GYANPOMANI 300 0 0 0
S D A PRIM SCH AKIM HEMANG 497 0 0 0
DURBER GROUNDS AKIM HEMANG 431 0 0 0
PRESBY PRIM SCH AKIM HEMENG 1 340 0 0 0
PRESBY PRIM SCH AKIM HEMENG 2 314 0 0 0
ROYAL PALM NEAR ASOMANING HSE AKIM HEMANG 342 0 0 0
DJUMAA 341 0 0 0
MARKET CENTRE BOMKAME 119 0 0 0
NEAR DADEMANTSE LAWER.S HSE BOSUSO 178 0 0 0
NEAR OPANIN YAW SIAW HSE BOSUSO 222 0 0 0
D A PRIM SCH OLD BOSUSO 66 0 0 0
PRESBY PRIM SCH BOSUSO 324 0 0 0
SDA PRIM SCH BOSUSO 505 0 0 0
ZONGO MOSQUE BOSUSO 398 0 0 0
NEAR COSBY CHEMICAL STORE BOSUSO 207 0 0 0
DURBER GROUNDS BOSUSO 247 0 0 0
D A PRIM SCH BOSUSO 318 0 0 0
REDEEMER PREP SCH BOSUSO 220 0 0 0
D A PRIM SCH AJEIKROM 415 0 0 0
ANGLICAN PRIM SCH KPLANDEY 169 0 0 0
HOLY NATION ACADEMY ADJEIKROM 300 0 0 0
D A PRIM SCH PIMPIMSO 277 0 0 0
R C PRIM SCH EHIAMANKYENE 410 0 0 0
R C JHS SCH EHIAMANKYENE 488 0 0 0
D A PRIM SCH EHIAMANKYENE 429 0 0 0
D A PRIM SCH AHENKORA NO 1 243 0 0 0
D A PRIM SCH AHINKWAKROM 89 0 0 0
D A PRIM SCH DADETSUNTA 137 0 0 0
CHURCH OF PENTECOST AHENKWA CAMP 146 0 0 0
D A PRIM SCH ASEDJA 107 0 0 0
D A PRIM SCH AKWADUM A 125 0 0 0
D A PRIM SCH AKWADUM B 129 0 0 0
D A PRIM SCH KWEKUSUA 132 0 0 0
D APRIM SCH ETWENTO 93 0 0 0
APOSTOLIC CHURCH TETESIKA 110 0 0 0
APOSTOLIC CHURCH BEPOASE 85 0 0 0
JUNCTION BEPOASE 105 0 0 0
METHODIST JHS BEPOAESE 138 0 0 0
AHENBRONO BEPOASE 87 0 0 0
AMANFROM BEPOASE 111 0 0 0
METHODIST PRIM SCH BEBOASE 174 0 0 0
C M B SHED NSUTA 127 0 0 0
D A PRIM SCH YAYAASO 95 0 0 0
D A PRIM SCH ABODOBI 133 0 0 0
D A PRIM SCH OBROAHOHO 123 0 0 0
D A PRIM SCH SUBUMA 170 0 0 0
D A PRIM SCH NKANKAMA 1 367 0 0 0
D APRIM SCH NKANKAMA 2 337 0 0 0
D A JHS OSUBENBUOM 172 0 0 0
D/A PRIMARY SCH AYESU 202 0 0 0
AYESU BESEA 82 0 0 0
ABLAKWAN PENTECOST CHURCH 118 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417