NKAWKAW - EASTERN

Stations Reg. Voters Rresidential Parliamentary Results
METHODIST PRIM B AYIGBE TOWN 743 0 0 0
NEW APOSTOLIC CHURCH - DOMEABRA NORTH 379 0 0 0
DOMEABRA MARKET - DOMEABRA NORTH 326 0 0 0
VICTORY PREP SCH DOMEABRA NORTH 1 715 0 0 0
VICTORY PREP SCH DOMEABRA NORTH 2 401 0 0 0
SDA SCH DOMEABRA NORTH 834 0 0 0
FOUNTAIN INT. SCH - DOMEABRA NORTH 935 0 0 0
NKAWKAW SENIOR HIGH SCHOOL 846 0 0 0
O. A BAKERY NKAWKAW 583 0 0 0
PENTECOST MISSION HSE DOMEABRA SOUTH 686 0 0 0
M A PRIM APRABONSU 342 0 0 0
M A PRIM AMPEKROM 612 0 0 0
NAZARENE HEALING CHURCH - DOMEABRA SOUTH 884 0 0 0
R/C BOYS SCHOOL NKAWKAW 267 0 0 0
HOLY FAMILY HOSPITAL NKAWKAW 736 0 0 0
PRESBY JHS NKAWKAW 1 499 0 0 0
PRESBY JHS NKAWKAW 2 515 0 0 0
PRESBY JHS B NKAWKAW 186 0 0 0
STOOL LAND YARD ADOAGYIRI 661 0 0 0
AKUAMOAH ACHEAMPONG JHS NKAWKAW 1 289 0 0 0
AKUAMOAH ACHEAMPONG JHS NKAWKAW 2 257 0 0 0
AGRIC QTRS ASUBONI NKAWKAW 1 266 0 0 0
AGRIC QTRS ASUBONI NKAWKAW 2 700 0 0 0
PENTECOST SCH. NKAWKAW 800 0 0 0
ANGLICAN SCH ADOAGYIRI NKAWKAW 585 0 0 0
ALADURA SCH NKAWKAW 466 0 0 0
EASTMOUNT INT SCH - NKAWKAW ASUBONI 734 0 0 0
TOWN SQUARE AHENBRONOM N?TOWN 1 661 0 0 0
TOWN SQUARE AHENBRONOM N?TOWN 2 516 0 0 0
ST JOHN'S PRIMARY SCH NEW TOWN 1 224 0 0 0
ST JOHN'S PRIMARY SCH NEW TOWN 2 652 0 0 0
UNITED PENTICOST CHURCH ABESEM 266 0 0 0
CHRIST APOSTOLIC CHC. DUBAI CITY 935 0 0 0
L/A SCH NKAWKAW - NSUTA 601 0 0 0
PENTECOST CHURCH- NSUTA 387 0 0 0
FIRE SERVICE NSUTA SOUTH 781 0 0 0
OKOMAN HOTEL ACHIASE 801 0 0 0
L/A SCHOOL NSUTA/WORLD VISION 460 0 0 0
ABUSCO PREP. SCHOOL- NSUTA 413 0 0 0
ABANASE NSUTA 872 0 0 0
ADENSUA GUEST HOUSE NSUTA 628 0 0 0
SOLDIER LINE NSUTA 509 0 0 0
EYES OF THE LORD -SOLDIER LINE 391 0 0 0
ECOWAS POINT HOTEL 732 0 0 0
CAPTAIN JESUS CHURCH-AMANFROM 730 0 0 0
M.A PRIM SCH AMANFROM 905 0 0 0
CHRIST APOSTOLIC CHURCH AMANFROM 824 0 0 0
MARKET A. SQUARE 1 669 0 0 0
MARKET A.SQUARE 2 606 0 0 0
MARKET B. SQUARE 1 265 0 0 0
MARKET B. SQUARE 2 307 0 0 0
UNITY GARDENS NKAWKAW 1 548 0 0 0
UNITY GARDENS NKAWKAW 2 1226 0 0 0
NKAWKAW POST OFFICE 1 564 0 0 0
NKAWKAW POST OFFICE 2 526 0 0 0
LIBERTY CHURCH NKAWKAW 118 0 0 0
CMB SHED NKAWKAW 1 361 0 0 0
CMB SHED NKAWKAW 2 644 0 0 0
CHRIST FOUNDATION SCHOOL 598 0 0 0
PENTECOST CHURCH ASUOGYA 608 0 0 0
L/A PRIMARY SCHOOL A ATA -NE - ATA 682 0 0 0
EDUCATION OFFICE ATA -NE - ATA 908 0 0 0
AHAMADIYA SCHOOL NKAWKAW 1 266 0 0 0
AHAMADIYA SCHOOL NKAWKAW 2 225 0 0 0
ANGLICAN JHS NKAWKAW KUMA 829 0 0 0
PENTECOST PRAYER CENTER NKAWKAW KUMA 791 0 0 0
HEALTH OFFICE NKAWKAW 1 326 0 0 0
HEALTH OFFICE NKAWKAW 2 321 0 0 0
SALVATION ARMY CHURCH 1 367 0 0 0
SALVATION ARMY CHURCH 2 248 0 0 0
TOPWAY HOTEL NKAWKAW 1076 0 0 0
CIRCUIT COURT ACCRA TOWN WEST 299 0 0 0
THE POINT AKUADWOO EAST 612 0 0 0
MARKET SQUARE AKUADWOO WEST 448 0 0 0
CHRIST IN CHURCH AKUADWOO NEW 357 0 0 0
PRESBY CHURCH TRADO 691 0 0 0
PENT. CH. AKUADWOO NEW TOWN EAST 631 0 0 0
OKWAHU UTD CLUB HSE ASIKAFOAMA 311 0 0 0
SALVATION ARMY SCHOOL TRADO 380 0 0 0
METHODIST JHS NKAWKAW 416 0 0 0
YEBOAH GIRLS VOC. SCH. NKAWKAW 1 699 0 0 0
YEBOAH GIRLS VOC. SCH. NKAWKAW 2 717 0 0 0
YEBOAH GIRLS VOC. SCH B. NKAWKAW 676 0 0 0
CENTRAL MOSQUE WALA CHIEF 1 381 0 0 0
CENTRAL MOSQUE WALA CHIEF 2 318 0 0 0
TOWN SQUARE ZONGO NORTH NKAWKAW 671 0 0 0
PRESBY PRIM SCH ABEPOTIA 1 678 0 0 0
PRESBY PRIM SCH ABEPOTIA 2 649 0 0 0
R C PRIM SCH ODUMASE 614 0 0 0
L A PRIM SCH WAWASE 472 0 0 0
L A PRIM SCH SITEKESE 310 0 0 0
L A PRIM SCH WISIWISI 365 0 0 0
OBOMENG-BESEASE M/A SCH. 206 0 0 0
M A PRIM SCH ABETENSU 523 0 0 0
L A PRIM SCH NKAWANDA NO1 640 0 0 0
L A PRIM SCH NKAWANDA NO2 496 0 0 0
PRESBY PRIMARY SCH KWAHU JEJETI 304 0 0 0
M A PRIM SCH ATAWASE 265 0 0 0
PRESBY JHS OLD JEJETI 519 0 0 0
M/A PRIM SCH MONSIE 489 0 0 0
APESIKA MA SCH. 170 0 0 0
L/A PRIM SCH KWAHU NSABAA 757 0 0 0
NSABAA FUNERAL GROUNDS 386 0 0 0
L/A PRIM SCH MPREASO- AMANFROM 753 0 0 0
PRESBY PRIM SCH OFRAMASE 616 0 0 0
PRESBY JHS OFRAMASE 693 0 0 0
PRESBY PRIM SCH ASUBONI NO3 339 0 0 0
L/A PRIM SCH EKAWSO 1 338 0 0 0
L/A PRIM SCH EKAWSO 2 410 0 0 0
L/A PRIM SCH KWADWO NKANSA 456 0 0 0
ATIBIE NKWANTA 295 0 0 0
PRESBY PRIM SCH A.ASUBONI RAILS 606 0 0 0
HEALTH CENTER ASUBONI RAILS 516 0 0 0
PRESBY PRIM SCH. ASUBONI RAILS 239 0 0 0
RC PRIM SCH ASUBONI RAILS 1 279 0 0 0
RC PRIM SCH ASUBONI RAILS 2 167 0 0 0
L A PRIM SCH ATIBIEHENE AKURA 474 0 0 0
M A PRIM SCH KWAMANG 670 0 0 0
KWAMANG COMMUNITY CENTER 548 0 0 0
ANGLICAN PRIM SCH AWENADE 1 703 0 0 0
ANGLICAN PRIM SCH AWENADE 2 389 0 0 0
M A PRIM SCH ASONNA 487 0 0 0
TOWN SQUARE AKWABOA 183 0 0 0
TOWN SQUARE NYINAKROMA 348 0 0 0
L A JHS DANTENG 398 0 0 0
M A KG HWEDIEM 336 0 0 0
L A PRIM SCH SAAFE 683 0 0 0
L A PRIM SCH AHANTANANG 269 0 0 0
METHODIST PRIM SCH ESAASE 523 0 0 0
M A PRIM SCH ATAASO 285 0 0 0
PENTECOST CHURCH ODUMASUA 242 0 0 0
TRUE FAITH CHURCH AMPEYOO 228 0 0 0
L A PRIM SCH OWUSUKROM 318 0 0 0
L A JHS APRADAN 620 0 0 0
M A PRIM SHC YAWKORKOR 331 0 0 0
M A PRIM SCH AMPEHA 214 0 0 0
METHODIST PRIM SCH FODOA 1 666 0 0 0
METHODIST PRIM SCH FODOA 2 430 0 0 0
M A PRIM SCH ADENSUA 343 0 0 0
M A PRIM SCH BANKA 376 0 0 0
L A PRIM SCH KOFI DEDE 524 0 0 0
L A JHS APRAHEWEM 266 0 0 0
TOWN SQUARE KONTONPA NO2 142 0 0 0
R C PRIM SCH KWAHU DAA NO 1 420 0 0 0
R C PRIM SCH KWAHU DAA NO 2 270 0 0 0
L A PRIM SCH AWEREGYA 1 385 0 0 0
AWEREGYA COMM. CENTER 480 0 0 0
M A SCH ATWEDIE 214 0 0 0
M A SCH NSUTA-AWEREGYA 414 0 0 0
L A JHS JAMASI NO 1 349 0 0 0
L A JHS JAMASI NO 2 654 0 0 0
M A PRIM SCH BOADUKROM 207 0 0 0
M A PRIM SCH ASASEFOFOM 159 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417