MPRAESO - EASTERN

Stations Reg. Voters Rresidential Parliamentary Results
L/A PRIM KOFI OWUSU 223 0 0 0
OSUKWA L/A JHS 582 0 0 0
FUNERAL GROUNDS AHODWO 169 0 0 0
R/C JHS ASEMPANEYE ATUOBIKROM 1 466 0 0 0
R/C JHS ASEMPANEYE ATUOBIKROM 2 470 0 0 0
L/A PRIMARY SCHOOL ASANTEKROM 174 0 0 0
L/A PRIMARY SCHOOL MANFE-SUAA 198 0 0 0
L/A PRIMARY SCHOOL YIRENKYIKROM 390 0 0 0
L/A PRIMARY SCHOOL FORMANSO 256 0 0 0
L/A PRI SCH MAMPONG-KORANTENG 344 0 0 0
MFRAMA L/A PRIMARY SCHOOL 401 0 0 0
L/A PRIMARY ADUNKWAA 205 0 0 0
OSUBENG R/C PRIMARY SCHOOL 266 0 0 0
HEALTH CENTRE ATUOBI KETEWA 213 0 0 0
OKAIKROM R/C PRIMARY SCHOOL 246 0 0 0
FUNERAL GROUNDS OHENEKROM 90 0 0 0
CMB SHED NKETIA 318 0 0 0
CMB SHED ADONTENG KWAHU PRASO 218 0 0 0
G.P.R.T.U KWAHU PRASO NO.2 235 0 0 0
FUNERAL GROUNDS KWAHU PRASO NO.2 284 0 0 0
KWASI NYARKO MEMORIAL SCHOOL 508 0 0 0
CMB ASEMPANAYE NO.1 161 0 0 0
R/C PRIM. SCH. KWAHU PRASO NO.1 351 0 0 0
FUNERAL GROUNDS ASIKUMA 134 0 0 0
BESEASE D/A PRIMARY SCHOOL 329 0 0 0
CMB SHED BESEASE WEST 327 0 0 0
JOB PREPARATORY SCHOOL BESEASE 376 0 0 0
TWENEDURASE PRIMARY SCHOOL 166 0 0 0
TWENEDURASE COMM. CENTRE 244 0 0 0
OBO REVENUE COLLECTORS OFFICE 397 0 0 0
OBO PRESBY CHAPEL 436 0 0 0
OBO PRESBY PRIMARY SCHOOL 362 0 0 0
OBO PRESBY JHS 313 0 0 0
OBO R/C PRIMARY SCHOOL 343 0 0 0
OBO HEALTH CENTER 323 0 0 0
KWAHU RIDGE SCHOOL OBO 706 0 0 0
OBO POST OFFICE 404 0 0 0
OBO ANGLICAN PRIMARY 243 0 0 0
OBO CLINIC 249 0 0 0
OBOMENG PRESBY PRIMARY SCHOOL 310 0 0 0
OBOMENG L/A JHS 215 0 0 0
OBOMENG HEALTH OFFICE 303 0 0 0
OBOMENG DAY CARE CENTRE 337 0 0 0
OBOMENG NKWANTANAN 326 0 0 0
FUNERAL GROUNDS ATIBIE 677 0 0 0
APOSTOLIC CHURCH ATIBIE 509 0 0 0
FORMER ATIBIE PUPIL TEACHERS CENTRE 630 0 0 0
ATIBIE METHODIST PRIMARY SCHOOL 788 0 0 0
ATIBIE GOVERNMENT HOSPITAL 601 0 0 0
MPRAESO PRESBY PRIMARY 'A' SCHOOL 1 288 0 0 0
MPRAESO PRESBY PRIMARY 'A' SCHOOL 2 192 0 0 0
MPRAESO PRESBY JHS 368 0 0 0
MPRAESO PRESBY PRIMARY 'B' SCHOOL 418 0 0 0
ROMAN CATHOLIC SCHOOL MPRAESO 319 0 0 0
METHODIST JHS MPRAESO 382 0 0 0
GES BOOKSHOP MPRAESO 513 0 0 0
SDA CHURCH MPRAESO 615 0 0 0
METHODIST PRIMARY SCHOOL MPRAESO 1 650 0 0 0
METHODIST PRIMARY SCHOOL MPRAESO 2 603 0 0 0
MPRAESO POST OFFICE 494 0 0 0
CONCERT HOUSE MPRAESO 1 441 0 0 0
CONCERT HOUSE MPRAESO 2 355 0 0 0
MPRAESO AFRCAN FAITH TAB. 1 304 0 0 0
MPRAESO AFRCAN FAITH TAB. 2 261 0 0 0
INFRONT OF AKO TE BROFO HOUSE 454 0 0 0
NANA AMPADU MEM. PRIM. SCH. MPRAESO 331 0 0 0
FORMER MTTU OFFICE MPRAESO 247 0 0 0
AKASANOMA PREP.SCH. MPRAESO 439 0 0 0
METHODIST PRIM. SCH. BEPONG 1 364 0 0 0
METHODIST PRIM. SCH. BEPONG 2 354 0 0 0
PENTECOST CHURCH BEPONG 596 0 0 0
PRESBY PRIMARY 'A' BEPONG 262 0 0 0
PRESBY PRIMARY 'B' BEPONG 302 0 0 0
R/C JHS BEPONG 729 0 0 0
FUNERAL GROUNDS BEPONG 1 445 0 0 0
FUNERAL GROUNDS BEPONG 2 499 0 0 0
L/A JHS BEPONG 580 0 0 0
REVENUE COLLECTORS OFFICE BEPONG 347 0 0 0
CMB SHED BEPONG 500 0 0 0
PRESBY CHURCH BEPONG 428 0 0 0
PRESBY JHS HINTAADO 407 0 0 0
VIRGIN KIDS PREP. SCHOOL BEPONG 275 0 0 0
L/A PRIMARY SCHOOL SUBENSO 269 0 0 0
L/A PRIMARY SCHOOL ATOBIASE 329 0 0 0
KWAFOUR L/A PRIMARY SCHOOL 252 0 0 0
L/A PRIMARY BAW 275 0 0 0
TEMP. BOOTH ANTWIKROM 340 0 0 0
MARKET SQUARE NTOMEM 714 0 0 0
ASAKRAKA UPPER R/C PRIM. SCH. 1 515 0 0 0
ASAKRAKA UPPER R/C PRIM. SCH. 2 289 0 0 0
ASAKRAKA UNITED PRIM. SCH. 1 507 0 0 0
ASAKRAKA UNITED PRIM. SCH. 2 322 0 0 0
ASAKRAKA L/A PRIMARY SCHOOL 316 0 0 0
ASAKRAKA METHODIST CHAPEL 1 306 0 0 0
ASAKRAKA METHODIST CHAPEL 2 345 0 0 0
ASAKRAKA LOWER R/C PRIM. SCH. 408 0 0 0
FORMER ICCS SCHOOL 240 0 0 0
ASIKAM L/A JHS 449 0 0 0
PENTECOST CHURCH. MANSOHWEDIEM 141 0 0 0
D/A PRIMARY SCHOOL OWURASE 212 0 0 0
L/A PRIMARY NKYENENKYENE 341 0 0 0
L/A PRIMARY SCHOOL PITIKU 1 401 0 0 0
L/A PRIMARY SCHOOL PITIKU 2 466 0 0 0
PENTECOST CHAPEL PITIKU 392 0 0 0
L/A PRIMARY ADAWSO 619 0 0 0
MARKET SQUARE ADAWSO 563 0 0 0
L/A PRIM. SCH. ODOTORMU 135 0 0 0
L/A PRIM. OKRA ADJEI 140 0 0 0
L/A PRIM. SCH. ASUBONE ODUMASE 426 0 0 0
FUNERAL GROUNDS ASUBONE ODUMASE NEW TOWN 407 0 0 0
L/A PRIMARY NKETEPA 433 0 0 0
L/A PRIMARY SCHOOL ANLO 498 0 0 0
CHRISTIAN CHURCH NINGO ADA 554 0 0 0
L/A PRIM. NEW OWOROBONG 260 0 0 0
L/A PRIM NEW NKETEPA 216 0 0 0
PRESBY CHURCH EKYE 215 0 0 0
PENTECOST CH. DOTORPONG 142 0 0 0
L/A PRIM. SCH. AMANFROM 292 0 0 0
FUNERAL GROUNDS DUKOMAN 286 0 0 0
FUNERAL GROUNDS MANKUNU 220 0 0 0
L/A JHS AMANFROM NSUOANO 259 0 0 0
CHRISTIAN CH. NEW JERUSALEM 283 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417