ATWIMA NWABIAGYA SOUTH - ASHANTI

Stations Reg. Voters Rresidential Parliamentary Results
CHRISTIAN DIVINE CHURCH. AMANCHIA 747 0 0 0
D/A PRIM SCH AMANCHIA 622 0 0 0
L/A JSS SEIDI 776 0 0 0
L/A JSS KOBENG 656 0 0 0
PRESBY PRI SCH KOBENG 406 0 0 0
D/A PRIM SCH NKONTENG 236 0 0 0
CHIEF PALACE WIOSO 653 0 0 0
R/C PRI GYANKOBAA 1 547 0 0 0
R/C PRI GYANKOBAA 2 466 0 0 0
R/C JHS GYANKOBAA 451 0 0 0
L/A CONT SCH TOASE 1 732 0 0 0
L/A CONT SCH TOASE 2 593 0 0 0
CMB SHED TOASE 1 480 0 0 0
CMB SHED TOASE 2 480 0 0 0
CATH PRIM SCH TOASE 1 523 0 0 0
CATH PRIM SCH TOASE 2 288 0 0 0
L/A JSS TOASE 703 0 0 0
CHURCH OF PENTECOST. TOASE 736 0 0 0
CMB SHED NKAWIE PANIN 1 327 0 0 0
CMB SHED NKAWIE PANIN 2 341 0 0 0
ANG PRI NKAWIE PANIN 732 0 0 0
ANGLICAN PRI NKORAN 1 414 0 0 0
ANG CHURCH NKORAN 2 379 0 0 0
TEMP BOOTH FANKAMAWE 208 0 0 0
NKAWIE/ TOASE HOSPITAL 1 611 0 0 0
NKAWIE/ TOASE HOSPITAL 2 547 0 0 0
CMB SHED NKAWIE KUMA 702 0 0 0
TEMP BOOTH NKAWIE KUMA 396 0 0 0
CHIEF PALACE NKAWIE KUMA 745 0 0 0
ST. JUSTIN'S ANG. CHURCH . NKAWIE KUMA 718 0 0 0
CO-OP COCOA SHED NK. KUMA 495 0 0 0
D/A EXPERIMENTAL JHS NK KUMA 1 662 0 0 0
D/A EXPERIMENTAL JHS NK KUMA2 625 0 0 0
L/A PRI NKAAKOM 546 0 0 0
OLD MOSQUE NKAWIE KUMA 1 424 0 0 0
OLD MOSQUE NKAWIE KUMA 2 267 0 0 0
NEW MOSQUE NKAWIE KUMA 777 0 0 0
L/A PRI SCH KYEREYASE 410 0 0 0
COCOA SHED APUAYEM 339 0 0 0
R/C PRI NEREBEHI 1 863 0 0 0
R/C PRI NEREBEHI 2 848 0 0 0
L/A JSS NEREBEHI 1 456 0 0 0
L/A JSS NEREBEHI 2 458 0 0 0
CHRUCH OF CHRIST NEREBEHI 738 0 0 0
CHIEF PALACE NEREBEHI 624 0 0 0
PRESBY UPPER AKROFUOM 1 911 0 0 0
PRESBY UPPER AKROFUOM 2 706 0 0 0
PRESBY LOWER AFARI 1 1153 0 0 0
PRESBY LOWER AFARI 2 826 0 0 0
D/A JHS ATWIMA MIM 1 863 0 0 0
D/A JHS ATWIMA MIM 2 1344 0 0 0
CMB SHED ATWIMA MIM 616 0 0 0
STAR OF HOPE ACADEMY BODWESANGO 708 0 0 0
BUS STOP BODWESANGO 877 0 0 0
TEMP BOOTH HURIYE 697 0 0 0
DURBAR GROUNDS SEPAASE 1 635 0 0 0
DURBAR GROUNDS SEPAASE 2 666 0 0 0
DURBAR GROUNDS SEPAASE 3 839 0 0 0
R/C SCH SEPAASE 1 785 0 0 0
R/C SCH SEPAASE 2 911 0 0 0
QUALITY EDUC SCH SEPAASE ADWAFO 1159 0 0 0
CHIEF'S PALACE AMOABENG 409 0 0 0
ST ANTHONY INTL JHS MAAKRO 1 417 0 0 0
ST ANTHONY INTL JHS MAAKRO 2 401 0 0 0
ST ANTHONY INTL JHS MAAKRO 3 413 0 0 0
CHIEF PALACE ATWIMA MAAKRO 1 881 0 0 0
CHIEF PALACE ATWIMA MAAKRO 2 980 0 0 0
METHODIST CHURCH. ATWIMA MAAKRO 513 0 0 0
WOMEN'S AGLOW VOCATIONAL SCHOOL. ATWIMA MAAKRO 757 0 0 0
L/A JHS ATWIMA AGOGO 1 922 0 0 0
L/A JHS ATWIMA AGOGO 2 1145 0 0 0
CATHOLIC CHURCH.ATWIMA AGOGO 777 0 0 0
CATH PRI ATWIMA AGOGO 1 961 0 0 0
CATH PRI ATWIMA AGOGO 2 954 0 0 0
METHODIST CHURCH. AGOGO 879 0 0 0
HOLY NAME OF JESUS ABAKOMADI 1176 0 0 0
L/A PRI SCH ASENEMASO 1 353 0 0 0
L/A PRI SCH ASENEMASO 2 374 0 0 0
D/A JHS ASENEMASO 1052 0 0 0
DR. AMPOMAH. ASENEMASO 468 0 0 0
THE BLOOD OF JESUS CH. ASENEMASO 1 703 0 0 0
THE BLOOD OF JESUS CH. ASENEMASO 2 660 0 0 0
METH CH. ASENEMASO 1 867 0 0 0
METH CH. ASENEMASO 2 825 0 0 0
CATAB VOC AKWEI ALLAH 1124 0 0 0
HIDAYAT ISL INT SCH ABUAKWA 1 525 0 0 0
HIDAYAT ISL INT SCH ABUAKWA 2 364 0 0 0
BOASO JOINT . ABUAKWA 795 0 0 0
L/A JHS ABUAKWA 1 152 0 0 0
L/A JHS ABUAKWA 2 132 0 0 0
ABUAKWA R/C PRI SCH 1 940 0 0 0
ABUAKWA R/C PRI SCH 2 1039 0 0 0
ABUAKWA R/C PRI SCH 3 941 0 0 0
AMANGOASE. ABUAKWA 197 0 0 0
DURBAR GROUNDS BOASO 936 0 0 0
DIVISION SCH ABUAKWA 1 259 0 0 0
DIVISION SCH ABUAKWA 2 268 0 0 0
KPODAS JUNCTION APEMHASE 1 288 0 0 0
KPODAS JUNCTION APEMHASE 2 278 0 0 0
DEPEER LIFE CHURCH ABUAKWA 1 589 0 0 0
DEPEER LIFE CHURCH ABUAKWA 2 557 0 0 0
APEMHASE PALACE. ABUAKWA 1 350 0 0 0
APEMHASE PALACE. ABUAKWA 2 272 0 0 0
CHURCH OF CHRIST. ABUAKWA 737 0 0 0
CMB SHED DADIASE 1175 0 0 0
INT. JESUS FAMILY CHURCH. DADIASE 611 0 0 0
JOY PROFESSIONAL ACADEMY 765 0 0 0
COMMUNITY PARK DADIASE 932 0 0 0
SEE GOD INTL ABUAKWA 1 900 0 0 0
SEE GOD INTL ABUAKWA 2 698 0 0 0
LUZIANA GUEST HOUSE ABUAKWA 401 0 0 0
GHANA WATER COMP. OFFICE ABUAKWA 1 877 0 0 0
GHANA WATER COMP. OFFICE ABUAKWA 2 793 0 0 0
ST LISBERT INTL SCH ABUAKWA 957 0 0 0
PAUFLOOR SALON WIRENKYIRE 1 547 0 0 0
PAUFLOOR SALON WIRENKYIRE 2 636 0 0 0
ABUAKWA HOUSING KAGYAASE 961 0 0 0
METH JHS MANHYIA 1 582 0 0 0
METH JHS MANHYIA 2 505 0 0 0
METH JHS MANHYIA 3 469 0 0 0
CHRIST REDEEMER CH. MANHYIA 1 990 0 0 0
CHRIST REDEEMER CH. MANHYIA 2 780 0 0 0
GOOD SHEPHERD SCH MANHYIA DKC 1 564 0 0 0
GOOD SHEPHERD SCH MANHYIA DKC 2 612 0 0 0
ROYAL ANN NURSING TRAINING ATWIMA MANHYIA 1183 0 0 0
METH JHS HIAWU BESEASE 1 381 0 0 0
METH JHS HIAWU BESEASE 2 343 0 0 0
L/A PRI HIAWU BESEASE 777 0 0 0
L/A PRI AHODWO 471 0 0 0
L/A PRI NKONTOMIRE 587 0 0 0
L/A PRI ASAKRAKA 800 0 0 0
CMB SHED SAWUA 254 0 0 0
METH PRI AMADUM ADANKWAME 1 856 0 0 0
METH PRI AMADUM ADANKWAME 2 830 0 0 0
L/A PRI NTABANU 270 0 0 0
L/A PRI AKUAPIM 241 0 0 0
CMB SHED BANKYEASE 278 0 0 0
D/A PRI AHWIA PATAAM 279 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417