ATWIMA NWABIAGYA NORTH - ASHANTI

Stations Reg. Voters Rresidential Parliamentary Results
L/A PRI ATWIMA KOFORIDUA 1 560 0 0 0
L/A PRI ATWIMA KOFORIDUA 2 628 0 0 0
BETHEL PENTECOST CHURCH ATWIMA KOFORIDUA 611 0 0 0
D/A JHS ATWIMA KOFORIDUA 1 466 0 0 0
D/A JHS ATWIMA KOFORIDUA 2 496 0 0 0
ISLAMIC BASIC SCH ATWIMA KOFORIDUA 615 0 0 0
KOFORIDUA MARKET SQUARE 1 696 0 0 0
KOFORIDUA MARKET SQUARE 2 753 0 0 0
CHURCH OF CHRIST . ATWIMA KOFORIDUA 625 0 0 0
CAC ATWIMA KOFORIDUA 1 680 0 0 0
CAC ATWIMA KOFORIDUA 2 538 0 0 0
GLORY TEMPLE INTL KOFORIDUA 1 516 0 0 0
GLORY TEMPLE INTL KOFORIDUA 2 561 0 0 0
GLORY TEMPLE INTL KOFORIDUA 3 682 0 0 0
TRANSFORMER JUNCTION KOFORIDUA 808 0 0 0
AMAZING GRACE INT'L SCH KOFORIDUA 594 0 0 0
METH PRI TABIRI 1004 0 0 0
ROMAN CATHOLIC CHURCH TABIRI 892 0 0 0
TEMP BOOTH KOKOBEN 907 0 0 0
EMMANUEL INT'L SCH. KOKOBEN 969 0 0 0
L/A PRI SCH NTENSERE 1 913 0 0 0
L/A PRI SCH NTENSERE 2 820 0 0 0
L/A JHS MFENSI 1 717 0 0 0
L/A JHS MFENSI 2 621 0 0 0
L/A PRI SCH MFENSI 1 628 0 0 0
L/A PRI SCH MFENSI 2 642 0 0 0
R/C PRI AKROPONG 1 760 0 0 0
R/C PRI AKROPONG 2 627 0 0 0
AKROPONG ISLAMIC SCH 499 0 0 0
CHIEF PALACE AKROPONG 1 606 0 0 0
CHIEF PALACE AKROPONG 2 445 0 0 0
OSEI TUTU SHS AKROPONG 1 610 0 0 0
OSEI TUTU SHS AKROPONG 2 751 0 0 0
R/C CHURCH AKROPONG 1 434 0 0 0
R/C CHURCH AKROPONG 2 453 0 0 0
GREENRIDGE COM. INT'L SCH AKROPONG 652 0 0 0
D/A JHS ESASE 1 613 0 0 0
D/A JHS ESASE 2 623 0 0 0
D/A JHS ESASE 3 514 0 0 0
NWABI WATER WORKS CANTEEN 476 0 0 0
CHURCH OF PENTECOST BOKWANKYE 1 446 0 0 0
CHURCH OF PENTECOST BOKWANKYE 2 420 0 0 0
L/A PRI BOKWANKYE 1 318 0 0 0
L/A PRI BOKWANKYE 2 457 0 0 0
L/A PRI DABAA 1 837 0 0 0
L/A PRI DABAA 2 833 0 0 0
L/A PRI SCH KAPRO 628 0 0 0
L/A PRI PASRO 1 493 0 0 0
L/A PRI PASRO 2 573 0 0 0
TEMP BOOTH SOKWAI 695 0 0 0
L/A JHS AMAKYE BARE 1 730 0 0 0
L/A JHS AMAKYE BARE 2 635 0 0 0
L/A PRI SCH KUMI 630 0 0 0
L/A PRI SCH ANINKROMA 675 0 0 0
CEDAR CREST. ASUOFUA 1 694 0 0 0
CEDAR CREST. ASUOFUA 2 844 0 0 0
FLORAL GUEST HSE . ASUOFUA 748 0 0 0
D/A JHS ASUOFUA NEW TOWN 1 645 0 0 0
D/A JHS ASUOFUA NEW TOWN 2 550 0 0 0
ASUOFUA TOWN PARK 703 0 0 0
HEALTH POST ASUOFUA 1 696 0 0 0
HEALTH POST ASUOFUA 2 599 0 0 0
METHODIST CHURCH. ASUOFUA 705 0 0 0
ASUOFUA OLD TOWN 1 951 0 0 0
ASUOFUA OLD TOWN 2 1147 0 0 0
D/A JHS ASAMANG 1 1011 0 0 0
D/A JHS ASAMANG 2 951 0 0 0
SOLOMON AGYAPONG METH CH. ASAMANG 1 1009 0 0 0
SOLOMON AGYAPONG METH CH. ASAMANG 2 792 0 0 0
ST. MARGARET INT'L SCH ASAMANG 801 0 0 0
METH PRI ACHIASE 805 0 0 0
MARKET SQUARE ACHIASE 829 0 0 0
TRINITY CHURCH WANSANBIIRE 995 0 0 0
METH JHS ACHIASE 1 720 0 0 0
METH JHS ACHIASE 2 688 0 0 0
ZION PRI SCH NKATIA 1 697 0 0 0
ZION PRI SCH NKATIA 2 711 0 0 0
L/A PRI SCH AMOAMANG 776 0 0 0
DURBAR GROUND KOKOBENG 935 0 0 0
R/C PRI ESASO 1 771 0 0 0
R/C PRI ESASO 2 706 0 0 0
CMB SHED ADANKWAME 985 0 0 0
L/A PRI SCH ADANKWAME 1 761 0 0 0
L/A PRI SCH ADANKWAME 2 866 0 0 0
R/C JHS ADANKWAME 719 0 0 0
OLD COURT ADANKWAME 862 0 0 0
PENTECOST CHURCH ADANKWAME 724 0 0 0
L/A PRI MABAN 1 504 0 0 0
L/A PRI MABAN 2 542 0 0 0
METH PRI SCH BAREKESE 1 682 0 0 0
METH PRI SCH BAREKESE 2 658 0 0 0
R/C CHRUCH BAREKESE 737 0 0 0
BAREKESE SHS 1248 0 0 0
TAYLOR KROM KYIKYIWERE 130 0 0 0
CMB SHED BAREKESE 1 741 0 0 0
CMB SHED BAREKESE 2 793 0 0 0
COMMUNITY CENTRE BAREKESE 711 0 0 0
GREAT PROVIDER INFO CENTRE BAREKESE 1 472 0 0 0
GREAT PROVIDER INFO CENTRE BAREKESE 2 666 0 0 0
BAREKESE MARKET SQUARE 1 554 0 0 0
BAREKESE MARKET SQUARE 2 567 0 0 0
CHRUCH OF GOD BAREKESE 1 417 0 0 0
CHRUCH OF GOD BAREKESE 2 355 0 0 0
L/A PRI SCH FUFUO 1 543 0 0 0
L/A PRI SCH FUFUO 2 521 0 0 0
DURBAR GROUND FUFUO 1 456 0 0 0
DURBAR GROUND FUFUO 2 374 0 0 0
L/A JHS FUFUO 510 0 0 0
TEMP BOOTH AKYINA 268 0 0 0
ABOASO SHED 182 0 0 0
L/A PRI SCH ABIRA 784 0 0 0
L/A PRI SCH ATAASE 286 0 0 0
TEMP BOOTH SIKAYENA 142 0 0 0
L/A PRI SCH WURAPONG 586 0 0 0
L/A PRI SCH ADAGYA 332 0 0 0
CMB SHED ATAMSO 275 0 0 0
L/A PRI SCH BOAHENKWAA NO 2 259 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417