BANTAMA - ASHANTI

Stations Reg. Voters Rresidential Parliamentary Results
LEBANON CLUB 437 0 0 0
LEBANON SOCIAL CENTRE. BANTAMA 398 0 0 0
APATAKESEASE. CULTURAL CENTRE 336 0 0 0
BANTAMA PALACE 1 485 0 0 0
BANTAMA PALACE 2 517 0 0 0
DWABIREM. CULTURAL CENTRE 447 0 0 0
PRESBY PRIM. UPPER BANTAMA 439 0 0 0
PRESBY PRIM. LOWER BANTAMA 381 0 0 0
PRESBY PRIM. SCH. BANTAMA 418 0 0 0
PRESBY JHS BANTAMA 426 0 0 0
CATH. PRIM. BANTAMA 487 0 0 0
CATH. JHS BANTAMA 484 0 0 0
GCB BANK. BANTAMA 1 454 0 0 0
GCB BANK. BANTAMA 2 576 0 0 0
CHANNEL 3 AND 4. BANTAMA 535 0 0 0
PARLIAMENT HOUSE. BANTAMA 705 0 0 0
FDNT HOUSE. BANTAMA 383 0 0 0
M/A JHS BANTAMA 269 0 0 0
M/A PRIMARY BANTAMA 424 0 0 0
OLD PADLOCK BANTAMA 1 546 0 0 0
OLD PADLOCK BANTAMA 2 684 0 0 0
RIVOLI CINEMA BANTAMA 1 439 0 0 0
RIVOLI CINEMA BANTAMA 2 417 0 0 0
EBENEZER METHODIST CHURCH BANTAMA 477 0 0 0
CHRIST APOSTOLIC CHURCH BANTAMA 324 0 0 0
PHILIPS COMMERCIAL SCHOOL 824 0 0 0
METH JHS ABREPO JUNCTION 686 0 0 0
METH BASIC ABREPO JUNCTION 727 0 0 0
METH JHS NEW BLOCK ABREPO JUNCTION 655 0 0 0
OLD MFU OFFICE ABREPO JUNCTION 830 0 0 0
BANTAMA METH. PRIM. MAIN BLK 789 0 0 0
BANTAMA METH. PRIM. PAVILION 548 0 0 0
STATE GIRLS JHS. BANTAMA 797 0 0 0
BANTAMA M/A PRIM. 1 605 0 0 0
BANTAMA M/A PRIM. 2 541 0 0 0
HOUSE OF FAITH CHURCH 1237 0 0 0
PENTECOST CHURCH BANTAMA 672 0 0 0
PENTECOST CHURCH AUDITORIUM 349 0 0 0
BAPTIST CHURCH BANTAMA 582 0 0 0
AKOSA JHS NORTH SUNTRESO 577 0 0 0
A' LINE NORTH SUNTRESO 649 0 0 0
A' LINE FRUIT MARKET. NORTH SUNTRESO 679 0 0 0
NORTH SUNTRESO HOSPITAL 609 0 0 0
OIC SCHOOL ADMNISTRATION 657 0 0 0
OIC SCHOOL LONG BLOCK 750 0 0 0
OIC SCHOOL TRADES CENTRE 209 0 0 0
AKOSA M/A PRIM SCH SUNTRESO 1 519 0 0 0
AKOSA M/A PRIM SCH SUNTRESO 2 446 0 0 0
CAMBRIDGE BASIC SCHOOL 537 0 0 0
CAMBRIDGE COLLEGE OF EDUCATION. NORTH SUNTRESO 549 0 0 0
RED CROSS OFFICE NORTH SUNTRESO 689 0 0 0
STATE HOUSING NORTH SUNTRESO 585 0 0 0
ASEMPA PHARMACY ADOATO 1 342 0 0 0
ASEMPA PHARMACY ADOATO 2 326 0 0 0
ASEMPA PHARMACY ADOATO 3 383 0 0 0
OSEI HERBAL JUNCTION ADOATO 329 0 0 0
PRESBY CHURCH ADOATO 346 0 0 0
TIGER BAY ADOATO 396 0 0 0
ABIDJAN HOUSE ADOATO 350 0 0 0
MASALACHI ADOATO 1 440 0 0 0
MASALACHI ADOATO 2 409 0 0 0
PENTECOST CHURCH ADOATO 451 0 0 0
M/A PRIM. ADUMANU 455 0 0 0
M/A JHS ADUMANU 415 0 0 0
ASSEMBLIES OF GOD CHURCH. ADUMANU 528 0 0 0
ROMAN CATHOLIC CHURCH. ADOATO 490 0 0 0
ADOATO LAST STOP 764 0 0 0
ANOO PALACE. ADUMANU 539 0 0 0
BAPTIST CHURCH KOKOSO 623 0 0 0
KOKOSO STATION 536 0 0 0
KOKOSO STATION. CONTAINER 836 0 0 0
KOKOSO 2ND JUNCTION 476 0 0 0
PRESBY CHURCH BRONIKROM 1 418 0 0 0
PRESBY CHURCH BRONIKROM 2 402 0 0 0
GOLDEN STATE ACADEMY. BRONIKROM 457 0 0 0
PENTECOST JHS KOKOSO ASUBONTENG 232 0 0 0
PENTECOST CHURCH ASUBONTENG 235 0 0 0
PENTECOST SCH. KG BLOCK ASUBONTENG 230 0 0 0
PENTECOST PRIM. ASUBONTENG 227 0 0 0
GODASE INTERNATIONAL SCHOOL. BAABIREM 1013 0 0 0
ACTION CHAPEL. ASUBONTENG 1493 0 0 0
BRIDE OF CHRIST CHURCH. ASUBONTENG 827 0 0 0
FUNDAMENTAL BAPTIST CHRUCH BOHYEN 361 0 0 0
FUNDAMENTAL BAPTIST KG BOHYEN 319 0 0 0
FUNDAMENTAL BAPTIST YOUTH DEPT. BOHYEN 410 0 0 0
ISLAMIC BASIC SCHOOL. BOHYEN 327 0 0 0
M/A UPPER PRIM. BOHYEN 325 0 0 0
M/A LOWER PRIM. BOHYEN 318 0 0 0
FUNDAMENTAL BAPTIST SCHOOL BOHYEN 319 0 0 0
AMPABAME CLINIC 473 0 0 0
CHRIST APOSTOLIC CHURCH AMPABAME 929 0 0 0
M/A JHS AMPABAME 1125 0 0 0
METHODIST CHURCH AMPABAME 461 0 0 0
AMPABAME TOWN CENTRE 508 0 0 0
M/A PRIM SCH. BOHYEN 321 0 0 0
METH CHURCH. BOHYEN 421 0 0 0
METH PREP. SCHOOL BOHYEN 332 0 0 0
R/C CHURCH AMPABAME 432 0 0 0
PENTECOST CHURCH BOHYEN CENTRAL 375 0 0 0
SDA CHURCH BOHYEN 354 0 0 0
BOHYEN SAKASAKA PARK 552 0 0 0
BOHYEN POST OFFICE 481 0 0 0
PRESBY JHS BOHYEN 397 0 0 0
PRESBY CHURCH BOHYEN 338 0 0 0
ABREPOKESE CENTRE 611 0 0 0
KUMANIN MEDICAL CENTRE. ABREPOKESE 802 0 0 0
ST ANTHONY'S HOSPITAL ABREPO 1 668 0 0 0
ST ANTHONY'S HOSPITAL ABREPO 2 715 0 0 0
METH PRIM SCH UPPER ABREPO 552 0 0 0
METH PRIM SCH LOWER ABREPO 524 0 0 0
M/A METH. PRIM. ABREPO 505 0 0 0
ABREPO JHS 696 0 0 0
CALVARY PREP. SCH ATAFOWA 748 0 0 0
CALVARY PREP. ADMINISTRATION ATAFOWA 651 0 0 0
MPATASIE OLD TOWN 463 0 0 0
MPATASIE LORRY STATION 432 0 0 0
PRESBY CHURCH. MPATASIE NEW SITE 1132 0 0 0
CHURCH OF LIGHT MISSION. ASUOGYA 360 0 0 0
CHURCH OF LIGHT CHAPEL. ASUOGYA 365 0 0 0
PENTECOST CHURCH AMANFROM 669 0 0 0
PENTECOST YOUTH DEPT. AMANFROM 672 0 0 0
AMANFROM CHURCH OF PENTECOST 519 0 0 0
CPC PRIM. AMANFROM 646 0 0 0
CPC JHS AMANFROM 694 0 0 0
CPC CHURCH AMANFROM 858 0 0 0
R/C LOWER PRIM. OHWIM 1056 0 0 0
R/C UPPER PRIM. OHWIM 1150 0 0 0
R/C CHURCH OHWIM 763 0 0 0
M/A JHS OHWIM 1089 0 0 0
ASSEMBLIES OF GOD CHURCH AMANFROM 899 0 0 0
ASORE NKWANTA 887 0 0 0
CHRISTIAN HOPE MISSION ASORE NKWANTA 901 0 0 0
CHRISTIAN HOPE MINISTRY ASORE NKWANTA 871 0 0 0
M/A PRIM. HWIDIEM 1059 0 0 0
AMANFROM PRISON INMATES 1279 0 0 0
RABI PREP. SCHOOL. AKUSU 813 0 0 0
ADVENTIST MODEL SCHOOL. AMANFROM 1035 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417