NHYIAESO - ASHANTI

Stations Reg. Voters Rresidential Parliamentary Results
M/A JHS 1. DANYAME 1 748 0 0 0
M/A JHS 1. DANYAME 2 670 0 0 0
M/A JHS 2 DANYAME 651 0 0 0
STATE EXPERIMENTAL PRIMARY SCHOOL 1 761 0 0 0
STATE EXPERIMENTAL PRIMARY SCHOOL 2 627 0 0 0
STATE EXPERIMENTAL JHS 739 0 0 0
RIDGE POLICE STATION NHYIAESO 561 0 0 0
OPOKU WARE GIRLS VOCATIONAL 1 427 0 0 0
OPOKU WARE GIRLS VOCATIONAL 2 414 0 0 0
OLD NHYIAESO 642 0 0 0
PWD BUNGALOWS NHYIAESO 781 0 0 0
KOFI FOFFIE'S HSE AHODWO 745 0 0 0
DARKO FARM'S RESIDENCE AHODWO 1 680 0 0 0
DARKO FARM'S RESIDENCE AHODWO 2 609 0 0 0
AHODWO CLINIC 1 478 0 0 0
AHODWO CLINIC 2 446 0 0 0
OASIS OF LOVE CHURCH AHODWO 628 0 0 0
ADIEBEBA M/A PRIMARY SCHOOL 1 521 0 0 0
ADIEBEBA M/A PRIMARY SCHOOL 2 396 0 0 0
ADIEBEBA M/A PRIMARY SCHOOL 3 376 0 0 0
ADIEBEBA M/A JHS SCHOOL 499 0 0 0
M/A PRIMARY SCHOOL APRAMANG 1 426 0 0 0
M/A PRIMARY SCHOOL APRAMANG 2 319 0 0 0
M/A PRIMARY SCHOOL APRAMANG 3 379 0 0 0
M/A JHS APRAMANG 422 0 0 0
SPOKEN WORD. DABAN NEW SITE 1 691 0 0 0
SPOKEN WORD. DABAN NEW SITE 2 556 0 0 0
DABAN TOWN HALL 1 687 0 0 0
DABAN TOWN HALL 2 686 0 0 0
ST. AUGUSTINE INT. SCHOOL DABAN 1 758 0 0 0
ST. AUGUSTINE INT. SCHOOL DABAN 2 677 0 0 0
LAST STOP PATUDA 1027 0 0 0
M/A PRIMARY SOKOBAN 1 674 0 0 0
M/A PRIMARY SOKOBAN 2 842 0 0 0
ASSEMBLIES OF GOD CH. SOKOBAN TIMPOM 1 897 0 0 0
ASSEMBLIES OF GOD CH. SOKOBAN TIMPOM 2 848 0 0 0
ASSEMBLIES OF GOD CH. SOKOBAN TIMPOM 3 880 0 0 0
KONTONKYI SPOT SOKOBAN NEW SITE 1 778 0 0 0
KONTONKYI SPOT SOKOBAN NEW SITE 2 773 0 0 0
TEAK DRINK SPOT DABAN KUMA 1 311 0 0 0
TEAK DRINK SPOT DABAN KUMA 2 246 0 0 0
HOLY UNIVERSAL MISSION. TIMPOM 1173 0 0 0
CABAYARO SPOT. SANTASI 1 239 0 0 0
CABAYARO SPOT. SANTASI 2 186 0 0 0
CABAYARO SPOT. SANTASI 3 205 0 0 0
SDA CHURCH. SANTASI 1 308 0 0 0
SDA CHURCH. SANTASI 2 278 0 0 0
M/A JHS 1. SANTASI 1 852 0 0 0
M/A JHS 1. SANTASI 2 780 0 0 0
M/A JHS 3. SANTASI 632 0 0 0
BROTHER AMOAKO'S CHURCH. SANTASI 1 285 0 0 0
BROTHER AMOAKO'S CHURCH.SANTASI 2 259 0 0 0
BROTHER AMOAKO'S CHURCH. SANTASI 3 252 0 0 0
ROSE OF SHARON. SANTASI 1 332 0 0 0
ROSE OF SHARON. SANTASI 2 494 0 0 0
ROSE OF SHARON. SANTASI 3 450 0 0 0
KWAADEE JUNCTION. SANTASI 1 686 0 0 0
KWAADEE JUNCTION. SANTASI 2 630 0 0 0
PENTECOST CHURCH SANTASI 734 0 0 0
ASSEMBLIES OF GOD CHURCH. SANTASI 462 0 0 0
BEAUTY QUEEN HOTEL. SANTASI 723 0 0 0
ANYINAM DURBAR GROUNDS 1 855 0 0 0
ANYINAM DURBAR GROUNDS 2 1004 0 0 0
ANYINAM DURBAR GROUNDS 3 1052 0 0 0
KONKROMASE PALACE 1 587 0 0 0
KONKROMASE PALACE 2 649 0 0 0
M/A PRIMARY. ATASOMANSO 1 775 0 0 0
M/A PRIMARY. ATASOMANSO 2 690 0 0 0
M/A PRIMARY. ATASOMANSO 3 957 0 0 0
ROYAL JOINT SPOT PARAKU ESTATE 911 0 0 0
M/A JHS ATASOMANSO 1 503 0 0 0
M/A JHS ATASOMANSO 2 456 0 0 0
M/A JHS ATASOMANSO 3 462 0 0 0
M/A JHS ATASOMANSO 4 422 0 0 0
LIVING SPRING BAPTIST CHU. ATSE 405 0 0 0
KAGYASE PALACE 1145 0 0 0
OTENG NKWANTA STATION. ABOASO 1344 0 0 0
NEW MARKET. ATASOMANSO 666 0 0 0
OPOKU WARE SEC. SCH CANTEEN 1 806 0 0 0
OPOKU WARE SEC. SCH CANTEEN 2 801 0 0 0
OPOKU WARE SEC. SCH CANTEEN 3 778 0 0 0
OPOKU WARE ADMINISTRATION BLK 1063 0 0 0
CALVARY PREP. SCH KWADASO 1 404 0 0 0
CALVARY PREP. SCH KWADASO 2 352 0 0 0
TUC ADIEMERA 1 269 0 0 0
TUC ADIEMERA 2 221 0 0 0
TUC ADIEMERA 3 344 0 0 0
SUGAR HILL ADIEMBRA 727 0 0 0
CHRISTIAN SERVICE COLLEGE 1 370 0 0 0
CHRISTIAN SERVICE COLLEGE 2 435 0 0 0
CHURCH OF GOD ADIEMBRA 914 0 0 0
FOUNTAIN GATE CHAPEL. ADIEMERA 1 406 0 0 0
FOUNTAIN GATE CHAPEL. ADIEMERA 2 406 0 0 0
M/A PRIM SCH. FANKYENEBRA 1 428 0 0 0
M/A PRIM SCH. FANKYENEBRA 2 361 0 0 0
M/A JHS FANKYENEBRA 400 0 0 0
QUEENS SPOT ODENEHO KWADASO 502 0 0 0
MONICA WOOD STREET. TUC 306 0 0 0
KCC JHS (1). PATASI 1 309 0 0 0
KCC JHS (1). PATASI 2 233 0 0 0
KCC JHS (2). PATASI 255 0 0 0
PENTECOST CHURCH. PATASI 656 0 0 0
KSTS ADMINISTRATION BLOCK. PATASI 1 438 0 0 0
KSTS ADMINISTRATION BLOCK. PATASI 2 335 0 0 0
KSTS ADMINISTRATION BLOCK. PATASI 3 501 0 0 0
KSTS SCHOOL BLK. PATASI 614 0 0 0
PATASI METHODIST 1 932 0 0 0
PATASI METHODIST 2 707 0 0 0
POLICE DEPOT 1 514 0 0 0
POLICE DEPOT 2 477 0 0 0
KWAKYE MARFO. PATASI 1 564 0 0 0
KWAKYE MARFO. PATASI 2 542 0 0 0
BAPTIST CHURCH. PATASI 681 0 0 0
PATASI MARKET 1 467 0 0 0
PATASI MARKET 2 768 0 0 0
KCC PRIM. LOWER SOUTH SUNTRESO 412 0 0 0
KCC PRIM. UPPER SOUTH SUNTRESO 315 0 0 0
SDA NURSERY SCH. SOUTH SUNTRESO 1 125 0 0 0
SDA NURSERY SCH. SOUTH SUNTRESO 2 143 0 0 0
SOUTH M/A JHS 1 AND 2 SOUTH SUNTRESO 350 0 0 0
SOUTH M/A JHS 3 AND 4 SOUTH SUNTRESO 317 0 0 0
CATH. HOME SCIENCE CENTRE S/SUNTRESO 325 0 0 0
SDA 'L' PRIM SCH. SOUTH SUNTRESO 1 578 0 0 0
SDA 'L' PRIM SCH. SOUTH SUNTRESO 2 446 0 0 0
SDA 'L' PRIM SCH. SOUTH SUNTRESO 3 338 0 0 0
SDA 'U' PRIM SCH SUNTRESO 492 0 0 0
SDA JHS 3 AND4 SOUTH SUNTRESO 325 0 0 0
SDA JHS 1 AND 2 SOUTH SUNTRESO 470 0 0 0
LUTHERAN PREP SCH KWADASO ESTATE 1 471 0 0 0
LUTHERAN PREP SCH KWADASO ESTATE 2 413 0 0 0
LUTHERAN PREP SCH KWADASO ESTATE 3 364 0 0 0
LUTHERAN JHS KWADASO ESTATE 504 0 0 0
ESTATE PRIM SCH KWADASO ESTATE 1 274 0 0 0
ESTATE PRIM SCH KWADASO ESTATE 2 258 0 0 0
ESTATE JHS KWADASO ESTATE 219 0 0 0
VRA FLATS. KWADASO ESTATE 406 0 0 0
METHODIST CHURCH. KWADASO ESTATE 716 0 0 0
LOTTO USA. KWADASO ESTATE 640 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417