SUBIN - ASHANTI

Stations Reg. Voters Rresidential Parliamentary Results
ARMED FORCES PREP. UDDARA BARRACKS 1 395 0 0 0
ARMED FORCES PREP. UDDARA BARRACKS 2 448 0 0 0
DAY CARE UDDARA BARRACK 1 718 0 0 0
DAY CARE UDDARA BARRACK 2 557 0 0 0
ARMED FORCES PRIM. SCH. U. BARRACKS 777 0 0 0
ARMED FORCES STATION PRIM. U.BARRACKS 520 0 0 0
BLUEMICH ART CENTRE 460 0 0 0
NURSING TRAINING SCH. KATH 1 999 0 0 0
NURSING TRAINING SCH. KATH 2 483 0 0 0
K.A.T.H. 641 0 0 0
CENTRAL POLICE STATION 1 473 0 0 0
CENTRAL POLICE STATION 2 301 0 0 0
CENTRAL POLICE STATION 3 300 0 0 0
CENTRAL POLICE CANTEEN 520 0 0 0
CENTRAL INT. SCHOOL LOWER 1 612 0 0 0
CENTRAL INT. SCHOOL LOWER 2 517 0 0 0
CENTRAL INT. SCHOOL UPPER 315 0 0 0
FRANKO TRADING 1 645 0 0 0
FRANKO TRADING 2 548 0 0 0
KUMASI CENTRAL PRISON INMATES 1488 0 0 0
OLD CMB OFFICE 1 898 0 0 0
OLD CMB OFFICE 2 715 0 0 0
'A' LIFE DEPT. STORES 762 0 0 0
JUSTMO CONSTRUCTION 570 0 0 0
RAIL WAY POLICE STATION 1 560 0 0 0
RAIL WAY POLICE STATION 2 599 0 0 0
RAIL WAY POLICE STATION 3 683 0 0 0
ROYAL PALM AVENUE 1 621 0 0 0
ROYAL PALM AVENUE 2 775 0 0 0
OLD SANTASI TAXI RANK 1 822 0 0 0
OLD SANTASI TAXI RANK 2 930 0 0 0
KANBROS PHARMACY 736 0 0 0
ELECTRICITY TRANSFOMER NEAR G.N.T.C. STORE 1 268 0 0 0
ELECTRICITY TRANSFOMER NEAR G.N.T.C. STORE 2 228 0 0 0
G.N.T.C. DEPT STORE 447 0 0 0
PIONEER PRINTING PRESS 437 0 0 0
PRESBY PRIM. SCHOOL 1 154 0 0 0
PRESBY PRIM. SCHOOL 2 132 0 0 0
PRESBY NURSERY SCHOOL 421 0 0 0
MINISTRIES CANTEEN 1 169 0 0 0
MINISTRIES CANTEEN 2 135 0 0 0
SURVEY DEPT. OFFICE 161 0 0 0
ST PETER'S R/C PRIM SCH LOWER 230 0 0 0
ST. PETER'S R/C PRIM SCH UPPER 1 225 0 0 0
ST. PETER'S R/C PRIM SCH UPPER 2 213 0 0 0
ST. PETER'S R/C JHS SCH 278 0 0 0
YAA ACHIAA JHS 1 BOMPATA 1 282 0 0 0
YAA ACHIAA JHS 1 BOMPATA 2 275 0 0 0
YAA ACHIAA JHS 1 BOMPATA 3 288 0 0 0
YAA ACHIAA J H S 3 BOMPATA 238 0 0 0
SIC OFFICE BOMPATA 1 389 0 0 0
SIC OFFICE BOMPATA 2 353 0 0 0
F N T ANG INFANT SCH 1 349 0 0 0
F N T ANG INFANT SCH 2 264 0 0 0
F N T ANG INFANT EDUCATION OFFICE 355 0 0 0
A.M.E ZION EDUC. OFFICE 339 0 0 0
A.M.E. ZION BISHOP SMALL CHURCH 394 0 0 0
QUEEN ELIZABETH DAY NURSERY SCH LOWER 433 0 0 0
QUEEN ELIZABETH DAY NURSERY UPPER 1 328 0 0 0
QUEEN ELIZABETH DAY NURSERY UPPER 2 401 0 0 0
ZONGO POLICE STATION 1 400 0 0 0
ZONGO POLICE STATION 2 403 0 0 0
METRO EDUC OFFICE JACKSON PARK 337 0 0 0
LABOUR OFFICE 351 0 0 0
INSTITUTE OF LANGUAGES 1 458 0 0 0
INSTITUTE OF LANGUAGES 2 272 0 0 0
K-POLY 1 1044 0 0 0
K-POLY 2 748 0 0 0
ASEM BOYS PRIM SCHOOL 1 475 0 0 0
ASEM BOYS PRIM SCHOOL 2 236 0 0 0
ASEM BOYS JHS 1 364 0 0 0
ASEM BOYS JHS 2 419 0 0 0
ST. CYPRIAN PRIM 1 573 0 0 0
ST. CYPRIAN PRIM 2 498 0 0 0
YAA ASANTEWAA PRIM SCH AKWATIA LINE 574 0 0 0
ST. AUG. PRIM. SCHOOL UPPER 321 0 0 0
ST. AUG. PRIM SCH. LOWER 1 264 0 0 0
ST. AUG. PRIM SCH. LOWER 2 269 0 0 0
ALI AND DAWDAH HOUSE 1 471 0 0 0
ALI AND DAWDAH HOUSE 2 517 0 0 0
ASAFO GOIL FILLING STATION 1 509 0 0 0
ASAFO GOIL FILLING STATION 2 606 0 0 0
FATHER HUBERT MEMORAIAL LODGE 527 0 0 0
A.M.E. ZION JHS LOWER 1 476 0 0 0
A.M.E. ZION JHS LOWER 2 475 0 0 0
A.M.E. ZION JHS LOWER 3 422 0 0 0
A.M.E ZION JHS UPPER 470 0 0 0
A.M.E. ZION PRIM SCH 415 0 0 0
KWABENA WIAFI'S HOUSE 569 0 0 0
KWADWO BANAHENE'S HOUSE 540 0 0 0
MOONLIGHT LOWER 1 314 0 0 0
MOONLIGHT LOWER 2 471 0 0 0
MOONLIGHT UPPER 491 0 0 0
HAPPY CHEQUE 523 0 0 0
T.N.T. COMMUNICATION 830 0 0 0
ASAFO CEMENT ROUND ABOUT 1 630 0 0 0
ASAFO CEMENT ROUND ABOUT 2 254 0 0 0
AHMADIYYA PRIM SCHOOL 1 345 0 0 0
AHMADIYYA PRIM SCHOOL 2 322 0 0 0
AHMADIYYA J H S ASAFO 334 0 0 0
AGYA MANU'S HOUSE 1 363 0 0 0
AGYA MANU'S HOUSE 2 278 0 0 0
ASHANTI COLLEGIATE SEC SCH (A) 1 252 0 0 0
ASHANTI COLLEGIATE SEC SCH (A) 2 387 0 0 0
ASHANTI COLLEGIATE SEC. SCH. (B) 309 0 0 0
GOOD NEWS COMM. CENTRE 380 0 0 0
ABROTIA J H S 1 1 255 0 0 0
ABROTIA J H S 1 2 269 0 0 0
ABROTIA J H S 3 255 0 0 0
ABROTIA PRIM SCHOOL 310 0 0 0
OLD SIC OFFICE 608 0 0 0
Y.F. DADIESOABA 1 481 0 0 0
Y.F. DADIESOABA 2 427 0 0 0
JACHIEHENE'S HOUSE 401 0 0 0
T.I. AHMADIYYA SEC SCHOOL 1359 0 0 0
GARDEN CITY RADIO 618 0 0 0
CADBURY HALL - RAILWAY QUARTERS 807 0 0 0
DAY CARE CENTRE 1 416 0 0 0
DAY CARE CENTRE 2 386 0 0 0
SPORTS STADIUM (A) 529 0 0 0
SPORTS STADIUM (B) 410 0 0 0
POINT 5 518 0 0 0
AMAKOM DIVISION SCH. LOWER 1 444 0 0 0
AMAKOM DIVISION SCH. LOWER 2 478 0 0 0
AMAKOM DIVISION SCH. LOWER 3 490 0 0 0
AMAKOM DIVISION SCH UPPER 404 0 0 0
OBIRI YEBOAH M/A SCH. LOWER 1 653 0 0 0
OBIRI YEBOAH M/A SCH. LOWER 2 492 0 0 0
OBIRI YEBOAH M/A SCHOOL UPPER 101 0 0 0
ACCT. GEN. DEPT. TRAINING CENTRE 451 0 0 0
ST. PAUL'S PRIM. SCH 1 409 0 0 0
ST. PAUL'S PRIM. SCH 2 316 0 0 0
AFFUL NKWANTA 1 422 0 0 0
AFFUL NKWANTA 2 337 0 0 0
AFFUL NKWANTA 3 337 0 0 0
K.M.A. STORES 636 0 0 0
ABOTARE YE HOUSE 581 0 0 0
OXFORD INT. SCH 1 426 0 0 0
OXFORD INT. SCH 2 407 0 0 0
W.A.E.C. OFFICE 1466 0 0 0
NEW APOSTOLIC CHURCH. 518 0 0 0
CALVERY METH.CHURCH AMAKOM 1 383 0 0 0
CALVERY METH.CHURCH AMAKOM 2 346 0 0 0
NYAME NA AYE STORES 346 0 0 0
CHERUBIN AND SARAPHIN CHURCH 537 0 0 0
LOBITO PROPER AMAKOM 1 380 0 0 0
LOBITO PROPER AMAKOM 2 357 0 0 0
ST.PAUL'S CHURCH 1 363 0 0 0
ST.PAUL'S CHURCH 2 316 0 0 0
AMANKWATIA J.H.S 1 268 0 0 0
AMANKWATIA J.H.S 3 1 183 0 0 0
AMANKWATIA J.H.S 3 2 150 0 0 0
AMANKWATIA J.H.S 3 3 164 0 0 0
ADUANA HOTEL 1 423 0 0 0
ADUANA HOTEL 2 376 0 0 0
ABOAGYE MEMORIAL SCH. 1 381 0 0 0
ABOAGYE MEMORIAL SCH. 2 306 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417