ASOKWA - ASHANTI

Stations Reg. Voters Rresidential Parliamentary Results
LION OF JUDA INT SCHOOL 1 521 0 0 0
LION OF JUDA INT SCHOOL 2 367 0 0 0
LION OF JUDA INT SCHOOL 3 520 0 0 0
FUTURE LEADERS INT SCHOOL 1 492 0 0 0
FUTURE LEADERS INT SCHOOL 2 583 0 0 0
AFRICAN CHILD DAY CARE 743 0 0 0
WORLD REACH SHS 680 0 0 0
METHODIST CHURCH 1 525 0 0 0
METHODIST CHURCH 2 547 0 0 0
METHODIST CHURCH 3 449 0 0 0
CHOCOLATE CITY RESTURANT MONACO 1 549 0 0 0
CHOCOLATE CITY RESTURANT MONACO 2 737 0 0 0
URBAN HEALTH CENTRE AGOGO 1 867 0 0 0
URBAN HEALTH CENTRE AGOGO 2 616 0 0 0
URBAN HEALTH CENTRE GARAGE 928 0 0 0
M/A PRIMARY SCHOOL ATONSU 1 624 0 0 0
M/A PRIMARY SCHOOL ATONSU 2 635 0 0 0
M/A PRIMARY SCHOOL ATONSU 3 617 0 0 0
M/A JHS ATONSU 1 419 0 0 0
M/A JHS ATONSU 2 603 0 0 0
ADAEBI HOSPITAL 1 582 0 0 0
ADAEBI HOSPITAL 2 488 0 0 0
NANA BODY'S JUNCTION 585 0 0 0
PRESBY CHURCH ATONSU 612 0 0 0
NEW METHODIST CHURCH 635 0 0 0
E C G TRANSFORMER BOKRO 1 253 0 0 0
E C G TRANSFORMER BOKRO 2 220 0 0 0
E C G TRANSFORMER BOKRO 3 213 0 0 0
FOUNTAIN OF LIFE INT SCHOOL 336 0 0 0
MARKET SQUARE BOKRO 267 0 0 0
OGUALO STORE BOKRO 1 284 0 0 0
OGUALO STORE BOKRO 2 410 0 0 0
OGUALO STORE BOKRO 3 202 0 0 0
OLD AKO'S CHOP BAR 1 212 0 0 0
OLD AKO'S CHOP BAR 2 208 0 0 0
AKO'S JUNCTION 445 0 0 0
BOSOMTWE RURAL BANK LAST STOP 1 416 0 0 0
BOSOMTWE RURAL BANK LAST STOP 2 427 0 0 0
GOD'S HERITAGE STANDARD SCH LAST STOP 1 447 0 0 0
GOD'S HERITAGE STANDARD SCH LAST STOP 2 494 0 0 0
RABBI CHURCH 386 0 0 0
BLACKMAN'S SPOT. LAST STOP 312 0 0 0
ST. ANNE'S HOSPITAL 433 0 0 0
KUAPA GUEST HOUSE 1 405 0 0 0
KUAPA GUEST HOUSE 2 340 0 0 0
TAXI RANK'S LINE 1 487 0 0 0
TAXI RANK'S LINE 2 468 0 0 0
TAXI RANK'S LINE 3 467 0 0 0
OPEN BIBLE CHURCH 1 370 0 0 0
OPEN BIBLE CHURCH 2 359 0 0 0
OLD ATONSU CATEPILAR 1 384 0 0 0
OLD ATONSU CATEPILAR 2 391 0 0 0
BOKORO METHODIST CHUARCH 288 0 0 0
M/A PRIM SCH DOMPOASE 1 559 0 0 0
M/A PRIM SCH DOMPOASE 2 375 0 0 0
M/A PRIM SCH DOMPOASE 3 341 0 0 0
DOMPOASE AHENEFIE 1 457 0 0 0
DOMPOASE AHENEFIE 2 506 0 0 0
AGYEIKROM FABI 1 477 0 0 0
AGYEIKROM FABI 2 553 0 0 0
ANIDADO COLD STORE 574 0 0 0
SALVATION CHURCH DOMPOASE 1 447 0 0 0
SALVATION CHURCH DOMPOASE 2 422 0 0 0
E C G TRANSFORMER APRABO 1 647 0 0 0
E C G TRANSFORMER APRABO 2 610 0 0 0
NYAME DUASE KUWAIT 787 0 0 0
ISRAEL INT SCHOOL KUWAIT 1 670 0 0 0
ISRAEL INT SCHOOL KUWAIT 2 670 0 0 0
APRABO LORRY STATION 1 861 0 0 0
APRABO LORRY STATION 2 1045 0 0 0
QUEEN'S HOSPITAL 1 466 0 0 0
QUEEN'S HOSPITAL 2 441 0 0 0
OHEMAA JUNCTION 1 822 0 0 0
OHEMAA JUNCTION 2 652 0 0 0
GONZALEX INTERNATIONAL SCHOOL 1210 0 0 0
M/A PRIM SCH. APRABO 675 0 0 0
R/C PRIM SCH SCHOOL CHIRAPATRE 1 348 0 0 0
R/C PRIM SCH SCHOOL CHIRAPATRE 2 355 0 0 0
R/C PRIM SCH SCHOOL CHIRAPATRE 3 363 0 0 0
NURSES QUARTERS CHIRAPATRE 1 335 0 0 0
NURSES QUARTERS CHIRAPATRE 2 338 0 0 0
NEW TESTAMENT ASSEMBLY CHURCH 420 0 0 0
MOTHER SMITH ACADEMY CHIRAPATRE 1 268 0 0 0
MOTHER SMITH ACADEMY CHIRAPATRE 2 233 0 0 0
M/A JHS CHIRAPATRE 431 0 0 0
RAMSEYER VOCATIONAL INSTITUTE 670 0 0 0
JOY JEFF ACADEMY 1 554 0 0 0
JOY JEFF ACADEMY 2 553 0 0 0
CHRIST CITY ACADEMY 583 0 0 0
ACCENSSION JHS CHIRAPATRE 1 364 0 0 0
ACCENSSION JHS CHIRAPATRE 2 474 0 0 0
ANGLICAN JHS. CHIRAPATRE 250 0 0 0
KUMASI HIGH SCHOOL 1 837 0 0 0
KUMASI HIGH SCHOOL 2 790 0 0 0
OSEI TUTU INTERNATIONAL SCHOOL 917 0 0 0
M/A PRIMARY GYINYASE 1 516 0 0 0
M/A PRIMARY GYINYASE 2 515 0 0 0
ROMAN CHURCH GYINYASE 607 0 0 0
ADVANTISE ACADAMY GYINYASE 1 622 0 0 0
ADVANTISE ACADAMY GYINYASE 2 678 0 0 0
BAPTIST CHURCH GYINYASE 1 712 0 0 0
BAPTIST CHURCH GYINYASE 2 66 0 0 0
ELYCEE HOTEL 607 0 0 0
CATHOLIC CHURCH. NEW SITE 485 0 0 0
ERICKEY PHARMARCY 1 306 0 0 0
ERICKEY PHARMARCY 2 304 0 0 0
KINGS HIGH SHS 1 317 0 0 0
KINGS HIGH SHS 2 323 0 0 0
MOUNT ZION METH CHURCH AHINSAN 376 0 0 0
PRESBY CHURCH AHINSAN 415 0 0 0
M/A PRIM SCH AHINSAN 293 0 0 0
INDUSTRIAL NIGHT CLUB 303 0 0 0
NACHENA AHINSAN 1 326 0 0 0
NACHENA AHINSAN 2 352 0 0 0
BAPTIST CHURCH AHINSAN 534 0 0 0
SCORT SPORT 1 511 0 0 0
SCORT SPORT 2 438 0 0 0
S D A AHINSAN 1 385 0 0 0
S D A AHINSAN 2 370 0 0 0
M/A JHS AHINSAN 1 332 0 0 0
M/A JHS AHINSAN 2 313 0 0 0
M/A JHS 1 AHINSAN 294 0 0 0
AFOWA CHOP BAR 484 0 0 0
COMMUNITY CENTRE AHINSAN 444 0 0 0
KUMAWUMAN BANK AHINSAN 458 0 0 0
M/A PRIM 2 AHINSAN 209 0 0 0
JOY STANDARD JHS. AHINSAN 396 0 0 0
GOOD SHEPHERED PREPARATORY SCHOOL 1 371 0 0 0
GOOD SHEPHERED PREPARATORY SCHOOL 2 432 0 0 0
GOOD SHEPHERED J H S 1 398 0 0 0
GOOD SHEPHERED J H S 2 471 0 0 0
MERCY REST STOP 663 0 0 0
OUR LADIES OF APOSTLE'S JUNCTION 641 0 0 0
YOUTH CENTRE. ESTATE 589 0 0 0
KAASI MARKET 1 902 0 0 0
KAASI MARKET 2 586 0 0 0
KAASI MARKET 3 653 0 0 0
NEW CHIEF PALACE 1 424 0 0 0
NEW CHIEF PALACE 2 468 0 0 0
NEW CHIEF PALACE 3 382 0 0 0
A D M CHURCH OF PENTECOST KAASI 1 588 0 0 0
A D M CHURCH OF PENTECOST KAASI 2 677 0 0 0
M/A JSS KAASI 1 604 0 0 0
M/A JSS KAASI 2 759 0 0 0
M/A JSS KAASI 3 544 0 0 0
NEW TOWN KAASI 1 742 0 0 0
NEW TOWN KAASI 2 539 0 0 0
KOMFO BADUKROM 421 0 0 0
WORKERS CANTEEN ASOKWA 282 0 0 0
ASOKWA OLD TOWN 1 245 0 0 0
ASOKWA OLD TOWN 2 952 0 0 0
GIRLS SCHOOL ASOKWA 656 0 0 0
ROYAL INT SCH ASOKWA 500 0 0 0
MODERN INT SCHOOL ASOKWA 655 0 0 0
APOSTOLIC CHURCH OLD ASOKWA 804 0 0 0
M/A PRIMARY SCHOOL ASOKWA 1 472 0 0 0
M/A PRIMARY SCHOOL ASOKWA 2 449 0 0 0
M/A J H S ASOKWA 485 0 0 0
KIRAVI TAXI STOP 1 622 0 0 0
KIRAVI TAXI STOP 2 546 0 0 0
MEAT MARKETING BOARD 1 655 0 0 0
MEAT MARKETING BOARD 2 609 0 0 0
STADIUM HOTEL 1 588 0 0 0
STADIUM HOTEL 2 582 0 0 0
FREEMAN HOTEL 585 0 0 0
OPOKU TRANSPORT ASOKWA 778 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417