ASAWASE - ASHANTI

Stations Reg. Voters Rresidential Parliamentary Results
MALLAM ADAM PRIM NEW ZONGO 1 396 0 0 0
MALLAM ADAM PRIM NEW ZONGO 2 405 0 0 0
MALLAM ADAM MOSQUE NEW ZONGO 350 0 0 0
CENTRAL MOSQUE NEW ZONGO 1 368 0 0 0
CENTRAL MOSQUE NEW ZONGO 2 394 0 0 0
CENTRAL MOSQUE ISLAMIC SCHOOL 374 0 0 0
GHANA LEGION VAG OFFICE NEW ZONGO 1 324 0 0 0
GHANA LEGION VAG OFFICE NEW ZONGO 2 334 0 0 0
GHANA LEGION NEW ZONGO 312 0 0 0
SARKIN FAWA PALACE 347 0 0 0
SARKIN FAWA MOSQUE 321 0 0 0
BABA LATI BASE NEW ZONGO 496 0 0 0
FILLING - GARI PARK. NEW ZONGO 459 0 0 0
HOUSING CORP. OFFICE (1) ASAWASI 419 0 0 0
HOUSING CORP. OFFICE (2) ASAWASI 1 388 0 0 0
HOUSING CORP. OFFICE (2) ASAWASI 2 459 0 0 0
ASAWASI B-LINE PARK 1 443 0 0 0
ASAWASI B-LINE PARK 2 356 0 0 0
MANGO TREE C - LINE 504 0 0 0
ASAWASI D - LINE MUGABE 1 441 0 0 0
ASAWASI D - LINE MUGABE 2 420 0 0 0
MALLAGA INTERNET CAFE AKWATIA LINE 693 0 0 0
TAWHEED EDUCATIONAL COMPLEX AKWATIA LINE 1 628 0 0 0
TAWHEED EDUCATIONAL COMPLEX AKWATIA LINE 2 707 0 0 0
MAMPONGHENE'S AREA AKWATIA LINE 1 652 0 0 0
MAMPONGHENE'S AREA AKWATIA LINE 2 539 0 0 0
BOMBAY STREET AKWATIA LINE 1 581 0 0 0
BOMBAY STREET AKWATIA LINE 2 602 0 0 0
BOARDER - GUARD AKWATIA LINE 579 0 0 0
MALLAM LARDAN AKWATIA LINE 1 649 0 0 0
MALLAM LARDAN AKWATIA LINE 2 552 0 0 0
MALLAM MUTAWAKILU AKWATIA LINE 1 519 0 0 0
MALLAM MUTAWAKILU AKWATIA LINE 2 522 0 0 0
BAPTIST CHURCH AKWATIA LINE 665 0 0 0
BAPTIST NURSERY SCH .ATTA COMMANDER 561 0 0 0
METHODIST JSS 1 ASAWASI 1 491 0 0 0
METHODIST JSS 1 ASAWASI 2 361 0 0 0
METHODIST JSS 2 ASAWASI 338 0 0 0
METHOSIST JSS (2) HOME SCIENCE ASAWASI 345 0 0 0
ST. THERESA'S PRIM. LOWER ASAWASI (A) 429 0 0 0
ST. THERESA'S PRIM. LOWER ASAWASI (B) 1 488 0 0 0
ST. THERESA'S PRIM. LOWER ASAWASI (B) 2 377 0 0 0
METHODIST JSS ASAWASI 432 0 0 0
ST. THERESA'S DAY NURSARY ASAWASI 347 0 0 0
TOGO BAR ASAWASI 1 546 0 0 0
TOGO BAR ASAWASI 2 602 0 0 0
RAILWAYS QUARTERS ASAWASI 1 659 0 0 0
RAILWAYS QUARTERS ASAWASI 2 608 0 0 0
RAILWAYS QUARTERS (2) ASAWASI 657 0 0 0
APAGYAHENE PETIPARI ASAWASI 554 0 0 0
APAGYAHENE PETIPARI (2) ASAWASI 494 0 0 0
J-LINE TOILET ASAWASI 899 0 0 0
H-LINE CENTRE ASAWASI 513 0 0 0
M/A PRIM. UPPER KANIAKO (A) ASAWASI 1 470 0 0 0
M/A PRIM. UPPER KANIAKO (A) ASAWASI 2 431 0 0 0
M/A PRIM. LOWER KANIAKO (B) ASAWASI 447 0 0 0
PAY ALL BASE ASAWASI 1 471 0 0 0
PAY ALL BASE ASAWASI 2 579 0 0 0
PAY ALL BASE ASAWASI 3 417 0 0 0
ROYAL CINEMA-MAGHIMA ASAWASI 1 553 0 0 0
ROYAL CINEMA-MAGHIMA ASAWASI 2 609 0 0 0
MADUGU PALACE 1 468 0 0 0
MADUGU PALACE 2 449 0 0 0
WATANIA ISLAMIC SCH ABOABO N0.1 419 0 0 0
BOLA-BOLA PARK 1 688 0 0 0
BOLA-BOLA PARK 2 587 0 0 0
BOLA-BOLA ABOABO N0.1 502 0 0 0
ALHAJI SEIDU ABOABO NO.1 567 0 0 0
MOHAMMADU ZORO ABOABO NO.1 538 0 0 0
KAMARIYA ISLAMIC PRIM SCH. ABOABO N0.1 629 0 0 0
KAMARIYA MOSQUE ABOABO N0.1 540 0 0 0
UMMUL QURAA ISLAMIC SCH. ABOABO NO.1 561 0 0 0
PEACE PREP SCH ABOABO N0.1 EXT 1 385 0 0 0
PEACE PREP SCH ABOABO N0.1 EXT 2 414 0 0 0
PEACE PREP SCH ABOABO N0.1 EXT 3 341 0 0 0
PEACE OF GOD ABOABO N0.1 EXT 462 0 0 0
NASIRU-DEEN ISLAMIC SCH ABOABO N0.1 630 0 0 0
BABA-TAREY AREA ABOABO N0.1 492 0 0 0
BABA YEJI STREET 448 0 0 0
BABA WAWULO 522 0 0 0
PLANTAIN HOUSE 1 349 0 0 0
PLANTAIN HOUSE 2 373 0 0 0
ABOABO M/A PRIM SCHOOL 1 550 0 0 0
ABOABO M/A PRIM SCHOOL 2 581 0 0 0
MARSA-BASE ABOABO NO.1 500 0 0 0
QUAMARIYA ISLAMIC SCH.ABOABO EXT 455 0 0 0
IMAM CHIROMA SCH 1 357 0 0 0
IMAM CHIROMA SCH 2 451 0 0 0
MALAM KATACHI MOSQUE 1 305 0 0 0
MALAM KATACHI MOSQUE 2 286 0 0 0
BABA KOMPO 1 313 0 0 0
BABA KOMPO 2 343 0 0 0
MUSA KASHI 456 0 0 0
MIDDLE 'B' JHS ABOABO N0.2 369 0 0 0
BABA ANYARS. ABOABO N0.2 514 0 0 0
BABA J.J BASE 1 407 0 0 0
BABA J.J BASE 2 417 0 0 0
TORFIC MOSQUE (ABLUTION) AREA 1 317 0 0 0
TORFIC MOSQUE (ABLUTION) AREA 2 390 0 0 0
BOADISCO BUS STOP ABOABO N0.2 418 0 0 0
BOADISCO DRUGS STORE ABOABO N0.2 489 0 0 0
ISLAMIC SCHOOL ABOABO N0.2 584 0 0 0
FANTEHENE'S AREA ABOBOA N0.2 502 0 0 0
MALLAM DUDU MOSQUE 1 359 0 0 0
MALLAM DUDU MOSQUE 2 399 0 0 0
BUS STOP ABOABO N0.2 485 0 0 0
ALHAJI HARUNA MOSQUE ABOABO N0.2 504 0 0 0
NIMA LORRY SATION 1 401 0 0 0
NIMA LORRY SATION 2 356 0 0 0
NIMA LORRY SATION 3 470 0 0 0
NIMA MOSQUE 1 408 0 0 0
NIMA MOSQUE 2 355 0 0 0
ADUKROM PRESBY PRIM SCH 1 466 0 0 0
ADUKROM PRESBY PRIM SCH 2 449 0 0 0
ADUKROM PRESBY PRIM SCH 3 474 0 0 0
M/A JSS ADUKROM 1 419 0 0 0
M/A JSS ADUKROM 2 404 0 0 0
KONTOMPONI AFERE 574 0 0 0
CALVARIAN INT SCH ADUKROM 1 498 0 0 0
CALVARIAN INT SCH ADUKROM 2 355 0 0 0
CALVARIAN INT SCH ADUKROM 3 437 0 0 0
CALVARIAN CHURCH ADUKROM 358 0 0 0
CHIEF'S PALACE ADUKROM 1 584 0 0 0
CHIEF'S PALACE ADUKROM 2 660 0 0 0
JOFEL SPOT SEPE-TIMPOM 1 579 0 0 0
JOFEL SPOT SEPE-TIMPOM 2 534 0 0 0
JOFEL SPOT SEPE-TIMPOM 3 455 0 0 0
TRUE LOVE SEPE-TIMPOM 1 543 0 0 0
TRUE LOVE SEPE-TIMPOM 2 576 0 0 0
FUNERAL GROUNDS SEPE TIMPOM 1 498 0 0 0
FUNERAL GROUNDS SEPE TIMPOM 2 475 0 0 0
M/A PRIM SCH SEPE TIMPOM 810 0 0 0
AFOAGYA LORRY STATION 1 773 0 0 0
AFOAGYA LORRY STATION 2 743 0 0 0
SAINT INT SCH. SEPE-TIMPOM 588 0 0 0
HIFATA INT SCH. SEPE-TIMPOM 665 0 0 0
TRUE LEARNERS INT SCH SEPE TIMPOM 533 0 0 0
AKUREM AKOTOSU 1 631 0 0 0
AKUREM AKOTOSU 2 703 0 0 0
HOLY SPIRIT INT SCH 1 750 0 0 0
HOLY SPIRIT INT SCH 2 732 0 0 0
HOLY SPIRIT INT SCH NO. 2 703 0 0 0
GRACE INT SCH AKUREM 1 494 0 0 0
GRACE INT SCH AKUREM 2 639 0 0 0
ALHAJI BALA MOSQUE 1 524 0 0 0
ALHAJI BALA MOSQUE 2 572 0 0 0
HAMDANIYA INT SCH. AKUREM 612 0 0 0
JHS AKUREM 1 694 0 0 0
JHS AKUREM 2 703 0 0 0
HAJIA TATUAH AKUREM 480 0 0 0
GLORY OIL ASOKORE MAMPONG 655 0 0 0
ACADEMY HOSPITAL 1 571 0 0 0
ACADEMY HOSPITAL 2 535 0 0 0
ANYINAMU ASOKORE MAMPONG 1 462 0 0 0
ANYINAMU ASOKORE MAMPONG 2 461 0 0 0
M/A PRIM SCH ASOKORE MAMPONG 1356 0 0 0
OLD PALACE ASOKORE MAMPONG 1 622 0 0 0
OLD PALACE ASOKORE MAMPONG 2 630 0 0 0
ASSEMBLIES OF GOD CHURCH 1 707 0 0 0
ASSEMBLIES OF GOD CHURCH 2 732 0 0 0
MARKET SQUARE ASABI 1 842 0 0 0
MARKET SQUARE ASABI 2 720 0 0 0
MARKET SQUARE ASABI 3 785 0 0 0
ADOM SPOT ASABI 648 0 0 0
PENTECOST CHURCH ASABI 772 0 0 0
LORRY STATION BUOBAI 1 787 0 0 0
LORRY STATION BUOBAI 2 907 0 0 0
POLICE STATION BUOBAI 676 0 0 0
THEOCRACY CHURCH PARKOSO 867 0 0 0
CATHOLIC SEMINARY PARKOSO 864 0 0 0
HEALTH CENTER PARKOSO 872 0 0 0
M/A PRIM SCH. PARKOSO 1 918 0 0 0
M/A PRIM SCH. PARKOSO 2 855 0 0 0
HIGH TENSION PAKOSO 878 0 0 0
MALLAM TECHIMAN STREET 728 0 0 0
ASEMPA PHARMACY 878 0 0 0
SAKAFIA ISLAMIC M/A PRIM 984 0 0 0
GRALALIC CHURCH ADENYASE 1 738 0 0 0
GRALALIC CHURCH ADENYASE 2 782 0 0 0
ABEDI PELE INT SCH ADENYASE 1 572 0 0 0
ABEDI PELE INT SCH ADENYASE 2 568 0 0 0
31ST DEC DAY CARE SAWABA 1 546 0 0 0
31ST DEC DAY CARE SAWABA 2 645 0 0 0
31ST DEC DAY CARE SCH. 623 0 0 0
ANTIE AMINA CLINIC 622 0 0 0
SAWABA NEW SITE 898 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417