KWABRE EAST - ASHANTI

Stations Reg. Voters Rresidential Parliamentary Results
OLD SEKYERE RURAL BANK OVERSEAS 1 861 0 0 0
OLD SEKYERE RURAL BANK OVERSEAS 2 635 0 0 0
STEPHEN APPIAH?S HOUSE. OVERSEAS 1 694 0 0 0
STEPHEN APPIAH?S HOUSE. OVERSEAS 2 263 0 0 0
ANTIEDU?S HOUSE. OVERSEAS 329 0 0 0
NAPISCO NTAAMU 1 913 0 0 0
NAPISCO NTAAMU 2 816 0 0 0
NANA DARKO'S HOUSE. ANYINAM 1 915 0 0 0
NANA DARKO'S HOUSE. ANYINAM 2 662 0 0 0
OWONTA'S HOUSE AHWIAA ANYINAM 1 753 0 0 0
OWONTA'S HOUSE AHWIAA ANYINAM 2 306 0 0 0
NANA KWAME DAPAAH'S HOUSE ADONTEN 1 821 0 0 0
NANA KWAME DAPAAH'S HOUSE ADONTEN 2 298 0 0 0
R/C PRIMARY SCH.. AHWIAA 776 0 0 0
R/C JHS. AHWIAA 607 0 0 0
TAXI RANK. AHWIAA 686 0 0 0
CRAFT CENTRE. AHWIAA 1 590 0 0 0
CRAFT CENTRE. AHWIAA 2 181 0 0 0
METHODIST CHURCH. AHWIAA 1 637 0 0 0
METHODIST CHURCH. AHWIAA 2 223 0 0 0
TANO DWOMOH'S HOUSE. AHWIAA 354 0 0 0
GREAT ST. MICHEAL ACADEMY ANYINAM 291 0 0 0
NTONSO GRACE HOUSE.AHWIAA ZONGO 1 890 0 0 0
NTONSO GRACE HOUSE.AHWIAA ZONGO 2 869 0 0 0
VULCANIZER. AHWIAA ZONGO 669 0 0 0
CENTRAL MOSQUE. AHWIAA ZONGO 287 0 0 0
BUS STOP. AHWIAA ZONGO 1 832 0 0 0
BUS STOP. AHWIAA ZONGO 2 416 0 0 0
M/A J.H.S. AHWIAA ZONGO 777 0 0 0
BABA MAKERI'S MOSQUE. AHWIAA ZONGO 435 0 0 0
METHODIST NEW CHURCH. MEDOMA 948 0 0 0
METHODIST OLD CHURCH. MEDOMA 863 0 0 0
FUNERAL GROUNDS. MEDOMA 638 0 0 0
MAAME NYAMEKYE'S HOUSE. MEDOMA 348 0 0 0
MR. ASARE?S HOUSE. MEDOMA 80 1 876 0 0 0
MR. ASARE?S HOUSE. MEDOMA 80 2 690 0 0 0
TELEPHONE MAST. MEDOMA 80 1 682 0 0 0
TELEPHONE MAST. MEDOMA 80 2 327 0 0 0
BUS STOP MEDOMA SOUTH AFRICA 1 836 0 0 0
BUS STOP MEDOMA SOUTH AFRICA 2 811 0 0 0
GHANA BAR. MEDOMA 1092 0 0 0
M/A PRIMARY SCH. MEDOMA 597 0 0 0
JOEKONA'S HOUSE. AMOAKO - MEDOMA 653 0 0 0
M/A PRIMARY SCH. ASENUA 1 912 0 0 0
M/A PRIMARY SCH. ASENUA 2 812 0 0 0
M/A JHS. ASENUA 718 0 0 0
ST. PETER'S CATHOLIC CHURCH. ASENUA 1 675 0 0 0
ST. PETER'S CATHOLIC CHURCH. ASENUA 2 287 0 0 0
MR. AKANNE'S HOUSE. ASENUA 1 559 0 0 0
MR. AKANNE'S HOUSE. ASENUA 2 188 0 0 0
HILL CITY BIBLE COLLEGE. ASENUA 872 0 0 0
R/C PRIMARY SCH. FAWOADE 1092 0 0 0
ST. PAUL'S CATHOLIC CHURCH. FAWOADE 1050 0 0 0
R/C JHS. FAWOADE 1 1030 0 0 0
R/C JHS. FAWOADE 2 620 0 0 0
MALAM BRIDGE. FAWOADE 690 0 0 0
SIMMS' HOUSE. FAWOADE 1 875 0 0 0
SIMMS' HOUSE. FAWOADE 2 907 0 0 0
MT. ZION BAPTIST CHURCH. FAWOADE 1509 0 0 0
NANA GYAASEHENE'S HOUSE. BAMPENASE 1068 0 0 0
ST. PAUL'S CATHOLIC CHURCH. BAMPENASE 912 0 0 0
KOFI AGYEI PRIMARY SCH ASAMANYA 1 . 943 0 0 0
KOFI AGYEI PRIMARY SCH ASAMANYA 2 909 0 0 0
LOUIS AGYEMANG INTERNATIONAL SCHOOL. BAMPENASE 684 0 0 0
NANA KONADU MEMORIAL HOUSE. MAMPONTENG 884 0 0 0
ASSEMBLIES OF GOD CHURCH. MAMPONTENG 629 0 0 0
PENTECOST CHURCH. MAMPONTENG 668 0 0 0
G.P.R.T.U STATION. MAMPONTENG 899 0 0 0
PENTECOSTAL BETHEL CHURCH. MAMPONTENG 1243 0 0 0
CHIEF PALACE. MAMPONTENG 1 733 0 0 0
CHIEF PALACE. MAMPONTENG 2 305 0 0 0
ACHIASE FUNERAL GROUNDS. MAMPONTENG 744 0 0 0
MR. AGYEI ABOAGYE'S HOUSE. ACHIASE - MAMPONTENG 427 0 0 0
SARPONG'S HOUSE NKUBEM - MAMPONTENG 1 1123 0 0 0
SARPONG'S HOUSE NKUBEM - MAMPONTENG 2 595 0 0 0
ANTE CECILIA?S HOUSE. MAMPONTENG 682 0 0 0
R/C PRIM SCHOOL. MAMPONTENG 222 0 0 0
FIRE SERVICE STATION. MAMPONTENG 1 784 0 0 0
FIRE SERVICE STATION. MAMPONTENG 2 395 0 0 0
NURUHUDA ISLAMIC SCH. MAMPONTENG 975 0 0 0
PENTECOST CHURCH. KOREA - MAMPONTENG 727 0 0 0
DISTRICT ASSEMBLY HALL. MAMPONTENG 1141 0 0 0
MUNICIPAL EDUCATION OFFICE. MAMPONTENG 883 0 0 0
ISLAMIC CALL J.H.S. GYAMFI WONOO 976 0 0 0
ISLAMIC CALL PRIM SCH. GYAMFI WONOO 1 929 0 0 0
ISLAMIC CALL PRIM SCH. GYAMFI WONOO 2 817 0 0 0
MAAME TAWIAH?S HOUSE. GYAMFI WONOO 1 681 0 0 0
MAAME TAWIAH?S HOUSE. GYAMFI WONOO 2 319 0 0 0
ABOASO HEALTH CENTRE 1 861 0 0 0
ABOASO HEALTH CENTRE 2 915 0 0 0
R/C PRIM SCH 'A'. ABOASO 1 887 0 0 0
R/C PRIM SCH 'A'. ABOASO 2 1051 0 0 0
CHIEF PALACE. ABOASO 896 0 0 0
GOOD NAME JHS. ABOASO 840 0 0 0
R/C PRIMARY SCH. ABOASO 853 0 0 0
CENTRAL MOSQUE. ABOASO ZONGO 297 0 0 0
NANA POAKWA'S HOUSE. ABOASO 310 0 0 0
R/C JHS. ABOASO 394 0 0 0
CENTRAL MOSQUE. NTONSO ZONGO 1 875 0 0 0
CENTRAL MOSQUE. NTONSO ZONGO 2 828 0 0 0
HAMDANIYA ISLAMIC JHS. NTONSO ZONGO 617 0 0 0
FUNERAL GROUNDS. ANYINASU - TEWEBAABI 1207 0 0 0
METHODIST CHURCH. NTONSO 700 0 0 0
OLD COURT HOUSE. NTONSO 486 0 0 0
ASSEMBLIES OF GOD CHURCH. NTONSO 159 0 0 0
COMMUNITY CENTRE. NTONSO 1 941 0 0 0
COMMUNITY CENTRE. NTONSO 2 351 0 0 0
OPPONG TENTEN M/A PRIMARY SCH. NTONSO 1034 0 0 0
M/A JHS. NTONSO 658 0 0 0
R/C PRIMARY SCHOOL. NTONSO 474 0 0 0
M/A PRIM SCH. NEW ASONOMASO 1 807 0 0 0
M/A PRIM SCH. NEW ASONOMASO 2 512 0 0 0
M/A JHS. NEW ASONOMASO 1 489 0 0 0
M/A JHS. NEW ASONOMASO 2 564 0 0 0
CHIEF PALACE. NEW ASONOMASO 349 0 0 0
PRESBY UPPER PRIM SCH. OLD ASONOMASO 1 683 0 0 0
PRESBY UPPER PRIM SCH. OLD ASONOMASO 2 427 0 0 0
M/A JHS. OLD ASONOMASO 441 0 0 0
PRESBY CHURCH. OLD ASONOMASO 1 504 0 0 0
PRESBY CHURCH. OLD ASONOMASO 2 257 0 0 0
OPANIN BAKO'S HOUSE. OLD ASONOMASO 478 0 0 0
R/C PRIMARY SCH. ADANWOMASE 707 0 0 0
R/C JHS. ADANWOMASE 619 0 0 0
ST. GABRIEL'S CATHOLIC CHURCH. ADANWOMASE 733 0 0 0
CHIEF PALACE. ADANWOMASE 234 0 0 0
M/A PRIM SCH. ADANWOMASE 117 0 0 0
M/A J H S. ADANWOMASE 1 354 0 0 0
M/A J H S. ADANWOMASE 2 717 0 0 0
PRESBY PRIMARY SCH. SAFO 589 0 0 0
PRESBY JHS. SAFO 610 0 0 0
M/A PRIM SCH. SAFO 444 0 0 0
M/A JHS. SAFO 340 0 0 0
S.D.A PRIMARY SCH. KASAAM 636 0 0 0
S.D.A JHS. KASAAM 393 0 0 0
M/A J H S. KASAAM 350 0 0 0
M/A PRIM SCH. KASAAM 412 0 0 0
METHODIST JHS. KASAAM 297 0 0 0
METHODIST PRIMARY SCHOOL. KASAAM 752 0 0 0
M/A J H S. BAMAANG 670 0 0 0
R/C PRIMARY SCHOOL. BAMAANG 454 0 0 0
M/A PRIMARY SCHOOL. AMAAPE 579 0 0 0
FUNERAL GROUNDS. SAKORA WONOO 1 415 0 0 0
FUNERAL GROUDS. SAKORA WONOO 2 384 0 0 0
CHIEF PALACE. SAKORA WONOO 398 0 0 0
NANA ASANTE FRIMPONG'S HOUSE. SAKORA WONOO 350 0 0 0
AHODWO M/A PRIMARY SCHOOL 723 0 0 0
METH PRI SCH. WADIE ADWUMAKASE 669 0 0 0
METH JHS. WADIE ADWUMAKASE 718 0 0 0
CHIEF PALACE. WADIE ADWUMAKASE 481 0 0 0
ST. PETER'S CATHOLIC INTERNATIONAL SCH. WADIE ADWUMAKASE 371 0 0 0
NANA KWABENA FRIMPONG'S HOUSE. AKITIBOMO 543 0 0 0
DAGOMBA MOSQUE. WADIE ADWUMAKASE ZONGO 397 0 0 0
M/A PRIM SCH. DUMANAFO 1 939 0 0 0
M/A PRIM SCH. DUMANAFO 2 584 0 0 0
R/C PRIM SCH. DUMANAFO 1 680 0 0 0
R/C PRIM SCH. DUMANAFO 2 393 0 0 0
OPANIN SS' HOUSE. ABIRA 644 0 0 0
MAAME DABONE'S HOUSE. ABIRA 579 0 0 0
MAAME DUFIE'S HOUSE. ADENSE 271 0 0 0
AGYA NUAMA'S STOREY BUILDING. ABIRA 562 0 0 0
OPANIN YAW MANU'S HOUSE. ABIRA 576 0 0 0
M/A PRIM SCH. KROBO 736 0 0 0
M/A JHS. KROBO 246 0 0 0
ODIKRO'S HOUSE. ADEISINA 827 0 0 0
CHIEF PALACE. ANTOA 944 0 0 0
EDWINASE HOUSE. ANTOA 622 0 0 0
AGYA NSIAH'S HOUSE ANTOA 515 0 0 0
KRONTIHEHE'S HOUSE. ANTOA 454 0 0 0
R/C PRIMARY SCHOOL. ABIREM 762 0 0 0
R/C JHS. ABIREM 964 0 0 0
OLD M/A JHS. ABIREM 813 0 0 0
ST. JOSEPH'S CATHOLIC CHURCH. ABIREM 1163 0 0 0
NEW M/A JHS. ABIREM 278 0 0 0
MOSLEM MOSQUE. ABIREM NEW SITE 1075 0 0 0
PARAGON INTERNATIONAL SCHOOL. ABIREM 668 0 0 0
M/A PRIM SCH. NWAMASE 948 0 0 0
R/C PRIMARY SCHOOL. KENYASE 892 0 0 0
R/C JHS. KENYASE 623 0 0 0
GYIDIM CHURCH. KENYASE 1 684 0 0 0
GYIDIM CHURCH. KENYASE 2 236 0 0 0
BARIMA OWUSU AGYEMANG'S HOUSE. KENYASE 1 741 0 0 0
BARIMA OWUSU AGYEMANG'S HOUSE. KENYASE 2 680 0 0 0
ROYAL BAPTIST CHURCH. KENYASE 1077 0 0 0
EHANSO WODEA HOUSE. KENYASE 983 0 0 0
CHIEF PALACE. KENYASE 1 847 0 0 0
CHIEF PALACE. KENYASE 2 819 0 0 0
M/A J H S. KENYASE 1 679 0 0 0
M/A J H S. KENYASE 2 259 0 0 0
M/A PRIM SCH. KENYASE 1140 0 0 0
DAY CARE CENTRE. BROFOYEDRU 1 1046 0 0 0
DAY CARE CENTRE. BROFOYEDRU 2 854 0 0 0
ASSEMBLIES OF GOD CHURCH. KENYASE 1 351 0 0 0
ASSEMBLIES OF GOD CHURCH. KENYASE 2 141 0 0 0
COMMUNITY BASIC SCHOOL. TRUBA 1206 0 0 0
M/A PRIM SCH. TANO ADWUMAM 1148 0 0 0
COOL BASE. ADWUMAM MANHYIA 1119 0 0 0
R/C PRIMARY SCHOOL. TANO ADWUMAM 1180 0 0 0
R/C JHS. TANO ADWUMAM 577 0 0 0
R/C PRIMARY SCHOOL. BOSORE 1 1078 0 0 0
R/C PRIMARY SCHOOL. BOSORE 2 822 0 0 0
R/C JHS. BOSORE 728 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417