AFIGYA KWABRE SOUTH - ASHANTI

Stations Reg. Voters Rresidential Parliamentary Results
D/A PRIMARY SCHOOL APAGYA 825 0 0 0
D/A JHS APAGYA 1101 0 0 0
D/A PRIMARY SCHOOL AKROFROM 943 0 0 0
D/A PRIMARY SCHOOL MOWIRE 834 0 0 0
D/A JHS MOWIRE 820 0 0 0
METHODIST CHURCH AKROWA 992 0 0 0
METHODIST PRIMARY SCHOOL KODIE 855 0 0 0
METHODIST JHS KODIE 927 0 0 0
D/A J H S KODIE 794 0 0 0
METHODIST KG. KODIE 787 0 0 0
METHODIST CHURCH KODIE 914 0 0 0
D/A PRIMARY SCHOOL ADUMAN 571 0 0 0
D/A J H S ADUMAN 564 0 0 0
ADUMAN S H S ADUMAN 800 0 0 0
ADUMAN S H S PARK ADUMAN 617 0 0 0
D/A LOWER PRIMARY ADUAMOA 844 0 0 0
D/A JHS ADUAMOA 859 0 0 0
R/C PRIM SCH 1 NKUKUABUOHO 915 0 0 0
R/C PRIM SCH 3 NKUKUA BUOHO 958 0 0 0
R/C PRIM SCH 2 NKUKUA BUOHO 964 0 0 0
R/C PRIM SCH 4 NKUKUA BUOHO 1021 0 0 0
PENTECOST CH NKUKUA BUOHO 1035 0 0 0
THE POINT NKUKUA BUOHO 908 0 0 0
D/A JHS1 BUOHO 1016 0 0 0
A/G CHURCH BUOHO 912 0 0 0
D/A JHS 2 BUOHO 1103 0 0 0
METHODIST CHURCH BUOHO 925 0 0 0
KWASI OPONG CO BUOHO 1089 0 0 0
D/A PRIM SCH SASSA 938 0 0 0
D/A JHS SASSA 946 0 0 0
D/A PRIM SAYIEMO 743 0 0 0
D/A PRIM SCH BOMSO 862 0 0 0
D/A PRIMARY SCHOOL 1 AFRANCHO 717 0 0 0
D/A JHS 1 AFRANCHO 474 0 0 0
D/A PRIM SCH 2 AFRANCHO 488 0 0 0
D/A JHS 2 AFRANCHO 449 0 0 0
AFRANCHO HEALTH CENTRE 1 570 0 0 0
AFRANCHO HEALTH CENTRE 2 633 0 0 0
METHODIST CHURCH AFRANCHO 739 0 0 0
R/C CHURCH BRONKONG 691 0 0 0
COMMUNITY PARK BRONKONG 635 0 0 0
ANTE DORA CLINIC BRONKONG 693 0 0 0
ANTWI BOASIAKO SHS BRONKONG 861 0 0 0
PURITY INT SCH BRONKONG 784 0 0 0
A/GOD BIBLE SCH BRONKONG 680 0 0 0
RED PARK BRONKONG 788 0 0 0
KWAJO ABOARAH CO KYEKYERE 598 0 0 0
LAMBAH GAS KYEKYERE 681 0 0 0
PATMOS PREP SCH KYEKYERE 428 0 0 0
SDA CHURCH KYEKYERE 239 0 0 0
ROCK FOUNDATION A/G KYERASE 635 0 0 0
STRONG TOWER A/G KYERASE 607 0 0 0
ISLAND OF PATMOS SCH KYERASE 623 0 0 0
BISHOP QUASON INT SCH 720 0 0 0
DANIEL'S VICTORY TEMPLE BOUSIE 1011 0 0 0
GLOROIUS CHILD EDUCATIONAL COMPLEX 764 0 0 0
FIRST LOVE ACADEMY 879 0 0 0
KROBO COMMUNITY PARK 1027 0 0 0
KROBO MODEL SCHOOL 878 0 0 0
CHIEFS PALACE KROBO 707 0 0 0
VIDASH INT SCH KROBO 873 0 0 0
RED PARK KROBO 734 0 0 0
VOCATIONAL TRG INST HEMANG BUOHO 1165 0 0 0
CHURCH OF GRACE HEMANG BUOHO 1065 0 0 0
GLORY OF GOD MIN HEMANG BUOHO 859 0 0 0
R/C PRIM SCH NTIRI BUOHO 967 0 0 0
D/A JHS NTIRI BUOHO 903 0 0 0
ST. JOSEPH R/C CHURCH BROFOYEDRU 577 0 0 0
OSEI KWADWO D/A JHS AMPABAME 538 0 0 0
CHIEF?S PALACE ATRAMA 416 0 0 0
AMANFROM D/A PRIM AGYARKO BUOHO 828 0 0 0
D/A JHS MAASE 786 0 0 0
R/C PRIM SCH MAASE 1177 0 0 0
MAASE STATION 853 0 0 0
ESSEN FUNERAL GROUDS 920 0 0 0
OPPONG AGYARE D/A PRIM SCH 890 0 0 0
CHIEF?S PALACE BESEASE 972 0 0 0
EMMANUEL PRESBY CH ATIMATIM 689 0 0 0
PRESBY PREP SCH ATIMATIM 645 0 0 0
LIGHT HOUSE A/G CH ATIMATIM 781 0 0 0
EXP D/A JHS ATIMATIM 823 0 0 0
RIVER OF LIFE A/G CHURCH DOMI ATIMATIM 826 0 0 0
CHRISTIAN HOME D/A JHS DOMI ATIMATIM 821 0 0 0
A/G CHURCH SOUTH AFRICA 817 0 0 0
GOD?S KINGDOM SCH ATIMATIM 392 0 0 0
OSUANI AFRIFA HOUSE ATIMATIM 506 0 0 0
SDA ATIMATIM ABUAKWA 543 0 0 0
CHRIST OUR PASSOVER CHURCH ATIMATIM ABUAKWA 477 0 0 0
LIVING REVELATION TEMPLE CHAIRMAN 528 0 0 0
MAMA ESTHER CONFERENCE CENTRE 559 0 0 0
PARADISE INTERNATIONAL SCH ATIMATIM 619 0 0 0
CHIEF?S PALACE TAABUO 584 0 0 0
COMMUNITY PARK TAABUO 576 0 0 0
JANET EDUCATION COMPLEX TAABUO 671 0 0 0
SERFORD PREP SCHOOL TAABUO 702 0 0 0
DONSARP INT SCH TAABUO 675 0 0 0
IMMACULATE INT SCHOOL TAABUO 649 0 0 0
ATIMATIM CLINIC 454 0 0 0
LUMBA JUNCTION ATIMATIM 646 0 0 0
KCC CHURCH ATIMATIM 620 0 0 0
METHODIST CHURCH ATIMATIM 584 0 0 0
TRUST GOD ACADEMY ATIMATIM 617 0 0 0
HESED ACADEMY ATIMATIM 718 0 0 0
KING'S CONFERENCE CENTRE ATIMATIM 727 0 0 0
D/A PRIM OLD ATIMATIM 512 0 0 0
D/A JHS OLD ATIMATIM 467 0 0 0
PENTECOST CHURCH 1 EDWENASE 745 0 0 0
CHIEF'S PALACE EDWENASE 861 0 0 0
D/A PRIM SCH ADUBINSU-BESEASE 768 0 0 0
D/A PRIM ADUBINSU-KESE 630 0 0 0
CHIEF?S PALACE ADUBINSU-BIAA 322 0 0 0
METH PRIM SCH 1 ABOABOGYA 419 0 0 0
METH PRIM SCH 2 ABOABOGYA 598 0 0 0
R/C PRIM SCH WAWASE 631 0 0 0
R/C JHS WAWASE 630 0 0 0
METH PRIM SCH SWEDRU 870 0 0 0
METH PRIM B ADWUMAKASEKESE 518 0 0 0
METH JHS ADWUMAKASEKESE 541 0 0 0
METH PRIM A ADWUMAKASEKESE 667 0 0 0
CHIEF?S PALACE ADWUMAASEKESE 519 0 0 0
D/A PRIM SCH BOMFA 632 0 0 0
D/A PRIM SCH EBOM 692 0 0 0
METH PRIM SCH ANKAASE 674 0 0 0
SDA PRIM 1 ANKAASE 456 0 0 0
BROADWAY METHODIST CHURCH NANTANG 224 0 0 0
METHODIST JHS ANKAASE 451 0 0 0
SDA PRIM 2 ANKAASE 661 0 0 0
D/A JHS 1 ANKAASE 473 0 0 0
D/A JHS 2 ANKAASE-DABOYA 531 0 0 0
R/C PRIM SCH 1 MPOBI 533 0 0 0
R/C JHS 1 MPOBI 529 0 0 0
R/C PRIM SCH 2 MPOBI 380 0 0 0
R/C JHS 2 MPOBI 512 0 0 0
D/A JHS 1 EJURATIA 506 0 0 0
D/A JHS 2 EJURATIA 570 0 0 0
METH PRIM SCH EJURATIA 585 0 0 0
R/C PRIM SCH HEMANG 461 0 0 0
R/C JHS HEMANG 600 0 0 0
D/A JHS HEMANG 688 0 0 0
D/A PRIM ABRADE 655 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417