ASANTE AKIM SOUTH - ASHANTI

Stations Reg. Voters Rresidential Parliamentary Results
AMANTIA METH PRIM SCH. 1 544 0 0 0
AMANTIA METH PRIM SCH. 2 492 0 0 0
MURANAIM METH PRIM SCH 299 0 0 0
MURONAIM JHS SCH 309 0 0 0
TOKWAI METH PRIM SCH 520 0 0 0
KOKOBENG D/A PRIM SCHOOL 378 0 0 0
KPONE PRASO D/A PRIM SCHOOL 314 0 0 0
TOKWAI ASUBOI D/A PRIM SCH 523 0 0 0
TOKWAI ODUMASE D/A PRIM SCH 374 0 0 0
ATANEATA D/A PRIM SCHOOL 374 0 0 0
ABROSANSE SHED 232 0 0 0
BANKA PRESBY PRIM SCH 583 0 0 0
BANKA JHS 763 0 0 0
JADAMWA JHS 655 0 0 0
YAWBRONYAKROM D/A PRIM SCH 342 0 0 0
AMADIKROM R/C PRIM SCH 327 0 0 0
GYAMKOBAA D/A PRIM SCH 229 0 0 0
OFOASE PRESBY PRIM SCHOOL 1 425 0 0 0
OFOASE PRESBY PRIM SCHOOL 2 430 0 0 0
OFOASE D/A PRIM SCHOOL 1 451 0 0 0
OFOASE D/A PRIM SCHOOL 2 329 0 0 0
YAW SARFO D/A PRIM SCH 364 0 0 0
OFOASE R/C PRIM SCH 1 446 0 0 0
OFOASE R/C PRIM SCH 2 479 0 0 0
OFOASE D/A JHS 898 0 0 0
DICKSON CMB SHED 322 0 0 0
DOMESO CMB SHED 125 0 0 0
BANKAME METH PRIM SCH 1 497 0 0 0
BANKAME METH PRIM SCH 2 380 0 0 0
BANKAME SUNKWA D/A PRIM SCH 474 0 0 0
MAMPONTEN CMB SHED 412 0 0 0
DANSABONSO METH PRIM SCH 369 0 0 0
BANSO D/A PRIM SCH 364 0 0 0
MT CAVARY JHS 'A' 277 0 0 0
MT CAVARY JHS 'B' 290 0 0 0
BANSO D/A PRIM SCH 346 0 0 0
BANSO R/C PRIM SCH 412 0 0 0
ATIEMONKWANTA D/A PRIM SCH 376 0 0 0
AMANFROM PRESBY PRIM 1 544 0 0 0
AMANFROM PRESBY PRIM 2 340 0 0 0
KOIKROM S.D.A PRIM SCHOOL 369 0 0 0
AMOAKROM PRESBY JHS 176 0 0 0
DWENDWENASE PRESBY PRIM 'A' SCH 280 0 0 0
DWENDWENASE PRESBY PRIM 'B' SCH 315 0 0 0
DWENDWENASE D/A JHS 'A'. 237 0 0 0
DWENDWENASE D/A JHS 'B'. 255 0 0 0
CHEMPO D/A PRIM SCH 316 0 0 0
CHEMPO CMB SHED 427 0 0 0
MENAMENASO D/A PRIM SCH 181 0 0 0
ABAKOBON D/A PRIM SCH 295 0 0 0
SUBINSO D/A PRIM 560 0 0 0
TAKYIKROM D/A PRIMARY 412 0 0 0
KUMEABOI D/A PRIM 302 0 0 0
TESHIE PRASO D/A PRIM 432 0 0 0
SAABO D/A PRIM SCH 643 0 0 0
NKYESA D/A PRIM SCH 258 0 0 0
NYAKOMA D/A PRIM SCH 469 0 0 0
SAKIKROM/ABOABOSO CENTRE 205 0 0 0
KOMESO PRESBY PRIM SCH 1 401 0 0 0
KOMESO PRESBY PRIM SCH 2 349 0 0 0
KOMESO D/A JHS 1 336 0 0 0
KOMESO D/A JHS 2 308 0 0 0
ODUBI PRESBY PRIM 1 SCH 624 0 0 0
ODUBI PRESBY PRIM 2 SCH 437 0 0 0
DANYAMESO D/A PRIM 205 0 0 0
YAWBARIMAKROM D/A PRIM 417 0 0 0
ASEMPANAYE D/A PRIM 153 0 0 0
KWAKRUKROM D/A PRIM 367 0 0 0
APRAGYA CMB SHED 301 0 0 0
OBOGU PRESBY PRIM SCH NO.1 653 0 0 0
OBOGU PRESBY J.H.S 478 0 0 0
OBOGU COURT HALL 1098 0 0 0
C.A.C. CHURCH 773 0 0 0
OBOGU C.M.B SHED 1 533 0 0 0
OBOGU C.M.B SHED 2 484 0 0 0
OBOGU COMM CENTER 1 513 0 0 0
OBOGU COMM CENTER 2 372 0 0 0
OBOGU D/A J.H.S NO.1. 1 481 0 0 0
OBOGU D/A J.H.S NO. 1. 2 505 0 0 0
OBOGU D/A J.H.S NO.2 716 0 0 0
JUASO PRESBY J.H.S. 1 810 0 0 0
JUASO PRESBY J.H.S. 2 538 0 0 0
POST OFFICE SQUARE 668 0 0 0
NKWANTA PRESBY.PRIM 1 503 0 0 0
NKWANTA PRESBY.PRIM 2 357 0 0 0
JUASO SEC SCH.1 562 0 0 0
JUASO SEC SCH. 2 477 0 0 0
JUASO SEC SCH.B 465 0 0 0
JUASO PRESBY.PRIM SCH 1 399 0 0 0
JUASO PRESBY.PRIM SCH 2 442 0 0 0
KING DAVID INT.SCH 566 0 0 0
JUASO COURT HALL 597 0 0 0
YAWKWEI D/A PRIM SCH 1 892 0 0 0
YAWKWEI D/A PRIM SCH 2 746 0 0 0
JUASO LORRY PARK 702 0 0 0
GREAT JESUS INT SCHOOL 598 0 0 0
PRESBY PRIM 'A' SCH MORSO 321 0 0 0
PRESBY PRIM 'B' SCH MORSO 298 0 0 0
D/A J.H.S 'A' MORSO 308 0 0 0
D/A J.H.S 'B' MORSO 260 0 0 0
KROFA CMB SHED 473 0 0 0
KROFA PRESBY PRIM A SCH 301 0 0 0
KROFA PRESBY PRIM B SCH 298 0 0 0
KROFA D/A J.H.S 358 0 0 0
KROFA PALACE SQUARE 279 0 0 0
KROFA MALAM SQUARE 293 0 0 0
BRENTUO D/A PRIM SCH 308 0 0 0
ADOMFE PRESBY PRIM 'A' SCH 774 0 0 0
ADOMFE PRESBY PRIM 'B' SCH 700 0 0 0
ADOMFE R/C PRIM 'A' SCH 613 0 0 0
ADOMFE R/C PRIM 'B' SCH 605 0 0 0
TANOKROM R/C PRIM 570 0 0 0
WENKYI PRESBY PRIM SCH 513 0 0 0
WENKYI D/A PRIM SCH 557 0 0 0
BOMPATA D/A PRIM SCH NO. 1. 1 419 0 0 0
BOMPATA D/A PRIM SCH NO.1 . 2 613 0 0 0
BOMPATA D/A PRIM NO. 2 573 0 0 0
BOMPATA PRESBY J.H.S (A) 1048 0 0 0
BOMPATA PRESBY J.H.S (B) 572 0 0 0
ASANKARE PRESBY PRIM 1 731 0 0 0
ASANKARE PRESBY PRIM 2 561 0 0 0
ASANKARE D/A JHS 452 0 0 0
ATWEDIE PRESBY PRIM 1 583 0 0 0
ATWEDIE PRESBY PRIM 2 481 0 0 0
ATWEDIE D/A JHS 1 534 0 0 0
ATWEDIE D/A JHS 2 451 0 0 0
WATER WORKS 162 0 0 0
ASUBOA METH. PRIM. SCH 1 363 0 0 0
ASUBOA METH. PRIM. SCH 2 332 0 0 0
ASUBOA R/C PRIM SCH 727 0 0 0
DAMPONG PRESBY PRIM 'A' SCH 1 388 0 0 0
DAMPONG PRESBY PRIM 'A' SCH 2 347 0 0 0
DAMPONG PRESBY PRIM 'B' SCH 614 0 0 0
DAMPONG D/A PRIM. 'A' SCH . 390 0 0 0
DAMPONG D/A PRIM. 'B' SCH. 476 0 0 0
KWABENG D/A PRIM.SCH 318 0 0 0
ABREWANKOR PRESBY PRIM 173 0 0 0
MIREKU D/A J.H.S 1 578 0 0 0
MIREKU D/A J.H.S 2 571 0 0 0
DENSERESO COM.CEN 277 0 0 0
ADANSE D/A J.H.S 1 464 0 0 0
ADANSE D/A J.H.S 2 463 0 0 0
BARRIER POLICE STATION 297 0 0 0
PRA RIVER PRESBY PRIM.SCH 482 0 0 0
PRA RIVER POLICE STATION 356 0 0 0
FORMANSO D/A PRIM.SCH 346 0 0 0
DADIESO D/A PRIM SCH 1 636 0 0 0
DADIESO D/A PRIM SCH 2 464 0 0 0
KWAHU PRASO D/A PRIM.SCH 1 620 0 0 0
KWAHU PRASO D/A PRIM.SCH 2 661 0 0 0
MURAMURA R/C J.H.S. 526 0 0 0
AHYIRESO D/A J. H. S. 265 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417