AFIGYA SEYERE EAST - ASHANTI

Stations Reg. Voters Rresidential Parliamentary Results
COMMUNITY CENTRE KONA 762 0 0 0
KONA L/A PRIM. 1 583 0 0 0
KONA L/A PRIM. 2 613 0 0 0
KONA BANTAMA 1 631 0 0 0
KONA BANTAMA 2 508 0 0 0
KONA CMB SHED 641 0 0 0
KONA METH. PRIM. SCH. 604 0 0 0
KONA L/A PRIM. SCH B. 544 0 0 0
KONA CHRIST APOSTOLIC CHURCH 584 0 0 0
KONI L/A JSS A 711 0 0 0
L/A JHS A ODUMASE 656 0 0 0
L/A JHS B ODUMASE 623 0 0 0
L/A PRIM. SCH. ODUMASE 761 0 0 0
METHODIST PRIMARY SCHOOL ODUMASE 591 0 0 0
ZONGO MUSLIM MOSQUE 851 0 0 0
L/A PRIM. SCH. ABRAKASO 409 0 0 0
L/A JHS ABRAKASO 403 0 0 0
CMB SHED OKRAKROM 230 0 0 0
PRESBY PRIM.SCH. DOMEABRA 1 484 0 0 0
PRESBY PRIM.SCH. DOMEABRA 2 416 0 0 0
SDA PRIMARY SCHOOL AFAMANSO (1) 1 532 0 0 0
SDA PRIMARY SCHOOL AFAMANSO (1) 2 530 0 0 0
SDA PRIMARY SCHOOL AFAMANSO (2) 1 540 0 0 0
SDA PRIMARY SCHOOL AFAMANSO (2) 2 557 0 0 0
L/A PRIM. SCH. CANAAN 276 0 0 0
L/A PRIMARY SCHOOL BEDOMASE NO.1 484 0 0 0
AKOTOSU WEIGHING CENTRE 447 0 0 0
SDA PREPARATORY SCHOOL BEDOMASE 400 0 0 0
SABON ZONGO MOSQUE 499 0 0 0
AGONA VOCATIONAL INSTITUTE 542 0 0 0
AGONA CENTRAL MOSQUE 464 0 0 0
PRESBY PRIMARY SCHOOL AGONA 520 0 0 0
AGONA ISLAMIC SCHOOL 386 0 0 0
COMMUNITY CENTRE AGONA 1 848 0 0 0
COMMUNITY CENTRE AGONA 2 562 0 0 0
INTERTON JHS AGONA 920 0 0 0
METHODIST PRIM. SCH. AGONA 549 0 0 0
FUNERAL GROUNDS AGONA 1 480 0 0 0
FUNERAL GROUNDS AGONA 2 418 0 0 0
OLD MATERNITY BLOCK AGONA 495 0 0 0
SDA JHS AGONA 1 358 0 0 0
SDA JHS AGONA 2 355 0 0 0
TRADITIONAL COUNCIL OFFICE AGONA 543 0 0 0
VICTOR OWUSU'S COMPOUND 377 0 0 0
CHURCH OF PENTECOST HABITAT AGONA 681 0 0 0
SDA CHURCH AKROFONSO 418 0 0 0
L/A JHS AKROFONSO 350 0 0 0
SDA PRIM. II AKROFONSO 343 0 0 0
NANA ODURO KWAKU COMP. ASAMANG 355 0 0 0
R/C PRIMARY SCHOOL ASAMANG 413 0 0 0
ADWOA SAAH'S COMPOUND ASAMANG 332 0 0 0
R/C CHURCH ASAMANG 418 0 0 0
OLD COURT BUILDING ASAMANG 334 0 0 0
ASAMANG COMMUNITY CENTRE 553 0 0 0
ASAMANG SDA PRIM. 1 SCH 301 0 0 0
ASAMANG SDA PRIM. 2 SCH 252 0 0 0
SDA MIDDLE SCH. ASAMANG 743 0 0 0
CMB SHED KONYA 470 0 0 0
ADU SARKODIE'S FAMILY COMPOUND KONYA 667 0 0 0
BREHOMA PATASE 457 0 0 0
R/C JHS JAMASI 1 496 0 0 0
R/C JHS JAMASI 2 324 0 0 0
PRESBY PRIMARY SCHOOL JAMASI 1 521 0 0 0
PRESBY PRIMARY SCHOOL JAMASI 2 460 0 0 0
SALVATION ARMY SCHOOL JAMASI 731 0 0 0
R/C PRIMARY SCHOOL JAMASI 1 466 0 0 0
R/C PRIMARY SCHOOL JAMASI 2 363 0 0 0
JAMASI R/C KINDAGATEN 428 0 0 0
JAMASI (A) AHABOBOANO 776 0 0 0
JAMASI (B) AHENBOBOANO 734 0 0 0
METHODIST JHS JAMASI 1 473 0 0 0
METHODIST JHS JAMASI 2 396 0 0 0
JAMASI SALVATION ARMY CHURCH 524 0 0 0
JAMASI METHODIST PRIMARY SCHOOL 445 0 0 0
JAMASI ISLAMIC SCH. 565 0 0 0
L/A EXPERINMENTAL TABRE 816 0 0 0
R/C PRIMARY SCHOOL DEWU 751 0 0 0
R/C PRIMARY SCHOOL BOANIM 654 0 0 0
CMB SHED BOANIM 539 0 0 0
SDA PRIMARY SCHOOL BOANIIM 724 0 0 0
R/C PRIMARY B BOANIM 543 0 0 0
CMB SHED APONAPON 551 0 0 0
L/A JSS DOME 367 0 0 0
L/A PRIM. DOME 316 0 0 0
AMENASE PRESBY PRIMARY SCHOOL 417 0 0 0
UNITED PRIMARY BIPOA 1 478 0 0 0
UNITED PRIMARY BIPOA 2 429 0 0 0
KOFIKROM L/A PRIM. SCHOOL 428 0 0 0
L/A JSS BIPOA NO.1 . 1 543 0 0 0
L/A JSS BIPOA NO.1. 2 406 0 0 0
L/A JSS BIPOA NO. 2. 1 522 0 0 0
L/A JSS BIPOA NO. 2. 2 414 0 0 0
CMB SHED MONTONSUA 219 0 0 0
METHODIST PRIMARY SCHOOL MUOSO 176 0 0 0
CMB SHED HIAMANKYENE 136 0 0 0
SDA PRIM. SCH. WIAMOASE 578 0 0 0
SDA PRIM. SCH. B WIAMOASE 1 416 0 0 0
SDA PRIM. SCH. B WIAMOASE 2 399 0 0 0
SDA JHS WIAMOASE 538 0 0 0
WIAMOASE COMMUNITY CENTRE 1 656 0 0 0
WIAMOASE COMMUNITY CENTRE 2 556 0 0 0
SAVIOUR PRIM. SCH. WIAMOASE 431 0 0 0
WIAMOASE CHURCH OF CHRIST 730 0 0 0
CMB SHED WIAMOASE 1 524 0 0 0
CMB SHED WIAMOASE 2 518 0 0 0
R/C CHURCH WIAMOASE 637 0 0 0
WIAMOASE DASS INT. SCH. 326 0 0 0
WIAMOASE MUSLIM JHS 337 0 0 0
KYEREMFA CMB SHED 236 0 0 0
WIAMOASE MARKET SQUARE 534 0 0 0
WIAMOASE MUSLIM JSS 617 0 0 0
WIAMOASE MUSLIM PRIM. SCH. I 604 0 0 0
WIAMOASE MUSLIM PRIM. SCH. II 157 0 0 0
BROFOYEDRU WATER TANK WIAMOASE 493 0 0 0
CMB SHED OTOM 175 0 0 0
CMB SHED AKYEKESEASE 240 0 0 0
WIAMOASE SAL. ARMY JHS 545 0 0 0
WIAMOASE SAL. ARMY PRIM. SCH. 354 0 0 0
TUTU NKWANTOO D/A PRIM. SCH. 304 0 0 0
SOFIALINE BASIC SCHOOL 265 0 0 0
BEPOASE ZONGO PARK 1 332 0 0 0
BEPOASE ZONGO PARK 2 349 0 0 0
AMANGOASE BEPOASE 772 0 0 0
L/A JHS BEPOASE 1 473 0 0 0
L/A JHS BEPOASE 2 438 0 0 0
METH. CHURCH HIAMANKYENE 148 0 0 0
BEPOASE MARKET SQUARE 441 0 0 0
R/C PRIMARY SCHOOL BEPOASE 421 0 0 0
L/A JSS B BEPOASE NO. 2 248 0 0 0
BEPOASE PRESBY CHURCH 384 0 0 0
CMB SHED FUNIFUNI 304 0 0 0
DABANG L/A PRIM. SCH. 288 0 0 0
L/A PRIMARY SCHOOL KOKOTEASUA 1 357 0 0 0
L/A PRIMARY SCHOOL KOKOTEASUA 2 350 0 0 0
L/A PRIMARY SCHOOL KOFIFOFIEKROM 260 0 0 0
BROFOYEDRU TEMP. BOOTH 184 0 0 0
L/A PRIMARY SCHOOL YAMOAKROM 217 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417