AHAFO ANO NORTH - ASHANTI

Stations Reg. Voters Rresidential Parliamentary Results
TEPA SHS JHS 1 1296 0 0 0
TEPA SHS JHS 2 509 0 0 0
ENG - ARABIC 1 748 0 0 0
ENG - ARABIC 2 253 0 0 0
TOP CHURCH TEPA 671 0 0 0
COCOA SERV. DIV.TEPA 1 894 0 0 0
COCOA SERV. DIV.TEPA 2 146 0 0 0
DA PRIM SCH KRUBOA 593 0 0 0
ANG PRIM SCH TEPA 1 959 0 0 0
ANG PRIM SCH TEPA 2 538 0 0 0
METH PRIM SCH TEPA 429 0 0 0
R/C JHS TEPA 1 1007 0 0 0
R/C JHS TEPA 2 331 0 0 0
AMAJARO SHED TEPA 445 0 0 0
CADBURY HALL TEPA 580 0 0 0
APOSTOLIC CHURCH TEPA 261 0 0 0
CHURCH OF PENTECOST TEPA 945 0 0 0
DIV POLICE HQTS TEPA 1 591 0 0 0
DIV POLICE HQTS TEPA 2 154 0 0 0
PRESBY PRIM SCH TEPA 1 479 0 0 0
PRESBY PRIM SCH TEPA 2 208 0 0 0
PRESBY JHS TEPA 1 917 0 0 0
PRESBY JHS TEPA 2 126 0 0 0
ISLAMIC MISSION SCH TEPA 465 0 0 0
PRESBY JHS MABANG 1261 0 0 0
CMB SHED MABANG 327 0 0 0
PRESBY PRIM SCH MABANG 190 0 0 0
D/A JHS MABANG 665 0 0 0
CMB SHED KOBEDA 222 0 0 0
D/A PRIM SCH KWAFOKROM 215 0 0 0
R/C PRIM SCH AKWASIASE 531 0 0 0
CMB SHED KOTEI-NKWANTA 343 0 0 0
METH PRIM SCH AKWASIASE 645 0 0 0
R/C JHS AKWASIASE 1 918 0 0 0
R/C JHS AKWASIASE 2 112 0 0 0
D/A PRIM SCH BOAGYAA NO 1 182 0 0 0
CMB SHED KENIAGO 96 0 0 0
CMB SHED OSEIKWABENAKROM 217 0 0 0
CMB SHED NYAMEBEKYERE 296 0 0 0
CMB SHED POBISO 231 0 0 0
R/C PRIM SCH ASUHYIAE 589 0 0 0
D/A JHS ASUHYIAE 306 0 0 0
CMB SHED ASUHYIAE 506 0 0 0
DOTOAM 359 0 0 0
AKYAWKROM 361 0 0 0
CO-OP SHED BOSIKESE 189 0 0 0
CMB SHED KRAKOSUA 240 0 0 0
COMMUNITY SCH BOSIKESE-BEPOSO 209 0 0 0
METH PRIM SCH DWAAHO 425 0 0 0
METH JHS DWAAHO 296 0 0 0
D/A PRIM SCH KONKORI 361 0 0 0
D/A PRIM SCH MFANIBU 340 0 0 0
CMB SHED ASUADE 184 0 0 0
CMB SHED NYAMENEHENE 179 0 0 0
SDA PRIM SCH MANFO 420 0 0 0
R/C PRIM SCH MANFO 473 0 0 0
R/C JHS MANFO 404 0 0 0
D/A PRIM SCH KENIAGO 526 0 0 0
CMB SHED SIKAFREBOGYA NO. 1 233 0 0 0
CMB SHED 1 ANYINASUSO 524 0 0 0
PRESBY PRIM SCH ANYINASUSO 1 895 0 0 0
PRESBY PRIM SCH ANYINASUSO 2 171 0 0 0
CMB SHED 2 ANYINASUSO 645 0 0 0
D/A PRIM SCH OLDMANKROM 439 0 0 0
D/A PRIM SCH JACOBU 472 0 0 0
D/A PRIM SCH DORMAA 162 0 0 0
CMB SHED 2 KYEKYEREWERE 732 0 0 0
D/A PRIM SCH ODIKRO-NKWANTA 397 0 0 0
D/A PRIM BONKROM 474 0 0 0
CMB SHED BETINKO 260 0 0 0
CMB SHED NSAKASU 178 0 0 0
D/A JHS SCH SUPONSO 227 0 0 0
D/A PRIM SCH SUPONSO 268 0 0 0
CMB SHED JACHIE-NKWANTA 332 0 0 0
CMB SHED MMOFRAMFADWEN NO. 2 141 0 0 0
CMB SHED MMOFRAMFADWEN NO. 1 217 0 0 0
D/A PRIM SCH KATAPEI 2 506 0 0 0
CMB SHED NKRANKROM 106 0 0 0
CMB SHED GYAMERAKROM 198 0 0 0
CMB SHED KWAKU-DUAKROM 290 0 0 0
CMB SHED ADDAEKROM 244 0 0 0
CMB SHED TETE AMAKROM 336 0 0 0
D/A PRIM MMEREDANE 330 0 0 0
D/A PRIM SCH. APPIAKROM 182 0 0 0
D/A PRIM. SCH. BOAGYAA NO 2 332 0 0 0
CMB SHED ONYINASE 139 0 0 0
D/A PRIM SUBRISO 478 0 0 0
D/A JHS SUBRISO 812 0 0 0
D/A PRIM SIAWKROM 152 0 0 0
BETHANY CHURCH POKUKROM 159 0 0 0
D/A PRIM SCH AKWADANYEME 1 1050 0 0 0
D/A PRIM SCH AKWADANYEME 2 714 0 0 0
CMB SHED NNUMASUA 324 0 0 0
D/A PRIM SCH FAWOBOTOSO 736 0 0 0
D/A PRIM SCH MFANTE 1 582 0 0 0
D/A PRIM SCH MFANTE 2 177 0 0 0
D/A PRIM SCH ODUMASE 260 0 0 0
CMB SHED SIKAFREBOGYA NO. 2 155 0 0 0
CMB SHED TADIESO 167 0 0 0
CMB SHED SUNNUROSO 330 0 0 0
CMB SHED AKROFOSO 446 0 0 0
SDA PRIM SCH ANKASE 612 0 0 0
D/A PRIM SCH TIMBAABI 163 0 0 0
D/A PRIM SCH TWABIDI 1 630 0 0 0
D/A PRIM SCH TWABIDI 2 256 0 0 0
D/A PRIM SCH TREDE 140 0 0 0
CMB SHED NYAMEBEKYERE 183 0 0 0
D/A PRIM SCH ACHINA 702 0 0 0
CMB SHED BOGYSESE 306 0 0 0
D/A JHS BETIAKO 399 0 0 0
CMB SHED BETIAKO 259 0 0 0
D/A PRIM SCH BETIAKO 565 0 0 0
D/A PRI SCH (A) ABONSUASO 620 0 0 0
D/A PRI SCH (B) ABONSUASO 348 0 0 0
D/A PRIM SCH DANYAME 543 0 0 0
D/A PRIM SCH BENNUMSO 146 0 0 0
CMB SHED TABRIKROM 288 0 0 0
D/A PRIM SCH ESSIENKYEM 128 0 0 0
D/A JHS ABONSUASO 212 0 0 0
D/A PRIM SCH NYAMEADOM 530 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417