BIBIANI-ANHWIASO-BEKWAI - WESTERN NORTH

Stations Reg. Voters Rresidential Parliamentary Results
DA PRIM ZONGO OLD TOWN 1 1001 0 0 0
DA PRIM ZONGO OLD TOWN 2 290 0 0 0
DA PRIM DOMEABRA BIBIANI 258 0 0 0
COCOA SHED OLD TOWN MARKET 1 665 0 0 0
COCOA SHED OLD TOWN MARKET 2 130 0 0 0
OLD TOWN METH CHURCH BANKYEM 587 0 0 0
COCOA SHED NEAR BANKYEM 208 0 0 0
KOBASE NEAR KRONSIA'S HSE 537 0 0 0
COCOA SHED FAGUM 748 0 0 0
FORECOURT OF CHIEF PALACE AMOKROM 282 0 0 0
FIRE SERVICE OFFICE 1 743 0 0 0
FIRE SERVICE OFFICE 2 74 0 0 0
CATH A' JHS OLD COMPOUND 1 489 0 0 0
CATH A JHS OLD COMPOUND 2 271 0 0 0
ANG PRIM SCHOOL BIBIANI 1 987 0 0 0
ANG PRIM SCHOOL BIBIANI 2 274 0 0 0
COMMUNITY PRIM SCH 677 0 0 0
VICTORY PREP SCH ATTAKROM 1 294 0 0 0
VICTORY PREP SCH ATTAKROM 2 1003 0 0 0
ANAMAN PREP. SCH OHIAMPENIKA 448 0 0 0
SDA CHURCH EAST NEW TOWN 1 879 0 0 0
SDA CHURCH EAST NEW TOWN. 2 132 0 0 0
METH PRIM SCH WEST NEW TOWN BIB 1 821 0 0 0
METH PRIM SCH WEST NEW TOWN BIB 2 361 0 0 0
MDCC PREP SCH BIB GYEDI 1 1015 0 0 0
MDCC PREP SCH BIB GYEDI 2 236 0 0 0
NOBLE GOLD OFFICERS 1185 0 0 0
FORECOURT OF ODIKRO HSE CALIFORNIA 347 0 0 0
FORECOURT OF ODIKRO HSE ADIENKYEE 232 0 0 0
MINERALS COMMISION OFIICE BIB 760 0 0 0
LABOUR OFFICE BIBIANI 804 0 0 0
METHODIST JHS 233 0 0 0
ST MARY'S PREP SCH BIBIANI 1 859 0 0 0
ST MARY'S PREP SCH BIBIANI 2 313 0 0 0
GES OFFICE BIBIANI 526 0 0 0
COCOA SHED AHODWO ESTATE 930 0 0 0
DA PRIMARY HWENAMPORI BIBI 1 390 0 0 0
DA PRIMARY HWENAMPORI BIBI 2 889 0 0 0
DA PRIMARY HWENAMPORI BIBI 3 689 0 0 0
NEAR TAWIAH CARPENTRY SHOP DEKEDE 1 950 0 0 0
NEAR TAWIAH CARPENTRY SHOP DEKEDE 2 170 0 0 0
DA PRIMARY KWAKUMEKROM 274 0 0 0
CAC BIBIANI 1 613 0 0 0
CAC BIBIANI 2 892 0 0 0
DA PRIMARY ABESINSUOM 213 0 0 0
CATHOLIC PRIMARY LINESO 322 0 0 0
DA JHS LINESO 716 0 0 0
ANG CHURCH NSUOTEM 468 0 0 0
FORECOURT OF ODIKRO HSE ADAMUKROM 170 0 0 0
DA PRIM OLD TOWN BASSENGELE 550 0 0 0
COCOA SHED KWARTENGKROM 158 0 0 0
COCOA SHED AHOEKROM 143 0 0 0
DA PRIM ABOKYIKROM 298 0 0 0
DA PRIM MFRAMAKROM 208 0 0 0
DA PRIMARY BETHLEHEM 160 0 0 0
COCOA SHED SEFWIKROM 187 0 0 0
COCOA SHED KUSIKROM 109 0 0 0
COCOA SHED NUMBER SEVEN 98 0 0 0
COCOA SHED HIAPENIKA 154 0 0 0
DA PRIM SCH NZIMA NKWANTA 523 0 0 0
DA PRIMARY SCHOOL WENCHI 329 0 0 0
DA JHS WENCHI 1 536 0 0 0
DA JHS WENCHI 2 395 0 0 0
COCOA SHED KROBOANO 188 0 0 0
DA PRIM FAWOKABRA 289 0 0 0
DA PRIMARY SCHOOL ABODUABO 858 0 0 0
DA PRIM CHENE 383 0 0 0
DA PRIM DOMINIBO NO 1 245 0 0 0
DA PRIM DOMINIBO NO 2 1 671 0 0 0
DA PRIM DOMINIBO NO 2 2 252 0 0 0
DA PRIM EDUKROM 930 0 0 0
ANG PRIM FAHIAKOBO 424 0 0 0
DA PRIM KWAMEKROM 618 0 0 0
COCOA SHED KWASO 202 0 0 0
DA PRIMARY KYENKYENASE 184 0 0 0
METH PRIM BRAHABEBOME 1 842 0 0 0
METH PRIM BRAHABEBOME 2 272 0 0 0
MET JHS AGYEPONGKROM 683 0 0 0
DA PRIM KYENASI 707 0 0 0
DA PRIM KOJINA 698 0 0 0
DA JHS HWENAMPORI 1 225 0 0 0
DA JHS HWENAMPORI 2 751 0 0 0
DA PRIM ABOABO 408 0 0 0
DA PRIM NAMBRO 718 0 0 0
DA PRIM NKAKEM 506 0 0 0
FORECOURT OF ODIKRO HSE BUABENGSO 280 0 0 0
DA PRIMARY PATABOSO 464 0 0 0
MKT SQUARE PATABOSO 270 0 0 0
DA PRIM AFAMU 612 0 0 0
MKT SQUARE PATABOSO NKWANTA 562 0 0 0
DA JHS TANOSO 791 0 0 0
DA PRIM TANOSO/PRASO 551 0 0 0
MKT SQR KRAMOKROM 209 0 0 0
DA NURSERY ADUPRI 1 522 0 0 0
DA NURSERY ADUPRI 2 321 0 0 0
COCOA SHED KUNKUNSO OLD TOWN 512 0 0 0
DA PRIM KUNKUNSO NEW TOWN 402 0 0 0
DA PRIM KUNKUNSO ZONGO 359 0 0 0
FORECOURT OF ODIKRO HSE BANKROMISA 146 0 0 0
DA JHS ANKRA MUANO 631 0 0 0
METH NURSERY MUANO 511 0 0 0
DA JHS MORNO 171 0 0 0
METH PRIMARY BREMAN 244 0 0 0
METH PRIMARY DEBISO 536 0 0 0
DA JHS SUBRI 626 0 0 0
COCOA SHED SUBRI 413 0 0 0
DA JHS CHIRANO. 1 303 0 0 0
DA JHS CHIRANO 2 981 0 0 0
CATH PRIM CHIRANO 495 0 0 0
DA PRIMARY AKAASO 1 138 0 0 0
DA PRIMARY AKAASO 2 809 0 0 0
DA PRIMARY ADIEMBRA 533 0 0 0
FORECOURT OF ODIKRO HSE SOBREKROM 104 0 0 0
ANG PRIM SURANO 404 0 0 0
ANG JHS SURANO 963 0 0 0
NEAR OP. KWAW HSE KWAWKROM 151 0 0 0
DA PRIMARY ETWEBO 803 0 0 0
DA PRIMARY ANYINASE 288 0 0 0
DA PRIMARY ASAWINSO 1 1031 0 0 0
DA PRIMARY ASAWINSO 2 203 0 0 0
COCOA SHED ASAWINSO 865 0 0 0
DA PRIMARY MANSE 479 0 0 0
ANG PRIMARY MPESIEM 399 0 0 0
DA PRIMARY KRODUA 133 0 0 0
METH PRIM MEREWA 1 400 0 0 0
METH PRIM MEREWA 2 515 0 0 0
METH PRIM NKRONUA ETIFI 553 0 0 0
METH JHS NKRONUA 323 0 0 0
DA PRIM NKATIESO 866 0 0 0
DA PRIM BEPOSO 559 0 0 0
CATH PRIM SCH ESSIKAFO AMBANTEM 731 0 0 0
PRESBY PRIM SCH NSUOKYI AWASO 125 0 0 0
DA PRIM KANAYEREBO AWASO 195 0 0 0
TVLC YARD AWASO 233 0 0 0
DA PRIM ASEMPANEYE AWASO 675 0 0 0
CATH PRIMARY FABAWOSO 390 0 0 0
MKT SQUARE ATAKYEM AWASO 620 0 0 0
DA JHS AWASO 304 0 0 0
METH CHRUCH AWASO 292 0 0 0
RAILWAYS YARD AWASO 514 0 0 0
MKT SQUARE BEKWAI 1 101 0 0 0
MKT SQUARE BEKWAI 2 1020 0 0 0
GPRTU - BEKWAI 1 736 0 0 0
GPRTU - BEKWAI 2 290 0 0 0
ZONGO BEKWAI 1 1210 0 0 0
ZONGO BEKWAI 2 303 0 0 0
ABINKYI SHED LOW COST HOUSING 1 802 0 0 0
ABINKYI SHED LOW COST HOUSING 2 251 0 0 0
FORECOURT OF CHIEF PALACE ATWIMA 784 0 0 0
FORECOURT OF CHIEF PALACE SONKORI 205 0 0 0
DA JHS BEKWAI 1 606 0 0 0
DA JHS BEKWAI 2 149 0 0 0
APOSTOLIC FAITH CHURCH AYIEM 1 1005 0 0 0
APOSTOLIC FAITH CHURCH AYIEM 2 49 0 0 0
CATH JHS AHENEBOBOANO. 1 992 0 0 0
CATH JHS AHENEBOBOANO. 3 207 0 0 0
METH JHS BEKWAI 1090 0 0 0
DA PRIM BAAKOKROM 627 0 0 0
DA JHS BAAKOKROM 342 0 0 0
DA PRIM BANKROMISA 399 0 0 0
PENTECOST CHURCH SUKUSUKU 764 0 0 0
DA PRIM AKAASU 829 0 0 0
DA PRIM DANSOKROM 345 0 0 0
F'COURT OF CHIEF PALACE DONKORKROM 410 0 0 0
DA PARIMARY SCHOOL SURANO 681 0 0 0
DA PRIM SCHOOL ASHIEM 1 644 0 0 0
DA PRIM SCHOOL ASHIEM 2 263 0 0 0
METH PRIM ADOBEWURA NO 1 375 0 0 0
DA PRIM SCH NKYENSEM 123 0 0 0
METH CHURCH ADOBEWURA NO . 2 375 0 0 0
DA PRIM NYETINA 370 0 0 0
DA PRIM KOFIKROM 396 0 0 0
DA PRIM CHIRAA 359 0 0 0
CATH CHURCH ALATA 283 0 0 0
DA JHS ATRONSU 847 0 0 0
DA PRIM ATRONSU 335 0 0 0
DA JHS APENKROM 353 0 0 0
CATH PRIM SCH APENKROM 625 0 0 0
DA PRIM MUOHO 1 738 0 0 0
DA PRIM MUOHO. 2 302 0 0 0
DA PRIM/NURSERY KOJINA 435 0 0 0
ANG PRIMARY HUMJIBRE 1 832 0 0 0
ANG PRIMARY HUMJIBRE 2 213 0 0 0
DA PRIMARY HUMJIBRE 636 0 0 0
CHRIST REDEEMER SCH HUMJIBRE 713 0 0 0
HABITAT NEAR NTORI HSE HUMJIBRE 304 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417