SEFWI AKONTOMBRA - WESTERN NORTH

Stations Reg. Voters Rresidential Parliamentary Results
D/A JHS. KOJOBIKROM 266 0 0 0
PBC SHED APOGYA 376 0 0 0
DURBAR GROUND ASANTEMAN 573 0 0 0
G.K. PREPARATORY SCHOOL NSAWORA 1 880 0 0 0
G.K. PREPARATORY SCHOOL NSAWORA 2 368 0 0 0
D. A. PRIMARY ADUMAFUA 1 937 0 0 0
D. A. PRIMARY ADUMAFUA 2 577 0 0 0
D.A. JHS ACKAAKROM 724 0 0 0
RC CHURCH ACKAAKROM 671 0 0 0
D. A. PRIMARY KOJOKROM 573 0 0 0
PBC SHED KOJOKROM 500 0 0 0
PBC SHED MIREKU 286 0 0 0
DURBAR GROUND MESERENYAME 206 0 0 0
DURBAR GROUND AKPAFU 361 0 0 0
D. A. PRIMARY BONWIRE 347 0 0 0
D. A. PRIMARY KROBOMENSHIA 300 0 0 0
D. A. PRIMARY APRUTU 1 690 0 0 0
D. A. PRIMARY APRUTU 2 209 0 0 0
D. A. PRIMARY YAWKROM 733 0 0 0
D. A. PRIMARY BESIBEMA 739 0 0 0
D.A. PRIMARY NKWADUM 1 627 0 0 0
D.A. PRIMARY NKWADUM 2 314 0 0 0
D. A. PRIMARY SIKANEASEM 449 0 0 0
METH. PRIMARY SCHOOL AGYEMANG CAMP 401 0 0 0
MARKET SQUARE FAWOKABRA 510 0 0 0
D.A. PRIMARY WASAMPO 344 0 0 0
PBC SHED NYAMEDISO 301 0 0 0
PBC SHED CHORICHORI 406 0 0 0
D. A.PRIMARY ATTAKROM 522 0 0 0
D. A. PRIMARY ASENSU 508 0 0 0
D/A PRIM. SCH. OPPONGKROM 478 0 0 0
KOLBAS PREPARATORY MENSAKROM 1 357 0 0 0
KOLBAS PREPARATORY MENSAKROM 2 397 0 0 0
D. A. PRIMARY KRAMOKROM 1 551 0 0 0
D. A. PRIMARY KRAMOKROM 2 222 0 0 0
D. A. PRIMARY SUNKWA 210 0 0 0
D. A. PRIMARY BOPA 527 0 0 0
R/C PRIMARY BOPA 547 0 0 0
ANGEL EDUC. COMPLEX BOPA JUNCTION 184 0 0 0
D. A. PRIMARY BETINASE 296 0 0 0
D. A. PRIMARY KOFIKROM 780 0 0 0
ANGLICAN PRIMARY ASIAKROM 339 0 0 0
ANGLICAN PRIMARY AYISAKROM 413 0 0 0
JHS ASANTEKROM 430 0 0 0
R C PRIMARY ASANTEKROM 313 0 0 0
D. A. PRIMARY TANOGYA 800 0 0 0
D. A. PRIMARY MAFIADU 206 0 0 0
TOWN SQUARE SHED 515 0 0 0
PBC SHED NTOM 216 0 0 0
MARKET SQUARE WURUWURU 423 0 0 0
PBC SHED NKWAKYIRE 340 0 0 0
D. A. PRIMARY KABIESUE 365 0 0 0
D. A. PRIMARY YAMFO 757 0 0 0
PBC SHED AKUOKOKROM 172 0 0 0
D/A JHS EDEWUAKROM 444 0 0 0
DURBAR GROUND ESSASE 363 0 0 0
ANGLICAN PRIMARY ESSASE 383 0 0 0
PBC SHED ANKRA 318 0 0 0
D. A. PRIMARY TANOKROM 465 0 0 0
D. A. PRIMARY NYAMEADOM 170 0 0 0
D/A PRIM. SCH. SAMPA 299 0 0 0
TIGO POLE AKONTOMBRA 491 0 0 0
PRESBYTERIAN CHURCH AKONTOMBRA 454 0 0 0
DISTRICT ASSEMBLY AKONTOMBRA 1 592 0 0 0
DISTRICT ASSEMBLY AKONTOMBRA 2 381 0 0 0
ANGLICAN PRIMARY AKONTOMBRA 1 604 0 0 0
ANGLICAN PRIMARY AKONTOMBRA 2 329 0 0 0
KUAPA KOKOO SHED AKONTOMBRA 710 0 0 0
PBC SHED FANOMA WEST 685 0 0 0
PENTECOST JHS AKONTOMBRA 589 0 0 0
D. A. PRIMARY ATWAKAN 202 0 0 0
D/A PRIM. SCH. OKRAKROM 264 0 0 0
D. A. PRIMARY AWIAFUTU 324 0 0 0
PBC SHED ADUKWASIKROM 271 0 0 0
D. A. PRIMARY BOKASO 333 0 0 0
DURBAR GROUNDS BOKASO 476 0 0 0
AMAJARO SHED BOSOMPIM 362 0 0 0
COCOA SHED BOWOHOBODEN 184 0 0 0
ANGLICAN PRIMARY ABURONAHIA 437 0 0 0
PBC SHED FAWOMAN 195 0 0 0
D. A. PRIMARY MANUKROM 222 0 0 0
D. A. PRIMARY BRONIKROM 303 0 0 0
D. A. PRIMARY ABRAHAMKROM 262 0 0 0
D. A. PRIMARY MISIBA 274 0 0 0
COCOA SHED TAWIAKROM 293 0 0 0
D. A. PRIMARY BAWAKROM 462 0 0 0
PBC SHED NYAMEBEKYERE 223 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417