BIA WEST - WESTERN NORTH

Stations Reg. Voters Rresidential Parliamentary Results
D.C PRIMARY SCHOOL. DANSOKROM 356 0 0 0
COCOA SHED. TWEAPEASE 289 0 0 0
D.C PRIMARY SCHOOL. NTONSUE 435 0 0 0
D.C PRIMARY SCHOOL. KROBOMAN 433 0 0 0
D.C PRIMARY SCHOOL. ASAFO ADJEI 361 0 0 0
COCOA SHED. OBEYKROM 358 0 0 0
D.C PRIMARY SCHOOL. ASANTEMAN 475 0 0 0
D.C PRIMARY SCHOOL. MEMPEASEM 362 0 0 0
D.C PRIMARY SCHOOL. NEW AGOGO 412 0 0 0
D.C PRIMARY SCHOOL. CANAAN 302 0 0 0
D.C PRIMARY SCHOOL. BIANO 411 0 0 0
D.C PRIMARY SCHOOL. ELLUOKROM 441 0 0 0
D.C JUNIOR HIGH SCHOOL. ELLUOKROM * 517 0 0 0
INFORMATION CENTER ELLUOKROM 657 0 0 0
D.C PRIMARY SCHOOL. MFANTSIMAN 536 0 0 0
D.C PRIMARY SCHOOL. TIGAREKROM 556 0 0 0
COCOA SHED. AWUNI CAMP 460 0 0 0
PRESBY PRIMARY SCHOOL. NEW PAPASE 597 0 0 0
D.C PRIMARY SCHOOL. OLD PAPASE 393 0 0 0
D.C PRIMARY SCHOOL. AKWEIKROM 440 0 0 0
D.C PRIMARY SCHOOL. SIKANEASEM 317 0 0 0
D.C PRIMARY SCHOOL. YEREPEMSO 383 0 0 0
D.C PRIMARY SCHOOL. ADDO NKWANTA 424 0 0 0
D.C PRIMARY SCHOOL KANKYIABO 354 0 0 0
D.A PRIMARY SCHOOL. ISREAL 384 0 0 0
R.C JUNIOR.HIGH.SCHOOL.. ASUONTAA 1 371 0 0 0
R.C JUNIOR.HIGH.SCHOOL.. ASUONTAA 2 445 0 0 0
D.C PRIMARY SCHOOL. NYAME BEKYERE 198 0 0 0
D.C JUNIOR.HIGH.SCHOOL.. ASUONTAA 514 0 0 0
ADWUMA PA COCOA SHED. ADOMKROM 254 0 0 0
CATHOLIC OLD MISSION. ADJOAFUA 352 0 0 0
HOLY TRINITY CHURCH. ADJOAFUA * 419 0 0 0
D.C PRIMARY SCHOOL. MESRE NYAME 178 0 0 0
NEW APOSTOLIC CHURCH. ADJOAFUA * 556 0 0 0
FAITH GOSPEL CHURCH. ADJOAFUA * 518 0 0 0
METHODIST PRIMARY 'B' SCHOOL. ADJOAFUA 1 383 0 0 0
METHODIST PRIMARY 'B' SCHOOL. ADJOAFUA 2 463 0 0 0
D.C PRIMARY SCHOOL. NYAME BEKYERE 138 0 0 0
METHODIST PRIMARY 'A' SCH.. ADJOAFUA 1 552 0 0 0
METHODIST PRIMARY 'A' SCH.. ADJOAFUA 2 386 0 0 0
D.C PRIMARY SCHOOL. OSONOKROM 219 0 0 0
D.C PRIMARY SCHOOL. KRAMOKROM 301 0 0 0
PBC COCOA SHED. BAYANKOR 359 0 0 0
D.C PRIMARY SCHOOL . PANABO 344 0 0 0
D.C PRIMARY SCHOOL KWAME TAWIAKROM 1 527 0 0 0
D.C PRIMARY SCHOOL KWAME TAWIAKROM 2 471 0 0 0
PBC COCOA SHED. KWAKU DUAKROM 313 0 0 0
PBC COCOA SHED. NIPAHIAMBOA 254 0 0 0
D.C PRIMARY SCHOOL. NEW DEBISO 568 0 0 0
D.C PRIMARY SCHOOL. ASUOPIRI 1 367 0 0 0
D.C PRIMARY SCHOOL. ASUOPIRI 2 454 0 0 0
D.C J.H.S.. 'A' DEBISO 594 0 0 0
BIA LAMPLIGHTER COLLEGE OF EDUCATION. DEBISO * 264 0 0 0
AKUAFO ADAMFO DEPOT SAKORA PARK. DEBISO 640 0 0 0
AL-USTHMANIYA E/A PRIMARY SCHOOL. DEBISO * 413 0 0 0
PBC OFFICE. JUBILEE PARK. DEBISO 558 0 0 0
WORD OF FAITH SCHOOL. DEBISO * 576 0 0 0
CALVARY METHODIST PREP. SCH.. DEBISO 620 0 0 0
PENTECOST CHURCH. MCKEOWN * 481 0 0 0
D.C PRIMARY SCHOOL. ASIKUMA 489 0 0 0
D.C PRIMARY SCHOOL. GYESE WOBRE 375 0 0 0
OLD EDUCATION OFFICE. ESSAM 593 0 0 0
NANA ASIAMAH MODEL SCHOOL. ESSAM * 647 0 0 0
GPRTU OFFICE. ESSAM 936 0 0 0
D.A JUNIOR HIGH SCHOOL 'A'. ESSAM * 541 0 0 0
D.C PRIMARY SCHOOL ESSAM 928 0 0 0
METHODIST CHURCH. ESSAM * 526 0 0 0
PBC COCOA SHED. NEW SUNYANI 156 0 0 0
D.C PRIMARY SCHOOL. SEKYEREKROM 315 0 0 0
D.C PRIMARY SCHOOL. YAWMATWA NKWANTA 360 0 0 0
D.C J.H.S.. YAWMATWA NKWANTA 354 0 0 0
PBC COCOA SHED. ADIEPENA NO.2 386 0 0 0
PBC COCOA SHED. ABODWESE 356 0 0 0
CENTRAL MOSQUE. KWAMEBIKROM 417 0 0 0
COMMUNITY CENTRE. KWAMEBIKROM 560 0 0 0
ROMAN CATHOLIC CHURCH. KWAMEBIKROM 504 0 0 0
D.C PRIMARY SCHOOL. KWAMEBIKROM 457 0 0 0
PBC COCOA SHED. BOMSO 275 0 0 0
D.C PRIMARY SCHOOL. NEW WENCHI 388 0 0 0
D.C PRIMARY SCHOOL. NKRABEA 314 0 0 0
PBC COCOA SHED. E.K MANU 270 0 0 0
D.C PRIMARY SCHOOL AMOAKROM 390 0 0 0
ENGLISH-ARABIC SCHOOL AMOAKROM 384 0 0 0
D.C PRIMARY SCHOOL. ABOSIKROM 408 0 0 0
COCOA SHED. BAWA CAMP 299 0 0 0
PBC COCOA SHED. JERICHO 364 0 0 0
PBC COCOA SHED. DABONE 221 0 0 0
D.C PRIMARY SCHOOL. BANKASA 300 0 0 0
D.C PRIMARY SCHOOL. KOFIE PONKOR 392 0 0 0
D.C PRIMARY SCHOOL. HENNEH NKWANTA 530 0 0 0
D.C PRIMARY SCHOOL. KOFIE ABESIM 296 0 0 0
COMMUNITY SCHOOL. KWAME ADJEIKROM 1 333 0 0 0
COMMUNITY SCHOOL. KWAME ADJEIKROM 2 272 0 0 0
D.C PRIMARY SCHOOL. KWASI NKRUMAH 484 0 0 0
PBC COCOA SHED. AGYENKWAM 385 0 0 0
AKOMA PA COCOA SHED 260 0 0 0
ABU PREP. SCHOOL. NAFANA 284 0 0 0
EMMANUEL PREP. SCHOOL. BRENYEKWA 287 0 0 0
PBC COCOA SHED. BADUKROM 260 0 0 0
D.C PRIMARY SCHOOL. ASIEDUKUMA 369 0 0 0
PBC COCOA SHED. THE POINT 265 0 0 0
D.C JUNIOR HIGH SCHOOL. AKAATISO 1 435 0 0 0
D.C JUNIOR HIGH SCHOOL. AKAATISO 2 426 0 0 0
D.C PRIMARY SCHOOL. AKAATISO 1 438 0 0 0
D.C PRIMARY SCHOOL. AKAATISO 2 443 0 0 0
ENGLISH-ARABIC SCHOOL. AKAATISO 545 0 0 0
R.C PRIMARY SCHOOL AKAATISO 486 0 0 0
D.C PRIMARY SCHOOL.TEACHERKROM 370 0 0 0
PBC COCOA SHED. KOFIKO 259 0 0 0
D.C PRIMARY SCHOOL. KAKENABO 286 0 0 0
PBC COCOA SHED. BREBRE 213 0 0 0
D.C PRIMARY SCHOOL. AMANKWAKROM 481 0 0 0
D.C PRIMARY SCHOOL. KOFI KRAKROM 232 0 0 0
D.C PRIMARY SCHOOL. OSEIKOJOKROM 438 0 0 0
PALACE SQUARE. OSEIKOJOKROM * 370 0 0 0
FITTERMU. OSEIKOJOKROM * 370 0 0 0
METHODIST PRIMARY SCHOOL.. OSEIKOJOKROM 385 0 0 0
PBC COCOA SHED. OSEIKOJOKROM 306 0 0 0
BRENYEKWA. SOCIETY OSEIKOJOKROM 1 373 0 0 0
BRENYEKWA. SOCIETY OSEIKOJOKROM 2 329 0 0 0
PRESBY PRIMARY SCHOOL. OSEIKOJOKROM 289 0 0 0
PBC COCOA SHED. NTIMKROM 158 0 0 0
CENTRAL MOSQUE. OSEIKOJOKROM 324 0 0 0
D.C PRIMARY SCHOOL. KOJOABA 455 0 0 0
AHMADIYYA MOSQUE. KOJOABA * 406 0 0 0
PBC COCOA SHED. KOJOABA 467 0 0 0
COCOA SHED. MPESETO 306 0 0 0
COCOA SHED. OHIA MPE ANIKA 384 0 0 0
PBC COCOA SHED. GOKA ADIEMBRA 73 0 0 0
D.C PRIMARY SCHOOL. FIFTY-FIFTY 113 0 0 0
OLAM COCOA SHED. SOCCERKROM 140 0 0 0
PBC COCOA SHED. ADIEPENA 271 0 0 0
D.C JUNIOR HIGH SCHOOL. YAWMATWA 404 0 0 0
GPRTU OFFICE. YAWMATWA 476 0 0 0
D.C PRIMARY SCHOOL.YAWMATWA 347 0 0 0
ASEMIAH COCOA SHED. BROFREASE 333 0 0 0
ENGLISH-ARABIC BASIC SCHOOL. YAWMATWA 1 486 0 0 0
ENGLISH-ARABIC BASIC SCHOOL. YAWMATWA 2 533 0 0 0
MTN MAST. YAWMATWA 471 0 0 0
D.C PRIMARY SCHOOL. JERUSALEM 179 0 0 0
PRESBY JUNIOR HIGH SCHOOL. YAWMATWA 405 0 0 0
COCOA SHED. KYEREMEKROM 89 0 0 0
PBC COCOA SHED. KANGAKROM 154 0 0 0
COCOA SHED. MANUKROM 138 0 0 0
D.C PRIMARY SCHOOL. NSOWAKROM 341 0 0 0
PRESBY CHURCH. NSOWAKROM 329 0 0 0
PBC COCOA SHED. MENSAKROM 142 0 0 0
D.C PRIMARY SCHOOL. BORKORKROM 275 0 0 0
PBC COCOA SHED. TEPAKROM 1 203 0 0 0
PBC COCOA SHED. TEPAKROM 2 161 0 0 0
D.C PRIMARY SCHOOL. PILLAR 34 1 385 0 0 0
D.C PRIMARY SCHOOL. PILLAR 34 2 395 0 0 0
PBC COCOA SHED. NEW NSUATRE 141 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417