ASUNAFO NORTH - AHAFO

Stations Reg. Voters Rresidential Parliamentary Results
METHODIST PRM SCH. AYOMSO 546 0 0 0
D/A PRM SCH. KWAKU DUAKROM 265 0 0 0
ICT CENTRE. AYOMSO 780 0 0 0
R/C PRM SCH. AYOMSO 486 0 0 0
D/A ?B? JHS. AYOMSO 701 0 0 0
R/C MISSION. AYOMSO 535 0 0 0
D/A PRM SCH. KWAHU 118 0 0 0
PENTECOST CHURCH. KOKOFU 173 0 0 0
SDA CHURCH. ATIM 144 0 0 0
METHODIST PRM ?B? SCH. FAWOHOYEDEN 884 0 0 0
CMB SHED. FAWOHOYEDEN 295 0 0 0
YOUTH LEADERSHIP TRAINING INSTITUTE. FAWOHOYEDEN 758 0 0 0
METHODIST CHURCH. FAWOHOYEDEN 693 0 0 0
CMB SHED. BOAKARI 109 0 0 0
OPEN SPACE. TENKORANGKROM 82 0 0 0
CMB SHED. ASUBOI 195 0 0 0
CMB SHED. DOTOM 128 0 0 0
CMB SHED. EDWINASE 93 0 0 0
PENTECOST CHURCH. AHENKRO 111 0 0 0
CMB SHED. AHANTAMO-KETEWA 110 0 0 0
CMB SHED KYEAMEASUA 142 0 0 0
D/A PRM SCH. GYASIKROM 304 0 0 0
CMB SHED. KOFI FOFIEKROM 274 0 0 0
D/A PRM SCH. MFAMA 328 0 0 0
SDA PRM SCH. DRIVERKROM 324 0 0 0
D/A PRM SCH. ANWIANWIA 417 0 0 0
CMB SHED. AKWADURO 217 0 0 0
D/A JHS. KUMAHO 292 0 0 0
CMB SHED. ODUMASI 141 0 0 0
D/A JHS. MIM 731 0 0 0
BROTHERHOOD CHURCH. MIM 797 0 0 0
KING FAISAL JHS. MIM 677 0 0 0
PRESBY JHS. MIM 606 0 0 0
SALVATION CHURCH. MIM 208 0 0 0
APOSTOLIC CHURCH GH. MIM 190 0 0 0
AKWABOA PRM SC. MIM 944 0 0 0
BETHEL METH CHURCH. MIM 558 0 0 0
D/A JHS. ASUKESE 646 0 0 0
SHS. MIM 1 900 0 0 0
SHS. MIM 2 283 0 0 0
GOSPEL PREPARATORY SCH. MIM 493 0 0 0
METH. PRM SCH. MIM 795 0 0 0
FREEMAN METH. CHURCH. MIM 269 0 0 0
R/C JHS. MIM 1 840 0 0 0
R/C JHS. MIM 2 67 0 0 0
R/C PRM SCH ?A? MIM 747 0 0 0
R/C PRM SCH. MIM 156 0 0 0
METHODIST JHS. MIM 313 0 0 0
COCOA SHED. MIM 1 1068 0 0 0
COCOA SHED. MIM 2 279 0 0 0
ASSEMBLIES OF GOD CHURCH. MIM 680 0 0 0
SDA PRM SCH. FETEEAGYA 393 0 0 0
SDA JHS. FETEEAGYA 86 0 0 0
SDA CHURCH. FETEEAGYA 939 0 0 0
MTC PRM SCH. MIM 554 0 0 0
PENTECOST CHURCH. FETEEAGYA NO 2 984 0 0 0
ZION JHS. MIM 685 0 0 0
ZION PRIM SCH. MIM 175 0 0 0
POST OFFICE. MIM 1 902 0 0 0
POST OFFICE. MIM 2 156 0 0 0
PRESBY PRM SCH. MIM 324 0 0 0
VISSION EDU COMPLEX. MIM 592 0 0 0
D/A PRM SCH. ASUADAI 699 0 0 0
D/A PRM SCH KYENKYEHENEKROM 382 0 0 0
D/A PRM SCH. NYAMEBEKYERE 1 634 0 0 0
D/A PRM SCH. NYAMEBEKYERE 2 297 0 0 0
D/A JHS BEDIAKO 704 0 0 0
CMB SHED. BEDIAKO 501 0 0 0
PENTECOST PRIM SCH. BEDIAKO 271 0 0 0
CMB SHED. DUASE 303 0 0 0
D/A PRM SCH. ATIMPONYA 411 0 0 0
D/A PRIM SCH. GYAKONTABUO 449 0 0 0
D/A JHS POMAAKROM 301 0 0 0
CMB SHED. POMAAKROM 313 0 0 0
CMB SHED. MANUKROM NO.2 330 0 0 0
D/A PRM SCH. POMAAKROM 325 0 0 0
D/A PRM SCH. MANUKROM 506 0 0 0
CMB SHED. BOAKYEASUA 385 0 0 0
D/A PRM SCH. AWORAKESE 210 0 0 0
CMB SHED. TWEAPEASE 289 0 0 0
D/A PRM SCH. NYIMAYE 687 0 0 0
D/A PRM SCH. MFANTE 257 0 0 0
CMB SHED. ASUMURA 500 0 0 0
D/A JHS. ASUMURA 499 0 0 0
D/A PRM SCH. ADIEYEPENA 398 0 0 0
D/A PRM SCH. AWEWOHO MANHYIA 1 499 0 0 0
D/A PRM SCH. AWEWOHO MANHYIA 2 338 0 0 0
CMB SHED. ANTWI ADJEI 248 0 0 0
CMB SHED. ATOM 283 0 0 0
D/A PRM SCH. TIPOKROM 375 0 0 0
CMB SHED. AKRODIE 1 677 0 0 0
CMB SHED. AKRODIE 2 722 0 0 0
COCOA SHED. KYIREBEN 152 0 0 0
D/A JHS. AKRODIE 779 0 0 0
SWEET MOTHER PREP SCH. AKRODIE 463 0 0 0
D/A PRM SCH. BEDABOUR 331 0 0 0
CMB SHED. KOJOMIEKROM 114 0 0 0
METH PRM B SCH. AKRODIE 728 0 0 0
METH JHS. AKRODIE 742 0 0 0
DAUDAKROM PREP SCH 185 0 0 0
D/A PRM SCH. MPAMASE 340 0 0 0
CMB SHED. AHANTAMO 192 0 0 0
CMB SHED. KANKYIAMOA 291 0 0 0
GES CIRCUIT OFFICE. AKRODIE 549 0 0 0
CMB SHED. ESSIENIPON 263 0 0 0
D/A PRM SCH. TWENEBOAKROM 572 0 0 0
D/A PRM SCH. MANHYIA 272 0 0 0
CMB SHED. DANKWAKROM 510 0 0 0
D/A PRM SCH. BRODEDWO 506 0 0 0
D/A PRM. MENSAHKROM 480 0 0 0
D/A PRM SCH. ANIAPE 343 0 0 0
HIGH COURT YARD. GOASO 258 0 0 0
R/C JHS. GOASO 661 0 0 0
AHAFOMAN SHTS. GOASO 741 0 0 0
MT. OLIVET METH CHURCH. GOASO 637 0 0 0
PRESBY PRM ?A? SCH. GOASO 1 426 0 0 0
PRESBY PRM ?A? SCH. GOASO 2 768 0 0 0
PRESBY JHS. GOASO 784 0 0 0
HEALTH MGT BLK. GOASO 1276 0 0 0
PENTECOST CHURCH. NKRANKROM 276 0 0 0
METH JHS ?A?. GOASO 414 0 0 0
FORESTRY COMMISSION OFF. GOASO 717 0 0 0
METH PRM SCH ?A?. GOASO 386 0 0 0
MUNICIPAL ASSEMBLY HALL. GOASO 634 0 0 0
ZONGO NEW MOSQUE. GOASO 1 1032 0 0 0
ZONGO NEW MOSQUE. GOASO 2 562 0 0 0
ASSEMBLIES OF GOD JHS. GOASO 282 0 0 0
PENTECOST CHURCH CENT. GOASO 797 0 0 0
CHRIST APOSTOLIC CH. GOASO 1 501 0 0 0
CHRIST APOSTOLIC CH. GOASO 2 366 0 0 0
SDA JHS. GOASO 923 0 0 0
D/A PRM SCH. DECHEM 1 891 0 0 0
D/A PRM SCH. DECHEM 2 99 0 0 0
SDA PRM SCH. GOASO 416 0 0 0
BRIGHT STAR JHS. BOBKROM 1 969 0 0 0
BRIGHT STAR JHS. BOBKROM 2 450 0 0 0
BLESSED HOME PREP. GOASO 457 0 0 0
ISLAMIC PRIM SCH. GOASO 1147 0 0 0
D/A PRM SCH. DOMINASE 452 0 0 0
D/A JHS. DOMINASE 433 0 0 0
D/A PRM SCH. SEKYEREKROM 217 0 0 0
CMB SHED. KOBRO 135 0 0 0
COCOA SHED. KYIRIKASA 301 0 0 0
PENTECOST CHURCH. BEREKUM 224 0 0 0
D/A PRM SCH. AWOROKROM 432 0 0 0
D/A JHS. FIANKO 532 0 0 0
M/A JHS KASAPIN 1 735 0 0 0
M/A JHS KASAPIN 2 463 0 0 0
SDA CHURCH. KASAPIN 566 0 0 0
PRESBY CHURCH. KASAPIN 793 0 0 0
CMB SHED. KWAME AMAADIEKROM 392 0 0 0
CMB AKWABOAHENEKROM 606 0 0 0
CMB SHED. KWAME SARAKROM 583 0 0 0
CMB SHED. KWAKU KRAKROM 265 0 0 0
CMB SHED. WAM 502 0 0 0
D/A PRM SCH. KOFIMIREKROM 201 0 0 0
D/A PRM SCH. PETERKROM 346 0 0 0
D/A PRM SCH. SUNTRESO 381 0 0 0
D/A PRM SCH. KWAOPRETEY 821 0 0 0
D/A PRM. AMPENKRO EAST 453 0 0 0
D/A JHS. AMPENKRO WEST 402 0 0 0
AFRICAN FAITH SCH. JERUSALEM 171 0 0 0
CMB SHED. ASANTEMAN 642 0 0 0
D/A JHS. ABIDJAN 497 0 0 0
D/A PRM SCH. DIASIBE 330 0 0 0
M/A JHS. ABEBERESEKROM 573 0 0 0
D/A JHS. NYANKOMAGOKROM 454 0 0 0
CMB SHED. SEKYERE 341 0 0 0
R/C PRM SCH. ADANKYEKYE 205 0 0 0
CMB SHED. KWAME PUAH 180 0 0 0
D/A PRM SCH. KWADWO ADDAIKROM 446 0 0 0
COCOA SHED. PEPRAHKROM 211 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417